Enter username and password to log on:
Fill in the form below to get registered :
Already have account ? Login here
OR
In this year’s The Asian Banker Strongest Banks By Balance Sheet evaluation, Hong Kong banks demonstrate sustained financial strength. Their weighted average strength score stood at 3.97 out of 5, followed by Singapore banks (3.67), Chinese banks (3.40) and Australian banks (3.36). Bank of China (Hong Kong) topped the annual ranking of Strongest Banks by Balance Sheet, as it fared well on most indicators.This year, financial information in the first half of financial year 2020 (1H FY2020) was collated and incorporated into the assessment of how commercial banks and financial holding companies (banks) performed during the COVID-19 pandemic.
Profitability and asset quality weigh on Asia Pacific banks' balance sheet strength. On average, the return on assets (ROA) of banks on the list was down from 0.82% in 1H FY2019 to 0.66% in 1H FY2020 and the cost to income ratio edged up from 40.2% to 40.9%. The weakened profitability was largely triggered by compressed net interest margins and the rise in loan loss provisioning. Hong Kong, Pakistan and the Philippines achieved the highest average score in profitability, while Japan, Australia and Sri Lanka the lowest, except for the markets with only three banks or less on the list. Banks in Indonesia, Thailand, Singapore and the Philippines saw their average ROA drop the most.
Some banking sectors in the region have already seen some deterioration in average gross non-performing loan (NPL) ratio in 1H FY2020, such as Indonesia, Pakistan, and Thailand. Meanwhile, banks boosted loan loss reserves in response to expected losses from the economic slowdown, resulting in higher average loan loss reserves to gross NPL ratio in most economies. On average, banks in Australia, South Korea and Hong Kong achieved the highest score in asset quality, at 4.82, 4.72 and 4.65 out of 5, respectively. Indian banking sector reported asset quality improvement, with the average gross NPL ratio of Indian banks down to 7.4% at the end of September 2020 from 8.5% a year ago. This can be largely attributed to moratorium offered by the Reserve Bank of India, recoveries and higher write-offs.
Capital and liquidity buffers remain relatively resilient across most markets. Hong Kong and Indonesia have the highest average capital adequacy ratio (CAR), at 20.6% and 20.4% respectively. The average CAR of banks in Pakistan, Thailand and Malaysia was also above 18%. Liquidity levels are most adequate in Pakistan, Japan, Hong Kong and Kazakhstan. Their average liquid assets to total deposits and borrowings ratio were above 45%. Deposit growth outpaced loan growth in 19 out of 23 economies, resulting in a drop in average loan to deposit ratio. However, banks in Vietnam continue to face the challenge of maintaining sufficient capital levels. The application of Basel II standard has been slow in Vietnam.
This year’s ranking only reflects some of the impact of the pandemic on the financial performance of banks. The pandemic is expected to weigh heavily on their financial results in 2H FY2020 and FY2021. Nevertheless, most banks are better positioned to weather this crisis than during the global financial crisis.
For a full explanation of the evaluation criteria please click here.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
Strength Rank 2020 | AB 500 Rank 2020 | Bank | Country / Territory | Assets/GDP | YoY Growth in Loans | YoY Growth in Deposits | Loan to Deposit Ratio | Capital Adequacy Ratio | YoY Growth in Operating Profit | Return on Asset | Cost to Income Ratio | Non-interest Income/Total Operating Income | Loan Loss Reserves / Gross NPLs | Gross Non-Performing Loan Ratio | Liquid Assets / Total Deposits and Borrowings | Aggregate Strength Score 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (7.5%) | Score (12.5%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | |||||
1 | 31 | Bank of China (Hong Kong) | Hong Kong | 5.0 | 3.5 | 1.5 | 3.5 | 5.0 | 0.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.29 |
2 | 11 | HSBC | Hong Kong | 5.0 | 0.5 | 1.5 | 4.0 | 5.0 | 0.0 | 2.5 | 4.0 | 5.0 | 5.0 | 4.5 | 5.0 | 4.15 |
3 | 41 | Standard Chartered Bank (Hong Kong) | Hong Kong | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 1.5 | 2.5 | 5.0 | 4.0 | 4.5 | 5.0 | 4.14 |
4 | 46 | Hang Seng Bank | Hong Kong | 5.0 | 1.5 | 1.0 | 3.0 | 5.0 | 0.0 | 3.0 | 5.0 | 2.5 | 5.0 | 5.0 | 4.5 | 4.05 |
5 | 2 | China Construction Bank | China | 4.5 | 4.0 | 3.5 | 3.0 | 4.5 | 1.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 3.96 |
6 | 29 | DBS Group | Singapore | 5.0 | 2.5 | 4.0 | 2.5 | 4.5 | 1.5 | 2.0 | 4.5 | 4.0 | 5.0 | 3.5 | 4.5 | 3.94 |
7 | 1 | Industrial and Commercial Bank of China | China | 4.5 | 3.5 | 2.5 | 4.0 | 4.0 | 0.5 | 2.5 | 5.0 | 2.5 | 5.0 | 4.0 | 4.0 | 3.84 |
7 | 3 | Agricultural Bank of China | China | 4.5 | 3.5 | 3.0 | 4.0 | 4.5 | 0.5 | 2.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.84 |
9 | 6 | Sumitomo Mitsui Financial Group | Japan | 5.0 | 2.5 | 3.0 | 5.0 | 5.0 | 0.0 | 0.5 | 2.0 | 5.0 | 3.5 | 4.5 | 5.0 | 3.83 |
10 | 4 | Bank of China | China | 4.5 | 3.0 | 2.5 | 3.0 | 4.0 | 0.5 | 2.5 | 5.0 | 3.0 | 5.0 | 4.0 | 4.5 | 3.81 |
11 | 176 | CMB Wing Lung Bank | Hong Kong | 2.0 | 3.5 | 4.5 | 3.5 | 5.0 | 0.0 | 2.5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.80 |
12 | 76 | Industrial and Commercial Bank of China (Asia) | Hong Kong | 4.5 | 1.0 | 0.5 | 2.5 | 5.0 | 0.0 | 2.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.76 |
12 | 151 | Hong Leong Financial Group | Malaysia | 3.0 | 3.0 | 1.0 | 2.5 | 4.0 | 1.5 | 4.0 | 4.5 | 4.0 | 5.0 | 4.5 | 5.0 | 3.76 |
14 | 90 | Public Bank | Malaysia | 4.5 | 1.5 | 1.0 | 1.5 | 4.5 | 0.5 | 3.0 | 5.0 | 2.5 | 5.0 | 5.0 | 3.0 | 3.74 |
15 | 20 | Commonwealth Bank of Australia | Australia | 5.0 | 1.0 | 1.0 | 0.0 | 4.5 | 0.5 | 4.0 | 4.0 | 2.5 | 5.0 | 5.0 | 3.5 | 3.73 |
16 | 5 | Mitsubishi UFJ Financial Group | Japan | 5.0 | 1.0 | 3.0 | 5.0 | 4.5 | 0.5 | 0.5 | 2.0 | 4.5 | 4.0 | 4.0 | 5.0 | 3.71 |
16 | 133 | China Construction Bank (Asia) | Hong Kong | 3.0 | 4.5 | 2.5 | 2.5 | 5.0 | 1.5 | 1.5 | 4.5 | 3.5 | 5.0 | 4.5 | 4.5 | 3.71 |
18 | 205 | Bank of Communications (Hong Kong) | Hong Kong | 1.0 | 5.0 | 5.0 | 5.0 | 4.5 | 0.5 | 1.5 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 3.68 |
19 | 34 | Hana Financial Group | South Korea | 4.0 | 3.0 | 3.5 | 0.5 | 4.0 | 2.0 | 1.5 | 3.0 | 4.5 | 5.0 | 5.0 | 4.5 | 3.65 |
20 | 8 | Mizuho Financial Group | Japan | 5.0 | 3.0 | 2.0 | 5.0 | 4.5 | 0.5 | 0.5 | 1.5 | 4.5 | 3.0 | 4.5 | 5.0 | 3.64 |
21 | 19 | Australia and New Zealand Banking Group | Australia | 5.0 | 3.0 | 3.5 | 0.0 | 4.0 | 0.5 | 1.0 | 3.5 | 3.0 | 5.0 | 5.0 | 5.0 | 3.63 |
21 | 295 | Chiyu Banking Corporation | Hong Kong | 0.5 | 3.0 | 4.5 | 4.5 | 5.0 | 0.5 | 2.5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.63 |
23 | 47 | Bank of Ningbo | China | 0.0 | 5.0 | 4.5 | 4.5 | 4.0 | 2.5 | 3.5 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | 3.61 |
23 | 148 | Nanyang Commercial Bank | Hong Kong | 2.5 | 1.0 | 0.5 | 3.0 | 5.0 | 0.5 | 3.0 | 5.0 | 3.0 | 5.0 | 4.5 | 5.0 | 3.61 |
25 | 75 | Bangkok Bank | Thailand | 4.0 | 4.0 | 4.5 | 3.0 | 4.5 | 0.0 | 1.5 | 4.0 | 4.0 | 5.0 | 2.5 | 5.0 | 3.60 |
25 | 89 | Cathay United Bank | Taiwan | 2.5 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.5 | 3.5 | 5.0 | 5.0 | 4.5 | 4.5 | 3.60 |
25 | 154 | DBS Bank (Hong Kong) | Hong Kong | 2.5 | 2.0 | 0.5 | 5.0 | 5.0 | 0.0 | 3.0 | 4.0 | 3.5 | 5.0 | 3.5 | 5.0 | 3.60 |
28 | 50 | Maybank | Malaysia | 5.0 | 0.5 | 0.5 | 2.0 | 5.0 | 1.5 | 2.0 | 4.0 | 3.0 | 4.0 | 3.5 | 4.5 | 3.59 |
28 | 238 | Shanghai Commercial Bank | Hong Kong | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 0.0 | 3.5 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.59 |
30 | 28 | KB Financial Group | South Korea | 4.5 | 4.0 | 4.0 | 0.0 | 4.0 | 0.5 | 1.5 | 2.0 | 4.0 | 5.0 | 5.0 | 4.5 | 3.55 |
30 | 35 | OCBC Bank | Singapore | 5.0 | 1.0 | 1.0 | 2.0 | 4.5 | 0.0 | 1.5 | 4.0 | 4.5 | 4.0 | 3.5 | 4.5 | 3.55 |
30 | 425 | Canadia Bank ** | Cambodia | 4.0 | 4.5 | 2.5 | 3.0 | 2.5 | 2.5 | 5.0 | 5.0 | 1.0 | 4.5 | 3.0 | 5.0 | 3.55 |
33 | 39 | United Overseas Bank | Singapore | 5.0 | 1.5 | 1.5 | 2.0 | 4.5 | 0.0 | 2.0 | 3.5 | 4.0 | 4.0 | 3.5 | 4.5 | 3.54 |
33 | 79 | KASIKORNBANK | Thailand | 4.0 | 3.0 | 4.0 | 2.0 | 5.0 | 1.0 | 1.5 | 4.0 | 3.5 | 5.0 | 2.5 | 4.5 | 3.54 |
35 | 15 | Norinchukin Bank | Japan | 3.5 | 3.0 | 0.5 | 5.0 | 5.0 | 0.0 | 0.5 | 1.5 | 2.0 | 5.0* | 5.0* | 5.0 | 3.50 |
36 | 412 | Meezan Bank | Pakistan | 0.0 | 0.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 1.5 | 5.0 | 3.5 | 5.0 | 3.49 |
37 | 126 | Bank Central Asia | Indonesia | 1.0 | 1.5 | 3.5 | 3.5 | 5.0 | 2.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.5 | 4.5 | 3.48 |
37 | 225 | Citibank (Hong Kong) | Hong Kong | 1.0 | 2.5 | 1.0 | 5.0 | 5.0 | 0.0 | 2.0 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 3.48 |
39 | 331 | Security Bank | The Philippines | 0.0 | 2.0 | 4.0 | 2.0 | 5.0 | 5.0 | 4.5 | 4.5 | 4.0 | 5.0 | 3.5 | 5.0 | 3.46 |
40 | 83 | First Commercial Bank | Taiwan | 3.0 | 3.0 | 3.5 | 3.0 | 3.5 | 0.0 | 1.5 | 4.0 | 4.0 | 5.0 | 4.5 | 4.0 | 3.45 |
40 | 226 | Citibank Singapore | Singapore | 1.0 | 1.5 | 4.0 | 5.0 | 5.0 | 0.0 | 4.5* | 3.0* | 5.0* | 3.5 | 4.5 | 4.0* | 3.45 |
42 | 122 | Bank of New Zealand | New Zealand | 5.0 | 2.0 | 2.5 | 0.0 | 4.0 | 0.0 | 1.5 | 3.5 | 2.5 | 5.0 | 4.5 | 4.0 | 3.44 |
43 | 84 | Taipei Fubon Commercial Bank | Taiwan | 3.0 | 2.5 | 3.0 | 3.5 | 3.5 | 0.0 | 1.5 | 3.5 | 4.0 | 5.0 | 4.5 | 4.0 | 3.43 |
43 | 292 | Bank of Chengde | China | 0.0 | 4.5 | 4.5 | 4.5 | 3.5 | 5.0 | 1.5 | 5.0 | 5.0 | 5.0 | 3.5* | 5.0 | 3.43 |
45 | 12 | China Merchants Bank | China | 1.0 | 3.5 | 4.0 | 2.5 | 4.0 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.40 |
45 | 95 | Siam Commercial Bank | Thailand | 3.0 | 0.5 | 1.0 | 2.0 | 5.0 | 1.5 | 3.5 | 4.0 | 3.5 | 5.0 | 2.5 | 4.5 | 3.40 |
45 | 181 | Metropolitan Bank & Trust Company | The Philippines | 1.5 | 0.5 | 1.5 | 3.0 | 5.0 | 5.0 | 2.0 | 3.5 | 3.5 | 5.0 | 3.5 | 5.0 | 3.40 |
48 | 27 | Shinhan Financial Group | South Korea | 4.5 | 3.0 | 3.0 | 0.0 | 4.0 | 0.0 | 1.5 | 4.0 | 1.5 | 5.0 | 4.5 | 4.5 | 3.38 |
49 | 54 | Bank of Taiwan | Taiwan | 4.5 | 2.5 | 0.5 | 3.5 | 4.0 | 0.0 | 0.5 | 0.5 | 3.0 | 5.0 | 4.5 | 5.0 | 3.36 |
49 | 91 | Krung Thai Bank | Thailand | 3.5 | 3.5 | 4.5 | 1.5 | 5.0 | 0.0 | 2.0 | 4.5 | 3.0 | 5.0 | 2.0 | 4.5 | 3.36 |
49 | 105 | E.SUN Commercial Bank | Taiwan | 2.0 | 3.5 | 3.5 | 3.5 | 4.0 | 0.0 | 2.0 | 2.5 | 4.0 | 5.0 | 4.5 | 5.0 | 3.36 |
52 | 123 | Dongguan Rural Commercial Bank | China | 0.0 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 3.5 | 5.0 | 2.0 | 5.0* | 4.5 | 4.5 | 3.35 |
52 | 378 | King's Town Bank | Taiwan | 0.0 | 3.5 | 2.5 | 2.5 | 4.0 | 0.0 | 4.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 3.35 |
52 | 442 | Asia United Bank | The Philippines | 0.0 | 3.0 | 3.5 | 3.5 | 4.5 | 3.0 | 5.0 | 4.0 | 2.5 | 5.0 | 4.0 | 4.5 | 3.35 |
55 | 168 | Vietcombank | Vietnam | 2.5 | 3.5 | 3.5 | 3.0 | 1.3 | 0.5 | 4.5 | 5.0 | 3.0 | 5.0 | 4.5 | 4.0 | 3.34 |
56 | 23 | Westpac Banking Corporation | Australia | 5.0 | 1.0 | 1.5 | 0.0 | 4.5 | 0.0 | 0.5 | 2.5 | 2.0 | 5.0 | 5.0 | 4.0 | 3.33 |
56 | 25 | National Australia Bank | Australia | 5.0 | 1.0 | 1.5 | 0.0 | 4.0 | 0.0 | 1.0 | 2.5 | 2.0 | 5.0 | 5.0 | 4.5 | 3.33 |
56 | 48 | Bank of Nanjing | China | 0.0 | 4.5 | 3.0 | 4.0 | 4.0 | 0.5 | 3.0 | 5.0 | 4.0 | 5.0 | 4.5 | 4.5 | 3.33 |
56 | 77 | Mega International Commercial Bank | Taiwan | 3.0 | 1.0 | 1.0 | 3.0 | 3.5 | 0.0 | 1.5 | 3.5 | 4.0 | 5.0 | 4.5 | 4.5 | 3.33 |
56 | 144 | TMB Bank | Thailand | 1.5 | 5.0 | 5.0 | 1.5 | 5.0 | 5.0 | 2.0 | 3.5 | 2.5 | 5.0 | 3.0 | 4.5 | 3.33 |
56 | 494 | Khan Bank | Mongolia | 4.5 | 1.0 | 4.5 | 5.0 | 2.5 | 0.0 | 3.5 | 2.5 | 3.0 | 4.5 | 2.0 | 4.5* | 3.33 |
62 | 314 | Techcombank | Vietnam | 0.5 | 5.0 | 3.5 | 1.5 | 2.3 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.5 | 5.0 | 3.31 |
63 | 135 | Westpac New Zealand | New Zealand | 4.5 | 2.5 | 3.5 | 0.0 | 4.0 | 0.0 | 1.5 | 3.5 | 1.5 | 5.0 | 5.0 | 2.5 | 3.30 |
63 | 185 | Bank of The Philippine Islands | The Philippines | 1.5 | 2.5 | 1.5 | 2.5 | 4.5 | 3.5 | 3.0 | 3.5 | 3.5 | 5.0 | 3.5 | 4.0 | 3.30 |
63 | 194 | Guangdong Huaxing Bank | China | 0.0 | 5.0 | 5.0 | 4.0 | 3.5 | 4.5 | 3.0 | 5.0 | 1.0 | 5.0 | 4.5 | 4.5 | 3.30 |
63 | 271 | Tai Fung Bank | Macau | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 0.0 | 2.0 | 4.0 | 3.0 | 0.0 | 5.0 | 4.0 | 3.30 |
63 | 402 | Allied Bank | Pakistan | 0.0 | 0.5 | 1.5 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | 2.5 | 5.0 | 3.0 | 5.0 | 3.30 |
68 | 64 | CTBC Bank | Taiwan | 4.5 | 1.0 | 1.0 | 3.5 | 3.5 | 0.0 | 1.5 | 2.5 | 4.5 | 4.0 | 3.5 | 3.5 | 3.29 |
68 | 85 | ANZ Bank New Zealand | New Zealand | 5.0 | 1.5 | 1.5 | 0.0 | 3.5 | 0.5 | 2.0 | 4.5 | 2.5 | 3.5 | 4.5 | 4.0 | 3.29 |
68 | 138 | Bank of Qingdao | China | 0.0 | 5.0 | 5.0 | 3.5 | 3.5 | 4.5 | 2.0 | 5.0 | 4.0 | 5.0 | 3.5 | 4.5 | 3.29 |
71 | 241 | Chong Hing Bank | Hong Kong | 1.0 | 4.5 | 4.0 | 2.5 | 4.5 | 0.0 | 1.5 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.28 |
71 | 330 | Union Bank of the Philippines | The Philippines | 0.0 | 2.5 | 4.5 | 4.0 | 4.5 | 5.0 | 3.5 | 3.5 | 4.0 | 5.0 | 2.5 | 4.5 | 3.28 |
73 | 82 | Bank of East Asia | Hong Kong | 4.5 | 0.5 | 0.0 | 2.0 | 5.0 | 0.0 | 1.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 3.26 |
73 | 121 | Shanghai Commercial & Savings Bank | Taiwan | 1.5 | 1.0 | 1.0 | 4.0 | 3.5 | 0.0 | 2.0 | 4.5 | 3.0 | 5.0 | 5.0 | 5.0 | 3.26 |
73 | 249 | Zhejiang Xiaoshan Rural Commercial Bank | China | 0.0 | 4.0 | 4.0 | 3.5 | 4.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0* | 4.0* | 4.5 | 3.26 |
73 | 403 | Bank Islam Brunei Darussalam # | Brunei | 5.0 | 3.0 | 3.0 | 5.0 | 2.5 | 0.5 | 4.5 | 4.0 | 1.0 | 2.0 | 2.5 | 5.0 | 3.26 |
77 | 204 | Xiamen Bank | China | 0.0 | 5.0 | 4.5 | 2.5 | 4.0 | 3.5 | 2.0 | 5.0 | 3.5 | 5.0 | 4.0 | 4.5 | 3.24 |
78 | 13 | Industrial Bank | China | 1.0 | 4.0 | 3.0 | 1.5 | 3.5 | 1.5 | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.5 | 3.23 |
78 | 104 | Bank of Changsha | China | 0.0 | 5.0 | 4.5 | 4.5 | 3.5 | 1.5 | 2.5 | 5.0 | 3.0 | 5.0 | 4.0 | 4.5 | 3.23 |
78 | 109 | Bank of Chengdu | China | 0.0 | 4.5 | 4.0 | 5.0 | 4.0 | 1.5 | 2.5 | 5.0 | 2.0 | 5.0 | 4.0 | 4.5 | 3.23 |
78 | 137 | Bank SinoPac | Taiwan | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 0.0 | 1.5 | 3.0 | 4.5 | 5.0 | 5.0 | 4.5 | 3.23 |
78 | 421 | Bank Mega | Indonesia | 0.0 | 3.0 | 4.0 | 4.0 | 5.0 | 2.5 | 5.0 | 3.0 | 4.0 | 3.5 | 3.5 | 4.5 | 3.23 |
83 | 113 | Bank of Ayudhya | Thailand | 2.5 | 2.0 | 3.5 | 0.0 | 4.5 | 2.0 | 3.5 | 4.0 | 2.5 | 5.0 | 3.0 | 4.5 | 3.21 |
83 | 232 | Guangdong Nanhai Rural Commercial Bank | China | 0.0 | 0.0 | 0.0 | 4.0 | 4.5 | 0.0 | 4.5 | 5.0 | 3.5 | 5.0* | 4.0* | 5.0* | 3.21 |
83 | 244 | Bank of Rizhao | China | 0.0 | 5.0 | 5.0 | 4.5 | 3.5 | 4.0 | 2.0 | 5.0 | 1.5 | 5.0 | 4.0 | 4.5 | 3.21 |
83 | 260 | Wuxi Rural Commercial Bank | China | 0.0 | 4.0 | 3.0 | 4.5 | 4.0 | 3.5 | 2.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.5 | 3.21 |
83 | 285 | Foshan Rural Commercial Bank | China | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | 4.5 | 1.5 | 5.0 | 2.5 | 5.0* | 4.5* | 4.0 | 3.21 |
83 | 305 | Jiangsu Suzhou Rural Commercial Bank | China | 0.0 | 4.0 | 4.5 | 4.0 | 4.0 | 2.0 | 2.5 | 5.0 | 2.5 | 5.0 | 4.0 | 4.5 | 3.21 |
83 | 486 | Standard Chartered Bank (Pakistan) | Pakistan | 0.0 | 0.5 | 4.5 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.5 | 4.0 | 1.0 | 5.0 | 3.21 |
90 | 60 | Bank of Hangzhou | China | 0.0 | 4.0 | 4.5 | 4.5 | 4.0 | 2.5 | 2.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.20 |
90 | 307 | BIMB Holdings | Malaysia | 0.5 | 3.5 | 1.5 | 1.5 | 4.5 | 1.0 | 3.5 | 2.5 | 5.0 | 5.0 | 4.5 | 5.0 | 3.20 |
90 | 431 | ACLEDA Bank # | Cambodia | 4.0 | 2.5 | 4.0 | 1.5 | 2.5 | 2.0 | 5.0 | 2.5 | 2.0 | 3.0 | 4.0 | 4.5 | 3.20 |
93 | 69 | CIMB Group Holdings | Malaysia | 5.0 | 1.5 | 2.5 | 2.0 | 4.5 | 0.0 | 0.5 | 3.0 | 2.5 | 4.0 | 2.5 | 4.5 | 3.18 |
93 | 161 | Bank of Suzhou | China | 0.0 | 4.0 | 4.0 | 4.0 | 3.5 | 2.0 | 2.0 | 5.0 | 3.5 | 5.0 | 4.0 | 4.5 | 3.18 |
93 | 180 | Yuanta Commercial Bank | Taiwan | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 0.0 | 1.5 | 3.5 | 4.5 | 5.0 | 4.5 | 4.5 | 3.18 |
93 | 183 | Qilu Bank | China | 0.0 | 4.5 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 5.0 | 2.5 | 5.0 | 4.0 | 4.5* | 3.18 |
97 | 208 | Weihai City Commercial Bank | China | 0.0 | 5.0 | 5.0 | 4.5 | 4.0 | 3.5 | 2.0 | 5.0 | 1.5 | 5.0 | 3.5 | 4.0 | 3.16 |
97 | 267 | Halyk Bank | Kazakhstan | 2.0 | 4.0 | 2.5 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 3.0 | 3.0 | 0.0 | 5.0 | 3.16 |
97 | 363 | Bank of Fushun | China | 0.0 | 4.5 | 5.0 | 5.0 | 3.5 | 4.0 | 2.0 | 5.0 | 0.5 | 5.0* | 4.0* | 4.5 | 3.16 |
100 | 102 | Bank Mandiri | Indonesia | 1.0 | 1.0 | 4.0 | 2.0 | 5.0 | 0.5 | 4.5 | 3.5 | 3.0 | 5.0 | 3.0 | 4.5 | 3.15 |
100 | 454 | Habib Metropolitan Bank | Pakistan | 0.0 | 2.5 | 1.0 | 5.0 | 5.0 | 4.5 | 2.5 | 4.0 | 3.0 | 5.0 | 2.0 | 5.0 | 3.15 |
102 | 67 | Shanghai Rural Commercial Bank | China | 0.0 | 4.5 | 2.5 | 4.0 | 4.0* | 1.0 | 2.5 | 5.0 | 2.5 | 5.0* | 4.5* | 3.5 | 3.14 |
102 | 375 | MCB Bank | Pakistan | 0.0 | 0.0 | 3.5 | 5.0 | 5.0 | 4.5 | 5.0 | 4.0 | 2.0 | 4.5 | 1.5 | 5.0 | 3.14 |
102 | 484 | Advanced Bank of Asia # | Cambodia | 2.5 | 5.0 | 5.0 | 2.5 | 2.5 | 5.0 | 5.0 | 4.0 | 1.5 | 1.0 | 4.5 | 4.5 | 3.14 |
105 | 196 | OCBC Wing Hang Bank | Hong Kong | 1.5 | 1.0 | 0.0 | 1.5 | 5.0 | 3.0 | 2.5 | 4.0 | 3.0 | 3.0 | 5.0 | 4.5 | 3.11 |
105 | 306 | Jiangsu Zhangjiagang Rural Commercial Bank | China | 0.0 | 4.5 | 4.5 | 3.5 | 4.0 | 2.5 | 2.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 3.11 |
105 | 353 | Bank OCBC NISP | Indonesia | 0.0 | 0.5 | 1.0 | 2.5 | 5.0 | 1.5 | 5.0 | 4.0 | 3.0 | 5.0 | 3.5 | 4.5 | 3.11 |
108 | 16 | China Minsheng Banking Corporation | China | 1.0 | 4.5 | 4.0 | 1.0 | 3.5 | 1.5 | 2.0 | 5.0 | 4.5 | 5.0 | 3.5 | 4.0 | 3.10 |
108 | 45 | HDFC Bank | India | 1.0 | 4.0 | 4.5 | 2.0 | 5.0 | 2.0 | 5.0 | 4.5 | 2.5 | 3.5 | 4.0 | 0.0 | 3.10 |
108 | 68 | Beijing Rural Commercial Bank | China | 0.0 | 0.0 | 2.0 | 5.0 | 4.5 | 0.0 | 2.0 | 4.5 | 2.5 | 5.0* | 4.5* | 5.0* | 3.10 |
108 | 118 | Bank of Zhengzhou | China | 0.0 | 4.5 | 4.0 | 3.5 | 3.0 | 4.0 | 2.5 | 5.0 | 3.0 | 5.0 | 3.5 | 4.0 | 3.10 |
108 | 125 | ASB Bank | New Zealand | 4.5 | 2.0 | 1.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.5 | 2.5 | 2.0 | 4.5 | 2.0 | 3.10 |
108 | 242 | United Overseas Bank (Malaysia) | Malaysia | 1.0 | 2.0 | 0.5 | 1.5 | 4.5 | 1.5 | 3.0 | 4.5 | 3.5 | 5.0 | 3.5 | 4.5 | 3.10 |
114 | 38 | Bank of Jiangsu | China | 0.0 | 4.5 | 4.0 | 2.5 | 3.5 | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.09 |
114 | 119 | Bank of Chongqing | China | 0.0 | 4.0 | 3.0 | 2.5 | 3.5 | 3.0 | 3.0 | 5.0 | 2.5 | 5.0 | 4.0 | 4.5 | 3.09 |
114 | 200 | AMMB Holdings | Malaysia | 1.5 | 3.0 | 3.5 | 1.5 | 4.5 | 1.0 | 2.0 | 3.5 | 4.0 | 4.5 | 3.5 | 4.5 | 3.09 |
114 | 217 | Dah Sing Financial Holdings | Hong Kong | 1.0 | 2.0 | 1.5 | 3.0 | 4.5 | 0.0 | 2.0 | 3.5 | 4.5 | 4.0 | 4.5 | 4.5 | 3.09 |
118 | 26 | Sumitomo Mitsui Trust Holdings | Japan | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | 0.0 | 0.5 | 2.0 | 3.5 | 4.5 | 5.0 | 5.0 | 3.08 |
