The Asian Banker Saturday, 23 November 2024

The Strongest Banks Rankings

Strongest Banks Asia Pacific
Strongest Banks Africa Strongest Banks ME
2021 2020 2019
2018

Strongest banks in Asia Pacific in 2018

In The Asian Banker Strongest Banks By Balance Sheet evaluation for 2018, banks in Hong Kong, Singapore and Australia achieved the highest weighted average strength score, except for Brunei, which had only one bank on the list. On the contrary, Bangladesh, India and Pakistan recorded the lowest average strength score. The Hong Kong banks measured well in most indicators. They recorded the highest average strength score in the area of profitability. Except for Brunei, the countries/territories in the Asia Pacific region’s average strength scores in the areas of risk profile and liquidity are also the highest. The improved net interest margins, stronger loan growth and the reduction in loan impairment charges contributed to their higher profitability in 2017.

In general, Asia Pacific banks scored lower in terms of balance sheet growth, loan to deposit ratio and liquidity. However, banks’ capital positions were strengthened in the financial year 2017 and their profitability was slightly improved. Banks’ balance sheet growth varied across markets. The lower score in balance sheet growth is largely the result of slower growth in markets such as Malaysia, New Zealand, Japan and China. Banks in China saw their weighted average asset growth contract considerably from 15% in 2016 to 7.5% in 2017, mainly due to the regulatory tightening of shadow banking and interbank activities. However, their average loan growth only slowed down slightly. Balance sheet growth accelerated in markets like Hong Kong and Thailand. On average, Hong Kong banks on the list posted a 15.4% growth in net loans in 2017, compared to 3.2% in 2016. The significant improvement can be largely attributed to the increased lending to corporates in mainland China and strong demand for mortgage lending.

Capital positions of Asia Pacific banks broadly improved in 2017. Banks in Indonesia, Hong Kong, Malaysia, Singapore and Thailand enjoyed high capitalisation ratios, which provided sufficient buffers against risks. However, the capitalisation of Vietnamese banks remained weak, partially due to the strong balance sheet growth. Vietnamese banks need to raise a substantial amount of capital in order to meet Basel II compliance requirements, which will take effect by 2020 in Vietnam. Banks in India were also insufficiently capitalised. Despite the significant capital injection from the Indian government into Indian public sector banks, the tier 1 capital ratio of seven public sector banks was still lower than 8%. More capital is needed for Indian banks to meet regulatory capital requirements.

The banks’ asset quality remained stable or showed signs of improvement in most Asia Pacific markets, with the exception of countries/territories like India, Singapore and Malaysia. The gross non-performing asset ratio of Indian banks deteriorated because of the stricter norms on bad loans. The average gross non-performing loan (NPL) ratios of banks in New Zealand, Australia, Hong Kong and South Korea remained below 1% in 2017. The asset quality of Philippine banks was broadly stable, backed by prudent lending regulations, although increased exposure to the real estate sector remains a potential risk. In China, the overall asset quality of the banking sector stabilised in line with the moderate but steady growth in the economy. However, banks’ asset quality pressures persist, especially for those regional banks.

For a full explanation of the evaluation criteria please click here.

Please click to return to the AB 500 page.

Click to toggle ranking by category "up" and "down"

Strength Rank 2018 AB 500 Rank 2018 Bank Country / Territory Assets/GDP YoY Growth in Loans YoY Growth in Deposits Loan to Deposit Ratio Capital Adequacy Ratio YoY Growth in Operating Profit Return on Asset Cost to Income Ratio Non-interest Income/Total Operating Income Loan Loss Reserves / Gross NPLs Gross Non-Performing Loan Ratio Liquid Assets / Total Deposits and Borrowings Aggregate Strength Score 2018
Score (17.5%) Score (2.5%) Score (2.5%) Score (10.0%) Score (10.0%) Score (5.0%) Score (7.5%) Score (7.5%) Score (7.5%) Score (12.5%) Score (12.5%) Score (5.0%)
131Bank of China (Hong Kong) Hong Kong5.0 4.0 4.5 4.0 5.0 2.0 4.0 5.0 3.0 5.0 5.0 5.0 4.49
242Hang Seng Bank Hong Kong5.0 4.0 3.0 3.5 5.0 2.5 4.5 5.0 3.5 4.0 5.0 5.0 4.38
311HSBC Hong Kong5.0 4.0 2.5 4.5 5.0 1.5 4.0 4.0 5.0 3.5 4.5 5.0 4.29
465Industrial and Commercial Bank of China (Asia) Hong Kong4.5 2.5 5.0 3.0 4.5 0.5 2.5 5.0 2.5 5.0 4.5 5.0 3.94
530OCBC BankSingapore5.0 2.0 3.0 2.5 4.5 2.0 3.0 4.0 5.0 3.5 4.0 4.0 3.84
5288Citibank (Hong Kong) Hong Kong1.0 3.0 4.0 5.0 5.0 2.5 4.0 2.5 5.0 5.0 5.0 5.0 3.84
71Industrial and Commercial Bank of ChinaChina4.5 2.5 3.5 3.5 4.0 1.0 3.5 5.0 2.5 5.0 3.5 4.0 3.83
78Sumitomo Mitsui Financial GroupJapan5.0 0.0 0.5 5.0 5.0 1.0 1.0 2.5 5.0 3.5 4.5 5.0 3.83
7135Nanyang Commercial Bank Hong Kong2.5 4.5 5.0 3.5 5.0 2.5 2.0 4.5 2.5 5.0 5.0 5.0 3.83
10469Bank Islam Brunei Darussalam Brunei5.0 0.5 2.0 5.0 4.5 0.0 4.0 3.5 2.0 4.5 3.0 5.0 3.79
1179Public Bank Malaysia4.5 1.5 1.5 1.5 4.5 1.0 4.5 5.0 2.5 4.5 5.0 3.0 3.75
1237United Overseas Bank Singapore5.0 1.5 2.5 2.0 5.0 1.5 2.5 4.0 4.0 4.5 3.5 4.0 3.74
133Agricultural Bank of China China4.5 3.0 3.0 4.5 3.5 1.0 2.5 4.5 2.0 5.0 3.5 4.0 3.73
134Bank of China China4.5 2.5 2.5 3.0 4.0 0.0 2.5 5.0 3.0 5.0 4.0 4.0 3.73
1577Bank of East Asia Hong Kong4.5 1.5 3.0 3.0 4.5 2.0 4.0 3.5 3.5 3.0 4.0 4.0 3.65
15308Chong Hing Bank Hong Kong1.0 4.5 4.5 3.5 4.5 2.5 3.0 4.5 3.5 5.0 5.0 5.0 3.65
1717Commonwealth Bank of AustraliaAustralia5.0 1.5 2.5 0.0 4.0 1.0 3.0 4.5 3.0 5.0 5.0 3.5 3.64
1755Standard Chartered Bank (Hong Kong) Hong Kong5.0 2.5 2.5 5.0 5.0 0.0 2.0 2.0 4.5 1.5 4.5 5.0 3.64
1768ANZ Bank New Zealand New Zealand5.0 1.0 2.0 0.0 4.0 1.5 3.5 4.5 2.5 5.0 5.0 3.5 3.64
202China Construction Bank CorporationChina4.5 2.5 2.5 3.0 4.0 0.0 1.5 5.0 2.5 5.0 4.0 4.0 3.61
20196Wing Lung Bank Hong Kong1.5 2.5 4.0 3.5 5.0 1.5 4.0 5.0 4.5 3.5 4.5 5.0 3.61
2284Bangkok Bank Thailand3.5 1.0 2.5 2.5 5.0 2.0 3.0 4.0 4.5 5.0 2.5 5.0 3.60
235Mitsubishi UFJ Financial GroupJapan5.0 0.0 1.5 5.0 4.5 0.0 1.0 2.0 5.0 3.0 4.0 5.0 3.59
23339Tai Fung Bank Macau5.0 4.5 3.5 3.5 4.0 2.5 3.5 5.0 3.0 0.0 5.0 3.0 3.59
23416Chiyu Banking Corporation Hong Kong0.0 5.0 5.0 4.0 5.0 1.5 3.0 5.0 3.5 5.0 5.0 5.0 3.59
26284Shanghai Commercial Bank Hong Kong1.0 4.5 3.0 5.0 5.0 3.0 4.0 5.0 3.5 2.5 4.5 5.0 3.58
2748Bank of Taiwan Taiwan4.5 0.5 1.0 5.0 3.5 0.0 0.5 1.0 4.5 5.0 4.5 5.0 3.56
27428Bank of Fushun China0.0 4.0 4.5 5.0 4.0 2.0 4.0 4.5 4.5 5.0 4.0 5.0 3.56
2925KB Financial GroupSouth Korea4.5 2.5 2.5 0.0 4.0 5.0 2.0 2.0 4.0 5.0 4.5 4.0 3.55
29169VietcombankVietnam3.5 4.0 4.5 3.0 3.0 2.5 3.0 4.0 2.0 5.0 4.0 4.0 3.55
29362Bank of Baoding China0.0 5.0 4.0 5.0 4.5 5.0 3.0 5.0 2.0 5.0 4.0 5.0 3.55
3219Westpac Banking CorporationAustralia5.0 1.0 2.0 0.0 4.0 1.0 2.5 4.0 3.0 5.0 5.0 3.0 3.51
3227DBS Group Singapore5.0 2.0 3.0 2.0 4.0 0.5 2.5 4.0 3.5 4.0 3.5 4.0 3.51
34120China Construction Bank (Asia) Hong Kong3.5 5.0 2.5 2.5 4.5 1.5 1.5 4.0 3.5 5.0 5.0 0.0 3.50
35154Hong Leong Financial Group Malaysia2.5 1.5 1.5 2.5 4.5 1.5 3.0 4.0 4.0 4.5 4.5 5.0 3.49
367Mizuho Financial GroupJapan5.0 0.5 2.0 5.0 5.0 0.0 0.5 1.0 4.0 2.5 4.5 5.0 3.48
36122ASB BankNew Zealand4.5 2.5 2.5 0.0 4.0 1.5 4.0 5.0 2.5 4.0 5.0 2.0 3.48
36241Dah Sing Financial Holdings Hong Kong1.0 2.0 2.5 3.0 5.0 2.0 5.0 4.0 4.0 4.0 4.5 5.0 3.48
3976Mega International Commercial Bank Taiwan3.0 1.0 3.5 3.0 4.0 0.0 2.0 4.0 3.5 5.0 4.5 4.0 3.44
39287Guangdong Huaxing BankChina0.0 5.0 5.0 5.0 4.0 5.0 2.5 4.5 2.5 5.0 4.0 4.0 3.44
39345Bank of ChengdeChina0.0 5.0 5.0 5.0 3.5 2.5 2.5 5.0 4.5 5.0 3.5 5.0 3.44
4288Taipei Fubon Commercial Bank Taiwan2.5 2.0 3.0 3.5 3.5 1.0 1.5 3.5 4.5 5.0 4.5 4.0 3.41
42155DBS Bank (Hong Kong) Hong Kong2.0 1.5 4.5 5.0 5.0 2.0 3.0 3.0 4.0 3.0 3.5 5.0 3.41
4418Australia and New Zealand Banking Group Australia5.0 0.0 1.0 0.0 4.0 1.0 1.5 3.5 3.0 5.0 5.0 4.0 3.40
4521National Australia Bank Australia5.0 1.5 2.5 0.0 4.0 0.0 1.5 3.5 2.5 5.0 5.0 4.0 3.39
4586Siam Commercial Bank Thailand3.5 1.5 1.5 1.5 4.5 0.0 4.5 4.0 3.5 5.0 3.0 4.0 3.39
4759CTBC Bank Taiwan4.0 1.5 1.5 3.0 4.0 1.5 2.0 2.5 5.0 4.0 3.5 3.5 3.38
4892Kasikornbank Thailand3.5 1.5 2.0 1.5 4.5 0.5 4.0 4.0 4.0 5.0 2.5 4.0 3.36
49114Bank of New ZealandNew Zealand4.5 2.0 2.5 0.0 3.5 0.5 2.5 4.0 2.5 5.0 5.0 3.0 3.35
49442King's Town Commercial Bank Taiwan0.0 4.0 2.0 2.5 4.0 3.5 5.0 5.0 5.0 5.0 5.0 0.0 3.35
5126Shinhan Financial GroupSouth Korea4.5 2.0 2.5 0.0 4.0 1.0 2.0 3.0 3.0 5.0 4.5 4.0 3.34
5132Hana Financial GroupSouth Korea4.0 1.5 3.0 0.0 4.0 4.5 1.5 2.5 4.5 4.0 4.5 4.0 3.34
5143MaybankMalaysia5.0 0.5 1.0 1.5 5.0 0.5 3.0 3.5 2.5 3.5 3.5 4.0 3.34
51183Wuhan Rural Commercial BankChina0.0 3.5 5.0 5.0 3.5 1.5 3.0 5.0 4.5 5.0 3.5 4.0 3.34
5562Shanghai Rural Commercial BankChina0.0 3.0 3.5 5.0 4.0 3.0 2.0 5.0 3.5 5.0 4.0 4.0 3.33
5587Cathay United Bank Taiwan2.5 0.0 0.5 3.5 4.0 1.0 2.0 3.0 5.0 5.0 4.0 4.0 3.33
57145BDO Unibank The Philippines2.5 3.5 3.5 2.0 4.0 2.0 3.5 2.5 3.0 5.0 4.0 4.0 3.31
5861CIMB Group Holdings Malaysia5.0 0.5 2.5 1.5 4.5 2.0 2.5 3.0 3.0 3.5 3.0 4.0 3.30
58123Westpac New Zealand New Zealand4.5 1.0 0.5 0.0 4.5 0.0 3.0 4.0 2.0 5.0 5.0 2.0 3.30
58136Bank Central AsiaIndonesia0.5 3.0 3.5 3.0 5.0 0.5 5.0 4.0 3.0 5.0 4.0 4.0 3.30
61293Nanyang Commercial Bank (China) China0.0 4.0 5.0 4.0 4.5 2.5 1.0 3.5 5.0 5.0 4.0 5.0 3.29
62187Metropolitan Bank & Trust CompanyThe Philippines2.0 4.5 3.5 2.5 4.0 1.0 3.0 2.5 3.0 5.0 4.5 4.0 3.28
62273Citibank (China) China0.0 4.5 0.0 5.0 4.5 2.0 2.5 2.0 4.5 5.0 4.5 5.0 3.28
62277Bank of Taizhou China0.0 3.5 4.0 3.0 4.0 2.0 5.0 4.5 2.5 5.0 4.5 4.0 3.28
6554Chongqing Rural Commercial BankChina0.0 3.0 3.5 5.0 3.5 2.0 3.0 5.0 1.5 5.0 4.5 5.0 3.26
65112E. Sun Commercial BankTaiwan1.5 2.5 3.5 3.0 4.0 1.0 2.0 3.0 4.5 5.0 4.5 4.0 3.26
65127Shanghai Commercial & Savings BankTaiwan1.0 2.5 1.5 4.0 3.5 1.5 2.5 4.5 3.5 5.0 4.0 5.0 3.26
65177China CITIC Bank International Hong Kong1.5 1.5 4.0 3.5 5.0 3.5 2.0 4.0 3.5 3.0 4.0 5.0 3.26
6910Postal Savings Bank of China China1.5 4.5 3.5 5.0 3.5 3.5 1.5 1.5 2.0 5.0 4.5 4.0 3.25
69100Bank Rakyat Indonesia Indonesia1.0 3.0 3.5 2.5 5.0 1.5 5.0 4.0 2.0 5.0 3.5 4.0 3.25
71388Bank of CeylonSri Lanka2.0 4.0 5.0 3.0 4.0 3.0 3.5 3.5 2.5 5.0 3.0 2.0 3.24
7235Bank of ShanghaiChina0.0 4.5 3.0 4.0 4.0 0.0 2.0 5.0 4.5 5.0 4.0 5.0 3.23
72111Bank of Guiyang China0.0 5.0 4.0 5.0 3.0 2.5 3.5 5.0 1.5 5.0 4.0 4.0 3.23
72117Bank of Zhengzhou China0.0 4.5 4.5 5.0 3.5 0.0 3.5 5.0 2.5 5.0 4.0 4.0 3.23
72477Bank of Huzhou China0.0 3.0 4.5 4.5 4.0 1.0 2.0 4.5 3.5 5.0 4.5 4.0 3.23
76148Bank Negara Indonesia Indonesia0.5 3.5 4.5 2.5 5.0 1.0 5.0 3.5 3.0 5.0 3.5 4.0 3.21
76301Zhejiang Xiaoshan Rural Commercial Bank China0.0 4.0 3.5 4.5 3.5 2.0 1.5 5.0 5.0 5.0 3.5 4.0 3.21
76406TechcombankVietnam0.5 3.5 2.0 2.5 3.5 4.5 5.0 5.0 4.5 3.5 3.5 4.0 3.21
79103Government Savings BankThailand3.0 3.0 1.0 2.5 3.5 0.0 4.0 4.0 1.5 5.0 3.5 4.0 3.20
79198Bank of The Philippine IslandsThe Philippines1.5 4.0 3.0 3.0 3.5 0.5 4.0 3.0 3.5 5.0 4.0 3.5 3.20
79257Guangdong Nanhai Rural Commercial Bank China0.0 2.0 3.0 4.5 4.0 0.5 4.5 5.0 1.5 5.0 4.0 5.0 3.20
79429Nanchang Rural Commercial BankChina0.0 2.5 3.5 4.0 4.0 2.5 2.5 5.0 4.0 5.0 3.5 4.0 3.20
83430Bank of Jining China0.0 2.5 4.5 4.5 3.5 1.5 2.0 4.5 5.0 5.0 3.5 4.0 3.18
84116Bank of Guangzhou China0.0 5.0 3.5 5.0 3.5 1.5 2.0 5.0 3.0 5.0 4.0 3.0 3.16
84488Citibank ThailandThailand0.0 1.5 0.5 4.0 3.5 1.5 5.0 3.0 5.0 5.0 3.5 5.0 3.16
8670Xiamen International BankChina0.0 5.0 4.5 5.0 3.5 0.0 2.0 5.0 2.0 5.0 4.5 4.0 3.15
87119Bank of Chengdu China0.0 2.5 4.5 5.0 3.5 2.0 2.5 5.0 2.5 5.0 3.5 4.0 3.14
87395Mianyang City Commercial Bank China0.0 4.0 5.0 4.5 3.0 3.0 2.0 4.5 3.0 5.0 4.0 3.5 3.14
89433Seven Bank Japan0.0 3.5 3.0 5.0 5.0 0.5 5.0 2.0 0.5 4.0 5.0 5.0 3.13
89463Commercial Bank of Ceylon Sri Lanka1.0 4.5 4.0 2.0 4.0 2.5 4.5 3.0 2.5 5.0 3.5 4.0 3.13
9113China Merchants Bank China1.0 2.5 2.5 2.5 4.0 0.5 3.5 5.0 3.5 5.0 3.5 3.5 3.11
9147HDFC Bank India1.0 4.5 5.0 2.0 4.0 3.0 5.0 4.0 3.0 3.0 4.0 3.5 3.11
91109Bank of Changsha China0.0 5.0 5.0 5.0 3.0 2.5 2.5 5.0 1.0 5.0 4.0 3.5 3.11
9472Chengdu Rural Commercial Bank China0.0 3.5 2.5 5.0 3.5 3.5 1.5 5.0 1.5 5.0 4.0 4.0 3.10
9497First Commercial Bank Taiwan2.5 1.0 0.5 2.5 3.5 1.0 1.5 4.0 3.5 5.0 4.0 3.5 3.10
94226Chang'an Bank China0.0 4.0 5.0 4.5 3.0 0.0 2.0 4.5 5.0 5.0 3.5 4.0 3.10
94379Military Commercial BankVietnam1.0 4.5 4.0 2.5 3.5 3.5 4.0 3.5 1.5 4.5 4.0 4.0 3.10
9849Bank of NingboChina0.0 3.5 3.5 5.0 3.5 1.0 2.5 4.5 4.0 5.0 4.5 0.0 3.09
98130Jiangxi Bank China0.0 4.5 5.0 5.0 3.5 0.5 2.0 5.0 2.5 5.0 3.5 4.0 3.09
98188OCBC Wing Hang Bank Hong Kong1.5 3.0 4.0 2.5 4.5 1.5 2.0 3.0 2.5 3.5 5.0 5.0 3.09
98208Bank of Luoyang China0.0 4.0 2.5 4.0 4.0 1.0 4.0 5.0 1.0 5.0 4.0 4.0 3.09
98329Bank of Cangzhou China0.0 5.0 4.5 5.0 4.0 3.0 2.0 4.5 0.0 5.0 3.5 5.0 3.09
98351Philippine National BankThe Philippines0.5 4.0 4.0 3.0 4.0 4.0 3.0 2.0 3.5 5.0 3.5 4.0 3.09
98386Foshan Rural Commercial BankChina0.0 2.5 3.0 4.0 4.0 1.5 2.5 5.0 2.5 5.0 4.0 4.0 3.09
10553Huishang Bank China0.0 3.5 3.5 5.0 3.5 1.0 2.5 5.0 1.5 5.0 4.0 4.0 3.08
10595Krung Thai Bank Thailand3.5 0.5 2.0 2.0 4.5 0.0 2.0 4.0 3.0 5.0 2.0 4.0 3.08
105101Bank Mandiri Indonesia1.0 3.0 2.5 2.0 5.0 0.0 5.0 3.5 3.0 5.0 3.0 4.0 3.08
105202Qilu Bank China0.0 4.0 3.5 5.0 4.0 1.0 2.5 5.0 1.5 5.0 3.5 4.0 3.08
105449Bank AL HabibPakistan0.0 5.0 4.5 5.0 3.5 1.5 3.0 2.5 2.5 5.0 3.5 5.0 3.08
110307Wuxi Rural Commercial BankChina0.0 2.5 4.0 4.5 4.0 2.5 2.0 5.0 1.0 5.0 4.0 4.0 3.06
110447Deutsche Bank (China) China0.0 5.0 0.0 5.0 5.0 0.0 1.0 2.5 4.0 5.0 4.0 5.0 3.06
110450Bank of Taian China0.0 3.0 3.5 5.0 3.0 0.0 3.0 5.0 2.5 5.0 3.5 5.0 3.06
113255Citibank TaiwanTaiwan0.0 1.0 0.0 4.5 4.5 1.5 4.0 3.0 4.5 4.0 3.5 5.0 3.05
113299Zhejiang Tailong Commercial Bank China0.0 3.5 5.0 2.0 3.5 2.0 5.0 4.0 2.5 5.0 4.0 4.0 3.05
113354BIMB Holdings Malaysia0.5 2.0 1.0 2.5 4.5 0.0 3.5 2.0 4.5 5.0 4.5 5.0 3.05
116165Bank of Qingdao China0.0 3.0 4.0 5.0 4.5 0.0 1.5 5.0 1.5 5.0 3.5 5.0 3.04
116298Rakuten Bank Japan0.0 5.0 5.0 5.0 3.0 2.5 2.0 3.5 0.0 5.0 5.0 4.0 3.04
116378Security Bank CorporationThe Philippines0.0 5.0 4.5 2.0 4.5 2.5 4.0 3.0 2.5 5.0 4.5 2.5 3.04
116438Bank of QinHuangDao China0.0 4.5 5.0 5.0 3.5 1.5 2.0 5.0 1.5 5.0 3.5 3.5 3.04
120185Bank of Gansu China0.0 4.5 4.0 4.0 3.0 2.0 4.0 5.0 1.0 5.0 3.5 4.0 3.03
120422Bank of Huludao China0.0 4.5 4.5 4.5 3.0 2.5 2.5 3.5 3.5 5.0 3.5 3.0 3.03
1229Bank of Communications China1.5 2.5 3.0 2.5 3.5 0.0 2.0 4.5 3.5 5.0 3.5 4.0 3.01
122106Bank of China - Macau BranchMacau5.0 3.5 4.0 2.0 0.0 0.0 2.0 2.0 1.0 4.0 5.0 5.0 3.01
122222Xiamen BankChina0.0 5.0 3.0 5.0 4.0 1.0 1.5 5.0 0.0 5.0 4.0 5.0 3.01
122236Yuanta Commercial Bank Taiwan0.5 0.0 1.5 4.0 4.0 1.0 2.0 3.5 4.0 5.0 4.0 4.0 3.01
122297HSBC Bank IndiaIndia0.0 3.0 3.0 5.0 5.0 0.5 5.0 4.5 2.5 4.0 3.5 0.0 3.01
12758Bank of Hangzhou China0.0 3.5 5.0 4.5 4.0 0.5 1.5 5.0 1.5 5.0 3.5 5.0 3.00
127121Bank of Chongqing China0.0 4.0 2.0 3.5 3.5 1.5 2.5 5.0 2.5 5.0 4.0 4.0 3.00
127180Hankou BankChina0.0 4.0 4.5 4.0 3.5 2.0 1.5 4.5 3.0 5.0 3.5 4.0 3.00
127267United Overseas Bank (Malaysia) Malaysia1.0 0.5 1.0 1.5 5.0 1.0 3.5 4.5 3.0 5.0 3.5 4.0 3.00
127334Bank of GanzhouChina0.0 5.0 3.0 4.5 3.5 1.0 1.5 4.0 3.0 5.0 3.5 5.0 3.00
127398Union Bank of the PhilippinesThe Philippines0.0 4.5 4.5 4.5 4.0 0.0 4.5 3.0 3.0 5.0 2.5 4.0 3.00
127419People's BankSri Lanka1.5 3.5 4.5 2.0 3.5 3.5 4.0 2.5 2.0 4.5 3.5 3.5 3.00
127466Bank HSBC IndonesiaIndonesia0.0 5.0 5.0 0.5 5.0 5.0 5.0 2.5 3.5 4.5 2.5 5.0 3.00
13550Shengjing Bank China0.0 4.5 4.0 5.0 3.5 0.0 2.0 5.0 1.0 5.0 4.0 4.0 2.99
135113Westpac Banking Corporation - New Zealand BranchNew Zealand4.5 1.0 0.5 0.0 0.0 0.0 3.5 4.0 3.0 5.0 5.0 2.5 2.99
13740China Zheshang Bank China0.0 5.0 4.5 3.0 3.5 0.0 2.0 5.0 3.0 5.0 4.0 4.0 2.96
137161Bank SinoPacTaiwan1.0 0.0 0.0 3.0 4.0 2.0 1.5 2.5 4.0 5.0 4.5 4.0 2.96
137230Chongqing Three Gorges Bank China0.0 4.0 0.5 5.0 3.5 0.0 2.5 5.0 1.5 5.0 4.0 4.0 2.96
14012Industrial Bank China1.0 4.0 4.0 3.0 3.5 0.0 2.5 5.0 4.0 5.0 3.5 0.0 2.95
14069Bank of Jinzhou China0.0 5.0 5.0 4.5 3.0 1.5 4.5 5.0 0.5 5.0 4.0 0.0 2.95
140166Aozora Bank Japan0.0 1.5 2.0 2.0 2.5 2.5 2.0 3.5 5.0 5.0 5.0 5.0 2.95
140317KGI Bank Taiwan0.0 3.0 1.5 2.5 4.0 1.5 1.5 3.0 4.5 5.0 4.5 5.0 2.95
140340Bank of Weifang China0.0 2.0 4.0 4.5 3.5 0.5 1.5 4.5 3.5 5.0 3.5 4.0 2.95
140393Fubon Bank (Hong Kong) Hong Kong0.0 2.5 0.5 3.5 5.0 0.0 1.5 2.5 3.0 5.0 5.0 5.0 2.95
146126Bank of DalianChina0.0 3.0 5.0 4.0 3.0 5.0 1.5 4.0 1.5 5.0 3.5 4.0 2.94
146231Thanachart Bank Thailand1.0 1.0 2.5 1.0 5.0 1.0 4.5 3.5 3.0 5.0 3.0 4.0 2.94
146407Bank OCBC NISP Indonesia0.0 3.5 3.5 1.5 4.5 1.5 4.5 4.0 2.5 5.0 3.5 4.0 2.94
14967Guangzhou Rural Commercial Bank China0.0 4.5 4.0 5.0 3.5 0.0 2.0 4.5 1.5 5.0 3.5 4.0 2.93
149184Bank of Jiujiang China0.0 5.0 5.0 5.0 2.5 2.5 2.0 5.0 0.5 5.0 3.5 3.5 2.93
149204Bank of Xi'an China0.0 3.5 3.0 3.0 3.5 1.5 2.5 5.0 2.0 5.0 4.0 4.0 2.93
149396Asia Commercial BankVietnam0.5 4.5 4.5 2.5 3.0 3.5 2.0 3.5 2.5 5.0 4.5 2.0 2.93
149439TISCO Financial Group Thailand0.0 3.0 4.5 0.0 5.0 0.5 5.0 4.0 4.0 5.0 3.5 3.5 2.93
149470Meezan Bank Pakistan0.0 5.0 4.5 4.5 3.5 1.0 2.0 2.0 3.0 5.0 3.5 5.0 2.93
15534Woori BankSouth Korea3.5 1.0 2.5 0.0 4.0 2.0 1.0 2.5 3.0 4.5 4.5 2.0 2.91
15596Harbin BankChina0.0 4.0 3.5 4.0 3.5 0.0 2.5 5.0 2.0 5.0 3.5 4.0 2.91
155186Bank of Lanzhou China0.0 4.0 2.5 4.5 3.5 1.5 2.5 5.0 1.0 5.0 3.5 3.5 2.91
155264Citibank India India0.0 0.5 3.5 5.0 5.0 0.5 5.0 4.5 3.5 3.0 3.5 0.0 2.91
15945Bank of NanjingChina0.0 4.0 3.5 5.0 3.5 0.0 2.0 5.0 2.0 5.0 4.5 0.0 2.90
15952China Bohai BankChina0.0 5.0 4.5 3.0 3.0 2.0 2.0 4.5 3.5 5.0 3.5 3.0 2.90
15980Land Bank of Taiwan Taiwan2.5 2.0 2.5 3.0 3.5 0.0 1.0 2.5 1.5 5.0 4.0 4.0 2.90
159366China Banking Corporation The Philippines0.0 4.0 4.5 3.5 4.0 1.5 3.5 2.0 2.5 4.5 4.0 4.0 2.90
159445Zhuhai Rural Commercial Bank China0.0 3.0 4.0 4.5 3.5 0.5 3.0 4.0 1.5 5.0 3.5 4.0 2.90
16429Bank of Beijing China0.0 4.5 3.5 2.5 3.5 1.0 2.0 5.0 2.5 5.0 4.0 4.0 2.89
164162VietinbankVietnam4.0 4.5 4.0 0.5 0.0 3.5 2.0 3.0 1.5 4.5 4.0 4.0 2.89
164414MUFG Bank - Jakarta BranchIndonesia0.0 0.0 3.0 0.0 5.0 0.5 5.0 5.0 2.0 4.5 5.0 4.0 2.89
16736Bank of Jiangsu China0.0 4.0 3.5 3.0 3.5 1.5 1.5 5.0 2.0 5.0 4.0 4.0 2.88
167159Bank of KunlunChina0.0 2.0 1.0 3.5 4.5 1.0 2.5 5.0 1.0 5.0 3.5 5.0 2.88
167292Jiangsu Changshu Rural Commercial Bank China0.0 4.0 3.5 3.0 3.5 1.5 2.5 4.5 1.5 5.0 4.0 4.0 2.88
167369Jiangsu Wujiang Rural Commercial BankChina0.0 2.5 3.0 4.0 3.5 2.5 2.0 5.0 1.0 5.0 3.5 4.0 2.88
167432United Overseas Bank (China) China0.0 3.5 4.5 2.0 4.5 5.0 0.5 0.5 3.5 5.0 4.5 5.0 2.88
167437Citibank MalaysiaMalaysia0.0 0.0 0.0 2.0 5.0 1.0 5.0 3.5 4.0 4.0 3.5 5.0 2.88
17314Shanghai Pudong Development Bank China1.0 4.0 0.5 0.5 3.5 1.0 2.5 5.0 4.0 5.0 3.5 4.0 2.86
173156Vietnam Bank for Agriculture and Rural DevelopmentVietnam4.0 4.0 4.5 2.0 0.0 4.5 1.0 3.0 1.5 4.0 3.5 3.5 2.86
173360Bank of Anshan China0.0 3.0 1.5 5.0 3.5 1.0 1.0 3.0 4.5 5.0 3.5 3.0 2.86
17620China Everbright Bank China0.5 3.5 3.0 2.0 3.5 0.0 2.0 5.0 3.5 5.0 3.5 4.0 2.85
176147Bank for Investment and Development of VietnamVietnam4.5 4.5 4.5 1.5 0.0 4.5 1.5 4.0 1.5 4.0 3.5 0.0 2.85
