Enter username and password to log on:
Fill in the form below to get registered :
Already have account ? Login here
OR
The Middle East and Africa 200 (MEA200) is an evaluation of the 200 largest commercial banks and financial holding companies (banks) in the Middle East and the Africa. This year, financial information in the first half of financial year 2020 (1H FY2020) was collated and incorporated into the assessment of how banks performed during the COVID-19 pandemic. The evaluation covers banks from 15 countries, namely Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia and United Arab Emirates (UAE) in the Middle East and Egypt, Ghana, Kenya, Mauritius, Morocco, Nigeria and South Africa in Africa.
The 200 banks listed have combined total assets of $3.9 trillion, net loans of $2.2 trillion and customer deposits of $2.6 trillion. However, aggregate net profit generated by these banks was down from $29.1 billion in 1H FY2019 to $18.7 billion in 1H FY2020. Kenya and Ghana have the largest number of banks on the list, while UAE and Saudi Arabia hold the largest combined bank assets. The aggregate total assets of banks in UAE, Saudi Arabia, South Africa and Qatar account for 64% of total assets. Ghana and Mauritius combined have less than 1% share of total bank assets.
The top 20 largest banks by assets in the region comprise six Saudi Arabian banks, four South African banks, four UAE banks, two Egyptian banks, two Kuwaiti banks and one each from Morocco and Qatar. Qatar National Bank retained its position as the largest bank by assets, followed by First Abu Dhabi Bank and Emirates NBD Bank. Emirates NBD Bank surpassed Standard Bank Group to become the third largest bank, due to stronger asset growth. Saudi British Bank and Alawwal Bank merged their businesses in 2019 to become one of the top 20 largest banks. The aggregate total assets of the top 20 largest banks account for 57% of total assets of the 200 banks.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
MEA 200 Rank 2020 | Bank | Country | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Assets | Equity (%) | Assets | ||||||||||
1 | Qatar National Bank | Qatar | 266,991 | 9.6 | 193,576 | 11.1 | 76 | 195,619 | 10.3 | 96 | 24,923 | 2 | 2,875 | 6.3 | 91 | 3,524 | 2.2 | 106 | 883 | -1.5 | 2,642 | 3.5 | 84 | 1,764 | -13.5 | 81 | 2.0 | 14.1 | 1.3 | 99.0 | 25.0 | 18.4 | 9.3 | 17.3 | 18.3 | 125.8 | 2.02 | 22.1* |
2 | First Abu Dhabi Bank | UAE | 235,772 | 11.7 | 104,704 | 5.1 | 116 | 141,207 | 12.2 | 83 | 26,571 | 1 | 1,722 | -1.4 | 133 | 2,549 | -7.3 | 152 | 695 | -3.1 | 1,854 | -8.7 | 129 | 1,312 | -24.6 | 100 | 1.6 | 9.8 | 1.1 | 74.1 | 27.3 | 32.5 | 11.3 | 15.2 | 16.4 | 80.2 | 3.93 | 57.0 |
3 | Emirates NBD Bank | UAE | 189,023 | 29.1 | 120,585 | 31.2 | 21 | 125,481 | 25.7 | 35 | 22,158 | 3 | 2,533 | 35.8 | 16 | 3,438 | 32.4 | 15 | 1,089 | 41.5 | 2,350 | 28.6 | 36 | 1,114 | -45.3 | 129 | 2.5 | 10.2 | 1.2 | 96.1 | 31.7 | 26.3 | 11.7 | 17.3 | 18.4 | 116.9 | 5.81 | 31.2 |
4 | Standard Bank Group | South Africa | 150,492 | 18.1 | 66,105 | 10.0 | 81 | 88,871 | 18.8 | 50 | 10,965 | 10 | 1,891 | 0.0 | 126 | 3,508 | -11.8 | 169 | 2,392 | 1.0 | 1,117 | -30.6 | 174 | 250 | -74.0 | 157 | 1.9 | 3.9 | 0.4 | 74.4 | 68.2 | 46.1 | 7.3 | 13.0 | 15.3 | 71.9 | 5.38 | 40.8 |
5 | National Commercial Bank | Saudi Arabia | 148,557 | 16.9 | 84,313 | 15.1 | 59 | 101,399 | 16.2 | 57 | 19,482 | 4 | 2,103 | 3.0 | 107 | 2,675 | 0.5 | 117 | 858 | -1.9 | 1,817 | 1.7 | 92 | 1,332 | -9.2 | 78 | 2.6 | 14.6 | 1.9 | 83.1 | 32.1 | 21.4 | 13.1 | 18.0 | 19.0 | 140.9 | 1.82 | 31.2 |
6 | FirstRand | South Africa | 122,661 | 8.0 | 74,182 | 3.8 | 133 | 102,810 | 7.5 | 111 | 10,450 | 12 | 2,154 | 4.8 | 99 | 3,701 | 0.5 | 119 | 1,974 | 5.3 | 1,727 | -4.6 | 114 | 1,018 | -8.8 | 75 | 3.0 | 20.3 | 1.8 | 72.2 | 53.3 | 41.8 | 8.5 | 12.2 | 14.6 | 79.0 | 4.19 | 38.8** |
7 | Al Rajhi Bank | Saudi Arabia | 111,338 | 13.1 | 73,285 | 15.3 | 58 | 89,208 | 11.3 | 90 | 13,842 | 6 | 2,152 | 0.9 | 121 | 2,604 | 2.9 | 98 | 867 | 6.8 | 1,737 | 1.1 | 94 | 1,283 | -5.6 | 72 | 3.3 | 19.0 | 2.4 | 82.2 | 33.3 | 17.4 | 12.4 | 18.0 | 19.0 | 252.8 | 1.02 | 30.1 |
8 | Abu Dhabi Commercial Bank | UAE | 110,600 | -2.6 | 65,148 | -4.7 | 172 | 68,138 | -8.3 | 180 | 14,426 | 5 | 1,398 | 28.1 | 28 | 1,747 | 24.3 | 21 | 595 | 14.4 | 1,152 | 30.2 | 31 | 391 | -38.4 | 122 | 2.1 | 5.6 | 0.7 | 95.6 | 34.1 | 20.0 | 13.0 | 14.9 | 16.3 | 54.3 | 6.94 | 40.4 |
9 | National Bank of Egypt # | Egypt | 96,653 | 4.6 | 30,791 | 19.4 | 45 | 70,100 | 15.3 | 61 | 6,579 | 18 | 1,788 | 231.6 | 1 | 1,900 | 111.4 | 2 | 670 | 54.9 | 1,230 | 164.0 | 7 | 607 | 350.8 | 3 | 2.7 | 20.0 | 1.3 | 43.9 | 35.3 | 5.9 | 6.8 | 12.3 | 15.9 | 280.7 | 1.65 | 46.5 |
10 | National Bank of Kuwait | Kuwait | 96,302 | 6.5 | 57,012 | 8.4 | 89 | 56,988 | 13.6 | 72 | 11,415 | 9 | 1,034 | -7.5 | 152 | 1,346 | -8.3 | 159 | 501 | 5.8 | 845 | -15.0 | 144 | 384 | -46.4 | 133 | 1.7 | 5.9 | 0.8 | 100.0 | 37.2 | 23.2 | 11.9 | 14.9 | 16.8 | 272.2* | 1.77 | 34.4 |
11 | Absa Group | South Africa | 90,282 | 13.8 | 53,737 | 5.7 | 112 | 53,006 | 15.3 | 62 | 6,698 | 17 | 1,462 | 5.9 | 95 | 2,445 | 2.8 | 99 | 1,457 | 0.9 | 987 | 5.8 | 80 | 60 | -88.3 | 168 | 2.2 | 1.5 | 0.1 | 101.4 | 59.6 | 40.2 | 7.4 | 11.8 | 14.9 | 70.3 | 6.30 | 41.0 |
12 | Dubai Islamic Bank | UAE | 80,261 | 29.2 | 54,533 | 33.3 | 18 | 56,227 | 31.6 | 19 | 9,938 | 13 | 935 | 9.7 | 72 | 1,286 | 0.5 | 118 | 400 | 22.5 | 886 | -7.0 | 121 | 577 | -23.1 | 96 | 2.4 | 11.3 | 1.6 | 97.0 | 31.1 | 27.3 | 12.4 | 15.6 | 16.7 | 74.1 | 4.62 | 15.8 |
13 | Riyad Bank | Saudi Arabia | 78,657 | 19.9 | 50,020 | 16.3 | 53 | 53,308 | 13.3 | 75 | 10,872 | 11 | 1,093 | 8.8 | 76 | 1,490 | 4.0 | 93 | 476 | 7.3 | 1,014 | 2.5 | 88 | 676 | -14.9 | 83 | 2.7 | 12.9 | 1.8 | 93.8 | 31.9 | 26.6 | 13.8 | 15.3 | 17.8 | 193.6 | 1.02 | 28.9 |
14 | Samba Financial Group | Saudi Arabia | 74,440 | 18.6 | 39,474 | 28.7 | 25 | 49,916 | 11.3 | 91 | 12,337 | 8 | 787 | -9.2 | 160 | 1,276 | 9.7 | 63 | 408 | 16.0 | 868 | 7.0 | 75 | 594 | 11.4 | 38 | 2.4 | 9.8 | 1.7 | 79.1 | 32.0 | 38.3 | 16.6 | 18.7 | 19.1 | 157.5 | 1.45 | 49.7 |
15 | Saudi British Bank | Saudi Arabia | 71,169 | -1.4 | 40,771 | -1.3 | 158 | 50,209 | -4.0 | 172 | 12,860 | 7 | 990 | 20.0 | 39 | 1,258 | 16.7 | 33 | 475 | 48.1 | 782 | 3.4 | 85 | -1,571 | P->L | 182 | 2.2 | -21.8 | -4.4 | 81.2 | 37.8 | 21.3 | 18.1 | 18.1 | 18.7 | 132.1 | 3.48 | 21.8 |
16 | Nedbank Group | South Africa | 70,439 | 10.9 | 45,784 | 6.2 | 105 | 50,684 | 12.3 | 81 | 5,044 | 25 | 907 | 1.0 | 119 | 1,652 | -3.0 | 129 | 968 | -0.6 | 684 | -6.1 | 118 | 112 | -74.4 | 158 | 2.2 | 3.7 | 0.4 | 90.3 | 58.6 | 45.1 | 7.2 | 11.7 | 14.3 | 59.4 | 4.79 | 26.4 |
17 | Kuwait Finance House | Kuwait | 66,783 | 9.8 | 32,006 | 6.8 | 99 | 47,329 | 13.6 | 74 | 6,045 | 20 | 960 | 18.0 | 42 | 1,363 | 7.0 | 74 | 494 | 8.1 | 869 | 6.3 | 78 | 215 | -40.4 | 124 | 2.7 | 6.1 | 0.7 | 67.6 | 36.2 | 29.5 | 9.1 | 15.0 | 16.5 | 209.0 | 2.23 | 50.4 |
18 | Banque Misr | Egypt | 63,265 | 5.8 | 15,601 | -2.3 | 163 | 49,185 | 9.3 | 103 | 4,448 | 30 | 892 | 111.3 | 4 | 1,201 | 72.3 | 4 | 328 | 18.4 | 873 | 107.9 | 9 | 469 | 154.4 | 6 | 2.9 | 22.4 | 1.5 | 31.7 | 27.3 | 25.7 | 7.0 | 11.4 | 15.2 | 104.8* | 2.08* | 71.3 |
19 | Attijariwafa Bank | Morocco | 57,498 | 5.5 | 34,031 | 4.0 | 127 | 35,420 | 3.5 | 134 | 5,043 | 26 | 807 | 8.6 | 80 | 1,269 | 5.0 | 85 | 681 | 20.3 | 587 | -8.4 | 128 | 163 | -54.3 | 147 | 2.1 | 5.8 | 0.6 | 96.1 | 53.7 | 36.4 | 8.8 | 11.3 | 14.2 | 92.6 | 7.54 | 39.0 |
20 | Banque Saudi Fransi | Saudi Arabia | 53,833 | 8.2 | 36,185 | 9.3 | 85 | 36,797 | -2.9 | 169 | 8,977 | 15 | 688 | 0.5 | 122 | 937 | 2.6 | 102 | 297 | 6.8 | 639 | 0.7 | 95 | 298 | -35.0 | 117 | 2.5 | 6.7 | 1.1 | 98.3 | 31.7 | 26.5 | 16.7 | 16.6 | 17.5 | 101.6 | 2.95 | 23.0 |
21 | Arab Bank Group | Jordan | 51,580 | 6.9 | 24,059 | 0.4 | 153 | 33,506 | 6.8 | 116 | 9,126 | 14 | 623 | -6.3 | 147 | 990 | -12.5 | 172 | 441 | 1.9 | 549 | -21.4 | 160 | 152 | -66.4 | 153 | 2.2 | 3.3 | 0.6 | 71.8 | 44.5 | 37.0 | 17.7 | 15.6 | 16.8 | 116.1 | 6.03 | 34.4 |
22 | Arab National Bank | Saudi Arabia | 49,926 | 9.6 | 31,222 | -2.2 | 162 | 35,691 | 1.5 | 145 | 7,577 | 16 | 663 | -11.2 | 171 | 790 | -12.4 | 171 | 286 | -2.3 | 504 | -17.3 | 149 | 300 | -32.6 | 115 | 2.0 | 8.0 | 1.2 | 87.5 | 36.2 | 16.0 | 15.2 | 17.7 | 19.6 | 123.2 | 2.53 | 14.4 |
23 | Mashreqbank | UAE | 47,185 | 27.0 | 20,818 | 8.1 | 91 | 26,832 | 27.0 | 32 | 5,783 | 22 | 408 | -19.0 | 184 | 771 | -7.9 | 158 | 342 | -4.7 | 429 | -10.3 | 134 | 157 | -54.3 | 148 | 1.9 | 5.3 | 0.7 | 77.6 | 44.3 | 47.1 | 12.3 | 15.9 | 17.0 | 92.9 | 5.40 | 50.4 |
24 | Banque Centrale Populaire | Morocco | 46,225 | 10.0 | 26,917 | 5.7 | 110 | 33,741 | 14.6 | 65 | 3,973 | 31 | 628 | 11.8 | 60 | 1,023 | 14.0 | 44 | 536 | 16.2 | 488 | 11.7 | 58 | 106 | -48.3 | 140 | 2.2 | 4.4 | 0.5 | 79.8 | 52.3 | 38.7 | 8.6 | n.a. | n.a. | 94.8 | 9.83 | 36.9 |
25 | Qatar Islamic Bank | Qatar | 45,540 | 7.3 | 30,833 | 5.0 | 118 | 29,282 | -0.9 | 153 | 5,715 | 23 | 445 | 10.3 | 66 | 716 | 12.6 | 51 | 151 | 1.1 | 565 | 16.2 | 51 | 382 | 1.1 | 50 | 2.5 | 12.9 | 1.7 | 105.3 | 21.1 | 37.9 | 12.5 | 17.4 | 18.6 | 211.8 | 1.34 | 9.9* |
26 | HSBC Bank Middle East | UAE | 45,120 | 17.4 | 20,475 | 2.3 | 142 | 28,011 | 19.8 | 46 | 4,856 | 28 | 429 | -14.0 | 174 | 796 | -7.4 | 153 | 456 | -2.1 | 340 | -13.6 | 143 | -155 | P->L | 182 | 1.6 | -6.3 | -0.7 | 73.1 | 57.3 | 46.1 | 10.8 | 15.7* | 19.0* | 92.3 | 6.35 | 61.2 |
27 | Ahli United Bank | Bahrain | 40,079 | 5.3 | 21,129 | 4.1 | 124 | 23,905 | 1.4 | 146 | 4,459 | 29 | 407 | -17.0 | 179 | 576 | -8.7 | 162 | 157 | -5.6 | 418 | -9.7 | 131 | 314 | -23.1 | 97 | 2.1 | 12.2 | 1.6 | 88.4 | 27.4 | 29.3 | 11.1 | 14.1 | 15.6 | 178.9 | 2.13 | 26.1 |
28 | Commercial Bank | Qatar | 39,462 | 1.8 | 23,896 | 1.5 | 147 | 21,344 | 0.4 | 149 | 5,956 | 21 | 431 | 29.0 | 24 | 460 | -13.8 | 175 | 129 | -14.8 | 331 | -13.4 | 142 | 248 | -5.0 | 68 | 1.7 | 8.5 | 1.2 | 112.0 | 28.0 | 6.3 | 15.1 | 15.0 | 17.3 | 71.7 | 5.00 | 18.8 |
29 | Alinma Bank | Saudi Arabia | 37,904 | 15.2 | 27,503 | 17.7 | 47 | 28,633 | 15.7 | 58 | 6,234 | 19 | 598 | 9.8 | 70 | 695 | -1.4 | 123 | 274 | 4.8 | 421 | -5.0 | 115 | 251 | -28.2 | 106 | 2.3 | 8.3 | 1.4 | 96.1 | 39.4 | 14.0 | 16.4 | 18.5 | 19.6 | 114.6 | 2.65 | 13.7 |
30 | Bank Audi | Lebanon | 36,855 | -22.0 | 8,610 | -28.7 | 194 | 26,306 | -16.8 | 193 | 2,956 | 40 | 499 | -9.8 | 164 | 541 | -21.2 | 183 | 305 | -0.2 | 236 | -38.1 | 182 | 0 | 0.0 | 55 | 1.2 | 0.0 | 0.0 | 32.7 | 56.4 | 7.6 | 8.0 | 9.3 | 11.7 | 89.4 | 15.29 | 56.9 |
31 | Bank of Africa | Morocco | 35,279 | 10.1 | 20,152 | 7.1 | 97 | 21,078 | 5.1 | 124 | 2,242 | 46 | 519 | 4.3 | 102 | 731 | 1.8 | 109 | 488 | 23.7 | 243 | -25.0 | 166 | 88 | -47.6 | 138 | 1.4 | 6.2 | 0.5 | 95.6 | 66.8 | 28.9 | 6.4 | 9.5 | 12.1 | 85.3 | 8.73 | 28.0 |
32 | Investec | South Africa | 34,119 | -16.1 | 17,065 | 3.9 | 129 | 22,213 | 5.1 | 122 | 2,818 | 41 | 220 | -10.2 | 167 | 358 | -37.8 | 192 | 227 | -24.2 | 131 | -52.5 | 184 | 79 | -63.7 | 152 | 0.8 | 4.8 | 0.5 | 76.8 | 63.4 | 38.4 | 8.3 | 11.8 | 15.1 | 56.8 | 2.42 | 44.1 |
33 | Abu Dhabi Islamic Bank | UAE | 33,874 | -0.2 | 22,319 | 3.9 | 128 | 26,853 | -1.2 | 156 | 5,037 | 27 | 545 | -8.5 | 156 | 696 | -11.4 | 167 | 343 | -4.0 | 353 | -17.7 | 150 | 160 | -52.2 | 145 | 2.1 | 6.4 | 0.9 | 83.1 | 49.2 | 21.7 | 14.9 | 17.1 | 18.2 | 49.2 | 8.41 | 23.7 |
34 | Bank Muscat | Oman | 32,361 | 3.8 | 23,272 | -1.3 | 159 | 22,237 | 7.3 | 114 | 5,060 | 24 | 417 | 0.9 | 120 | 585 | -3.8 | 136 | 244 | -3.2 | 341 | -4.2 | 112 | 181 | -25.7 | 102 | 2.1 | 7.2 | 1.1 | 104.7 | 41.8 | 28.7 | 15.6 | 18.7 | 19.8 | 108.5 | 3.65 | 17.2 |
35 | BLOM Bank | Lebanon | 31,238 | -18.5 | 4,524 | -31.7 | 196 | 23,718 | -14.3 | 190 | 3,117 | 38 | 552 | 47.9 | 12 | 526 | 10.5 | 59 | 158 | -12.3 | 367 | 24.5 | 39 | 39 | -83.7 | 162 | 2.3 | 2.5 | 0.2 | 19.1 | 30.1 | -5.1 | 10.0 | 10.0 | 11.2 | 143.4 | 15.35 | 80.5 |
36 | Masraf Al Rayan | Qatar | 30,032 | 6.6 | 21,452 | 4.4 | 122 | 18,517 | 4.7 | 127 | 3,651 | 33 | 212 | 13.2 | 56 | 411 | 6.5 | 76 | 93 | 4.0 | 318 | 7.2 | 74 | 298 | 0.3 | 53 | 2.1 | 16.2 | 2.0 | 115.9 | 22.7 | 48.5 | 12.2 | 19.1 | 19.7 | 93.8 | 0.94 | 10.0 |
37 | Doha Bank | Qatar | 29,676 | 7.2 | 17,160 | 2.6 | 140 | 15,388 | 0.7 | 147 | 3,649 | 34 | 294 | 11.4 | 62 | 392 | 10.6 | 57 | 123 | -2.2 | 269 | 17.7 | 46 | 138 | -3.4 | 61 | 1.8 | 7.9 | 0.9 | 111.5 | 31.4 | 25.0 | 12.3 | 16.5 | 17.6 | 96.7 | 6.04 | 35.0 |
38 | Arab Banking Corporation | Bahrain | 29,623 | -0.1 | 14,583 | -3.0 | 165 | 15,989 | -2.4 | 164 | 3,637 | 35 | 252 | -9.7 | 162 | 240 | -45.1 | 193 | 247 | -3.9 | -7 | P->L | 194 | -57 | P->L | 182 | -0.0 | -2.7 | -0.4 | 91.2 | 102.9 | -5.0 | 12.3 | 16.3 | 17.3 | 100.1 | 4.74 | 48.0 |
39 | Gulf International Bank | Bahrain | 29,452 | -6.8 | 9,511 | -3.3 | 169 | 19,351 | -14.2 | 189 | 2,190 | 49 | 117 | -16.2 | 178 | 144 | -26.5 | 188 | 132 | 0.7 | 12 | -81.0 | 188 | -102 | P->L | 182 | 0.1 | -6.3 | -0.7 | 49.2 | 91.4 | 18.8 | 7.4 | 16.9 | 17.7 | 88.3 | 6.03 | 58.1 |
40 | Saudi Investment Bank | Saudi Arabia | 27,886 | 6.8 | 15,621 | 2.9 | 138 | 17,125 | -3.9 | 171 | 3,796 | 32 | 317 | 4.5 | 101 | 387 | 2.7 | 101 | 166 | 10.9 | 221 | -2.6 | 108 | 110 | L->P | 173 | 1.6 | 6.2 | 0.8 | 91.2 | 42.9 | 18.1 | 13.6 | 18.6 | 19.5 | 112.1 | 3.85 | 48.8 |
41 | Al Baraka Banking Group | Bahrain | 26,104 | 7.8 | 13,355 | -3.7 | 171 | 21,180 | 8.3 | 106 | 1,385 | 70 | 283 | 27.8 | 29 | 553 | 25.0 | 20 | 278 | 2.0 | 275 | 61.8 | 17 | 90 | -5.2 | 69 | 2.1 | 8.1 | 0.7 | 63.1 | 50.3 | 48.8 | 5.3 | 14.8* | 16.7* | 72.4* | 6.30* | n.a. |
42 | Commercial Bank of Dubai | UAE | 25,506 | 19.4 | 17,266 | 15.6 | 56 | 17,784 | 18.2 | 53 | 2,773 | 43 | 253 | -7.1 | 149 | 384 | -6.5 | 147 | 105 | -9.9 | 279 | -5.2 | 116 | 144 | -24.3 | 98 | 2.3 | 10.7 | 1.2 | 97.1 | 27.4 | 34.2 | 10.9 | 12.9 | 14.0 | 64.9 | 7.70 | 30.3 |
43 | Commercial International Bank | Egypt | 24,775 | 10.7 | 7,433 | 8.8 | 87 | 19,827 | 4.8 | 126 | 3,246 | 36 | 788 | 24.7 | 30 | 805 | 16.8 | 31 | 180 | 6.1 | 625 | 20.2 | 43 | 316 | -6.7 | 73 | 5.1 | 20.3 | 2.6 | 37.5 | 22.3 | 2.1 | 13.1 | 26.8 | 29.5 | 256.4 | 4.06 | 52.0 |
44 | Bank AlJazira | Saudi Arabia | 24,489 | 19.3 | 14,329 | 23.3 | 36 | 16,968 | 14.3 | 68 | 3,102 | 39 | 304 | 15.2 | 51 | 413 | 9.4 | 66 | 228 | 2.7 | 185 | 19.0 | 45 | 93 | -28.6 | 108 | 1.5 | 6.0 | 0.8 | 84.4 | 55.3 | 26.3 | 12.7 | 20.4 | 24.2 | 170.2 | 1.26 | 9.2 |
45 | Bank AlBilad | Saudi Arabia | 23,677 | 15.4 | 17,306 | 21.1 | 42 | 17,293 | 9.4 | 102 | 2,626 | 44 | 424 | 20.1 | 38 | 534 | 6.5 | 75 | 265 | 3.4 | 269 | 9.9 | 67 | 157 | -0.3 | 56 | 2.3 | 12.3 | 1.3 | 100.1 | 49.6 | 20.6 | 11.1 | 13.8 | 17.7 | 240.3 | 1.31 | 23.4 |
46 | Burgan Bank | Kuwait | 23,065 | 1.8 | 14,314 | 5.1 | 117 | 13,832 | 2.1 | 138 | 2,801 | 42 | 240 | -9.8 | 163 | 349 | -7.5 | 154 | 152 | -4.6 | 198 | -9.6 | 130 | 78 | -47.1 | 135 | 1.7 | 5.1 | 0.7 | 103.5 | 43.4 | 31.3 | 12.1 | 13.3 | 16.2 | 185.8 | 4.80 | 31.1 |
47 | Dukhan Bank | Qatar | 20,717 | n.a. | 14,215 | n.a. | 199 | 11,593 | n.a. | 196 | 3,157 | 37 | 178 | 87.2 | 5 | 317 | 45.3 | 7 | 101 | 22.5 | 216 | 51.2 | 18 | 145 | 12.5 | 35 | 2.1 | 9.2 | 1.4 | 122.6 | 31.8 | 43.8 | 15.2 | 16.0 | 17.1 | 86.3 | 4.72 | 8.8 |
48 | Access Bank | Nigeria | 20,043 | 19.7 | 7,741 | 13.2 | 64 | 12,046 | 11.6 | 88 | 1,712 | 60 | 335 | -18.7 | 182 | 645 | 28.9 | 16 | 461 | 40.7 | 184 | 6.4 | 77 | 162 | -3.2 | 60 | 1.9 | 19.1 | 1.7 | 64.3 | 71.5 | 48.0 | 8.5 | 16.0 | 20.0 | 107.4 | 4.76 | 36.4 |
49 | Byblos Bank | Lebanon | 20,001 | -21.6 | 3,270 | -35.9 | 197 | 16,005 | -12.8 | 186 | 1,599 | 63 | 224 | 81.8 | 6 | 610 | 202.9 | 1 | 105 | -14.8 | 505 | 549.0 | 2 | 0 | 0.0 | 54 | 4.8 | 0.0 | 0.0 | 20.4 | 17.3 | 63.3 | 8.0 | 7.1* | 9.7* | 86.4* | 6.27* | 66.4 |
50 | Zenith Bank | Nigeria | 19,562 | 28.5 | 6,773 | 45.6 | 12 | 12,658 | 28.7 | 26 | 2,550 | 45 | 418 | 10.5 | 65 | 728 | 8.6 | 68 | 361 | 7.1 | 367 | 10.1 | 66 | 276 | 16.8 | 33 | 3.9 | 22.0 | 2.9 | 53.5 | 49.6 | 42.5 | 13.0 | 19.6 | 21.1 | 132.0 | 4.73 | 63.8 |
51 | Gulf Bank | Kuwait | 19,550 | 0.2 | 13,592 | 5.9 | 109 | 12,705 | 2.9 | 137 | 1,945 | 55 | 199 | -17.7 | 180 | 251 | -19.2 | 181 | 109 | -16.2 | 142 | -21.4 | 161 | 38 | -50.9 | 142 | 1.4 | 3.7 | 0.4 | 107.0 | 43.4 | 20.6 | 9.9 | 13.4 | 16.8 | 491.1* | 2.20 | 20.7 |
52 | FBN Holdings | Nigeria | 18,401 | 25.7 | 5,147 | 14.4 | 61 | 11,286 | 22.1 | 41 | 1,795 | 58 | 349 | -10.5 | 168 | 561 | 2.2 | 105 | 370 | -3.8 | 192 | 16.3 | 50 | 131 | 56.3 | 15 | 2.1 | 14.5 | 1.4 | 45.6 | 65.9 | 37.9 | 9.8 | n.a. | 16.5 | 49.2 | 8.80 | 65.4 |
53 | QNB ALAHLI | Egypt | 17,705 | 13.2 | 9,789 | 11.4 | 74 | 13,823 | 9.4 | 101 | 2,235 | 47 | 471 | 11.2 | 63 | 542 | 13.9 | 45 | 117 | 7.4 | 424 | 15.9 | 52 | 243 | -8.8 | 76 | 4.8 | 22.1 | 2.7 | 70.8 | 21.6 | 13.0 | 12.6 | 19.7 | 20.8 | 173.4 | 2.91 | 10.3 |
54 | United Bank for Africa | Nigeria | 17,485 | 32.8 | 5,642 | 29.6 | 24 | 12,388 | 36.8 | 12 | 1,574 | 67 | 317 | 8.4 | 82 | 524 | 7.7 | 71 | 351 | 20.6 | 173 | -11.5 | 138 | 118 | -21.7 | 94 | 2.1 | 14.5 | 1.4 | 45.5 | 67.0 | 39.4 | 9.0 | 18.9 | 25.0 | 103.9 | 4.13 | 55.0 |
55 | Qatar International Islamic Bank | Qatar | 16,289 | 9.5 | 9,624 | 11.5 | 72 | 9,558 | 4.6 | 128 | 2,183 | 50 | 134 | 32.9 | 18 | 219 | 16.5 | 35 | 47 | 4.2 | 172 | 20.3 | 42 | 141 | 0.4 | 52 | 2.1 | 13.0 | 1.7 | 100.7 | 21.4 | 38.9 | 13.4 | 16.5 | 17.3 | 105.1 | 1.95 | 32.1 |
56 | Al Ahli Bank of Kuwait | Kuwait | 15,356 | -0.0 | 10,515 | 2.9 | 139 | 11,062 | 8.3 | 108 | 2,135 | 51 | 166 | -20.1 | 185 | 224 | -20.6 | 182 | 106 | -2.2 | 118 | -32.1 | 177 | -15 | P->L | 182 | 1.5 | -1.3 | -0.2 | 95.1 | 47.3 | 26.0 | 13.9 | n.a. | 18.8 | 391.1* | 5.70 | 28.4* |
57 | Al Khalij Commercial Bank | Qatar | 14,867 | 9.4 | 8,842 | 10.6 | 78 | 8,142 | 12.4 | 80 | 1,922 | 56 | 158 | 20.5 | 37 | 182 | 12.0 | 53 | 48 | 8.0 | 135 | 13.5 | 54 | 99 | 2.6 | 49 | 1.8 | 10.8 | 1.3 | 108.6 | 26.2 | 13.3 | 12.9 | 17.4 | 18.7 | 257.2 | 1.84 | 33.9 |
58 | National Bank of Ras Al-Khaimah | UAE | 14,795 | -5.1 | 8,863 | -3.1 | 167 | 9,545 | -9.8 | 182 | 2,035 | 53 | 371 | -1.2 | 131 | 518 | -4.5 | 141 | 192 | -9.5 | 326 | -1.3 | 100 | 83 | -44.7 | 128 | 4.1 | 8.3 | 1.1 | 92.9 | 37.1 | 28.4 | 13.8 | 17.1 | 18.3 | 128.2 | 4.52 | 32.5 |
59 | Bank of Beirut | Lebanon | 14,503 | -16.4 | 4,255 | -20.4 | 192 | 10,712 | -16.6 | 192 | 1,577 | 65 | 169 | 44.7 | 14 | -125 | P->L | 199 | 107 | -5.1 | -233 | P->L | 194 | -1 | P->L | 182 | -3.0 | -0.1 | -0.0 | 39.7 | n.m. | 234.7 | 10.9 | 10.1* | 11.7* | 64.8* | 7.05* | 49.7 |
