In this year’s The Asian Banker Strongest Islamic Banks By Balance Sheet evaluation, Al Rajhi Bank is on the top of the list, while Dubai Islamic Bank and Kuwait Finance House came in second and third. The top 10 strongest Islamic banks include three Saudi banks, two Malaysian banks, two Qatari banks, and one bank each from Kuwait, Pakistan and the UAE. The Asian Banker launched the inaugural evaluation of what will be an annual ranking of the largest and strongest Islamic banks, mainly in Asia Pacific, the Middle East and Africa.
The 100 largest Islamic banks posted an average asset growth of 8% after removing the anomaly of MBSB Bank in Malaysia, which completed the acquisition of Asian Finance Bank in 2018. It is higher than the average asset growth rates recorded by the 100 largest banks in the Middle East and the 500 largest banks in Asia Pacific, at 5.3% and 5.6%, respectively.
On average, Saudi Arabia achieved the highest strength score at 3.9 out of five, followed by Kuwait (3.7), Qatar (3.5) and UAE (3.3). The profitability and asset quality of Saudi Islamic banks are strong, and they maintained a robust capital position and ample liquidity. Their average return on assets (ROA) reached 2.5%, compared to 1.5% recorded by all the 100 banks. The average strength score of Malaysian Islamic banks on the list is 3.1 out of five, lower than the average recorded by all the 100 banks, at 3.2. Their average ROA was only 0.9%.
For a full explanation of the evaluation criteria please click here.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
Strength Rank 2019 | Islamic Bank Rank 2019 | Bank | Country | Assets | YoY Growth in Loans | YoY Growth in Deposits | Loan to Deposit Ratio | Capital Adequacy Ratio | YoY Growth in Operating Profit | Return on Asset | Cost to Income Ratio | Non-interest Income/Total Operating Income | Loan Loss Reserves / Gross NPLs | Gross Non-Performing Loan Ratio | Liquid Assets / Total Deposits and Borrowings | Aggregate Strength Score 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (10.0%) | Score (10.0%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | |||||
1 | 1 | Al Rajhi Bank | Saudi Arabia | 4.5 | 1.5 | 2.5 | 3.0 | 5.0 | 1.5 | 5.0 | 5.0 | 2.5 | 5.0 | 4.5 | 4.5 | 4.16 |
2 | 3 | Kuwait Finance House | Kuwait | 4.5 | 1.5 | 2.0 | 3.0 | 4.5 | 1.5 | 4.5 | 4.5 | 3.0 | 5.0 | 3.5 | 5.0 | 3.95 |
3 | 2 | Dubai Islamic Bank | UAE | 4.5 | 2.5 | 2.5 | 1.5 | 4.5 | 1.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.76 |
4 | 7 | Alinma Bank | Saudi Arabia | 3.5 | 2.5 | 2.0 | 1.5 | 5.0 | 1.5 | 5.0 | 4.5 | 2.5 | 5.0 | 4.0 | 3.5 | 3.74 |
5 | 4 | Maybank Islamic | Malaysia | 4.5 | 2.5 | 3.5 | 0.5 | 5.0 | 2.5 | 2.5 | 4.5 | 1.5 | 5.0 | 4.0 | 3.0 | 3.64 |
5 | 13 | Bank AlBilad | Saudi Arabia | 2.0 | 4.0 | 4.0 | 2.0 | 4.5 | 2.5 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.5 | 3.64 |
7 | 5 | Qatar Islamic Bank | Qatar | 4.0 | 1.5 | 1.5 | 0.5 | 5.0 | 1.0 | 5.0 | 5.0 | 3.5 | 5.0 | 4.0 | 0.0 | 3.63 |
8 | 9 | Masraf Al Rayan | Qatar | 3.0 | 1.5 | 1.5 | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 1.0 | 3.53 |
9 | 12 | CIMB Islamic Bank | Malaysia | 2.5 | 4.5 | 4.0 | 1.5 | 4.5 | 3.0 | 2.0 | 5.0 | 1.5 | 5.0 | 4.5 | 3.5 | 3.48 |
10 | 34 | Meezan Bank | Pakistan | 1.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 3.5 | 3.0 | 2.5 | 5.0 | 4.0 | 5.0 | 3.46 |
11 | 19 | Boubyan Bank | Kuwait | 1.5 | 3.5 | 3.0 | 2.0 | 5.0 | 1.5 | 4.0 | 4.0 | 1.5 | 5.0 | 4.5 | 4.0 | 3.38 |
12 | 21 | Qatar International Islamic Bank | Qatar | 1.5 | 0.5 | 1.0 | 2.0 | 4.5 | 1.0 | 5.0 | 5.0 | 4.0 | 4.5 | 3.5 | 4.5 | 3.34 |
13 | 17 | Bank Islam Malaysia | Malaysia | 2.0 | 2.5 | 3.0 | 2.5 | 4.5 | 2.0 | 3.0 | 3.0 | 1.5 | 5.0 | 4.5 | 4.5 | 3.31 |
14 | 6 | Abu Dhabi Islamic Bank | UAE | 3.5 | 2.0 | 2.0 | 3.0 | 4.5 | 0.5 | 5.0 | 3.5 | 2.5 | 3.5 | 2.5 | 4.0 | 3.30 |
15 | 14 | Bank AlJazira | Saudi Arabia | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 0.0 | 4.5 | 2.5 | 3.0 | 5.0 | 3.5 | 2.0 | 3.21 |
16 | 74 | Bank Tabungan Pensiunan Nasional Syariah | Indonesia | 0.0 | 4.0 | 3.5 | 1.5 | 5.0 | 4.0 | 5.0 | 3.5 | 0.5 | 5.0 | 4.0 | 5.0 | 3.18 |
17 | 15 | Emirates Islamic Bank | UAE | 2.0 | 2.5 | 2.0 | 2.0 | 5.0 | 0.0 | 4.5 | 3.5 | 3.5 | 5.0 | 1.5 | 5.0 | 3.16 |
18 | 49 | Al Baraka Bank Egypt | Egypt | 0.5 | 3.5 | 4.5 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.5 | 5.0 | 3.15 |
19 | 22 | Barwa Bank | Qatar | 1.5 | 0.5 | 1.5 | 0.0 | 4.5 | 0.0 | 5.0 | 4.5 | 5.0 | 5.0 | 3.0 | 2.5 | 3.09 |
20 | 11 | Al Baraka Banking Group | Bahrain | 2.5 | 1.0 | 1.0 | 4.5 | 4.5 | 0.5 | 2.0 | 3.0 | 5.0 | 3.5 | 2.0 | 4.5 | 3.08 |
20 | 23 | Sharjah Islamic Bank | UAE | 1.5 | 3.0 | 4.0 | 1.5 | 4.5 | 0.0 | 3.5 | 3.0 | 5.0 | 5.0 | 2.0 | 4.5 | 3.08 |
22 | 27 | MBSB Bank | Malaysia | 1.5 | 5.0 | 5.0 | 0.0 | 2.0 | 5.0 | 4.0 | 5.0 | 0.5 | 5.0 | 3.5 | 4.5 | 3.01 |
22 | 51 | Islamic International Arab Bank | Jordan | 0.5 | 3.0 | 2.5 | 3.0 | 5.0 | 1.0 | 4.5 | 4.0 | 2.0 | 3.5 | 3.5 | 4.5 | 3.01 |
24 | 54 | Abu Dhabi Islamic Bank - Egypt | Egypt | 0.0 | 5.0 | 4.5 | 4.5 | 1.5 | 3.5 | 5.0 | 4.5 | 2.5 | 5.0 | 3.0 | 2.5 | 2.96 |
25 | 31 | Warba Bank | Kuwait | 1.0 | 4.5 | 2.5 | 0.0 | 2.5 | 5.0 | 1.5 | 4.5 | 3.5 | 5.0 | 4.0 | 4.0 | 2.95 |
26 | 20 | Noor Bank | UAE | 1.5 | 4.0 | 3.5 | 1.5 | 2.3 | 0.0 | 4.0 | 4.5 | 4.0 | 5.0 | 2.5 | 4.5 | 2.94 |
27 | 10 | Bank Rakyat | Malaysia | 3.0 | 1.5 | 1.5 | 2.5 | 2.5 | 0.0 | 3.5 | 4.5 | 0.5 | 4.5 | 3.5 | 4.0 | 2.94 |
28 | 32 | Kuwait International Bank | Kuwait | 1.0 | 4.5 | 3.0 | 0.0 | 4.5 | 0.0 | 3.0 | 3.0 | 2.0 | 5.0 | 4.5 | 4.0 | 2.91 |
29 | 18 | Public Islamic Bank | Malaysia | 2.0 | 3.0 | 3.0 | 2.0 | 2.3 | 1.0 | 2.0 | 4.5 | 1.0 | 5.0 | 4.5 | 3.5 | 2.91 |
30 | 16 | RHB Islamic Bank | Malaysia | 2.0 | 4.5 | 4.5 | 0.0 | 2.3 | 3.0 | 2.0 | 4.5 | 2.0 | 4.0 | 4.5 | 2.5 | 2.83 |
31 | 26 | AmBank Islamic | Malaysia | 1.5 | 2.0 | 4.0 | 1.5 | 4.5 | 4.0 | 2.0 | 3.5 | 1.0 | 3.5 | 3.5 | 3.5 | 2.83 |
32 | 38 | Bank Muamalat Malaysia | Malaysia | 1.0 | 2.0 | 1.0 | 2.5 | 5.0 | 3.5 | 2.0 | 2.0 | 1.5 | 3.5 | 4.0 | 4.5 | 2.81 |
33 | 77 | Syria International Islamic Bank | Syria | 0.0 | 5.0 | 5.0 | 5.0 | 2.3 | 5.0 | 2.0 | 3.0 | 5.0 | 4.0 | 1.0 | 5.0 | 2.78 |
34 | 29 | Hong Leong Islamic Bank | Malaysia | 1.0 | 3.0 | 2.5 | 2.0 | 2.0 | 3.0 | 2.5 | 5.0 | 1.0 | 4.5 | 4.5 | 3.0 | 2.78 |
35 | 92 | Maldives Islamic Bank | Maldives | 0.0 | 5.0 | 4.0 | 5.0 | 2.3 | 2.5 | 5.0 | 2.5 | 3.5 | 2.0 | 3.5 | 5.0 | 2.77 |
36 | 57 | Bank Nizwa | Oman | 0.0 | 4.0 | 5.0 | 3.0 | 4.5 | 5.0 | 2.5 | 2.0 | 4.5 | 0.0 | 5.0 | 3.5 | 2.74 |
36 | 88 | Cham Islamic Bank | Syria | 0.0 | 5.0 | 5.0 | 5.0 | 2.5 | 5.0 | 1.5 | 0.5 | 2.0 | 5.0 | 3.0 | 5.0 | 2.74 |
38 | 67 | Bank Aceh Syariah | Indonesia | 0.0 | 2.0 | 1.5 | 3.5 | 5.0 | 1.0 | 5.0 | 1.5 | 1.0 | 5.0 | 4.0 | 0.0 | 2.71 |
39 | 37 | Jordan Islamic Bank | Jordan | 1.0 | 2.0 | 1.5 | 3.0 | 2.5 | 0.0 | 3.5 | 3.5 | 1.5 | 5.0 | 3.0 | 4.5 | 2.66 |
40 | 53 | Bank BNI Syariah | Indonesia | 0.0 | 4.0 | 4.5 | 3.0 | 5.0 | 1.0 | 3.0 | 2.5 | 0.5 | 4.5 | 3.0 | 2.5 | 2.63 |
41 | 33 | Bank Syariah Mandiri | Indonesia | 1.0 | 3.0 | 3.5 | 3.5 | 2.3 | 1.0 | 1.5 | 2.5 | 3.5 | 5.0 | 3.0 | 2.5 | 2.62 |
42 | 30 | Bank Islam Brunei Darussalam | Brunei | 1.0 | 3.5 | 2.0 | 5.0 | 2.3 | 1.0 | 4.5 | 4.0 | 1.0 | 2.5 | 2.5 | 5.0 | 2.61 |
43 | 35 | Ajman Bank | UAE | 1.0 | 2.5 | 4.0 | 1.5 | 4.5 | 0.0 | 2.0 | 3.5 | 4.0 | 3.0 | 2.0 | 4.0 | 2.55 |
44 | 63 | Alizz Islamic Bank | Oman | 0.0 | 4.5 | 4.5 | 1.5 | 4.0 | 5.0 | 1.0 | 0.0 | 2.5 | 4.5 | 4.0 | 2.5 | 2.54 |
45 | 66 | Dubai Islamic Bank Pakistan | Pakistan | 0.0 | 5.0 | 4.5 | 1.5 | 1.8 | 5.0 | 3.5 | 2.5 | 2.0 | 3.5 | 3.5 | 4.5 | 2.52 |
46 | 76 | Al Baraka Bank Syria | Syria | 0.0 | 4.0 | 4.5 | 5.0 | 2.5 | 5.0 | 3.5 | 4.5 | 2.5 | 2.5 | 0.0 | 5.0 | 2.50 |
47 | 81 | Bank BCA Syariah | Indonesia | 0.0 | 4.0 | 4.0 | 3.0 | 5.0 | 1.0 | 2.5 | 2.0 | 2.5 | 0.0 | 5.0 | 4.5 | 2.48 |
48 | 25 | Islami Bank Bangladesh | Bangladesh | 1.5 | 3.5 | 3.0 | 1.5 | 1.8 | 2.5 | 1.5 | 3.5 | 3.0 | 5.0 | 2.5 | 0.0 | 2.42 |
49 | 68 | Safwa Islamic Bank | Jordan | 0.0 | 3.5 | 4.0 | 2.5 | 2.5 | 4.5 | 2.0 | 2.0 | 1.5 | 4.0 | 3.0 | 3.0 | 2.35 |
50 | 97 | United Capital Bank | Sudan | 0.0 | 5.0 | 5.0 | 2.5 | 2.5 | 5.0 | 5.0 | 4.5 | 5.0 | 0.0 | 0.0 | 5.0 | 2.34 |
51 | 80 | Bank Mega Syariah | Indonesia | 0.0 | 3.0 | 3.5 | 1.5 | 5.0 | 0.0 | 1.5 | 2.5 | 5.0 | 1.0 | 3.5 | 3.5 | 2.31 |
52 | 42 | Al Salam Bank | Bahrain | 0.5 | 3.0 | 2.5 | 3.0 | 5.0 | 0.0 | 3.5 | 3.5 | 3.5 | 2.0 | 1.5 | 0.0 | 2.30 |
53 | 24 | Al Hilal Bank | UAE | 1.5 | 1.0 | 1.0 | 2.0 | 4.5 | 0.0 | 0.5 | 2.5 | 2.5 | 3.5 | 1.5 | 4.5 | 2.29 |
53 | 45 | Kuwait Finance House (Bahrain) | Bahrain | 0.5 | 4.5 | 3.5 | 1.5 | 5.0 | 0.5 | 4.0 | 2.0 | 5.0 | 1.0 | 1.5 | 2.0 | 2.29 |
55 | 48 | OCBC Al-Amin Bank | Malaysia | 0.5 | 2.5 | 2.5 | 2.0 | 4.5 | 0.0 | 2.0 | 3.5 | 2.0 | 3.0 | 2.5 | 1.5 | 2.25 |
56 | 71 | Arab Islamic Bank | Palestine | 0.0 | 4.5 | 2.5 | 2.5 | 2.0 | 0.0 | 1.5 | 0.5 | 2.0 | 4.0 | 4.5 | 4.5 | 2.20 |
56 | 94 | Bank Victoria Syariah | Indonesia | 0.0 | 1.5 | 1.5 | 2.5 | 5.0 | 5.0 | 0.5 | 0.0 | 2.0 | 3.5 | 3.5 | 0.0 | 2.20 |
58 | 64 | Union Bank | Bangladesh | 0.0 | 4.0 | 1.5 | 0.0 | 2.5 | 0.5 | 1.5 | 3.5 | 1.5 | 5.0 | 4.5 | 0.0 | 2.15 |
58 | 69 | BankIslami Pakistan | Pakistan | 0.0 | 1.5 | 3.5 | 4.0 | 4.0 | 5.0 | 0.5 | 0.0 | 2.0 | 3.5 | 1.0 | 4.5 | 2.15 |
60 | 46 | Al-Arafah Islami Bank | Bangladesh | 0.5 | 3.0 | 3.0 | 1.0 | 4.0 | 0.0 | 2.0 | 3.5 | 3.5 | 2.5 | 2.5 | 0.0 | 2.11 |
60 | 82 | Albaraka Bank | South Africa | 0.0 | 2.0 | 3.5 | 2.5 | 4.5 | 1.0 | 3.0 | 1.0 | 2.0 | 0.5 | 3.5 | 4.5 | 2.11 |
62 | 39 | Faisal Islamic Bank of Egypt | Egypt | 1.0 | 3.5 | 3.5 | 5.0 | 2.3 | 2.5 | 5.0 | 3.5 | 1.0 | 0.0 | 0.0 | 5.0 | 2.09 |
63 | 75 | First Energy Bank | Bahrain | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.0 | 2.0 | 1.5 | 5.0 | 0.0 | 5.0 | 2.09 |
64 | 40 | HSBC Amanah Malaysia | Malaysia | 0.5 | 2.5 | 3.5 | 0.0 | 2.5 | 0.5 | 2.0 | 3.5 | 1.5 | 3.5 | 3.0 | 3.0 | 2.06 |
64 | 43 | First Security Islami Bank | Bangladesh | 0.5 | 3.5 | 2.5 | 1.5 | 2.5 | 1.5 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | 0.0 | 2.06 |
66 | 61 | Standard Chartered Saadiq | Malaysia | 0.0 | 1.0 | 2.0 | 0.0 | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 5.0 | 4.0 | 4.5 | 2.04 |
67 | 41 | Sina Bank | Iran | 0.5 | 3.0 | 3.0 | 3.0 | 1.5 | 4.0 | 1.5 | 2.5 | 5.0 | 2.5 | 1.5 | 0.0 | 2.03 |
67 | 89 | Jaiz Bank | Nigeria | 0.0 | 2.0 | 4.5 | 5.0 | 5.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 1.5 | 4.5 | 2.03 |
69 | 65 | ABC Islamic Bank | Bahrain | 0.0 | 3.5 | 5.0 | 0.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.5 | 0.0 | 0.0 | 0.5 | 2.00 |
70 | 36 | AFFIN Islamic Bank | Malaysia | 1.0 | 4.5 | 5.0 | 1.5 | 2.5 | 1.0 | 1.0 | 2.5 | 1.5 | 1.0 | 3.0 | 4.0 | 1.96 |
71 | 44 | Export Import Bank of Bangladesh | Bangladesh | 0.5 | 4.5 | 2.5 | 1.0 | 1.3 | 2.0 | 1.5 | 4.0 | 3.5 | 3.5 | 2.0 | 0.0 | 1.96 |
72 | 62 | Al Rajhi Banking & Investment Corporation (Malaysia) | Malaysia | 0.0 | 0.5 | 0.5 | 2.0 | 2.5 | 1.5 | 0.5 | 0.0 | 1.0 | 5.0 | 4.0 | 2.5 | 1.93 |
73 | 8 | Parsian Bank | Iran | 3.5 | 5.0 | 4.5 | 3.0 | 0.3 | 5.0 | 4.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.92 |
74 | 60 | Al Baraka Islamic Bank | Bahrain | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 5.0 | 3.5 | 1.5 | 2.5 | 1.90 |
75 | 55 | Bank BRIsyariah | Indonesia | 0.0 | 3.5 | 3.0 | 4.0 | 2.5 | 3.5 | 1.0 | 2.0 | 1.0 | 1.5 | 2.0 | 3.5 | 1.86 |
75 | 72 | Al Baraka Bank (Pakistan) | Pakistan | 0.0 | 2.5 | 2.0 | 2.5 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 3.0 | 1.5 | 4.5 | 1.86 |
77 | 85 | Bank Syariah Bukopin | Indonesia | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 0.5 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 1.78 |
78 | 79 | Bank Panin Dubai Syariah | Indonesia | 0.0 | 1.5 | 1.0 | 2.0 | 2.5 | 0.0 | 0.5 | 0.0 | 3.0 | 4.0 | 2.5 | 3.0 | 1.75 |
79 | 47 | Bank Muamalat Indonesia | Indonesia | 0.5 | 0.5 | 1.0 | 3.5 | 1.8 | 0.0 | 0.5 | 0.0 | 3.0 | 3.5 | 2.5 | 2.5 | 1.74 |
79 | 50 | Bahrain Islamic Bank | Bahrain | 0.5 | 2.0 | 2.0 | 2.5 | 2.3 | 1.0 | 2.5 | 2.0 | 2.0 | 2.0 | 1.0 | 3.5 | 1.74 |
81 | 84 | Bank Jabar Banten Syariah | Indonesia | 0.0 | 2.0 | 1.0 | 2.0 | 2.3 | 5.0 | 0.5 | 0.0 | 0.5 | 3.0 | 2.5 | 4.0 | 1.72 |
82 | 83 | Bank Alkhair | Bahrain | 0.0 | 0.5 | 4.5 | 5.0 | 0.5 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.5 | 1.66 |
83 | 28 | Ithmaar Bank | Bahrain | 1.0 | 1.0 | 1.0 | 0.0 | 1.8 | 0.0 | 1.0 | 0.0 | 2.0 | 5.0 | 1.5 | 2.5 | 1.61 |
84 | 52 | Shahjalal Islami Bank | Bangladesh | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.5 | 3.5 | 3.5 | 1.5 | 2.0 | 0.0 | 1.58 |
85 | 58 | Khaleeji Commercial Bank | Bahrain | 0.0 | 1.0 | 3.0 | 4.5 | 2.3 | 0.0 | 0.5 | 2.0 | 4.5 | 1.0 | 0.0 | 4.0 | 1.57 |
86 | 59 | Kuwait Finance House (Malaysia) | Malaysia | 0.0 | 1.5 | 1.5 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | 4.0 | 2.5 | 5.0 | 1.53 |
87 | 70 | Palestine Islamic Bank | Palestine | 0.0 | 3.0 | 3.5 | 3.0 | 1.8 | 0.0 | 4.5 | 1.5 | 3.0 | 0.0 | 0.0 | 4.5 | 1.51 |
88 | 73 | Qatar First Bank | Qatar | 0.0 | 1.5 | 0.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.0 | 5.0 | 1.49 |
89 | 56 | Al Rayan Bank | United Kingdom | 0.0 | 3.5 | 1.5 | 0.0 | 4.5 | 0.0 | 1.0 | 0.0 | 0.5 | 3.5 | 0.0 | 3.0 | 1.39 |
90 | 100 | Citi Islamic Investment Bank | Bahrain | 0.0 | 2.5 | 0.0 | 0.0 | 2.5 | 5.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.38 |
91 | 87 | Ibdar Bank | Bahrain | 0.0 | 0.5 | 0.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.0 | 5.0 | 1.19 |
92 | 78 | MCB Islamic Bank | Pakistan | 0.0 | 5.0 | 5.0 | 0.5 | 3.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.5 | 1.10 |
93 | 91 | Al Janoob Islamic Bank for Investment and Finance | Iraq | 0.0 | 4.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.00 |
94 | 90 | Venture Capital Bank | Bahrain | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.98 |
95 | 98 | ICB Islamic Bank | Bangladesh | 0.0 | 1.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.5 | 0.96 |
96 | 93 | Safa Bank | Palestine | 0.0 | 5.0 | 5.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.89 |
97 | 99 | Bank Maybank Syariah Indonesia | Indonesia | 0.0 | 0.5 | 0.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.76 |
98 | 95 | Liquidity Management Centre | Bahrain | 0.0 | 0.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.68 |
99 | 86 | Elaf Islamic Bank | Iraq | 0.0 | 1.0 | 4.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.48 |
100 | 96 | Global Banking Corporation | Bahrain | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.46 |
Note: 5 = Highest score, 0 = Lowest score
Source: Asian Banker Research