In this year’s The Asian Banker Strongest Islamic Banks By Balance Sheet evaluation, Al Rajhi Bank remained on top of the ranking of the strongest Islamic banks based on a detailed and transparent scorecard that evaluates Islamic banks on six areas of balance sheet financial performance, namely the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity.
Saudi Arabian and Qatari Islamic banks attained the highest average strength score of 3.91 and 3.62 out of 5 respectively. Kuwaiti and Turkish banks achieved higher average strength score than that recorded by all the 100 Islamic banks, at 3.27 out of 5. The average return on asset (ROA) of Saudi Arabian and Qatari Islamic banks reached 1.91% and 1.52% respectively, compared with the global average of 1.05%. Saudi Arabian Islamic banks remained well capitalised, maintaining a 19.5% average capital adequacy ratio (CAR), while the average gross non-performing loan (NPL) ratio and loan loss reserves (LLRs) to gross NPLs ratio stood at 1.3% and 251% respectively.
The top 10 Strongest Islamic Banks comprise three Saudi Arabian banks, three Qatari banks, two Turkish banks and one each from Kuwait and Pakistan. Al Rajhi Bank performed strongly in most indicators and registered a 22% growth in assets. Qatar Islamic Bank placed second, with a 1.8% ROA and a 20.1% cost to income ratio. It maintained a CAR of 19.4% and its asset quality also remained relatively sound. However, its liquid assets to total deposits and borrowings ratio was at a low level of 12.7%. Dubai Islamic Bank, the second largest Islamic bank in the world, ranked 11th in the ranking of the Strongest Islamic Banks.
Meezan Bank, Bank Islam Malaysia (BIMB) and Maybank Islamic are the top three strongest Islamic banks in Asia. The three banks maintained strong levels of capitalisation as evidenced by the CAR of above 18%. Meezan Bank excelled in profitability and liquidity, while BIMB and Maybank Islamic showed better performance in asset quality. The ROA of Meezan Bank improved from 1.6% in 2019 to 1.8% in 2020, and its liquid assets to total deposits and borrowings ratio was higher at 67% in 2020. Maybank Islamic saw its ROA weaken to 0.6% from 1.08%, and BIMB’s ROA was also reduced from 0.97% to 0.82%. However, the gross NPL ratio of Meezan Bank deteriorated to 2.8% in 2020 from 1.8% in the year earlier. Both BIMB and Maybank Islamic witnessed improvement in asset quality. The gross NPL ratio of BIMB was down from 0.86% to 0.67%, while the gross NPL ratio of Maybank Islamic improved from 1.62% to 1.19%.
For a full explanation of the evaluation criteria please click here.
Click to toggle ranking by category "up" and "down"
Strength Rank 2021 | Islamic Bank Rank 2021 | Bank | Country | Assets | YoY Growth in Loans | YoY Growth in Deposits | Loan to Deposit Ratio | Capital Adequacy Ratio | YoY Growth in Operating Profit | Return on Asset | Cost to Income Ratio | Non-interest Income/Total Operating Income | Loan Loss Reserves / Gross NPLs | Gross Non-Performing Loan Ratio | Liquid Assets / Total Deposits and Borrowings | Aggregate Strength Score 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (10.0%) | Score (10.0%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | |||||
1 | 1 | Al Rajhi Bank | Saudi Arabia | 5.0 | 4.5 | 4.0 | 2.5 | 5.0 | 1.0 | 5.0 | 5.0 | 2.0 | 5.0 | 4.5 | 4.0 | 4.24 |
2 | 5 | Qatar Islamic Bank | Qatar | 4.0 | 2.0 | 1.5 | 0.5 | 5.0 | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 2.5 | 3.85 |
3 | 37 | Vakif Katilim Bankasi | Turkey | 1.0 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 4.5 | 5.0 | 3.0 | 5.0 | 3.5 | 5.0 | 3.81 |
4 | 3 | Kuwait Finance House | Kuwait | 4.5 | 3.0 | 3.0 | 3.5 | 4.5 | 0.0 | 2.0 | 4.5 | 2.5 | 5.0 | 3.5 | 5.0 | 3.75 |
5 | 8 | Masraf Al Rayan | Qatar | 3.5 | 3.5 | 1.5 | 0.0 | 5.0 | 1.5 | 5.0 | 5.0 | 4.5 | 4.5 | 4.0 | 2.5 | 3.71 |
5 | 16 | Kuveyt Turk Katilim Bankasi | Turkey | 2.5 | 4.5 | 5.0 | 4.5 | 5.0 | 3.5 | 4.0 | 3.5 | 2.0 | 5.0 | 2.5 | 5.0 | 3.71 |
7 | 29 | Meezan Bank | Pakistan | 1.0 | 2.0 | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 4.5 | 1.5 | 5.0 | 3.0 | 5.0 | 3.64 |
8 | 6 | Alinma Bank | Saudi Arabia | 4.0 | 4.0 | 3.5 | 1.5 | 5.0 | 0.5 | 4.0 | 4.5 | 2.0 | 5.0 | 3.5 | 2.5 | 3.63 |
9 | 21 | Qatar International Islamic Bank | Qatar | 2.0 | 2.5 | 3.5 | 0.0 | 4.5 | 2.5 | 4.5 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.53 |
10 | 12 | Bank AlBilad | Saudi Arabia | 3.0 | 4.0 | 2.0 | 1.0 | 4.5 | 1.5 | 4.5 | 3.5 | 2.5 | 5.0 | 4.0 | 3.5 | 3.48 |
11 | 2 | Dubai Islamic Bank | UAE | 4.5 | 4.5 | 4.5 | 1.0 | 5.0 | 0.0 | 3.5 | 5.0 | 3.0 | 3.5 | 2.0 | 3.0 | 3.41 |
12 | 10 | Al Baraka Banking Group | Bahrain | 3.0 | 2.0 | 2.0 | 4.5 | 4.0 | 4.5 | 1.5 | 3.5 | 5.0 | 4.0 | 2.0 | 4.0 | 3.39 |
13 | 19 | Bank Islam Malaysia | Malaysia | 2.0 | 3.0 | 2.5 | 2.0 | 5.0 | 2.0 | 2.0 | 3.0 | 2.5 | 5.0 | 4.5 | 4.5 | 3.34 |
14 | 4 | Maybank Islamic | Malaysia | 4.5 | 2.5 | 1.5 | 0.0 | 5.0 | 1.0 | 1.5 | 4.5 | 1.0 | 5.0 | 4.0 | 2.0 | 3.31 |
15 | 28 | Turkiye Finans Katilim Bankasi | Turkey | 1.5 | 5.0 | 5.0 | 3.0 | 4.5 | 4.5 | 2.5 | 4.0 | 2.5 | 4.5 | 2.0 | 5.0 | 3.26 |
16 | 27 | Warba Bank | Kuwait | 1.5 | 3.0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.5 | 5.0 | 4.5 | 5.0 | 3.5 | 4.0 | 3.25 |
17 | 17 | Boubyan Bank | Kuwait | 2.5 | 4.5 | 3.5 | 1.5 | 4.5 | 1.0 | 1.5 | 3.5 | 2.0 | 5.0 | 4.0 | 4.0 | 3.21 |
18 | 14 | Dukhan Bank | Qatar | 2.5 | 3.0 | 3.0 | 0.0 | 4.5 | 5.0 | 1.5 | 5.0 | 4.0 | 4.0 | 3.0 | 2.5 | 3.19 |
19 | 30 | Hong Leong Islamic Bank | Malaysia | 1.0 | 3.5 | 3.0 | 2.0 | 4.0 | 2.5 | 2.5 | 5.0 | 2.5 | 5.0 | 4.5 | 2.5 | 3.18 |
19 | 34 | Ziraat Katilim Bankasi | Turkey | 1.0 | 5.0 | 5.0 | 0.5 | 4.0 | 4.5 | 4.0 | 5.0 | 2.0 | 4.5 | 3.0 | 4.5 | 3.18 |
21 | 13 | Bank AlJazira | Saudi Arabia | 2.5 | 2.5 | 2.0 | 3.0 | 5.0 | 2.5 | 0.5 | 3.0 | 3.0 | 5.0 | 3.5 | 1.5 | 3.15 |
22 | 55 | Islamic International Arab Bank | Jordan | 0.5 | 3.0 | 2.5 | 5.0 | 5.0 | 0.0 | 4.0 | 3.5 | 1.5 | 5.0 | 3.0 | 4.5 | 3.13 |
23 | 46 | Al Baraka Bank Egypt | Egypt | 0.5 | 4.0 | 1.5 | 5.0 | 2.5 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 | 4.5 | 3.11 |
24 | 23 | Sharjah Islamic Bank | UAE | 1.5 | 4.0 | 4.0 | 2.0 | 5.0 | 0.5 | 2.0 | 3.5 | 5.0 | 4.0 | 2.5 | 4.5 | 3.09 |
25 | 39 | Bank Muamalat Malaysia | Malaysia | 1.0 | 3.5 | 3.0 | 2.5 | 4.5 | 5.0 | 2.0 | 2.0 | 2.0 | 4.5 | 4.0 | 4.5 | 3.08 |
26 | 20 | Public Islamic Bank | Malaysia | 2.0 | 2.5 | 1.5 | 2.0 | 2.3 | 3.0 | 1.5 | 5.0 | 2.0 | 5.0 | 5.0 | 3.0 | 3.07 |
27 | 38 | Jordan Islamic Bank | Jordan | 1.0 | 3.5 | 2.0 | 2.5 | 5.0 | 0.5 | 3.5 | 3.5 | 2.5 | 5.0 | 3.0 | 3.5 | 3.04 |
28 | 78 | Bank Mega Syariah | Indonesia | 0.0 | 0.5 | 4.5 | 4.5 | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.5 | 5.0 | 3.03 |
29 | 48 | Kuwait Finance House (Bahrain) | Bahrain | 0.5 | 3.0 | 2.0 | 4.0 | 5.0 | 0.0 | 2.0 | 2.5 | 4.5 | 5.0 | 3.5 | 2.5 | 3.00 |
30 | 7 | Abu Dhabi Islamic Bank | UAE | 3.5 | 1.5 | 1.0 | 2.5 | 5.0 | 0.0 | 4.0 | 3.5 | 3.0 | 2.5 | 1.5 | 4.0 | 2.98 |
30 | 25 | AmBank Islamic | Malaysia | 1.5 | 3.0 | 4.0 | 2.5 | 4.5 | 1.0 | 0.5 | 4.5 | 1.0 | 5.0 | 3.5 | 4.5 | 2.98 |
30 | 60 | Turkiye Emlak Katilim Bankasi | Turkey | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 5.0 | 1.5 | 2.5 | 3.0 | 5.0 | 4.0 | 4.0 | 2.98 |
33 | 9 | CIMB Islamic Bank | Malaysia | 3.0 | 2.5 | 2.5 | 2.0 | 4.5 | 2.5 | 1.0 | 4.0 | 1.5 | 3.0 | 3.5 | 3.5 | 2.96 |
34 | 31 | Albaraka Turk Katilim Bankasi | Turkey | 1.0 | 5.0 | 4.5 | 3.0 | 4.0 | 5.0 | 1.5 | 2.5 | 3.0 | 4.0 | 2.5 | 4.5 | 2.95 |
35 | 47 | Abu Dhabi Islamic Bank - Egypt | Egypt | 0.5 | 4.5 | 4.0 | 4.5 | 1.8 | 0.0 | 5.0 | 4.5 | 1.5 | 5.0 | 3.5 | 4.0 | 2.94 |
36 | 11 | Bank Rakyat | Malaysia | 3.0 | 2.5 | 1.0 | 2.0 | 2.5 | 0.0 | 2.0 | 4.5 | 1.0 | 5.0 | 3.5 | 4.0 | 2.90 |
36 | 59 | Bank Nizwa | Oman | 0.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.0 | 3.0 | 3.0 | 4.5 | 3.5 | 3.5 | 3.0 | 2.90 |
36 | 65 | ABC Islamic Bank | Bahrain | 0.0 | 4.0 | 0.5 | 0.0 | 5.0 | 0.5 | 4.0 | 5.0 | 2.5 | 5.0 | 5.0 | 0.5 | 2.90 |
36 | 88 | Jaiz Bank | Nigeria | 0.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 4.5 | 2.0 | 4.5 | 2.5 | 0.5 | 4.5 | 2.90 |
40 | 77 | Bank BTPN Syariah | Indonesia | 0.0 | 1.5 | 1.5 | 2.0 | 5.0 | 0.0 | 5.0 | 4.0 | 0.5 | 5.0 | 3.5 | 5.0 | 2.88 |
41 | 15 | RHB Islamic Bank | Malaysia | 2.5 | 3.0 | 2.5 | 0.0 | 2.3 | 2.0 | 1.0 | 5.0 | 2.0 | 5.0 | 4.5 | 2.5 | 2.87 |
42 | 22 | Islami Bank Bangladesh | Bangladesh | 2.0 | 3.5 | 4.5 | 2.5 | 3.5 | 0.0 | 1.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.5 | 2.80 |
43 | 86 | Bank BCA Syariah | Indonesia | 0.0 | 1.0 | 2.5 | 3.5 | 5.0 | 3.5 | 2.0 | 3.0 | 1.0 | 5.0 | 4.5 | 0.0 | 2.79 |
44 | 24 | Ahli United Bank Kuwait | Kuwait | 1.5 | 1.5 | 2.5 | 0.5 | 4.0 | 0.0 | 1.5 | 4.5 | 2.0 | 5.0 | 3.5 | 3.5 | 2.74 |
45 | 63 | Safwa Islamic Bank | Jordan | 0.0 | 4.0 | 3.5 | 5.0 | 2.5 | 2.0 | 1.5 | 3.0 | 2.0 | 5.0 | 3.5 | 4.0 | 2.73 |
46 | 72 | Bank Aceh Syariah | Indonesia | 0.0 | 2.0 | 1.0 | 4.0 | 5.0 | 0.0 | 4.0 | 1.0 | 1.0 | 5.0 | 3.5 | 4.0 | 2.71 |
47 | 56 | Alliance Islamic Bank | Malaysia | 0.5 | 1.5 | 1.5 | 2.0 | 5.0 | 1.5 | 0.5 | 4.5 | 1.0 | 5.0 | 3.0 | 4.5 | 2.69 |
48 | 91 | Amana Bank | Sri Lanka | 0.0 | 2.5 | 3.5 | 3.5 | 4.5 | 1.5 | 1.0 | 1.5 | 2.0 | 5.0 | 3.5 | 4.5 | 2.68 |
49 | 18 | Emirates Islamic Bank | UAE | 2.0 | 2.5 | 1.5 | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 2.0 | 5.0 | 1.5 | 5.0 | 2.66 |
49 | 26 | MBSB Bank | Malaysia | 1.5 | 1.5 | 1.0 | 0.0 | 2.5 | 4.0 | 1.5 | 5.0 | 1.5 | 5.0 | 3.0 | 4.5 | 2.66 |
51 | 32 | Kuwait International Bank | Kuwait | 1.0 | 2.0 | 2.5 | 0.0 | 5.0 | 0.0 | 0.5 | 2.5 | 2.5 | 5.0 | 3.5 | 4.5 | 2.61 |
52 | 70 | Dubai Islamic Bank Pakistan | Pakistan | 0.0 | 3.0 | 3.0 | 1.5 | 4.5 | 1.0 | 3.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.5 | 2.58 |
53 | 41 | Al Salam Bank-Bahrain | Bahrain | 1.0 | 4.0 | 4.0 | 2.5 | 5.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.5 | 3.5 | 2.53 |
54 | 61 | Khaleeji Commercial Bank | Bahrain | 0.0 | 0.5 | 1.0 | 5.0 | 5.0 | 5.0 | 2.0 | 3.5 | 2.5 | 2.5 | 1.0 | 3.0 | 2.48 |
54 | 76 | AlBaraka Bank (Pakistan) | Pakistan | 0.0 | 4.0 | 4.0 | 4.5 | 3.5 | 5.0 | 1.0 | 1.5 | 2.5 | 3.5 | 1.5 | 5.0 | 2.48 |
56 | 36 | Bank Islam Brunei Darussalam | Brunei | 1.0 | 1.5 | 0.5 | 5.0 | 2.5 | 0.0 | 4.0 | 4.0 | 1.5 | 2.0 | 2.5 | 5.0 | 2.44 |
57 | 79 | Syria International Islamic Bank | Syria | 0.0 | 5.0 | 5.0 | 0.0 | 1.5 | 5.0 | 5.0 | 5.0 | 4.0 | 2.5 | 1.0 | 5.0 | 2.43 |
58 | 44 | Export Import Bank of Bangladesh | Bangladesh | 1.0 | 3.5 | 2.5 | 1.0 | 3.5 | 0.0 | 1.5 | 3.0 | 4.0 | 4.0 | 2.5 | 2.0 | 2.39 |
59 | 68 | BankIslami Pakistan | Pakistan | 0.0 | 1.0 | 4.0 | 5.0 | 4.5 | 1.5 | 1.5 | 2.0 | 1.0 | 4.0 | 1.0 | 5.0 | 2.35 |
60 | 33 | Ithmaar Bank | Bahrain | 1.0 | 1.0 | 4.0 | 2.0 | 3.5 | 0.0 | 0.0 | 0.0 | 4.5 | 5.0 | 2.0 | 4.5 | 2.33 |
60 | 45 | Al-Arafah Islami Bank | Bangladesh | 0.5 | 2.0 | 2.0 | 1.5 | 4.0 | 0.0 | 1.5 | 3.0 | 3.0 | 4.0 | 2.5 | 3.0 | 2.33 |
60 | 85 | Bank NTB Syariah | Indonesia | 0.0 | 3.5 | 2.0 | 2.0 | 5.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.5 | 4.0 | 3.0 | 2.33 |
63 | 40 | Affin Islamic Bank | Malaysia | 1.0 | 2.0 | 2.0 | 0.5 | 2.5 | 5.0 | 0.5 | 3.0 | 3.0 | 2.5 | 3.5 | 4.0 | 2.31 |
64 | 96 | Maldives Islamic Bank | Maldives | 0.0 | 2.0 | 3.5 | 4.5 | 2.5 | 0.0 | 5.0 | 3.0 | 3.0 | 1.5 | 2.0 | 5.0 | 2.30 |
65 | 57 | Shahjalal Islami Bank | Bangladesh | 0.5 | 1.0 | 2.0 | 1.5 | 3.5 | 0.0 | 1.5 | 3.0 | 4.0 | 3.5 | 2.5 | 3.0 | 2.25 |
66 | 90 | Iraqi Islamic Bank For Investment & Development | Iraq | 0.0 | 0.5 | 0.5 | 5.0 | 5.0 | 2.5 | 5.0 | 4.5 | 1.5 | 0.0 | 0.0 | 5.0 | 2.23 |
67 | 54 | Bank Muamalat Indonesia | Indonesia | 0.5 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 0.5 | 0.0 | 4.5 | 2.0 | 2.5 | 1.5 | 2.20 |
68 | 43 | First Security Islami Bank | Bangladesh | 1.0 | 3.5 | 3.0 | 1.5 | 3.5 | 0.5 | 1.5 | 3.0 | 2.0 | 3.0 | 2.5 | 2.0 | 2.19 |
68 | 52 | OCBC Al-Amin Bank | Malaysia | 0.5 | 0.5 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 4.0 | 2.0 | 2.5 | 2.0 | 4.5 | 2.19 |
70 | 74 | Arab Islamic Bank | Palestine | 0.0 | 4.5 | 4.5 | 3.5 | 1.8 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 2.17 |
71 | 75 | Palestine Islamic Bank | Palestine | 0.0 | 3.5 | 2.5 | 3.0 | 2.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 2.5 | 4.5 | 2.14 |
72 | 50 | HSBC Amanah Malaysia | Malaysia | 0.5 | 1.5 | 1.0 | 0.0 | 5.0 | 0.0 | 1.0 | 3.5 | 2.0 | 2.5 | 2.5 | 4.5 | 2.11 |
73 | 64 | Union Bank | Bangladesh | 0.0 | 3.0 | 3.5 | 0.0 | 3.0 | 2.0 | 1.5 | 3.5 | 1.0 | 4.5 | 3.0 | 1.5 | 2.10 |
74 | 66 | Alizz Islamic Bank | Oman | 0.0 | 4.5 | 3.0 | 1.0 | 4.5 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 | 2.5 | 2.5 | 2.08 |
75 | 42 | Ajman Bank | UAE | 1.0 | 1.0 | 1.0 | 0.0 | 4.5 | 0.0 | 0.5 | 4.0 | 3.0 | 3.0 | 1.5 | 3.0 | 2.06 |
75 | 51 | Social Islami Bank | Bangladesh | 0.5 | 3.5 | 3.0 | 1.0 | 3.5 | 0.0 | 1.0 | 2.5 | 3.0 | 3.5 | 2.0 | 2.5 | 2.06 |
75 | 82 | Bank Panin Dubai Syariah | Indonesia | 0.0 | 2.0 | 0.5 | 0.0 | 5.0 | 0.0 | 0.5 | 0.0 | 4.5 | 4.0 | 3.0 | 2.5 | 2.06 |
78 | 53 | Al Hilal Bank | UAE | 0.5 | 0.5 | 0.5 | 1.5 | 4.5 | 0.0 | 0.5 | 0.0 | 1.5 | 4.0 | 3.0 | 4.5 | 2.04 |
78 | 67 | Kuwait Finance House (Malaysia) | Malaysia | 0.0 | 0.5 | 0.5 | 1.5 | 5.0 | 0.5 | 0.0 | 1.5 | 1.0 | 4.5 | 2.0 | 5.0 | 2.04 |
80 | 35 | Faisal Islamic Bank of Egypt | Egypt | 1.0 | 1.5 | 3.0 | 5.0 | 2.5 | 1.5 | 5.0 | 4.0 | 0.5 | 0.0 | 0.0 | 5.0 | 2.01 |
81 | 71 | Standard Chartered Saadiq | Malaysia | 0.0 | 1.0 | 3.5 | 0.0 | 2.5 | 2.5 | 0.5 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 1.96 |
81 | 81 | MCB Islamic Bank | Pakistan | 0.0 | 5.0 | 4.0 | 1.5 | 3.5 | 5.0 | 0.5 | 0.0 | 1.5 | 0.0 | 4.5 | 4.5 | 1.96 |
83 | 49 | Bank of Khartoum | Sudan | 0.5 | 4.0 | 5.0 | 5.0 | 1.3 | 5.0 | 1.5 | 1.5 | 5.0 | 0.0 | 0.0 | 5.0 | 1.94 |
84 | 73 | Al Rajhi Banking & Investment Corporation (Malaysia) | Malaysia | 0.0 | 1.0 | 0.5 | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.5 | 5.0 | 4.5 | 3.0 | 1.88 |
85 | 95 | Safa Bank | Palestine | 0.0 | 5.0 | 5.0 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 3.5 | 5.0 | 1.86 |
86 | 69 | Banque Al Baraka D'Algerie | Algeria | 0.0 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 4.5 | 5.0 | 2.5 | 2.0 | 1.5 | 5.0 | 1.84 |
86 | 89 | Albaraka Bank | South Africa | 0.0 | 1.0 | 4.0 | 4.0 | 4.5 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 2.5 | 5.0 | 1.84 |
88 | 93 | Bank Syariah Bukopin | Indonesia | 0.0 | 0.5 | 0.5 | 0.0 | 5.0 | 4.5 | 0.5 | 0.0 | 4.5 | 2.0 | 1.5 | 2.5 | 1.81 |
89 | 83 | Qatar First Bank | Qatar | 0.0 | 0.5 | 0.5 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 1.78 |
90 | 58 | Bahrain Islamic Bank | Bahrain | 0.5 | 1.5 | 1.5 | 2.0 | 4.0 | 0.5 | 0.0 | 1.5 | 1.5 | 2.5 | 2.0 | 2.0 | 1.73 |
91 | 99 | First Community Bank | Kenya | 0.0 | 4.5 | 3.5 | 4.0 | 1.0 | 5.0 | 3.0 | 0.5 | 3.5 | 0.0 | 0.0 | 4.5 | 1.63 |
92 | 100 | Al Jazeera Sudanese Jordanian Bank | Sudan | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.5 | 5.0 | 2.5 | 2.0 | 0.0 | 0.0 | 5.0 | 1.61 |
93 | 97 | Al Janoob Islamic Bank for Investment and Finance | Iraq | 0.0 | 4.5 | 4.5 | 0.0 | 5.0 | 2.0 | 0.5 | 0.0 | 4.5 | 0.0 | 0.0 | 5.0 | 1.58 |
94 | 80 | Kurdistan International Bank for Investment & Development | Iraq | 0.0 | 4.0 | 2.5 | 5.0 | 0.0 | 5.0 | 2.0 | 2.5 | 0.0 | 1.5 | 0.0 | 5.0 | 1.56 |
95 | 94 | Gulf African Bank | Kenya | 0.0 | 0.5 | 2.0 | 4.0 | 2.5 | 1.0 | 3.0 | 1.5 | 2.5 | 0.0 | 0.0 | 5.0 | 1.50 |
96 | 98 | Elaf Islamic Bank | Iraq | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 | 5.0 | 3.5 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.48 |
97 | 87 | BJB Syariah | Indonesia | 0.0 | 2.0 | 3.0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.0 | 0.5 | 2.5 | 2.0 | 2.5 | 1.46 |
98 | 62 | Islamic Bank of Thailand | Thailand | 0.0 | 1.5 | 1.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.5 | 0.0 | 2.5 | 1.11 |
99 | 92 | Cihan Bank for Islamic Investment and Finance | Iraq | 0.0 | 5.0 | 4.5 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.94 |
100 | 84 | International Development Bank for Investment and Finance | Iraq | 0.0 | 2.5 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.81 |
Notes: (1) 5 = Highest score, 0 = Lowest score *Scores are only shown to one decimal place, but rankings reflect full information.
Source: TABInsights