In this year’s The Asian Banker Strongest Banks By Balance Sheet evaluation, the top 10 strongest banks in Africa comprise four Nigerian banks, three Egyptian banks, two South African banks and one bank from Mauritius. With average strength score of 3.46 and 3.23, out of five, respectively, banks in Egypt and South African continued to outperform.Banque Misr, Egypt's second-largest bank, is the strongest bank in Africa. This year, financial information in the first half of financial year 2020 (1H FY2020) was collated and incorporated into the assessment of how commercial banks and financial holding companies (banks) performed during the COVID-19 pandemic.
Banks in Africa enjoyed strong liquidity, with an average of liquid assets to total deposits and borrowings ratio of around 40%. Liquidity improved further in this year’s evaluation. The average loan to deposit ratio dropped to 70% at the end of 1H FY2020 from 74% in the prior year. Overall profitability weakened, average ROA fell from 1.7% in 1H FY2019 to 1.15% in 1F FY2020 and cost to income ratio rose from 51.9% to 52.3%.
Banking sectors in the region continued to deliver mixed financial performances. Egyptian banks maintained the strongest asset quality and their average cost to income ratio remained the lowest. Ghanaian banks enjoyed the highest average ROA at 3.2% and also maintained robust capital levels, but the high level of NPLs is the main challenge they face. South African banks recorded the largest drop in average ROA from 1.75% to 0.7%. Kenyan banks achieved lower strength score than their regional peers. In addition to weak asset quality, they are also among the smallest banks in the region.
For a full explanation of the evaluation criteria please click here.
Click to toggle ranking by category "up" and "down"
Strength Rank 2020 | MEA 200 Rank 2020 | Bank | Country | Assets | YoY Growth in Loans | YoY Growth in Deposits | Loan to Deposit Ratio | Capital Adequacy Ratio | YoY Growth in Operating Profit | Return on Asset | Cost to Income Ratio | Non-interest Income/Total Operating Income | Loan Loss Reserves / Gross NPLs | Gross Non-Performing Loan Ratio | Liquid Assets / Total Deposits and Borrowings | Aggregate Strength Score 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (7.5%) | Score (12.5%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | |||||
1 | 18 | Banque Misr | Egypt | 4.5 | 1.0 | 2.0 | 5.0 | 2.0 | 5.0 | 4.5 | 5.0 | 3.0 | 5.0* | 3.5* | 5.0 | 3.99 |
2 | 9 | National Bank of Egypt # | Egypt | 4.5 | 3.5 | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 4.5 | 1.0 | 5.0 | 3.5 | 5.0 | 3.85 |
3 | 6 | FirstRand | South Africa | 5.0 | 1.5 | 2.0 | 3.5 | 4.0 | 0.0 | 5.0 | 3.0 | 4.5 | 3.5 | 2.5 | 4.5** | 3.64 |
4 | 50 | Zenith Bank | Nigeria | 2.0 | 5.0 | 4.5 | 5.0 | 2.5 | 1.5 | 5.0 | 3.5 | 4.5 | 5.0 | 2.5 | 5.0 | 3.51 |
5 | 64 | Mauritius Commercial Bank | Mauritius | 1.5 | 1.0 | 3.0 | 4.0 | 4.5 | 2.0 | 5.0 | 5.0 | 3.5 | 5.0** | 2.5** | 4.5 | 3.50 |
6 | 43 | Commercial International Bank | Egypt | 2.5 | 2.5 | 1.5 | 5.0 | 2.5 | 2.5 | 5.0 | 5.0 | 0.5 | 5.0 | 2.5 | 5.0 | 3.33 |
7 | 4 | Standard Bank Group | South Africa | 5.0 | 2.5 | 3.5 | 3.5 | 4.0 | 0.0 | 1.0 | 1.5 | 5.0 | 3.5 | 2.0 | 5.0 | 3.29 |
8 | 48 | Access Bank | Nigeria | 2.5 | 3.0 | 2.5 | 4.5 | 2.5 | 1.0 | 5.0 | 1.0 | 5.0 | 5.0 | 2.5 | 4.5 | 3.26 |
9 | 82 | Stanbic IBTC Bank | Nigeria | 1.0 | 4.0 | 1.5 | 3.5 | 2.5 | 5.0 | 5.0 | 3.5 | 4.5 | 4.5 | 2.5 | 5.0 | 3.24 |
10 | 54 | United Bank for Africa | Nigeria | 2.0 | 4.5 | 5.0 | 5.0 | 2.5 | 0.0 | 4.5 | 1.5 | 4.0 | 5.0 | 2.5 | 5.0 | 3.21 |
11 | 78 | Capitec Bank Holdings | South Africa | 1.0 | 3.5 | 4.5 | 5.0 | 5.0 | 1.5 | 2.0 | 4.5 | 5.0 | 5.0 | 0.0 | 5.0 | 3.19 |
11 | 174 | Guaranty Trust Bank (Ghana) | Ghana | 0.0 | 5.0 | 4.5 | 5.0 | 5.0 | 1.5 | 5.0 | 5.0 | 5.0 | 1.0* | 3.0 | 5.0 | 3.19 |
13 | 159 | Citibank Kenya | Kenya | 0.0 | 4.5 | 2.0 | 5.0 | 2.5 | 0.0 | 5.0 | 4.5 | 4.0 | 5.0 | 3.5 | 5.0* | 3.18 |
14 | 135 | Al Ahli Bank of Kuwait - Egypt | Egypt | 0.0 | 3.0 | 3.0 | 4.0 | 2.3 | 5.0 | 5.0 | 4.5 | 2.0 | 5.0 | 3.5 | 5.0 | 3.16 |
15 | 98 | SBM Bank (Mauritius) | Mauritius | 1.0 | 2.0 | 3.5 | 5.0 | 4.5 | 4.0 | 2.5 | 4.5 | 4.0 | 3.5* | 1.5* | 5.0* | 3.15 |
16 | 53 | QNB ALAHLI | Egypt | 2.0 | 3.0 | 2.0 | 3.5 | 2.5 | 2.0 | 5.0 | 5.0 | 1.5 | 5.0 | 3.0 | 2.0 | 3.11 |
17 | 101 | NCBA Group | Kenya | 0.5 | 5.0 | 5.0 | 4.5 | 2.5 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0* | 1.5* | 4.5 | 3.05 |
17 | 108 | AfrAsia Bank | Mauritius | 0.5 | 1.0 | 4.0 | 5.0 | 4.0 | 1.5 | 4.0 | 5.0 | 4.5 | 4.0** | 1.0** | 5.0** | 3.05 |
19 | 19 | Attijariwafa Bank | Morocco | 4.5 | 1.5 | 1.0 | 1.0 | 4.0 | 0.0 | 1.5 | 3.0 | 4.0 | 4.5 | 1.5 | 4.5 | 3.04 |
19 | 185 | First National Bank Ghana | Ghana | 0.0 | 5.0 | 5.0 | 4.0 | 2.5 | 3.0 | 3.0 | 0.0 | 4.0 | 5.0* | 5.0 | 5.0 | 3.04 |
21 | 97 | Union Bank of Nigeria | Nigeria | 1.0 | 3.0 | 2.5 | 5.0 | 2.5 | 5.0 | 3.0 | 1.0 | 4.5 | 5.0 | 2.0 | 5.0* | 3.01 |
21 | 133 | Ecobank Ghana | Ghana | 0.0 | 1.0 | 5.0 | 5.0 | 2.5* | 3.0 | 5.0 | 4.0 | 3.0 | 5.0* | 2.0* | 5.0* | 3.01 |
23 | 11 | Absa Group | South Africa | 4.5 | 2.0 | 3.0 | 0.5 | 4.0 | 1.0 | 0.5 | 2.5 | 4.5 | 3.5 | 2.0 | 5.0 | 3.00 |
23 | 69 | Guaranty Trust Bank | Nigeria | 1.5 | 4.0 | 4.0 | 5.0 | 2.5 | 0.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 5.0 | 3.00 |
25 | 16 | Nedbank Group | South Africa | 4.5 | 2.0 | 3.0 | 1.5 | 4.0 | 0.0 | 1.0 | 2.5 | 5.0 | 2.5 | 2.5 | 4.0 | 2.99 |
26 | 90 | Bank of Alexandria | Egypt | 1.0 | 3.5 | 1.5 | 5.0 | 2.5 | 0.0 | 5.0 | 4.5 | 1.5 | 5.0 | 2.5 | 4.5 | 2.98 |
26 | 123 | Credit Agricole - Egypt Bank | Egypt | 0.5 | 3.0 | 0.5 | 4.5 | 2.5 | 0.0 | 5.0 | 4.5 | 2.5 | 5.0 | 3.0 | 5.0 | 2.98 |
28 | 113 | National Bank of Kuwait - Egypt | Egypt | 0.5 | 1.5 | 0.5 | 4.0 | 2.5 | 0.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.5 | 5.0 | 2.96 |
29 | 32 | Investec | South Africa | 3.5 | 1.5 | 1.5 | 3.0 | 4.0 | 0.0 | 1.0 | 2.0 | 4.0 | 2.5 | 3.5 | 5.0 | 2.94 |
29 | 122 | Housing and Development Bank - Egypt | Egypt | 0.5 | 4.5 | 1.5 | 5.0 | 2.5 | 0.0 | 5.0 | 4.5 | 3.5 | 5.0 | 1.5 | 4.5 | 2.94 |
31 | 178 | ABC Banking Corporation | Mauritius | 0.0 | 4.5 | 0.5 | 5.0 | 4.5 | 1.5 | 5.0 | 3.5 | 3.0 | 3.5** | 2.0** | 4.5** | 2.91 |
32 | 142 | Stanbic Bank Ghana | Ghana | 0.0 | 4.0 | 5.0 | 5.0 | 5.0 | 0.5 | 5.0 | 3.0 | 4.0 | 2.5* | 1.5 | 5.0* | 2.90 |
33 | 100 | FCMB Group | Nigeria | 1.0 | 4.5 | 4.5 | 3.5 | 2.0* | 3.5 | 3.0 | 1.0 | 3.0 | 5.0* | 3.0 | 5.0* | 2.86 |
33 | 120 | Stanbic Holdings | Kenya | 0.5 | 1.0 | 4.0 | 4.5 | 4.5 | 0.0 | 4.5 | 3.5 | 4.5 | 3.5* | 1.0 | 5.0 | 2.86 |
35 | 128 | BLOM Bank Egypt | Egypt | 0.0 | 1.5 | 1.5 | 5.0 | 2.5 | 0.0 | 5.0 | 5.0 | 1.0 | 5.0 | 3.0 | 5.0 | 2.84 |
36 | 109 | Abu Dhabi Islamic Bank - Egypt | Egypt | 0.5 | 4.5 | 3.5 | 4.0 | 1.8 | 0.0 | 5.0 | 4.5* | 1.5* | 5.0 | 3.0 | 4.0 | 2.83 |
37 | 103 | Bank Audi Egypt | Egypt | 0.5 | 0.5 | 2.0 | 5.0 | 2.5 | 1.5 | 5.0 | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | 2.81 |
38 | 104 | Al Baraka Bank Egypt | Egypt | 0.5 | 2.5 | 2.5 | 5.0 | 2.5 | 0.5 | 4.5 | 5.0 | 1.5 | 5.0 | 2.0 | 3.5 | 2.80 |
38 | 180 | Jaiz Bank | Nigeria | 0.0 | 5.0 | 4.5 | 5.0 | 4.5* | 5.0 | 4.0 | 1.5 | 4.0 | 2.5 | 1.0 | 4.5 | 2.80 |
40 | 152 | Zenith Bank (Ghana) | Ghana | 0.0 | 0.5 | 4.5 | 5.0 | 5.0 | 3.0 | 5.0 | 4.5 | 3.5 | 1.0* | 1.5 | 4.5 | 2.79 |
41 | 84 | Equity Group Holdings | Kenya | 1.0 | 4.0 | 3.5 | 3.5 | 2.5 | 1.5 | 5.0 | 3.5 | 4.0 | 3.5 | 1.0 | 5.0 | 2.76 |
42 | 85 | KCB Bank Kenya | Kenya | 1.0 | 2.0 | 3.5 | 3.0 | 2.3 | 1.5 | 5.0 | 4.5 | 3.5 | 3.5* | 2.0* | 4.0 | 2.76 |
43 | 94 | Fidelity Bank | Nigeria | 1.0 | 4.0 | 4.5 | 2.0 | 2.5 | 5.0 | 3.0 | 1.0 | 3.0 | 4.5 | 2.5 | 5.0 | 2.75 |
44 | 132 | GCB Bank | Ghana | 0.0 | 3.0 | 4.5 | 5.0 | 2.5 | 3.0 | 5.0 | 2.0 | 3.0 | 5.0* | 1.5 | 3.0* | 2.74 |
45 | 52 | FBN Holdings | Nigeria | 2.0 | 3.5 | 4.0 | 5.0 | 2.3 | 2.0 | 4.5 | 1.5 | 4.0 | 2.0 | 1.5 | 5.0 | 2.73 |
46 | 148 | Bank One | Mauritius | 0.0 | 2.5 | 5.0 | 5.0 | 4.5 | 1.0 | 0.0 | 3.5 | 3.0 | 4.5* | 2.0* | 5.0 | 2.73 |
47 | 24 | Banque Centrale Populaire | Morocco | 4.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.5 | 1.0 | 3.0 | 4.0 | 4.5 | 1.5 | 4.5 | 2.70 |
47 | 141 | Consolidated Bank (Ghana) | Ghana | 0.0 | 5.0 | 0.5 | 5.0 | 5.0 | 0.0 | 0.5 | 0.0 | 2.0 | 5.0* | 5.0 | 2.5 | 2.70 |
49 | 115 | Absa Bank (Mauritius) | Mauritius | 0.5 | 2.5 | 3.0 | 4.5 | 5.0* | 0.0 | 1.0 | 2.0 | 2.0 | 4.0* | 3.0* | 5.0 | 2.69 |
50 | 31 | Bank of Africa | Morocco | 4.0 | 2.5 | 1.5 | 1.0 | 3.5 | 0.0 | 1.5 | 1.5 | 3.0 | 4.0 | 1.5 | 4.0 | 2.65 |
51 | 121 | Sterling Bank | Nigeria | 0.5 | 1.0 | 2.5 | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.5 | 4.5* | 3.5 | 5.0 | 2.64 |
52 | 161 | Societe Generale Ghana | Ghana | 0.0 | 4.0 | 4.5 | 2.5 | 2.3 | 1.5 | 5.0 | 2.5 | 3.0 | 4.5* | 2.0 | 5.0 | 2.61 |
53 | 124 | Standard Chartered Bank Kenya | Kenya | 0.5 | 3.0 | 3.0 | 5.0 | 2.5 | 0.0 | 5.0 | 3.0 | 3.5 | 3.0* | 1.5* | 5.0* | 2.60 |
54 | 158 | Access Bank (Ghana) | Ghana | 0.0 | 4.0 | 4.5 | 5.0 | 2.5 | 2.5 | 5.0 | 5.0 | 4.0 | 2.0* | 0.0 | 5.0* | 2.58 |
55 | 149 | Standard Chartered Bank Ghana | Ghana | 0.0 | 4.0 | 3.5 | 5.0 | 2.5 | 2.0 | 5.0 | 4.5 | 4.0 | 2.5* | 0.0 | 5.0 | 2.55 |
56 | 139 | Absa Bank Ghana | Ghana | 0.0 | 3.5 | 2.0 | 3.0 | 2.5 | 1.5 | 5.0 | 4.5 | 3.5 | 2.5* | 2.0 | 5.0 | 2.54 |
56 | 160 | SBI (Mauritius) | Mauritius | 0.0 | 1.5 | 4.0 | 3.0 | 5.0 | 0.0 | 2.0 | 4.0 | 3.0 | 3.0* | 2.0* | 5.0* | 2.54 |
58 | 194 | Guardian Bank | Kenya | 0.0 | 1.0 | 1.0 | 4.0 | 2.5 | 1.0 | 5.0 | 2.0 | 3.5 | 5.0* | 2.0* | 3.0* | 2.53 |
59 | 143 | Fidelity Bank Ghana | Ghana | 0.0 | 4.5 | 3.5 | 5.0 | 2.5 | 4.0 | 5.0 | 3.5 | 3.0 | 1.0* | 1.5* | 5.0* | 2.51 |
60 | 86 | Faisal Islamic Bank of Egypt | Egypt | 1.0 | 0.5 | 2.5 | 5.0 | 2.5 | 0.0 | 4.5 | 3.5 | 0.5 | 3.5* | 2.0* | 4.5 | 2.49 |
60 | 165 | MauBank | Mauritius | 0.0 | 2.5 | 3.5 | 4.5 | 3.5 | 5.0 | 0.5 | 0.0 | 4.5 | 3.0** | 2.5** | 5.0** | 2.49 |
62 | 138 | Wema Bank | Nigeria | 0.0 | 4.0 | 5.0 | 5.0 | 1.8* | 0.0 | 1.0 | 0.0 | 4.5 | 5.0* | 3.0* | 5.0 | 2.48 |
63 | 145 | Investec Bank (Mauritius) | Mauritius | 0.0 | 0.5 | 0.5 | 1.0 | 5.0 | 0.0 | 4.5 | 5.0 | 2.0 | 1.5 | 3.5 | 5.0 | 2.46 |
64 | 125 | Suez Canal Bank | Egypt | 0.5 | 3.5 | 0.5 | 5.0 | 2.0 | 3.5 | 2.0 | 4.0 | 3.5 | 4.0 | 0.0 | 5.0 | 2.45 |
65 | 116 | Absa Bank Kenya | Kenya | 0.5 | 2.5 | 2.0 | 2.5 | 2.3 | 1.0 | 1.0 | 3.5 | 3.5 | 5.0* | 2.0* | 5.0 | 2.44 |
66 | 183 | Guaranty Trust Bank (Kenya) | Kenya | 0.0 | 1.0 | 1.0 | 4.5 | 2.5 | 5.0 | 5.0 | 2.5 | 3.0 | 2.5* | 1.0* | 5.0* | 2.43 |
67 | 190 | FBNBank Ghana | Ghana | 0.0 | 5.0 | 5.0 | 5.0 | 2.5 | 4.5 | 5.0 | 3.5 | 1.5 | 2.0* | 0.0 | 5.0 | 2.41 |
68 | 195 | Banco Sabadell Succursale Casablanca | Morocco | 0.0 | 3.0 | 0.5 | 0.0 | 0.0 | 2.0 | 4.5 | 3.0 | 4.0 | 4.5 | 4.0 | 5.0 | 2.36 |
69 | 102 | Co-operative Bank of Kenya | Kenya | 0.5 | 2.0 | 3.5 | 3.5 | 2.3 | 0.0 | 5.0 | 3.0 | 3.5 | 3.0* | 1.0 | 4.5 | 2.36 |
70 | 153 | Unity Bank | Nigeria | 0.0 | 5.0 | 4.0 | 5.0 | 0.0 | 0.0 | 1.5 | 0.0 | 3.0 | 5.0* | 4.5* | 4.5 | 2.35 |
71 | 129 | I&M Bank | Kenya | 0.0 | 2.0 | 1.5 | 3.5 | 2.5 | 0.0 | 5.0 | 4.0 | 4.0 | 2.5* | 1.0* | 4.5* | 2.30 |
72 | 150 | Bank of Baroda (Kenya) | Kenya | 0.0 | 2.5 | 2.5 | 5.0 | 2.5 | 1.0 | 5.0 | 5.0 | 0.5 | 2.0 | 1.0 | 5.0 | 2.28 |
73 | 184 | Bank of Africa Ghana | Ghana | 0.0 | 4.5 | 3.5 | 3.0 | 2.5 | 0.0 | 5.0 | 3.5 | 3.5 | 3.0* | 0.0 | 5.0* | 2.26 |
74 | 177 | Universal Merchant Bank | Ghana | 0.0 | 1.5 | 4.5 | 5.0 | 2.5 | 5.0 | 3.5 | 0.5 | 4.0 | 2.5* | 0.0 | 5.0* | 2.25 |
75 | 156 | Prime Bank | Kenya | 0.0 | 1.5 | 2.0 | 5.0 | 2.5 | 0.5 | 5.0 | 3.0 | 3.5 | 1.5* | 1.5* | 4.0* | 2.24 |
75 | 176 | United Bank for Africa (Ghana) | Ghana | 0.0 | 4.5 | 1.0 | 5.0 | 2.5 | 0.5 | 5.0 | 5.0 | 2.5 | 2.0* | 0.0 | 4.0* | 2.24 |
77 | 170 | SBM Bank (Kenya) | Kenya | 0.0 | 5.0 | 2.5 | 5.0 | 4.5 | 0.0 | 0.5 | 0.0 | 5.0 | 3.5* | 0.0* | 5.0 | 2.23 |
78 | 119 | Diamond Trust Bank Kenya | Kenya | 0.5 | 2.0 | 1.0 | 3.5 | 2.5* | 0.0 | 4.0 | 3.5 | 3.0 | 2.5* | 2.0* | 2.5 | 2.21 |
79 | 192 | UBA Kenya Bank | Kenya | 0.0 | 3.5 | 5.0 | 5.0 | 2.5 | 5.0 | 5.0 | 3.5 | 3.5 | 0.0 | 0.0 | 3.0 | 2.20 |
80 | 173 | Prudential Bank | Ghana | 0.0 | 4.5 | 4.0 | 2.5 | 2.5 | 5.0 | 4.5 | 1.5 | 3.0 | 1.0* | 1.5 | 4.5 | 2.18 |
80 | 179 | First Atlantic Bank | Ghana | 0.0 | 0.5 | 3.0 | 5.0 | 5.0 | 4.5 | 5.0 | 2.5 | 4.0 | 0.0 | 0.0 | 0.0 | 2.18 |
82 | 187 | Victoria Commercial Bank | Kenya | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 0.0 | 3.5 | 3.0 | 1.5 | 4.0* | 2.5* | 4.5 | 2.15 |
83 | 63 | Arab African International Bank | Egypt | 1.5 | 0.5 | 1.0 | 5.0 | 2.5* | 0.0 | 3.0 | 4.5 | 2.0 | 0.0 | 1.5* | 5.0 | 2.14 |
83 | 167 | Family Bank | Kenya | 0.0 | 3.5 | 4.0 | 2.5 | 2.5 | 5.0 | 4.5 | 1.5 | 3.5 | 2.0* | 0.5* | 3.5 | 2.14 |
85 | 169 | Bidvest Bank | South Africa | 0.0 | 3.0 | 4.0 | 5.0 | 5.0 | 0.0 | 5.0* | 1.0* | 1.5* | 0.0* | 1.0* | 5.0 | 2.11 |
86 | 157 | Sasfin Holdings | South Africa | 0.0 | 1.5 | 2.5 | 0.0 | 4.5 | 0.0 | 3.5 | 1.0 | 4.5 | 2.5 | 1.5 | 4.5 | 2.06 |
87 | 163 | Agricultural Development Bank | Ghana | 0.0 | 4.5 | 4.0 | 5.0 | 1.8 | 3.0 | 4.0 | 0.0 | 2.5 | 3.0* | 0.0 | 4.5 | 2.04 |
88 | 166 | CFG Bank | Morocco | 0.0 | 5.0 | 4.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 4.5 | 4.0 | 4.0 | 4.5 | 2.04 |
89 | 151 | CalBank | Ghana | 0.0 | 3.0 | 0.5 | 3.0 | 2.5 | 0.0 | 5.0 | 3.5 | 1.5 | 3.0* | 1.0 | 2.5* | 2.00 |
90 | 175 | BCP Bank (Mauritius) | Mauritius | 0.0 | 2.0 | 3.0 | 0.5 | 3.5* | 0.0 | 0.0 | 0.0 | 3.0 | 4.5* | 2.5* | 5.0 | 1.95 |
91 | 95 | Credit du Maroc | Morocco | 1.0 | 1.5 | 1.5 | 1.0 | 2.0 | 0.0 | 0.5 | 2.5 | 2.5 | 4.5 | 1.5 | 3.5 | 1.91 |
92 | 83 | Banque Marocaine pour le Commerce et l'Industrie | Morocco | 1.0 | 1.5 | 0.5 | 0.0 | 4.0 | 0.0 | 0.5 | 2.5 | 2.5 | 4.0 | 0.5 | 2.5 | 1.83 |
92 | 111 | Emirates NBD Egypt | Egypt | 0.5 | 4.0 | 2.0 | 3.5 | 2.5* | 0.0 | 5.0 | 3.5 | 2.0 | 0.0 | 0.0 | 4.5 | 1.83 |
94 | 182 | Albaraka Bank | South Africa | 0.0 | 2.5 | 2.5 | 3.0 | 4.0 | 0.0 | 1.5 | 0.5 | 1.5 | 0.5 | 2.5 | 4.5* | 1.71 |
95 | 199 | Middle East Bank Kenya | Kenya | 0.0 | 5.0 | 5.0 | 3.0 | 2.5 | 0.0 | 2.0 | 1.0 | 5.0 | 1.0* | 0.5* | 2.0* | 1.68 |
96 | 146 | African Bank Holdings | South Africa | 0.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 3.5 | 2.0 | 4.5 | 0.0 | 0.0 | 1.63 |
97 | 181 | BANK OF AFRICA - KENYA | Kenya | 0.0 | 0.5 | 2.0 | 5.0 | 0.8 | 0.0 | 0.0 | 0.0 | 4.0 | 4.5* | 0.0* | 4.5 | 1.62 |
98 | 79 | Credit Immobilier et Hotelier | Morocco | 1.0 | 3.5 | 3.5 | 0.0 | 2.0 | 1.0 | 0.5 | 1.5 | 4.0 | 2.5 | 1.5 | 0.0 | 1.60 |
99 | 191 | Credit Bank | Kenya | 0.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.0 | 1.5 | 0.0 | 4.5 | 1.5* | 1.5* | 3.0* | 1.50 |
100 | 68 | Societe Generale Marocaine de Banques | Morocco | 1.5 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 3.0 | 4.0 | 0.5 | 0.0 | 1.49 |
101 | 186 | Sidian Bank | Kenya | 0.0 | 3.5 | 2.5 | 2.5 | 2.3 | 0.0 | 0.0 | 0.0 | 4.0 | 2.5* | 0.0* | 4.5* | 1.46 |
102 | 196 | M Oriental Bank | Kenya | 0.0 | 0.5 | 1.5 | 3.5 | 2.5 | 0.0 | 0.5 | 0.0 | 5.0 | 1.5* | 0.0* | 4.5* | 1.45 |
103 | 198 | Access Bank (Kenya) | Kenya | 0.0 | 0.5 | 1.0 | 4.5 | 2.5 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0* | 0.0* | 3.5 | 1.34 |
104 | 164 | Ecobank Kenya | Kenya | 0.0 | 3.5 | 5.0 | 5.0 | 2.0 | 0.0 | 0.5 | 0.0 | 2.5 | 0.0 | 0.0 | 5.0 | 1.31 |
105 | 188 | Gulf African Bank | Kenya | 0.0 | 1.0 | 1.0 | 2.5 | 2.3 | 5.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.5 | 1.29 |
106 | 193 | First Community Bank | Kenya | 0.0 | 3.0 | 1.0 | 4.5 | 0.5 | 4.5 | 0.5 | 0.0 | 4.0 | 0.0 | 0.0 | 4.5 | 1.29 |
107 | 155 | National Bank of Kenya | Kenya | 0.0 | 2.0 | 2.0 | 5.0 | 1.3 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 3.5 | 1.24 |
108 | 168 | Grindrod Bank | South Africa | 0.0 | 0.0 | 0.0 | 4.5* | 1.5 | 0.0 | 1.5* | 1.0* | 3.5* | 0.0* | 0.0* | 4.5* | 1.20 |
108 | 189 | African Banking Corporation | Kenya | 0.0 | 4.0 | 2.5 | 2.5 | 2.0 | 2.5 | 0.5 | 0.0 | 3.5 | 0.0 | 0.0 | 3.5 | 1.20 |
110 | 197 | Consolidated Bank of Kenya | Kenya | 0.0 | 0.5 | 1.0 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 4.5 | 1.0* | 0.0* | 2.5 | 1.04 |
Notes: (1) 5 = Highest score, 0 = Lowest score. (2) * FY2019 data. (3) ** FY2020 data. (4) # 2H FY2019 data.
Source: Asian Banker Research