In this year’s The Asian Banker Strongest Banks By Balance Sheet evaluation, the top 10 strongest banks in Africa included four South African banks, three Egyptian banks, two banks from Mauritius and one bank from Morocco. Banks in South Africa and Egypt achieved the highest weighted average strength score at 3.43 and 3.16 out of five, respectively. The rankings are based on a detailed and transparent scorecard that evaluates commercial banks on six areas of balance sheet financial performance: ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity.
The balance sheet growth in the South African banking sector accelerated in 2018. South African banks maintained adequate capitalisation and liquidity and sound asset quality. However, their average cost to income ratio stood at a high level of 58.1%, only lower than that of Nigeria. FirstRand, the strongest bank in Africa, posted lower cost to income ratio and gross non-performing loan (NPL) ratio compared to its South African peers.
Egyptian banks maintained solid liquidity buffers, and their average loan to deposit ratio reached only 42.5%. Their balance sheet growth decelerated in 2018, while overall capital levels increased slightly. The average cost to income ratio of Egyptian banks on the list increased from 27.5% in the prior year to 34.3%, but still the lowest among banks in the region.
In Africa, some weaker banks have been acquired following the consolidations, which has contributed to more resilient banking systems. Some changes in the rankings are expected in the near future, as the recent mergers and acquisitions drive in the region is expected to create larger and stronger banks.
For a full explanation of the evaluation criteria please click here.
Click to toggle ranking by category "up" and "down"
Strength Rank 2019 | MEA 200 Rank 2019 | Bank | Country | Assets | YoY Growth in Loans | YoY Growth in Deposits | Loan to Deposit Ratio | Capital Adequacy Ratio | YoY Growth in Operating Profit | Return on Asset | Cost to Income Ratio | Non-interest Income/Total Operating Income | Loan Loss Reserves / Gross NPLs | Gross Non-Performing Loan Ratio | Liquid Assets / Total Deposits and Borrowings | Aggregate Strength Score 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (7.5%) | Score (12.5%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | |||||
1 | 6 | FirstRand | South Africa | 5.0 | 4.5 | 5.0 | 2.5 | 3.0 | 1.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.5 | 3.68 |
2 | 3 | Standard Bank Group | South Africa | 5.0 | 3.0 | 2.0 | 2.5 | 3.5 | 0.0 | 5.0 | 2.5 | 5.0 | 4.0 | 2.5 | 5.0 | 3.63 |
3 | 10 | National Bank of Egypt | Egypt | 4.5 | 3.5 | 3.5 | 5.0 | 1.3 | 0.0 | 1.5 | 4.5 | 3.5 | 5.0 | 3.5 | 5.0 | 3.52 |
4 | 48 | Commercial International Bank | Egypt | 2.0 | 4.0 | 3.0 | 5.0 | 2.3 | 4.5 | 5.0 | 5.0 | 1.5 | 5.0 | 2.5 | 4.5 | 3.43 |
5 | 19 | Banque Misr | Egypt | 4.0 | 4.5 | 4.5 | 5.0 | 1.0 | 0.0 | 1.0 | 4.5 | 3.5 | 5.0 | 3.0 | 5.0 | 3.35 |
6 | 193 | ABC Banking Corporation | Mauritius | 0.0 | 4.0 | 2.5 | 5.0 | 4.0 | 1.5 | 4.5 | 3.5 | 3.5 | 5.0 | 4.0 | 4.5 | 3.33 |
7 | 12 | Nedbank Group | South Africa | 4.5 | 2.0 | 2.0 | 1.5 | 3.0 | 1.5 | 4.5 | 2.5 | 5.0 | 3.0 | 3.0 | 3.5 | 3.28 |
8 | 85 | Capitec Bank Holdings | South Africa | 1.0 | 2.5 | 4.0 | 4.5 | 5.0 | 0.5 | 5.0 | 4.5 | 4.5 | 5.0 | 0.0 | 5.0 | 3.25 |
9 | 130 | Barclays Bank Mauritius | Mauritius | 0.5 | 2.0 | 0.5 | 4.0 | 5.0 | 1.5 | 5.0 | 3.5 | 2.5 | 5.0 | 3.0 | 5.0 | 3.23 |
10 | 17 | Attijariwafa Bank | Morocco | 4.5 | 2.5 | 1.5 | 1.5 | 2.5 | 0.0 | 4.0 | 3.5 | 4.0 | 4.5 | 2.0 | 4.5 | 3.21 |
11 | 56 | QNB ALAHLI | Egypt | 1.5 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.5 | 2.0 | 3.20 |
12 | 77 | Guaranty Trust Bank | Nigeria | 1.0 | 0.5 | 2.5 | 5.0 | 2.5 | 1.0 | 5.0 | 4.5 | 4.0 | 5.0 | 2.0 | 5.0 | 3.13 |
13 | 51 | Zenith Bank | Nigeria | 2.0 | 0.5 | 2.0 | 5.0 | 2.5 | 0.0 | 5.0 | 3.5 | 4.0 | 5.0 | 1.5 | 5.0 | 3.10 |
14 | 125 | AfrAsia Bank | Mauritius | 0.5 | 2.0 | 4.0 | 5.0 | 3.5 | 3.5 | 1.5 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | 3.09 |
15 | 135 | Credit Agricole - Egypt Bank | Egypt | 0.0 | 4.0 | 4.0 | 5.0 | 2.3 | 0.5 | 5.0 | 5.0 | 2.5 | 5.0 | 3.0 | 5.0 | 3.07 |
16 | 124 | Al Baraka Bank Egypt | Egypt | 0.5 | 3.5 | 4.0 | 5.0 | 1.3 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.5 | 5.0 | 3.04 |
17 | 105 | Bank of Alexandria | Egypt | 1.0 | 4.0 | 4.0 | 5.0 | 2.5 | 0.5 | 5.0 | 4.5 | 1.5 | 5.0 | 2.0 | 5.0 | 3.04 |
18 | 61 | Access Bank | Nigeria | 1.5 | 1.5 | 3.0 | 3.0 | 2.5 | 0.5 | 5.0 | 2.0 | 4.5 | 5.0 | 3.0 | 4.5 | 3.03 |
19 | 9 | Absa Group | South Africa | 4.5 | 3.0 | 2.0 | 0.0 | 3.5 | 0.0 | 4.0 | 2.0 | 4.5 | 3.0 | 2.0 | 4.5 | 2.99 |
20 | 110 | Stanbic IBTC Bank | Nigeria | 0.5 | 3.5 | 2.5 | 5.0 | 2.3 | 0.0 | 5.0 | 2.0 | 4.5 | 5.0 | 2.5 | 5.0 | 2.94 |
21 | 163 | Fidelity Bank Ghana | Ghana | 0.0 | 4.5 | 1.5 | 5.0 | 2.5 | 4.5 | 5.0 | 2.5 | 3.0 | 5.0 | 1.5 | 5.0 | 2.91 |
22 | 97 | HSBC Bank Egypt | Egypt | 1.0 | 4.5 | 3.5 | 5.0 | 1.5 | 1.0 | 5.0 | 5.0 | 2.5 | 4.0 | 1.5 | 5.0 | 2.86 |
23 | 113 | National Bank of Kuwait - Egypt | Egypt | 0.5 | 3.0 | 5.0 | 3.5 | 2.0 | 1.0 | 5.0 | 5.0 | 2.5 | 3.5 | 3.0 | 5.0 | 2.85 |
23 | 140 | Abu Dhabi Islamic Bank - Egypt | Egypt | 0.0 | 5.0 | 5.0 | 4.5 | 0.5 | 3.5 | 5.0 | 4.5 | 2.5 | 5.0 | 3.0 | 2.5 | 2.85 |
23 | 148 | GCB Bank | Ghana | 0.0 | 4.5 | 3.5 | 5.0 | 2.5 | 3.5 | 5.0 | 2.0 | 2.5 | 5.0 | 2.0 | 4.0 | 2.85 |
23 | 152 | Citibank Nigeria | Nigeria | 0.0 | 3.0 | 0.5 | 5.0 | 2.5 | 0.0 | 5.0 | 5.0 | 3.5 | 5.0 | 3.5 | 0.0 | 2.85 |
23 | 168 | Bank One | Mauritius | 0.0 | 3.5 | 3.5 | 4.5 | 2.0 | 5.0 | 4.0 | 4.0 | 3.5 | 4.0 | 2.0 | 4.5 | 2.85 |
28 | 62 | United Bank for Africa | Nigeria | 1.5 | 2.0 | 4.0 | 5.0 | 2.5 | 0.0 | 5.0 | 2.0 | 3.5 | 3.5 | 2.0 | 5.0 | 2.83 |
29 | 137 | Stanbic Holdings | Kenya | 0.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | 5.0 | 3.0 | 5.0 | 3.0 | 1.0 | 5.0 | 2.80 |
30 | 98 | Equity Group Holdings | Kenya | 1.0 | 2.5 | 3.0 | 3.5 | 2.5 | 0.5 | 5.0 | 3.0 | 3.5 | 4.0 | 2.0 | 5.0 | 2.78 |
31 | 187 | Bidvest Bank | South Africa | 0.0 | 3.0 | 4.5 | 5.0 | 5.0 | 0.0 | 5.0 | 0.5 | 1.0 | 2.0 | 4.5 | 5.0 | 2.74 |
31 | 200 | HBZ Bank | South Africa | 0.0 | 3.5 | 2.5 | 5.0 | 3.5 | 0.5 | 5.0 | 2.5 | 2.5 | 2.5 | 3.5 | 5.0 | 2.74 |
33 | 162 | Al Ahli Bank of Kuwait - Egypt | Egypt | 0.0 | 5.0 | 5.0 | 4.0 | 2.0 | 5.0 | 5.0 | 3.5 | 2.5 | 2.0 | 3.0 | 4.0 | 2.70 |
34 | 126 | Egyptian Gulf Bank | Egypt | 0.5 | 2.5 | 2.5 | 5.0 | 1.5 | 0.5 | 2.0 | 4.0 | 1.5 | 5.0 | 3.5 | 4.5 | 2.65 |
34 | 160 | Standard Bank (Mauritius) | Mauritius | 0.0 | 5.0 | 4.5 | 5.0 | 5.0 | 3.0 | 5.0 | 4.5 | 4.0 | 0.0 | 0.0 | 5.0 | 2.65 |
34 | 175 | Mercantile Bank Holdings | South Africa | 0.0 | 2.0 | 3.0 | 1.5 | 5.0 | 2.0 | 5.0 | 2.5 | 4.0 | 2.5 | 2.5 | 4.0 | 2.65 |
37 | 197 | Guaranty Trust Bank (Ghana) | Ghana | 0.0 | 2.5 | 3.0 | 5.0 | 2.5 | 4.5 | 5.0 | 4.5 | 5.0 | 1.5 | 2.5 | 0.0 | 2.64 |
38 | 87 | KCB Group | Kenya | 1.0 | 2.5 | 2.0 | 2.5 | 2.5 | 0.5 | 5.0 | 3.5 | 3.5 | 3.5 | 2.0 | 4.5 | 2.63 |
39 | 25 | Banque Centrale Populaire | Morocco | 4.0 | 2.5 | 1.5 | 2.0 | 0.0 | 0.0 | 2.5 | 2.5 | 4.0 | 4.5 | 1.5 | 4.5 | 2.60 |
40 | 34 | Banque Marocaine du Commerce Exterieur | Morocco | 3.5 | 1.5 | 1.0 | 1.5 | 2.0 | 0.0 | 2.5 | 2.5 | 3.0 | 4.0 | 1.5 | 4.0 | 2.53 |
41 | 186 | SBM Bank (Kenya) | Kenya | 0.0 | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 5.0 | 0.0 | 3.0 | 3.5 | 0.0 | 4.5 | 2.51 |
42 | 150 | NIC Group | Kenya | 0.0 | 1.5 | 1.5 | 2.5 | 5.0 | 1.5 | 5.0 | 4.0 | 2.5 | 2.5 | 1.0 | 4.5 | 2.49 |
42 | 178 | SBI (Mauritius) | Mauritius | 0.0 | 0.5 | 0.5 | 0.5 | 5.0 | 0.5 | 5.0 | 5.0 | 2.0 | 3.0 | 2.0 | 5.0 | 2.49 |
44 | 107 | Fidelity Bank | Nigeria | 0.5 | 3.0 | 4.5 | 2.0 | 2.0 | 0.0 | 4.5 | 1.0 | 3.5 | 5.0 | 2.0 | 5.0 | 2.48 |
44 | 184 | Access Bank (Ghana) | Ghana | 0.0 | 1.0 | 3.5 | 5.0 | 2.5 | 5.0 | 4.5 | 3.0 | 4.0 | 2.5 | 0.0 | 5.0 | 2.48 |
46 | 104 | SBM Bank (Mauritius) | Mauritius | 1.0 | 1.0 | 1.5 | 4.5 | 3.5 | 3.0 | 0.5 | 5.0 | 3.5 | 2.0 | 1.0 | 5.0 | 2.46 |
47 | 167 | Bank of Baroda (Kenya) | Kenya | 0.0 | 1.5 | 5.0 | 5.0 | 2.5 | 0.5 | 5.0 | 5.0 | 0.5 | 3.0 | 1.5 | 4.5 | 2.45 |
48 | 171 | CalBank | Ghana | 0.0 | 4.5 | 4.5 | 3.0 | 2.3 | 1.0 | 5.0 | 4.0 | 2.0 | 3.5 | 1.5 | 3.5 | 2.41 |
49 | 117 | FCMB Group | Nigeria | 0.5 | 1.5 | 4.0 | 3.0 | 1.5 | 0.0 | 3.5 | 1.0 | 4.0 | 5.0 | 2.0 | 5.0 | 2.40 |
49 | 190 | Republic Bank (Ghana) | Ghana | 0.0 | 5.0 | 4.5 | 5.0 | 2.5 | 4.0 | 4.0 | 1.5 | 4.0 | 2.5 | 0.0 | 5.0 | 2.40 |
51 | 180 | Citibank Kenya | Kenya | 0.0 | 0.5 | 0.5 | 5.0 | 2.5 | 0.0 | 5.0 | 4.5 | 4.5 | 0.0 | 3.0 | 5.0 | 2.39 |
52 | 169 | Zenith Bank (Ghana) | Ghana | 0.0 | 1.0 | 1.0 | 5.0 | 2.5 | 3.5 | 5.0 | 4.0 | 3.0 | 4.0 | 0.5 | 0.0 | 2.38 |
52 | 176 | Prime Bank | Kenya | 0.0 | 1.0 | 4.5 | 5.0 | 2.5 | 0.0 | 5.0 | 3.0 | 3.5 | 1.5 | 2.0 | 5.0 | 2.38 |
54 | 142 | I&M Bank | Kenya | 0.0 | 3.0 | 5.0 | 3.0 | 2.3 | 1.0 | 5.0 | 5.0 | 3.5 | 2.5 | 0.5 | 4.5 | 2.37 |
55 | 122 | Diamond Trust Bank Kenya | Kenya | 0.5 | 1.5 | 2.0 | 4.0 | 2.5 | 0.0 | 5.0 | 3.5 | 2.0 | 3.0 | 2.0 | 3.0 | 2.35 |
56 | 198 | First Atlantic Bank | Ghana | 0.0 | 5.0 | 0.5 | 5.0 | 2.5 | 3.5 | 3.5 | 1.0 | 5.0 | 2.5 | 0.5 | 5.0 | 2.34 |
57 | 138 | Standard Chartered Bank Kenya | Kenya | 0.0 | 1.0 | 1.5 | 5.0 | 2.3 | 0.0 | 5.0 | 3.0 | 3.5 | 3.0 | 1.0 | 5.0 | 2.33 |
58 | 164 | Wema Bank | Nigeria | 0.0 | 3.5 | 5.0 | 4.0 | 1.8 | 5.0 | 2.0 | 0.5 | 3.5 | 3.5 | 2.0 | 4.0 | 2.32 |
59 | 52 | FBN Holdings | Nigeria | 2.0 | 0.5 | 2.5 | 5.0 | 1.0 | 0.0 | 3.5 | 2.0 | 3.5 | 3.5 | 0.0 | 5.0 | 2.29 |
60 | 166 | Standard Chartered Bank Ghana | Ghana | 0.0 | 1.0 | 4.5 | 5.0 | 2.5 | 0.0 | 5.0 | 4.0 | 3.5 | 2.0 | 0.0 | 5.0 | 2.26 |
61 | 103 | Ecobank Nigeria | Nigeria | 1.0 | 1.5 | 3.5 | 4.0 | 1.3 | 0.0 | 4.5 | 2.0 | 4.0 | 3.0 | 0.5 | 5.0 | 2.23 |
62 | 179 | Grindrod Bank | South Africa | 0.0 | 2.5 | 0.5 | 4.5 | 0.0 | 0.5 | 4.0 | 2.5 | 2.5 | 3.5 | 4.0 | 3.5 | 2.23 |
63 | 156 | Union National Bank - Egypt | Egypt | 0.0 | 4.5 | 3.0 | 5.0 | 1.3 | 1.5 | 2.0 | 5.0 | 2.5 | 3.0 | 1.5 | 3.0 | 2.22 |
64 | 185 | Societe Generale Ghana | Ghana | 0.0 | 4.0 | 2.5 | 3.0 | 2.5 | 0.0 | 5.0 | 2.5 | 3.5 | 3.5 | 0.0 | 5.0 | 2.21 |
65 | 149 | Ecobank Ghana | Ghana | 0.0 | 5.0 | 3.5 | 5.0 | 2.3 | 2.0 | 5.0 | 3.0 | 3.5 | 1.0 | 0.0 | 5.0 | 2.21 |
66 | 95 | Credit du Maroc | Morocco | 1.0 | 2.0 | 1.0 | 1.0 | 1.5 | 2.0 | 3.5 | 2.5 | 2.5 | 4.5 | 1.5 | 4.0 | 2.20 |
66 | 182 | MauBank | Mauritius | 0.0 | 0.5 | 1.0 | 5.0 | 4.0 | 5.0 | 0.5 | 0.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.20 |
68 | 108 | Societe Arabe Internationale de Banque | Egypt | 0.5 | 1.0 | 1.5 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.5 | 5.0 | 4.0 | 4.0 | 2.19 |
69 | 165 | Stanbic Bank Ghana | Ghana | 0.0 | 4.5 | 4.5 | 4.5 | 2.3 | 0.5 | 5.0 | 3.0 | 4.5 | 1.0 | 0.0 | 5.0 | 2.18 |
70 | 127 | HSBC Bank (Mauritius) | Mauritius | 0.5 | 1.5 | 0.5 | 3.0 | 5.0 | 3.0 | 3.5 | 5.0 | 1.5 | 0.0 | 0.0 | 5.0 | 2.14 |
71 | 129 | Standard Chartered Bank Nigeria | Nigeria | 0.5 | 0.5 | 0.5 | 5.0 | 2.5 | 0.0 | 5.0 | 3.5 | 4.0 | 1.0 | 0.0 | 5.0 | 2.11 |
72 | 191 | BCP Bank (Mauritius) | Mauritius | 0.0 | 3.0 | 2.5 | 0.0 | 3.5 | 5.0 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.08 |
73 | 102 | Faisal Islamic Bank of Egypt | Egypt | 1.0 | 3.5 | 3.0 | 5.0 | 2.0 | 2.5 | 5.0 | 3.5 | 1.0 | 0.0 | 0.0 | 5.0 | 2.05 |
74 | 68 | Arab African International Bank | Egypt | 1.5 | 1.5 | 1.0 | 5.0 | 0.0 | 1.5 | 5.0 | 5.0 | 3.5 | 0.0 | 0.0 | 5.0 | 2.04 |
75 | 196 | Albaraka Bank | South Africa | 0.0 | 2.0 | 3.5 | 2.5 | 3.5 | 1.0 | 3.0 | 1.0 | 2.0 | 0.5 | 3.5 | 4.5 | 1.99 |
76 | 174 | Sasfin Holdings | South Africa | 0.0 | 4.0 | 1.0 | 0.0 | 4.0 | 1.0 | 2.5 | 1.0 | 4.0 | 2.0 | 2.0 | 4.5 | 1.96 |
77 | 120 | Bank Audi Egypt | Egypt | 0.5 | 2.5 | 4.5 | 5.0 | 0.0 | 3.5 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.5 | 1.94 |
78 | 143 | Commercial Bank of Africa | Kenya | 0.0 | 2.5 | 1.0 | 4.5 | 1.8 | 0.5 | 5.0 | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | 1.84 |
79 | 114 | Union Bank of Nigeria | Nigeria | 0.5 | 1.0 | 2.0 | 5.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 | 1.5 | 0.0 | 5.0 | 1.83 |
79 | 181 | Arab Banking Corporation - Egypt | Egypt | 0.0 | 3.5 | 2.0 | 5.0 | 2.5 | 0.0 | 4.5 | 3.0 | 2.5 | 0.0 | 0.0 | 5.0 | 1.83 |
81 | 131 | Emirates NBD Egypt | Egypt | 0.5 | 4.5 | 2.5 | 4.0 | 1.5 | 0.0 | 5.0 | 4.0 | 2.5 | 0.0 | 0.0 | 4.0 | 1.81 |
82 | 155 | Barclays Bank of Ghana | Ghana | 0.0 | 5.0 | 5.0 | 4.0 | 0.0 | 0.5 | 5.0 | 4.5 | 3.5 | 0.0 | 0.0 | 5.0 | 1.80 |
83 | 74 | Mauritius Commercial Bank | Mauritius | 1.5 | 4.0 | 2.0 | 4.0 | 0.0 | 1.5 | 5.0 | 4.5 | 3.5 | 0.0 | 0.0 | 0.0 | 1.76 |
84 | 73 | Societe Generale Marocaine de Banques | Morocco | 1.5 | 3.5 | 1.5 | 0.0 | 0.0 | 1.5 | 3.5 | 3.0 | 3.0 | 4.0 | 0.5 | 0.0 | 1.74 |
85 | 141 | Suez Canal Bank | Egypt | 0.0 | 4.5 | 4.0 | 5.0 | 1.5 | 0.5 | 2.5 | 3.0 | 3.5 | 0.0 | 0.0 | 5.0 | 1.73 |
86 | 88 | Credit Immobilier et Hotelier | Morocco | 1.0 | 3.5 | 3.5 | 0.0 | 1.0 | 4.0 | 2.0 | 2.5 | 3.5 | 2.0 | 1.5 | 0.0 | 1.71 |
87 | 177 | Al Salam Bank-Algeria | Algeria | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 4.5 | 3.5 | 0.0 | 0.0 | 4.5 | 1.70 |
88 | 134 | Sterling Bank | Nigeria | 0.5 | 2.0 | 3.0 | 2.5 | 1.3 | 0.0 | 2.0 | 0.0 | 3.5 | 2.0 | 2.0 | 4.5 | 1.69 |
89 | 145 | Standard Chartered Bank (Mauritius) | Mauritius | 0.0 | 4.0 | 3.5 | 4.0 | 0.0 | 2.0 | 5.0 | 4.0 | 1.5 | 0.0 | 0.0 | 5.0 | 1.63 |
90 | 183 | United Bank for Africa (Ghana) | Ghana | 0.0 | 0.5 | 1.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 2.5 | 0.0 | 0.0 | 5.0 | 1.60 |
91 | 195 | BANK OF AFRICA - KENYA | Kenya | 0.0 | 0.5 | 0.5 | 3.5 | 1.5 | 2.5 | 1.0 | 0.0 | 5.0 | 2.5 | 0.0 | 4.5 | 1.59 |
92 | 132 | Barclays Bank of Kenya | Kenya | 0.5 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.0 | 1.53 |
93 | 194 | Prudential Bank | Ghana | 0.0 | 4.0 | 4.0 | 4.5 | 0.8 | 0.0 | 1.0 | 0.5 | 3.5 | 2.0 | 0.0 | 4.5 | 1.48 |
94 | 188 | Family Bank | Kenya | 0.0 | 1.5 | 1.0 | 1.5 | 2.3 | 5.0 | 1.0 | 0.5 | 3.5 | 1.5 | 0.0 | 2.5 | 1.39 |
95 | 83 | Banque Marocaine pour le Commerce et l'Industrie | Morocco | 1.0 | 2.0 | 2.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.5 | 2.5 | 0.0 | 0.0 | 3.0 | 1.33 |
96 | 192 | Ecobank Kenya | Kenya | 0.0 | 0.5 | 1.0 | 5.0 | 2.3 | 0.0 | 0.5 | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | 1.28 |
97 | 170 | National Bank of Kenya | Kenya | 0.0 | 1.0 | 1.5 | 5.0 | 0.3 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | 0.0 | 4.5 | 1.21 |
98 | 189 | Unity Bank | Nigeria | 0.0 | 5.0 | 0.5 | 5.0 | 0.0 | 0.0 | 1.5 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 1.13 |
99 | 69 | Groupe Credit Agricole du Maroc | Morocco | 1.5 | 3.0 | 2.5 | 0.5 | 1.3 | 0.0 | 1.5 | 2.5 | 1.0 | 0.0 | 0.0 | 3.0 | 1.12 |
100 | 199 | Guaranty Trust Bank (Kenya) | Kenya | 0.0 | 1.0 | 1.5 | 4.0 | 2.5 | 2.5 | 0.5 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 1.10 |
Note: 5 = Highest score, 0 = Lowest score
Source: Asian Banker Research