The Asian Banker Sunday, 17 November 2024

The Strongest Banks Rankings

2021 2020 2019
2018

In The Asian Banker Strongest Banks By Balance Sheet evaluation for 2018, half of the top 10 strongest banks in Africa are from Egypt. Banks in this country also achieved the highest weighted average strength score at 3.78 out of five. Egyptian banks continued to deliver robust financial performance, especially in the areas of balance sheet growth, asset quality and liquidity. They are funded by stable and low-cost domestic deposits and the weighted average cost to income ratio of Egyptian banks on the list was only 28%, the lowest among banks in Africa. Their overall capitalisation experienced some improvement in 2017, although capital buffers for Egyptian banks are still relatively weak.

The continued sluggish economic growth and ongoing political uncertainty and problems with state-owned enterprises in South Africa exerted a substantial impact on the financial performance of South African banks, which used to dominate. In 2017, the weighted average strength score for banks in South Africa was 3.34, the second highest in Africa. The balance sheet growth in South African banking sector remained in the low single-digits. On average, net loans of South African banks grew by 3.3% and deposit expanded by 4.9%. Similarly, they recorded low operating profit growth at 4.5%, despite improvement in net interest margins and impairment charges.

For a full explanation of the evaluation criteria please click here.

Please click to return to the AB 500 page.

Click to toggle ranking by category "up" and "down"

Strength Rank 2018 MEA 200 Rank 2018 Bank Country Assets YoY Growth in Loans YoY Growth in Deposits Loan to Deposit Ratio Capital Adequacy Ratio YoY Growth in Operating Profit Return on Asset Cost to Income Ratio Non-interest Income/Total Operating Income Loan Loss Reserves / Gross NPLs Gross Non-Performing Loan Ratio Liquid Assets / Total Deposits and Borrowings Aggregate Strength Score 2018
Score (17.5%) Score (2.5%) Score (2.5%) Score (10.0%) Score (10.0%) Score (5.0%) Score (7.5%) Score (7.5%) Score (7.5%) Score (12.5%) Score (12.5%) Score (5.0%)
111National Bank of EgyptEgypt4.55.05.05.0 3.5 4.0 4.0 5.0 2.0 5.0 3.5 5.0 4.23
223Banque Misr Egypt4.05.05.05.0 4.0 4.5 4.0 5.0 3.0 5.0 2.5 5.0 4.16
356Zenith Bank Nigeria2.01.03.54.5 5.0 5.0 5.0 4.0 5.0 5.0 2.5 5.0 3.90
4166Standard Bank (Mauritius) Mauritius0.05.00.55.0 5.0 5.0 4.5 4.0 4.5 5.0 4.5 5.0 3.80
57FirstRand South Africa4.53.02.02.5 4.0 1.5 5.0 3.0 5.0 3.5 3.0 4.0 3.63
6112Bank of AlexandriaEgypt0.53.04.55.0 5.0 5.0 5.0 5.0 2.0 5.0 2.5 5.0 3.61
6159Citibank NigeriaNigeria0.01.00.55.0 5.0 1.5 5.0 5.0 5.0 5.0 4.0 5.0 3.61
854Commercial International Bank Egypt2.02.52.05.0 5.0 3.0 5.0 5.0 2.0 5.0 2.0 4.0 3.59
866Arab African International BankEgypt1.54.04.55.0 4.5 0.0 5.0 5.0 3.0 5.0 2.5 5.0 3.59
103Standard Bank Group South Africa5.02.01.52.5 4.0 1.5 5.0 2.5 4.5 3.0 2.5 5.0 3.53
1163QNB ALAHLI Egypt1.54.53.54.5 4.0 1.0 5.0 5.0 2.0 5.0 3.5 3.0 3.48
12121Stanbic IBTC Bank Nigeria0.52.55.05.0 5.0 5.0 5.0 2.5 4.0 5.0 1.5 5.0 3.45
12141Credit Agricole Egypt Egypt0.01.50.55.0 5.0 3.5 5.0 5.0 3.0 5.0 3.0 5.0 3.45
14154BLOM Bank Egypt Egypt0.05.04.55.0 4.0 3.5 5.0 5.0 1.5 4.5 3.5 4.0 3.38
1587Capitec Bank Holdings South Africa1.03.04.03.5 5.0 1.5 5.0 4.5 4.0 5.0 2.0 4.0 3.36
16100SBM Bank (Mauritius) Mauritius1.05.04.53.5 3.5 2.0 5.0 4.0 3.5 5.0 3.0 4.0 3.35
16125Standard Chartered Bank NigeriaNigeria0.54.02.05.0 5.0 5.0 5.0 5.0 4.0 3.0 1.5 5.0 3.35
1818Attijariwafa BankMorocco4.52.52.51.5 3.5 1.5 4.5 3.5 4.5 3.5 2.0 4.0 3.31
18130Egyptian Gulf Bank Egypt0.54.53.05.0 4.5 0.5 2.5 4.0 2.5 5.0 4.5 4.0 3.31
20110Societe Arabe Internationale de BanqueEgypt0.54.53.05.0 4.5 0.0 2.0 4.0 3.0 5.0 4.5 3.5 3.26
20198ABC Banking Corporation Mauritius0.03.51.05.0 4.0 1.5 4.0 4.0 3.5 5.0 3.5 5.0 3.26
22131Bank Audi EgyptEgypt0.51.51.54.5 4.5 0.0 5.0 4.5 2.0 5.0 4.0 3.5 3.23
23136Al Baraka Bank Egypt Egypt0.01.54.05.0 4.0 4.5 4.5 5.0 2.0 5.0 2.0 4.0 3.20
24160Union National Bank - Egypt Egypt0.04.04.05.0 5.0 5.0 4.5 5.0 2.5 4.0 1.5 3.0 3.19
2510Nedbank Group South Africa4.52.01.01.0 4.0 0.0 4.5 2.0 5.0 3.0 3.0 3.5 3.15
2671United Bank for Africa Nigeria1.53.52.54.5 5.0 2.0 5.0 2.5 4.0 2.5 2.0 5.0 3.14
26126National Bank of Kuwait - EgyptEgypt0.55.02.02.5 5.0 4.5 5.0 5.0 2.5 4.0 2.5 3.0 3.14
28174Zenith Bank (Ghana) Ghana0.00.54.55.0 5.0 2.0 5.0 4.5 3.0 4.0 2.0 4.0 3.11
29149Abu Dhabi Islamic Bank - Egypt Egypt0.03.04.05.0 4.0 0.0 5.0 4.0 2.5 5.0 3.0 2.5 3.06
3080Mauritius Commercial Bank Mauritius1.02.52.04.5 4.5 1.0 5.0 4.5 4.0 2.5 2.0 4.0 3.01
31176Citibank Kenya Kenya0.05.01.05.0 5.0 1.0 5.0 5.0 4.5 1.0 2.5 5.0 2.98
3270Access Bank Nigeria1.53.52.02.0 5.0 0.5 5.0 2.0 5.0 3.0 2.5 5.0 2.96
336Absa Group (Barclays Africa Group)South Africa4.52.51.00.0 4.0 0.0 4.0 2.0 4.5 3.0 2.5 4.0 2.95
34164Grindrod Bank South Africa0.04.52.55.0 3.5 1.5 3.5 3.0 4.5 2.0 4.0 5.0 2.93
34179Bank of Baroda (Kenya) Kenya0.04.03.05.0 5.0 2.5 5.0 5.0 1.0 3.0 2.0 3.5 2.93
36138Standard Chartered Bank KenyaKenya0.02.03.55.0 5.0 0.0 5.0 3.5 3.5 3.5 1.5 5.0 2.91
37135AfrAsia Bank Mauritius0.04.53.05.0 3.5 5.0 2.0 5.0 5.0 2.5 1.0 5.0 2.88
38103Equity Group Holdings Kenya1.02.52.53.5 5.0 0.0 5.0 3.5 4.0 2.0 2.0 5.0 2.84
38197Republic Bank (Ghana) Ghana0.01.02.55.0 5.0 5.0 5.0 1.0 4.0 4.0 0.0 5.0 2.84
40181Prime Bank Kenya0.02.03.54.0 5.0 1.0 5.0 3.5 3.0 3.0 2.0 4.0 2.78
40190Bidvest Bank South Africa0.04.53.55.0 5.0 0.5 5.0 0.5 1.0 2.5 4.0 5.0 2.78
4279Guaranty Trust Bank Nigeria1.01.01.03.5 5.0 0.0 5.0 4.5 3.0 2.5 1.5 5.0 2.76
43165Barclays Bank of GhanaGhana0.04.52.54.0 5.0 3.5 5.0 4.5 4.5 1.0 0.5 5.0 2.74
44189Societe Generale Ghana Ghana0.05.03.03.5 4.5 3.0 5.0 2.5 3.5 3.5 0.5 5.0 2.73
45144Stanbic Holdings Kenya0.03.54.52.5 4.5 0.5 5.0 2.5 4.5 3.0 2.0 5.0 2.70
46129Barclays Bank Mauritius Mauritius0.53.51.05.0 5.0 0.0 5.0 3.5 2.5 1.5 1.5 5.0 2.65
46168Al Ahli Bank of Kuwait - Egypt Egypt0.05.05.04.5 4.5 0.0 5.0 2.5 1.5 2.5 2.5 4.0 2.65
48145Commercial Bank of Africa Kenya0.02.02.05.0 4.5 0.0 5.0 3.0 3.0 3.0 1.5 4.0 2.64
48172Standard Chartered Bank Ghana Ghana0.03.52.05.0 5.0 0.5 5.0 4.5 3.5 2.0 0.0 5.0 2.64
50177CalBank Ghana0.01.01.53.0 5.0 3.0 5.0 4.0 2.5 3.5 1.0 3.5 2.61
5125Banque Centrale PopulaireMorocco4.03.01.52.5 0.0 0.0 2.5 3.0 4.0 3.5 1.5 4.0 2.60
5191KCB Group Kenya1.03.53.02.5 4.5 0.5 5.0 3.5 3.5 2.0 1.5 4.0 2.60
51169Stanbic Bank Ghana Ghana0.03.50.55.0 5.0 3.0 5.0 3.5 4.5 1.0 0.0 5.0 2.60
54182Al Salam Bank-AlgeriaAlgeria0.05.05.02.5 0.0 5.0 5.0 3.5 2.5 4.0 2.0 5.0 2.58
5530Banque Marocaine du Commerce Exterieur Morocco3.52.01.51.5 3.5 0.0 2.5 2.5 3.0 3.0 1.5 4.0 2.56
56178Bank One Mauritius0.04.54.54.5 3.5 0.0 4.0 2.5 3.0 2.5 2.0 4.0 2.50
57167Fidelity Bank Ghana Ghana0.00.54.05.0 5.0 2.0 5.0 2.0 2.5 2.5 0.0 5.0 2.49
58120Fidelity Bank Nigeria0.53.01.01.0 4.5 5.0 4.5 1.5 3.0 2.5 2.0 5.0 2.48
59139Barclays Bank of Kenya Kenya0.02.01.51.5 5.0 0.0 5.0 2.5 3.0 3.5 2.0 5.0 2.46
60199Guaranty Trust Bank (Ghana) Ghana0.00.54.55.0 5.0 1.0 5.0 3.5 4.0 1.0 0.0 4.0 2.44
61106Arab International BankEgypt0.51.03.05.0 3.5 0.5 3.5 4.5 2.5 3.0 0.0 4.0 2.43
62104Ecobank Nigeria Nigeria1.01.50.53.0 4.0 0.0 3.5 3.0 4.0 3.0 0.5 5.0 2.40
6358FBN Holdings Nigeria1.51.51.04.5 4.5 0.0 2.0 3.0 3.0 2.5 0.0 5.0 2.39
63133Emirates NBD Egypt Egypt0.04.02.55.0 4.0 4.5 5.0 4.5 2.5 0.0 0.0 4.0 2.39
65151Ecobank Ghana Ghana0.00.54.05.0 3.5 0.0 5.0 3.0 3.5 2.0 0.0 5.0 2.33
66173Mercantile Bank South Africa0.03.02.51.0 5.0 1.5 4.5 2.0 4.0 1.5 3.0 3.0 2.31
66180Arab Banking Corporation - Egypt Egypt0.01.02.05.0 4.5 5.0 5.0 3.5 2.0 0.0 0.0 5.0 2.31
68115Union Bank of Nigeria Nigeria0.52.04.04.5 4.5 1.5 3.0 1.5 3.5 1.5 0.0 5.0 2.25
69127FCMB Group Nigeria0.51.51.51.5 4.5 0.0 2.0 1.5 3.5 3.5 2.5 4.0 2.24
70175Sasfin Holdings South Africa0.02.55.00.0 4.5 0.0 5.0 1.0 4.0 3.0 2.0 4.0 2.21
71187United Bank for Africa (Ghana) Ghana0.00.50.55.0 5.0 2.0 5.0 5.0 1.5 0.0 0.0 3.5 2.16
72171Wema Bank Nigeria0.01.50.52.5 4.0 4.5 1.5 0.0 4.0 2.5 2.5 3.5 2.14
7397Credit du MarocMorocco1.03.01.51.0 3.5 0.0 2.0 2.0 2.5 4.0 1.5 3.5 2.09
74147Suez Canal BankEgypt0.04.04.55.0 3.5 1.5 3.0 3.5 2.5 0.0 0.0 5.0 2.06
74170SBI (Mauritius) Mauritius0.00.53.54.0 5.0 0.0 0.5 5.0 2.0 2.0 0.0 5.0 2.06
76183Access Bank (Ghana) Ghana0.00.51.55.0 3.5 0.0 3.0 2.0 2.5 2.5 0.0 5.0 2.03
76200HBZ Bank South Africa0.01.53.55.0 3.5 1.0 5.0 2.5 2.5 0.0 0.0 5.0 2.03
78152NIC Group Kenya0.03.04.52.0 5.0 0.0 5.0 4.0 3.0 0.0 0.0 4.0 1.99
79134Sterling Bank Nigeria0.04.54.02.0 3.5 0.0 2.5 0.5 3.0 2.5 2.0 4.0 1.98
80194Prudential Bank Ghana0.02.02.54.5 2.5 5.0 0.0 0.5 3.0 3.5 0.0 4.0 1.96
81146I&M Holdings Kenya0.04.03.51.5 5.0 0.0 5.0 4.5 3.0 0.0 0.0 3.5 1.95
82195Albaraka Bank South Africa0.03.52.51.5 4.0 3.0 2.5 1.0 2.0 1.0 3.0 3.5 1.94
83196Ubank South Africa0.01.04.05.0 5.0 0.5 3.0 0.0 4.0 0.0 0.0 5.0 1.93
8494Credit Immobilier et HotelierMorocco1.03.53.00.0 4.0 0.0 2.0 1.5 3.0 2.5 2.0 2.5 1.91
85109Diamond Bank Nigeria0.50.50.54.0 4.5 0.0 0.0 1.5 3.0 2.5 0.5 4.0 1.88
85186Universal Merchant Bank Ghana0.01.55.05.0 2.5 5.0 5.0 1.5 3.0 0.0 0.0 0.0 1.88
87148Gulf Bank AlgeriaAlgeria0.04.55.03.0 0.0 5.0 5.0 3.5 2.0 0.0 0.0 4.0 1.78
88108Faisal Islamic Bank of Egypt Egypt0.54.03.05.0 0.0 0.0 5.0 3.5 1.0 0.0 0.0 5.0 1.73
88192Ecobank Kenya Kenya0.00.55.05.0 4.0 5.0 0.0 0.0 2.5 0.0 0.0 5.0 1.73
90132Societe Generale AlgerieAlgeria0.54.03.52.5 0.0 1.5 5.0 5.0 2.0 0.0 0.0 4.0 1.70
90193Banque des Mascareignes Mauritius0.02.00.50.5 3.5 0.0 2.0 0.0 3.5 3.5 1.5 4.0 1.70
9244Banque Nationale d AlgerieAlgeria2.54.02.02.0 0.0 0.0 3.0 5.0 0.5 0.0 0.0 4.0 1.63
93113HSBC Bank (Mauritius) Mauritius0.53.05.05.0 0.0 0.0 3.5 5.0 2.0 0.0 0.0 0.0 1.58
94123Diamond Trust Bank Kenya Kenya0.52.53.03.5 0.0 0.0 5.0 4.0 2.5 0.0 0.0 2.5 1.56
95191BANK OF AFRICA -KENYA Kenya0.01.00.52.0 4.0 0.0 0.5 0.0 5.0 2.0 0.0 4.0 1.50
96185Family Bank Kenya0.01.03.51.5 5.0 0.0 0.0 0.0 3.5 1.0 0.0 2.5 1.28
9778Societe Generale Marocaine de BanquesMorocco1.02.51.50.0 0.0 0.0 3.5 3.5 3.0 0.0 0.0 3.0 1.18
9874Groupe Credit Agricole du MarocMorocco1.52.51.00.5 0.0 1.0 1.5 3.0 2.5 0.0 0.0 3.0 1.13
99143Standard Chartered Bank (Mauritius) Mauritius0.00.54.04.5 0.0 0.0 2.5 4.0 0.5 0.0 0.0 0.0 1.09
10089Banque Marocaine pour le Commerce et l'IndustrieMorocco1.01.51.00.0 0.0 0.0 2.0 3.0 2.5 0.0 0.0 4.0 1.00

Note: 5 = Highest score, 0 = Lowest score
Source: Asian Banker Research