In The Asian Banker Strongest Banks By Balance Sheet evaluation for 2018, half of the top 10 strongest banks in Africa are from Egypt. Banks in this country also achieved the highest weighted average strength score at 3.78 out of five. Egyptian banks continued to deliver robust financial performance, especially in the areas of balance sheet growth, asset quality and liquidity. They are funded by stable and low-cost domestic deposits and the weighted average cost to income ratio of Egyptian banks on the list was only 28%, the lowest among banks in Africa. Their overall capitalisation experienced some improvement in 2017, although capital buffers for Egyptian banks are still relatively weak.
The continued sluggish economic growth and ongoing political uncertainty and problems with state-owned enterprises in South Africa exerted a substantial impact on the financial performance of South African banks, which used to dominate. In 2017, the weighted average strength score for banks in South Africa was 3.34, the second highest in Africa. The balance sheet growth in South African banking sector remained in the low single-digits. On average, net loans of South African banks grew by 3.3% and deposit expanded by 4.9%. Similarly, they recorded low operating profit growth at 4.5%, despite improvement in net interest margins and impairment charges.
For a full explanation of the evaluation criteria please click here.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
Strength Rank 2018 | MEA 200 Rank 2018 | Bank | Country | Assets | YoY Growth in Loans | YoY Growth in Deposits | Loan to Deposit Ratio | Capital Adequacy Ratio | YoY Growth in Operating Profit | Return on Asset | Cost to Income Ratio | Non-interest Income/Total Operating Income | Loan Loss Reserves / Gross NPLs | Gross Non-Performing Loan Ratio | Liquid Assets / Total Deposits and Borrowings | Aggregate Strength Score 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (10.0%) | Score (10.0%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | |||||
1 | 11 | National Bank of Egypt | Egypt | 4.5 | 5.0 | 5.0 | 5.0 | 3.5 | 4.0 | 4.0 | 5.0 | 2.0 | 5.0 | 3.5 | 5.0 | 4.23 |
2 | 23 | Banque Misr | Egypt | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.5 | 4.0 | 5.0 | 3.0 | 5.0 | 2.5 | 5.0 | 4.16 |
3 | 56 | Zenith Bank | Nigeria | 2.0 | 1.0 | 3.5 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 2.5 | 5.0 | 3.90 |
4 | 166 | Standard Bank (Mauritius) | Mauritius | 0.0 | 5.0 | 0.5 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 4.5 | 5.0 | 4.5 | 5.0 | 3.80 |
5 | 7 | FirstRand | South Africa | 4.5 | 3.0 | 2.0 | 2.5 | 4.0 | 1.5 | 5.0 | 3.0 | 5.0 | 3.5 | 3.0 | 4.0 | 3.63 |
6 | 112 | Bank of Alexandria | Egypt | 0.5 | 3.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.5 | 5.0 | 3.61 |
6 | 159 | Citibank Nigeria | Nigeria | 0.0 | 1.0 | 0.5 | 5.0 | 5.0 | 1.5 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.61 |
8 | 54 | Commercial International Bank | Egypt | 2.0 | 2.5 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 | 4.0 | 3.59 |
8 | 66 | Arab African International Bank | Egypt | 1.5 | 4.0 | 4.5 | 5.0 | 4.5 | 0.0 | 5.0 | 5.0 | 3.0 | 5.0 | 2.5 | 5.0 | 3.59 |
10 | 3 | Standard Bank Group | South Africa | 5.0 | 2.0 | 1.5 | 2.5 | 4.0 | 1.5 | 5.0 | 2.5 | 4.5 | 3.0 | 2.5 | 5.0 | 3.53 |
11 | 63 | QNB ALAHLI | Egypt | 1.5 | 4.5 | 3.5 | 4.5 | 4.0 | 1.0 | 5.0 | 5.0 | 2.0 | 5.0 | 3.5 | 3.0 | 3.48 |
12 | 121 | Stanbic IBTC Bank | Nigeria | 0.5 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 2.5 | 4.0 | 5.0 | 1.5 | 5.0 | 3.45 |
12 | 141 | Credit Agricole Egypt | Egypt | 0.0 | 1.5 | 0.5 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.45 |
14 | 154 | BLOM Bank Egypt | Egypt | 0.0 | 5.0 | 4.5 | 5.0 | 4.0 | 3.5 | 5.0 | 5.0 | 1.5 | 4.5 | 3.5 | 4.0 | 3.38 |
15 | 87 | Capitec Bank Holdings | South Africa | 1.0 | 3.0 | 4.0 | 3.5 | 5.0 | 1.5 | 5.0 | 4.5 | 4.0 | 5.0 | 2.0 | 4.0 | 3.36 |
16 | 100 | SBM Bank (Mauritius) | Mauritius | 1.0 | 5.0 | 4.5 | 3.5 | 3.5 | 2.0 | 5.0 | 4.0 | 3.5 | 5.0 | 3.0 | 4.0 | 3.35 |
16 | 125 | Standard Chartered Bank Nigeria | Nigeria | 0.5 | 4.0 | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 1.5 | 5.0 | 3.35 |
18 | 18 | Attijariwafa Bank | Morocco | 4.5 | 2.5 | 2.5 | 1.5 | 3.5 | 1.5 | 4.5 | 3.5 | 4.5 | 3.5 | 2.0 | 4.0 | 3.31 |
18 | 130 | Egyptian Gulf Bank | Egypt | 0.5 | 4.5 | 3.0 | 5.0 | 4.5 | 0.5 | 2.5 | 4.0 | 2.5 | 5.0 | 4.5 | 4.0 | 3.31 |
20 | 110 | Societe Arabe Internationale de Banque | Egypt | 0.5 | 4.5 | 3.0 | 5.0 | 4.5 | 0.0 | 2.0 | 4.0 | 3.0 | 5.0 | 4.5 | 3.5 | 3.26 |
20 | 198 | ABC Banking Corporation | Mauritius | 0.0 | 3.5 | 1.0 | 5.0 | 4.0 | 1.5 | 4.0 | 4.0 | 3.5 | 5.0 | 3.5 | 5.0 | 3.26 |
22 | 131 | Bank Audi Egypt | Egypt | 0.5 | 1.5 | 1.5 | 4.5 | 4.5 | 0.0 | 5.0 | 4.5 | 2.0 | 5.0 | 4.0 | 3.5 | 3.23 |
23 | 136 | Al Baraka Bank Egypt | Egypt | 0.0 | 1.5 | 4.0 | 5.0 | 4.0 | 4.5 | 4.5 | 5.0 | 2.0 | 5.0 | 2.0 | 4.0 | 3.20 |
24 | 160 | Union National Bank - Egypt | Egypt | 0.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 2.5 | 4.0 | 1.5 | 3.0 | 3.19 |
25 | 10 | Nedbank Group | South Africa | 4.5 | 2.0 | 1.0 | 1.0 | 4.0 | 0.0 | 4.5 | 2.0 | 5.0 | 3.0 | 3.0 | 3.5 | 3.15 |
26 | 71 | United Bank for Africa | Nigeria | 1.5 | 3.5 | 2.5 | 4.5 | 5.0 | 2.0 | 5.0 | 2.5 | 4.0 | 2.5 | 2.0 | 5.0 | 3.14 |
26 | 126 | National Bank of Kuwait - Egypt | Egypt | 0.5 | 5.0 | 2.0 | 2.5 | 5.0 | 4.5 | 5.0 | 5.0 | 2.5 | 4.0 | 2.5 | 3.0 | 3.14 |
28 | 174 | Zenith Bank (Ghana) | Ghana | 0.0 | 0.5 | 4.5 | 5.0 | 5.0 | 2.0 | 5.0 | 4.5 | 3.0 | 4.0 | 2.0 | 4.0 | 3.11 |
29 | 149 | Abu Dhabi Islamic Bank - Egypt | Egypt | 0.0 | 3.0 | 4.0 | 5.0 | 4.0 | 0.0 | 5.0 | 4.0 | 2.5 | 5.0 | 3.0 | 2.5 | 3.06 |
30 | 80 | Mauritius Commercial Bank | Mauritius | 1.0 | 2.5 | 2.0 | 4.5 | 4.5 | 1.0 | 5.0 | 4.5 | 4.0 | 2.5 | 2.0 | 4.0 | 3.01 |
31 | 176 | Citibank Kenya | Kenya | 0.0 | 5.0 | 1.0 | 5.0 | 5.0 | 1.0 | 5.0 | 5.0 | 4.5 | 1.0 | 2.5 | 5.0 | 2.98 |
32 | 70 | Access Bank | Nigeria | 1.5 | 3.5 | 2.0 | 2.0 | 5.0 | 0.5 | 5.0 | 2.0 | 5.0 | 3.0 | 2.5 | 5.0 | 2.96 |
33 | 6 | Absa Group (Barclays Africa Group) | South Africa | 4.5 | 2.5 | 1.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2.0 | 4.5 | 3.0 | 2.5 | 4.0 | 2.95 |
34 | 164 | Grindrod Bank | South Africa | 0.0 | 4.5 | 2.5 | 5.0 | 3.5 | 1.5 | 3.5 | 3.0 | 4.5 | 2.0 | 4.0 | 5.0 | 2.93 |
34 | 179 | Bank of Baroda (Kenya) | Kenya | 0.0 | 4.0 | 3.0 | 5.0 | 5.0 | 2.5 | 5.0 | 5.0 | 1.0 | 3.0 | 2.0 | 3.5 | 2.93 |
36 | 138 | Standard Chartered Bank Kenya | Kenya | 0.0 | 2.0 | 3.5 | 5.0 | 5.0 | 0.0 | 5.0 | 3.5 | 3.5 | 3.5 | 1.5 | 5.0 | 2.91 |
37 | 135 | AfrAsia Bank | Mauritius | 0.0 | 4.5 | 3.0 | 5.0 | 3.5 | 5.0 | 2.0 | 5.0 | 5.0 | 2.5 | 1.0 | 5.0 | 2.88 |
38 | 103 | Equity Group Holdings | Kenya | 1.0 | 2.5 | 2.5 | 3.5 | 5.0 | 0.0 | 5.0 | 3.5 | 4.0 | 2.0 | 2.0 | 5.0 | 2.84 |
38 | 197 | Republic Bank (Ghana) | Ghana | 0.0 | 1.0 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | 4.0 | 0.0 | 5.0 | 2.84 |
40 | 181 | Prime Bank | Kenya | 0.0 | 2.0 | 3.5 | 4.0 | 5.0 | 1.0 | 5.0 | 3.5 | 3.0 | 3.0 | 2.0 | 4.0 | 2.78 |
40 | 190 | Bidvest Bank | South Africa | 0.0 | 4.5 | 3.5 | 5.0 | 5.0 | 0.5 | 5.0 | 0.5 | 1.0 | 2.5 | 4.0 | 5.0 | 2.78 |
42 | 79 | Guaranty Trust Bank | Nigeria | 1.0 | 1.0 | 1.0 | 3.5 | 5.0 | 0.0 | 5.0 | 4.5 | 3.0 | 2.5 | 1.5 | 5.0 | 2.76 |
43 | 165 | Barclays Bank of Ghana | Ghana | 0.0 | 4.5 | 2.5 | 4.0 | 5.0 | 3.5 | 5.0 | 4.5 | 4.5 | 1.0 | 0.5 | 5.0 | 2.74 |
44 | 189 | Societe Generale Ghana | Ghana | 0.0 | 5.0 | 3.0 | 3.5 | 4.5 | 3.0 | 5.0 | 2.5 | 3.5 | 3.5 | 0.5 | 5.0 | 2.73 |
45 | 144 | Stanbic Holdings | Kenya | 0.0 | 3.5 | 4.5 | 2.5 | 4.5 | 0.5 | 5.0 | 2.5 | 4.5 | 3.0 | 2.0 | 5.0 | 2.70 |
46 | 129 | Barclays Bank Mauritius | Mauritius | 0.5 | 3.5 | 1.0 | 5.0 | 5.0 | 0.0 | 5.0 | 3.5 | 2.5 | 1.5 | 1.5 | 5.0 | 2.65 |
46 | 168 | Al Ahli Bank of Kuwait - Egypt | Egypt | 0.0 | 5.0 | 5.0 | 4.5 | 4.5 | 0.0 | 5.0 | 2.5 | 1.5 | 2.5 | 2.5 | 4.0 | 2.65 |
48 | 145 | Commercial Bank of Africa | Kenya | 0.0 | 2.0 | 2.0 | 5.0 | 4.5 | 0.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.5 | 4.0 | 2.64 |
48 | 172 | Standard Chartered Bank Ghana | Ghana | 0.0 | 3.5 | 2.0 | 5.0 | 5.0 | 0.5 | 5.0 | 4.5 | 3.5 | 2.0 | 0.0 | 5.0 | 2.64 |
50 | 177 | CalBank | Ghana | 0.0 | 1.0 | 1.5 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 2.5 | 3.5 | 1.0 | 3.5 | 2.61 |
51 | 25 | Banque Centrale Populaire | Morocco | 4.0 | 3.0 | 1.5 | 2.5 | 0.0 | 0.0 | 2.5 | 3.0 | 4.0 | 3.5 | 1.5 | 4.0 | 2.60 |
51 | 91 | KCB Group | Kenya | 1.0 | 3.5 | 3.0 | 2.5 | 4.5 | 0.5 | 5.0 | 3.5 | 3.5 | 2.0 | 1.5 | 4.0 | 2.60 |
51 | 169 | Stanbic Bank Ghana | Ghana | 0.0 | 3.5 | 0.5 | 5.0 | 5.0 | 3.0 | 5.0 | 3.5 | 4.5 | 1.0 | 0.0 | 5.0 | 2.60 |
54 | 182 | Al Salam Bank-Algeria | Algeria | 0.0 | 5.0 | 5.0 | 2.5 | 0.0 | 5.0 | 5.0 | 3.5 | 2.5 | 4.0 | 2.0 | 5.0 | 2.58 |
55 | 30 | Banque Marocaine du Commerce Exterieur | Morocco | 3.5 | 2.0 | 1.5 | 1.5 | 3.5 | 0.0 | 2.5 | 2.5 | 3.0 | 3.0 | 1.5 | 4.0 | 2.56 |
56 | 178 | Bank One | Mauritius | 0.0 | 4.5 | 4.5 | 4.5 | 3.5 | 0.0 | 4.0 | 2.5 | 3.0 | 2.5 | 2.0 | 4.0 | 2.50 |
57 | 167 | Fidelity Bank Ghana | Ghana | 0.0 | 0.5 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.5 | 2.5 | 0.0 | 5.0 | 2.49 |
58 | 120 | Fidelity Bank | Nigeria | 0.5 | 3.0 | 1.0 | 1.0 | 4.5 | 5.0 | 4.5 | 1.5 | 3.0 | 2.5 | 2.0 | 5.0 | 2.48 |
59 | 139 | Barclays Bank of Kenya | Kenya | 0.0 | 2.0 | 1.5 | 1.5 | 5.0 | 0.0 | 5.0 | 2.5 | 3.0 | 3.5 | 2.0 | 5.0 | 2.46 |
60 | 199 | Guaranty Trust Bank (Ghana) | Ghana | 0.0 | 0.5 | 4.5 | 5.0 | 5.0 | 1.0 | 5.0 | 3.5 | 4.0 | 1.0 | 0.0 | 4.0 | 2.44 |
61 | 106 | Arab International Bank | Egypt | 0.5 | 1.0 | 3.0 | 5.0 | 3.5 | 0.5 | 3.5 | 4.5 | 2.5 | 3.0 | 0.0 | 4.0 | 2.43 |
62 | 104 | Ecobank Nigeria | Nigeria | 1.0 | 1.5 | 0.5 | 3.0 | 4.0 | 0.0 | 3.5 | 3.0 | 4.0 | 3.0 | 0.5 | 5.0 | 2.40 |
63 | 58 | FBN Holdings | Nigeria | 1.5 | 1.5 | 1.0 | 4.5 | 4.5 | 0.0 | 2.0 | 3.0 | 3.0 | 2.5 | 0.0 | 5.0 | 2.39 |
63 | 133 | Emirates NBD Egypt | Egypt | 0.0 | 4.0 | 2.5 | 5.0 | 4.0 | 4.5 | 5.0 | 4.5 | 2.5 | 0.0 | 0.0 | 4.0 | 2.39 |
65 | 151 | Ecobank Ghana | Ghana | 0.0 | 0.5 | 4.0 | 5.0 | 3.5 | 0.0 | 5.0 | 3.0 | 3.5 | 2.0 | 0.0 | 5.0 | 2.33 |
66 | 173 | Mercantile Bank | South Africa | 0.0 | 3.0 | 2.5 | 1.0 | 5.0 | 1.5 | 4.5 | 2.0 | 4.0 | 1.5 | 3.0 | 3.0 | 2.31 |
66 | 180 | Arab Banking Corporation - Egypt | Egypt | 0.0 | 1.0 | 2.0 | 5.0 | 4.5 | 5.0 | 5.0 | 3.5 | 2.0 | 0.0 | 0.0 | 5.0 | 2.31 |
68 | 115 | Union Bank of Nigeria | Nigeria | 0.5 | 2.0 | 4.0 | 4.5 | 4.5 | 1.5 | 3.0 | 1.5 | 3.5 | 1.5 | 0.0 | 5.0 | 2.25 |
69 | 127 | FCMB Group | Nigeria | 0.5 | 1.5 | 1.5 | 1.5 | 4.5 | 0.0 | 2.0 | 1.5 | 3.5 | 3.5 | 2.5 | 4.0 | 2.24 |
70 | 175 | Sasfin Holdings | South Africa | 0.0 | 2.5 | 5.0 | 0.0 | 4.5 | 0.0 | 5.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.21 |
71 | 187 | United Bank for Africa (Ghana) | Ghana | 0.0 | 0.5 | 0.5 | 5.0 | 5.0 | 2.0 | 5.0 | 5.0 | 1.5 | 0.0 | 0.0 | 3.5 | 2.16 |
72 | 171 | Wema Bank | Nigeria | 0.0 | 1.5 | 0.5 | 2.5 | 4.0 | 4.5 | 1.5 | 0.0 | 4.0 | 2.5 | 2.5 | 3.5 | 2.14 |
73 | 97 | Credit du Maroc | Morocco | 1.0 | 3.0 | 1.5 | 1.0 | 3.5 | 0.0 | 2.0 | 2.0 | 2.5 | 4.0 | 1.5 | 3.5 | 2.09 |
74 | 147 | Suez Canal Bank | Egypt | 0.0 | 4.0 | 4.5 | 5.0 | 3.5 | 1.5 | 3.0 | 3.5 | 2.5 | 0.0 | 0.0 | 5.0 | 2.06 |
74 | 170 | SBI (Mauritius) | Mauritius | 0.0 | 0.5 | 3.5 | 4.0 | 5.0 | 0.0 | 0.5 | 5.0 | 2.0 | 2.0 | 0.0 | 5.0 | 2.06 |
76 | 183 | Access Bank (Ghana) | Ghana | 0.0 | 0.5 | 1.5 | 5.0 | 3.5 | 0.0 | 3.0 | 2.0 | 2.5 | 2.5 | 0.0 | 5.0 | 2.03 |
76 | 200 | HBZ Bank | South Africa | 0.0 | 1.5 | 3.5 | 5.0 | 3.5 | 1.0 | 5.0 | 2.5 | 2.5 | 0.0 | 0.0 | 5.0 | 2.03 |
78 | 152 | NIC Group | Kenya | 0.0 | 3.0 | 4.5 | 2.0 | 5.0 | 0.0 | 5.0 | 4.0 | 3.0 | 0.0 | 0.0 | 4.0 | 1.99 |
79 | 134 | Sterling Bank | Nigeria | 0.0 | 4.5 | 4.0 | 2.0 | 3.5 | 0.0 | 2.5 | 0.5 | 3.0 | 2.5 | 2.0 | 4.0 | 1.98 |
80 | 194 | Prudential Bank | Ghana | 0.0 | 2.0 | 2.5 | 4.5 | 2.5 | 5.0 | 0.0 | 0.5 | 3.0 | 3.5 | 0.0 | 4.0 | 1.96 |
81 | 146 | I&M Holdings | Kenya | 0.0 | 4.0 | 3.5 | 1.5 | 5.0 | 0.0 | 5.0 | 4.5 | 3.0 | 0.0 | 0.0 | 3.5 | 1.95 |
82 | 195 | Albaraka Bank | South Africa | 0.0 | 3.5 | 2.5 | 1.5 | 4.0 | 3.0 | 2.5 | 1.0 | 2.0 | 1.0 | 3.0 | 3.5 | 1.94 |
83 | 196 | Ubank | South Africa | 0.0 | 1.0 | 4.0 | 5.0 | 5.0 | 0.5 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | 1.93 |
84 | 94 | Credit Immobilier et Hotelier | Morocco | 1.0 | 3.5 | 3.0 | 0.0 | 4.0 | 0.0 | 2.0 | 1.5 | 3.0 | 2.5 | 2.0 | 2.5 | 1.91 |
85 | 109 | Diamond Bank | Nigeria | 0.5 | 0.5 | 0.5 | 4.0 | 4.5 | 0.0 | 0.0 | 1.5 | 3.0 | 2.5 | 0.5 | 4.0 | 1.88 |
85 | 186 | Universal Merchant Bank | Ghana | 0.0 | 1.5 | 5.0 | 5.0 | 2.5 | 5.0 | 5.0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 1.88 |
87 | 148 | Gulf Bank Algeria | Algeria | 0.0 | 4.5 | 5.0 | 3.0 | 0.0 | 5.0 | 5.0 | 3.5 | 2.0 | 0.0 | 0.0 | 4.0 | 1.78 |
88 | 108 | Faisal Islamic Bank of Egypt | Egypt | 0.5 | 4.0 | 3.0 | 5.0 | 0.0 | 0.0 | 5.0 | 3.5 | 1.0 | 0.0 | 0.0 | 5.0 | 1.73 |
88 | 192 | Ecobank Kenya | Kenya | 0.0 | 0.5 | 5.0 | 5.0 | 4.0 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 5.0 | 1.73 |
90 | 132 | Societe Generale Algerie | Algeria | 0.5 | 4.0 | 3.5 | 2.5 | 0.0 | 1.5 | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 | 4.0 | 1.70 |
90 | 193 | Banque des Mascareignes | Mauritius | 0.0 | 2.0 | 0.5 | 0.5 | 3.5 | 0.0 | 2.0 | 0.0 | 3.5 | 3.5 | 1.5 | 4.0 | 1.70 |
92 | 44 | Banque Nationale d Algerie | Algeria | 2.5 | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 5.0 | 0.5 | 0.0 | 0.0 | 4.0 | 1.63 |
93 | 113 | HSBC Bank (Mauritius) | Mauritius | 0.5 | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 | 3.5 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.58 |
94 | 123 | Diamond Trust Bank Kenya | Kenya | 0.5 | 2.5 | 3.0 | 3.5 | 0.0 | 0.0 | 5.0 | 4.0 | 2.5 | 0.0 | 0.0 | 2.5 | 1.56 |
95 | 191 | BANK OF AFRICA -KENYA | Kenya | 0.0 | 1.0 | 0.5 | 2.0 | 4.0 | 0.0 | 0.5 | 0.0 | 5.0 | 2.0 | 0.0 | 4.0 | 1.50 |
96 | 185 | Family Bank | Kenya | 0.0 | 1.0 | 3.5 | 1.5 | 5.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.0 | 0.0 | 2.5 | 1.28 |
97 | 78 | Societe Generale Marocaine de Banques | Morocco | 1.0 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 3.0 | 0.0 | 0.0 | 3.0 | 1.18 |
98 | 74 | Groupe Credit Agricole du Maroc | Morocco | 1.5 | 2.5 | 1.0 | 0.5 | 0.0 | 1.0 | 1.5 | 3.0 | 2.5 | 0.0 | 0.0 | 3.0 | 1.13 |
99 | 143 | Standard Chartered Bank (Mauritius) | Mauritius | 0.0 | 0.5 | 4.0 | 4.5 | 0.0 | 0.0 | 2.5 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.09 |
100 | 89 | Banque Marocaine pour le Commerce et l'Industrie | Morocco | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.5 | 0.0 | 0.0 | 4.0 | 1.00 |
Note: 5 = Highest score, 0 = Lowest score
Source: Asian Banker Research