This year’s evaluation covers the 100 largest Islamic banks from 22 countries with $903.9 billion in combined assets, $583.4 billion in net loans, $662.4 billion in deposits and $12.9 billion in net profit. Only Islamic banks whose financial data was available in financial year 2018 were included in the ranking. Islamic or Sharia-based banking is guided by Islamic economics. Because it eschews the charging and paying of interest and trading of assets that are non-Shariah compliant or haram, it is considered a more equitable and sustainable form of finance and has also gained popularity outside the Muslim world.
Saudi Arabia-based Al Rajhi Bank is the largest Islamic bank, and the bank saw its total assets expand by 6.4% to $97.3 billion, larger than that of Dubai Islamic Bank, the second-largest Islamic bank, and Maybank Islamic, the largest Islamic bank in Asia Pacific by 60% and 79%, respectively. The top 10 largest banks include eight banks from the Middle East and two banks from Asia Pacific. On aggregate, the top 10 accounted for 51.3% and 67.7% of combined assets and net profits, respectively.
Malaysia, Saudi Arabia, the UAE, Qatar and Kuwait are the largest markets in terms of the Islamic bank assets, with their aggregate assets representing 79% of the combined assets of the 100 largest Islamic banks. The Islamic banks in Malaysia, including both domestic and foreign Islamic banks, held six out of the top 20 ranks and 16 of the total 100. Notably, the combined assets of all Malaysian Islamic banks accounted for 23% of the 100 largest Islamic banks’ assets. After Malaysia, Bahrain and Indonesia have the next largest number of Islamic banks at 15 and 13, respectively. However, the aggregate bank assets in Bahrain and Indonesia accounted for only 6% and 2%, respectively.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
Islamic Bank Rank 2019 | Bank | Country | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Tier 1 | Total | |||||||||||
1 | Al Rajhi Bank | Saudi Arabia | 97,298 | 6.4 | 62,393 | 0.2 | 72 | 78,347 | 7.6 | 52 | 12,943 | 1 | 3,533 | 10.2 | 44 | 4,625 | 9.1 | 46 | 1,464 | 4.9 | 3,161 | 11.2 | 35 | 2,745 | 12.9 | 46 | 3.4 | 19.9 | 2.9 | 79.6 | 31.6 | 23.6 | 13.3 | 19.1 | 20.2 | 342.0 | 0.95 | 33.1 |
2 | Dubai Islamic Bank | UAE | 60,899 | 7.9 | 39,742 | 8.8 | 51 | 42,379 | 5.8 | 56 | 8,566 | 2 | 1,621 | 12.7 | 41 | 2,233 | 6.7 | 56 | 632 | -0.6 | 1,601 | 9.9 | 39 | 1,362 | 11.1 | 48 | 2.7 | 16.2 | 2.3 | 93.8 | 28.3 | 27.4 | 14.1 | 16.3 | 17.5 | 121.4 | 3.45 | 18.2 |
3 | Kuwait Finance House | Kuwait | 58,515 | 2.4 | 30,905 | 1.8 | 71 | 38,791 | 1.6 | 64 | 6,236 | 3 | 1,736 | 18.5 | 27 | 2,456 | 4.6 | 60 | 966 | -4.1 | 1,490 | 11.1 | 37 | 868 | 23.1 | 35 | 2.6 | 13.1 | 1.5 | 79.7 | 39.3 | 29.3 | 10.7 | 15.9 | 17.5 | 171.8 | 2.23 | 43.3 |
4 | Maybank Islamic | Malaysia | 54,459 | 11.2 | 42,140 | 7.5 | 55 | 41,433 | 10.9 | 41 | 2,534 | 10 | 1,012 | 17.2 | 30 | 1,131 | 20.2 | 22 | 412 | 20.5 | 719 | 20.1 | 29 | 478 | 13.7 | 45 | 1.4 | 20.8 | 0.9 | 101.7 | 36.4 | 10.4 | 4.7 | 18.0 | 22.5 | 122.0 | 1.19 | 18.9 |
5 | Qatar Islamic Bank | Qatar | 42,088 | 1.9 | 28,073 | -0.4 | 76 | 27,631 | -1.2 | 73 | 5,334 | 5 | 810 | 3.4 | 65 | 1,241 | 8.6 | 49 | 319 | 5.0 | 922 | 9.9 | 40 | 725 | 17.3 | 41 | 2.2 | 13.1 | 1.7 | 101.6 | 25.7 | 34.8 | 12.7 | 17.8 | 18.8 | 177.5 | 1.15 | n.a. |
6 | Abu Dhabi Islamic Bank | UAE | 34,085 | 1.6 | 21,420 | 2.8 | 68 | 27,336 | 0.4 | 68 | 4,826 | 6 | 1,194 | 3.8 | 62 | 1,571 | 2.8 | 66 | 720 | 5.4 | 851 | 0.8 | 55 | 681 | 8.7 | 51 | 2.5 | 15.2 | 2.0 | 78.4 | 45.8 | 24.0 | 14.2 | 16.1 | 17.2 | 72.9 | 4.84 | 25.3 |
7 | Alinma Bank | Saudi Arabia | 32,398 | 5.9 | 22,362 | 6.1 | 58 | 24,025 | 1.2 | 66 | 5,677 | 4 | 1,012 | 8.7 | 48 | 1,290 | 10.8 | 43 | 495 | 6.4 | 795 | 13.8 | 34 | 671 | 25.2 | 34 | 2.5 | 12.5 | 2.1 | 93.1 | 38.3 | 21.5 | 17.5 | 19.9 | 21.1 | 180.2 | 1.48 | 21.8 |
8 | Parsian Bank | Iran | 31,024 | 41.3 | 18,259 | 36.9 | 7 | 22,873 | 27.3 | 13 | 394 | 42 | -696 | L->L | 95 | 842 | 105.4 | 3 | 402 | 34.4 | 440 | 297.2 | 3 | 329 | L->P | 82 | 1.7 | 55.5 | 1.2 | 79.8 | 47.7 | 182.7 | 1.3 | n.a. | 4.4 | n.a. | n.a. | n.a. |
9 | Masraf Al Rayan | Qatar | 26,723 | -5.5 | 19,821 | 0.1 | 73 | 16,911 | -1.5 | 76 | 3,647 | 8 | 399 | -2.5 | 76 | 766 | 1.9 | 68 | 184 | 15.8 | 582 | -1.8 | 59 | 588 | 4.8 | 59 | 2.1 | 16.8 | 2.1 | 117.2 | 24.0 | 47.9 | 13.6 | 18.7 | 19.2 | 93.5 | 0.83 | 5.7 |
10 | Bank Rakyat | Malaysia | 25,846 | 1.4 | 16,686 | -0.3 | 75 | 20,006 | -0.6 | 72 | 4,322 | 7 | 752 | 0.6 | 69 | 773 | -6.5 | 85 | 273 | 0.9 | 500 | -10.1 | 68 | 299 | -8.9 | 69 | 1.9 | 7.2 | 1.2 | 83.4 | 35.3 | 2.8 | 16.7 | 21.9 | 23.3 | 93.7 | 2.12 | 28.0 |
11 | Al Baraka Banking Group | Bahrain | 23,809 | -6.4 | 11,670 | -11.3 | 89 | 18,054 | -4.7 | 83 | 1,546 | 17 | 458 | -2.0 | 74 | 988 | -1.1 | 73 | 540 | -4.9 | 447 | 3.9 | 51 | 217 | 4.7 | 60 | 1.8 | 9.4 | 0.9 | 64.6 | 54.7 | 53.7 | 6.5 | 15.2 | 17.0 | 78.2 | 6.29 | 32.3 |
12 | CIMB Islamic Bank | Malaysia | 23,580 | 14.3 | 17,076 | 22.7 | 13 | 18,794 | 18.4 | 27 | 1,333 | 20 | 367 | 25.1 | 13 | 422 | 21.1 | 19 | 146 | 11.3 | 276 | 27.1 | 23 | 201 | 29.8 | 26 | 1.2 | 16.3 | 0.9 | 90.9 | 34.6 | 13.0 | 5.7 | 14.0 | 16.2 | 101.9 | 0.62 | 21.6 |
13 | Bank AlBilad | Saudi Arabia | 19,629 | 16.5 | 13,486 | 16.4 | 30 | 15,241 | 19.7 | 25 | 2,088 | 11 | 572 | 23.4 | 17 | 901 | 15.8 | 32 | 484 | 10.4 | 418 | 22.8 | 25 | 296 | 18.6 | 37 | 2.3 | 14.3 | 1.6 | 88.5 | 53.7 | 36.6 | 10.6 | 12.9 | 17.3 | 235.5 | 1.39 | 32.0 |
14 | Bank AlJazira | Saudi Arabia | 19,460 | 6.9 | 10,902 | 2.8 | 69 | 13,809 | 3.0 | 61 | 2,997 | 9 | 517 | 6.6 | 57 | 727 | 5.3 | 59 | 433 | 10.9 | 294 | -2.0 | 60 | 267 | 16.7 | 42 | 1.6 | 9.6 | 1.4 | 78.9 | 59.6 | 29.0 | 15.4 | 22.9 | 27.5 | 140.5 | 1.59 | 10.5 |
15 | Emirates Islamic Bank | UAE | 15,894 | -5.7 | 9,848 | 6.9 | 56 | 11,329 | -0.5 | 70 | 1,963 | 12 | 454 | 2.6 | 67 | 671 | 3.0 | 65 | 314 | 14.2 | 357 | -5.2 | 62 | 252 | 31.7 | 23 | 2.2 | 13.4 | 1.6 | 86.9 | 46.8 | 32.3 | 12.4 | 17.1 | 18.2 | 120.5 | 8.23 | 41.3 |
16 | RHB Islamic Bank | Malaysia | 15,867 | 17.8 | 12,529 | 21.3 | 16 | 11,058 | 20.8 | 19 | 979 | 24 | 211 | 25.8 | 12 | 261 | 24.1 | 16 | 93 | 18.8 | 168 | 27.2 | 22 | 105 | 18.4 | 38 | 1.2 | 11.4 | 0.7 | 113.3 | 35.6 | 19.2 | 6.2 | 13.2 | 16.5 | 83.1 | 0.97 | 15.8 |
17 | Bank Islam Malaysia | Malaysia | 15,461 | 10.7 | 11,046 | 8.5 | 52 | 13,317 | 9.2 | 46 | 1,276 | 22 | 395 | 10.8 | 43 | 458 | 7.8 | 52 | 243 | -0.3 | 216 | 18.7 | 30 | 144 | 4.9 | 58 | 1.5 | 11.8 | 1.0 | 82.9 | 53.0 | 13.7 | 8.3 | 13.3 | 17.8 | 185.4 | 0.92 | 31.7 |
18 | Public Islamic Bank | Malaysia | 15,034 | 8.8 | 11,034 | 9.4 | 49 | 12,971 | 8.4 | 49 | 1,099 | 23 | 244 | 7.3 | 54 | 262 | 6.8 | 54 | 105 | 5.3 | 157 | 7.9 | 45 | 115 | 15.5 | 43 | 1.1 | 10.9 | 0.8 | 85.1 | 39.9 | 7.0 | 7.3 | 12.1 | 16.1 | 113.0 | 0.60 | 22.2 |
19 | Boubyan Bank | Kuwait | 14,307 | 9.4 | 10,742 | 13.4 | 40 | 12,252 | 9.5 | 45 | 1,593 | 16 | 396 | 16.3 | 32 | 461 | 11.6 | 42 | 188 | 7.3 | 273 | 14.8 | 32 | 185 | 17.9 | 40 | 2.0 | 12.2 | 1.3 | 87.7 | 40.8 | 14.1 | 11.1 | 17.0 | 18.2 | 241.9 | 0.85 | 24.8 |
20 | Noor Bank | UAE | 13,809 | 18.9 | 8,712 | 16.6 | 29 | 9,626 | 16.6 | 31 | 1,636 | 15 | 338 | 7.7 | 53 | 529 | -0.3 | 72 | 198 | -0.7 | 331 | -0.1 | 56 | 164 | 62.1 | 12 | 2.6 | 10.1 | 1.3 | 90.5 | 37.4 | 36.1 | 11.9 | 15.0 | 16.2 | 151.7 | 4.46 | 35.9 |
21 | Qatar International Islamic Bank | Qatar | 13,805 | 7.8 | 7,688 | -13.9 | 93 | 8,550 | -4.2 | 81 | 1,876 | 13 | 223 | 3.7 | 63 | 368 | 8.8 | 48 | 99 | 7.5 | 269 | 9.4 | 43 | 242 | 6.0 | 56 | 2.0 | 13.5 | 1.8 | 89.9 | 26.9 | 39.3 | 13.6 | 15.7 | 16.4 | 96.5 | 2.00 | 36.7 |
22 | Barwa Bank | Qatar | 12,185 | -8.8 | 7,624 | -12.4 | 92 | 7,150 | -1.6 | 77 | 1,854 | 14 | 160 | -7.4 | 81 | 346 | -5.7 | 82 | 136 | -2.5 | 210 | -7.7 | 64 | 210 | 1.4 | 63 | 1.6 | 11.4 | 1.6 | 106.6 | 39.3 | 53.8 | 1.5 | 15.6 | 16.7 | 162.7 | 3.3 | 14.6 |
23 | Sharjah Islamic Bank | UAE | 12,182 | 16.9 | 6,568 | 11.1 | 45 | 7,198 | 18.5 | 26 | 1,467 | 19 | 163 | -5.8 | 80 | 316 | -1.3 | 74 | 167 | 11.5 | 149 | -12.7 | 71 | 139 | 6.8 | 55 | 1.3 | 9.7 | 1.2 | 91.2 | 52.9 | 48.4 | 12.0 | 16.5 | 17.7 | 104.0 | 5.48 | 31.3 |
24 | Al Hilal Bank | UAE | 11,883 | -2.6 | 7,642 | -10.1 | 87 | 8,528 | -6.9 | 86 | 1,495 | 18 | 260 | -11.1 | 86 | 342 | -10.0 | 88 | 196 | -9.7 | 146 | -10.3 | 69 | 29 | -24.8 | 71 | 1.2 | 1.9 | 0.2 | 89.6 | 57.4 | 24.0 | 12.6 | 16.2 | 17.3 | 71.7 | 8.46 | 28.5 |
25 | Islami Bank Bangladesh | Bangladesh | 11,528 | 10.8 | 9,167 | 13.4 | 39 | 9,805 | 9.2 | 47 | 665 | 32 | 348 | 13.6 | 39 | 482 | 11.7 | 38 | 233 | 3.3 | 248 | 21.0 | 28 | 76 | 28.2 | 27 | 2.3 | 12.1 | 0.7 | 93.5 | 48.4 | 27.7 | 5.8 | 8.4 | 12.1 | 109.1 | 4.14 | n.a. |
26 | AmBank Islamic | Malaysia | 10,345 | 14.0 | 7,086 | 4.1 | 64 | 7,716 | 18.3 | 28 | 864 | 28 | 206 | 4.8 | 59 | 227 | 3.4 | 63 | 104 | -20.4 | 123 | 38.3 | 13 | 76 | 30.4 | 25 | 1.3 | 9.2 | 0.8 | 91.8 | 45.8 | 9.3 | 8.3 | 11.7 | 16.8 | 70.5 | 1.97 | 23.4 |
27 | MBSB Bank | Malaysia | 10,343 | 1,689.9 | 7,691 | 2,971.1 | 1 | 5,854 | 1,919.7 | 1 | 1,285 | 21 | 224 | 2,370.2 | 1 | 224 | 1,945.8 | 1 | 66 | 646.2 | 158 | 7,352.8 | 1 | 93 | L->P | 82 | 2.4 | 11.3 | 1.4 | 131.4 | 29.4 | 0.1 | 12.4 | 13.4 | 14.6 | 156.3 | 2.40 | 29.3 |
28 | Ithmaar Bank | Bahrain | 8,296 | -3.5 | 4,962 | -4.0 | 81 | 4,128 | -10.6 | 88 | 226 | 58 | 187 | 15.5 | 36 | 222 | -6.0 | 83 | 186 | -0.1 | 36 | -28.0 | 76 | 38 | 126.7 | 5 | 0.4 | 9.4 | 0.5 | 120.2 | 83.7 | 16.1 | 2.7 | 11.6 | 13.4 | 105.7 | 7.80 | 14.9 |
29 | Hong Leong Islamic Bank | Malaysia | 7,792 | 10.4 | 5,634 | 10.2 | 47 | 6,572 | 7.8 | 51 | 559 | 35 | 149 | 20.2 | 23 | 160 | 17.4 | 28 | 51 | 1.3 | 109 | 27.0 | 24 | 70 | 26.5 | 31 | 1.5 | 13.2 | 1.0 | 85.7 | 32.1 | 6.8 | 7.2 | 12.4 | 15.5 | 95.5 | 0.91 | 18.3 |
30 | Bank Islam Brunei Darussalam | Brunei | 7,385 | 4.9 | 2,712 | 13.9 | 36 | 5,593 | 1.3 | 65 | 869 | 27 | 216 | 14.1 | 38 | 232 | -1.5 | 75 | 96 | -10.2 | 137 | 5.7 | 50 | 109 | 27.3 | 30 | 1.9 | 12.9 | 1.5 | 48.5 | 41.1 | 7.1 | 11.8 | 17.0 | 17.2 | 50.4 | 3.82 | 64.4 |
31 | Warba Bank | Kuwait | 7,221 | 23.6 | 5,290 | 27.2 | 11 | 3,468 | 4.6 | 60 | 892 | 26 | 112 | 19.1 | 25 | 163 | 30.0 | 12 | 62 | 5.3 | 101 | 52.1 | 10 | 42 | 70.9 | 10 | 1.6 | 6.7 | 0.7 | 152.5 | 38.3 | 31.1 | 1.2 | 23.1 | 24.3 | 144.3 | 1.3 | 24.7 |
32 | Kuwait International Bank | Kuwait | 7,141 | 13.2 | 5,288 | 23.1 | 12 | 4,342 | 9.6 | 44 | 900 | 25 | 177 | 9.4 | 47 | 219 | 3.7 | 62 | 119 | 8.4 | 101 | -1.3 | 58 | 69 | 18.2 | 39 | 1.5 | 7.9 | 1.0 | 121.8 | 54.0 | 19.5 | 12.6 | 15.5 | 16.6 | 326.5 | 0.94 | 25.2 |
33 | Bank Syariah Mandiri | Indonesia | 6,818 | 11.9 | 4,500 | 11.9 | 43 | 6,095 | 12.2 | 37 | 557 | 36 | 130 | 6.4 | 58 | 421 | 7.8 | 53 | 249 | 6.4 | 172 | 9.9 | 38 | 42 | 65.7 | 11 | 2.7 | 7.9 | 0.7 | 73.8 | 59.1 | 69.2 | 8.2 | 14.5 | 16.3 | 101.4 | 3.23 | 15.6 |
34 | Meezan Bank | Pakistan | 6,769 | 18.7 | 3,684 | 22.1 | 14 | 5,572 | 17.1 | 30 | 306 | 50 | 203 | 35.8 | 8 | 261 | 27.7 | 14 | 144 | 15.8 | 118 | 45.9 | 12 | 66 | 58.0 | 13 | 2.0 | 22.6 | 1.1 | 66.1 | 55.0 | 22.5 | 4.5 | 12.4 | 14.9 | 138.9 | 1.34 | 42.2 |
35 | Ajman Bank | UAE | 6,165 | 13.1 | 4,439 | 7.6 | 54 | 4,684 | 20.1 | 24 | 666 | 31 | 96 | 6.7 | 56 | 149 | -3.3 | 79 | 71 | 9.7 | 78 | -12.8 | 72 | 46 | 28.2 | 29 | 1.4 | 8.4 | 0.8 | 94.8 | 47.6 | 35.6 | 10.8 | 15.7 | 16.9 | 64.3 | 6.74 | 26.5 |
36 | AFFIN Islamic Bank | Malaysia | 6,130 | 26.5 | 4,502 | 21.1 | 17 | 4,761 | 38.7 | 9 | 444 | 39 | 84 | 22.4 | 20 | 94 | 18.6 | 25 | 54 | 29.3 | 40 | 6.8 | 47 | 27 | 25.3 | 33 | 0.7 | 6.3 | 0.5 | 94.6 | 57.2 | 10.6 | 7.2 | 12.9 | 19.4 | 24.3 | 2.83 | 27.9 |
37 | Jordan Islamic Bank | Jordan | 5,864 | -1.2 | 3,811 | 1.9 | 70 | 5,053 | -2.1 | 78 | 590 | 33 | 184 | 0.2 | 71 | 207 | 0.1 | 71 | 101 | 8.0 | 107 | -6.5 | 63 | 70 | -8.0 | 68 | 1.8 | 12.3 | 1.2 | 75.4 | 48.5 | 11.1 | 10.1 | 21.9 | 22.8 | 271.1 | 3.45 | 28.8 |
38 | Bank Muamalat Malaysia | Malaysia | 5,607 | -4.4 | 3,756 | 4.4 | 63 | 4,690 | -5.1 | 84 | 576 | 34 | 140 | 0.2 | 70 | 158 | 13.0 | 35 | 100 | 3.1 | 59 | 34.9 | 17 | 44 | -1.2 | 66 | 1.0 | 8.0 | 0.8 | 80.1 | 63.0 | 11.7 | 10.3 | 15.8 | 18.6 | 71.1 | 1.43 | 35.8 |
39 | Faisal Islamic Bank of Egypt | Egypt | 5,383 | 13.4 | 505 | 16.3 | 31 | 4,409 | 11.3 | 40 | 673 | 30 | 344 | 19.8 | 24 | 378 | 18.0 | 26 | 177 | 14.1 | 200 | 21.7 | 27 | 141 | 39.0 | 18 | 3.9 | 22.3 | 2.8 | 11.5 | 47.0 | 8.8 | 12.5 | 14.1 | 17.0 | n.a. | n.a. | 69.3 |
40 | HSBC Amanah Malaysia | Malaysia | 4,921 | 14.5 | 3,419 | 5.6 | 59 | 2,767 | 14.1 | 35 | 441 | 40 | 111 | 7.8 | 51 | 128 | 3.2 | 64 | 60 | 4.4 | 68 | 2.2 | 53 | 39 | 88.4 | 7 | 1.5 | 9.4 | 0.9 | 123.5 | 47.0 | 13.4 | 9.0 | 13.0 | 18.7 | 71.7 | 2.98 | 18.5 |
41 | Sina Bank | Iran | 4,901 | 12.1 | 3,399 | 12.7 | 41 | 4,316 | 10.5 | 42 | 335 | 48 | 104 | 30.5 | 9 | 194 | 24.0 | 17 | 116 | 16.3 | 78 | 37.8 | 15 | 27 | -0.4 | 65 | 1.7 | 8.2 | 0.6 | 78.7 | 59.8 | 46.6 | 6.8 | 7.1 | 8.1 | 50.9 | 7.79 | n.a. |
42 | Al Salam Bank | Bahrain | 4,536 | 7.6 | 2,190 | 12.1 | 42 | 2,805 | 5.7 | 57 | 807 | 29 | 102 | -9.0 | 82 | 152 | -9.1 | 87 | 74 | 15.0 | 78 | -24.2 | 74 | 49 | 2.6 | 62 | 1.8 | 6.2 | 1.1 | 78.1 | 48.8 | 33.0 | 17.8 | 18.1 | 20.6 | 49.5 | 7.77 | n.a. |
43 | First Security Islami Bank | Bangladesh | 4,349 | 9.6 | 3,621 | 13.5 | 38 | 3,815 | 7.1 | 54 | 160 | 72 | 112 | 9.6 | 45 | 134 | 12.9 | 36 | 69 | 14.7 | 65 | 11.1 | 36 | 19 | 14.7 | 44 | 1.5 | 12.7 | 0.4 | 94.9 | 51.6 | 17.0 | 3.7 | 6.3 | 10.3 | 89.5 | 3.35 | n.a. |
44 | Export Import Bank of Bangladesh | Bangladesh | 4,316 | 11.1 | 3,534 | 20.2 | 20 | 3,579 | 6.7 | 55 | 338 | 47 | 97 | 26.0 | 11 | 148 | 11.7 | 39 | 65 | 6.3 | 83 | 16.2 | 31 | 28 | -29.3 | 74 | 2.0 | 8.6 | 0.7 | 98.7 | 43.8 | 34.2 | 7.8 | 7.8 | 10.9 | 73.2 | 5.09 | n.a. |
45 | Kuwait Finance House (Bahrain) | Bahrain | 3,991 | 14.8 | 2,352 | 20.2 | 18 | 2,599 | 15.6 | 33 | 463 | 38 | 70 | 4.3 | 60 | 129 | -2.2 | 77 | 79 | -4.2 | 50 | 1.2 | 54 | 49 | -8.0 | 67 | 1.3 | 10.5 | 1.3 | 90.5 | 61.2 | 46.1 | 11.6 | 14.5 | 21.0 | 27.7 | 8.60 | 10.4 |
46 | Al-Arafah Islami Bank | Bangladesh | 3,979 | 5.8 | 3,061 | 10.8 | 46 | 3,162 | 8.9 | 48 | 260 | 57 | 104 | -0.1 | 72 | 149 | 1.7 | 69 | 74 | 16.1 | 76 | -9.3 | 65 | 29 | -22.5 | 70 | 1.9 | 11.0 | 0.7 | 96.8 | 49.4 | 30.2 | 6.5 | 10.1 | 14.7 | 51.4 | 4.85 | n.a. |
47 | Bank Muamalat Indonesia | Indonesia | 3,968 | -7.2 | 2,244 | -19.0 | 94 | 3,164 | -6.3 | 85 | 272 | 55 | 73 | -9.5 | 83 | 101 | -12.2 | 89 | 119 | 6.6 | -18 | P->L | 90 | 3 | 76.1 | 9 | -0.5 | 1.1 | 0.1 | 70.9 | 117.7 | 27.7 | 6.9 | 10.9 | 12.3 | 78.8 | 3.87 | 13.0 |
48 | OCBC Al-Amin Bank | Malaysia | 3,877 | 1.0 | 2,495 | 6.2 | 57 | 2,854 | 4.9 | 59 | 356 | 44 | 84 | -3.7 | 77 | 101 | -4.5 | 80 | 47 | 2.7 | 54 | -9.9 | 67 | 31 | -32.7 | 75 | 1.5 | 9.1 | 0.8 | 87.4 | 46.2 | 17.0 | 9.2 | 15.1 | 17.8 | 63.0 | 3.55 | 9.2 |
49 | Al Baraka Bank Egypt | Egypt | 3,491 | 24.3 | 879 | 15.2 | 35 | 3,045 | 23.5 | 17 | 192 | 65 | 105 | 24.3 | 16 | 126 | 24.6 | 15 | 28 | 14.3 | 98 | 27.8 | 21 | 56 | 38.4 | 19 | 3.1 | 34.7 | 1.8 | 28.9 | 22.1 | 16.2 | 5.5 | 10.6 | 15.9 | 161.7 | 4.60 | 40.8 |
50 | Bahrain Islamic Bank | Bahrain | 3,396 | 4.2 | 2,034 | 3.5 | 65 | 2,457 | 0.1 | 69 | 312 | 49 | 90 | 3.1 | 66 | 110 | 0.4 | 70 | 67 | -4.7 | 42 | 9.7 | 42 | 30 | 12.2 | 47 | 1.3 | 10.0 | 0.9 | 82.8 | 61.3 | 17.9 | 9.2 | 15.4 | 17.1 | 45.6 | 11.73 | 21.6 |
51 | Islamic International Arab Bank | Jordan | 3,043 | 5.2 | 2,081 | 9.4 | 50 | 2,654 | 4.9 | 58 | 273 | 54 | 96 | 6.7 | 55 | 114 | 6.7 | 55 | 48 | 6.4 | 66 | 6.9 | 46 | 45 | 10.7 | 50 | 2.2 | 17.8 | 1.5 | 78.4 | 42.3 | 16.1 | 9.0 | 17.6 | 18.9 | 79.6 | 1.97 | 31.8 |
52 | Shahjalal Islami Bank | Bangladesh | 2,902 | n.a. | 2,201 | n.a. | 99 | 2,082 | n.a. | 95 | 178 | 66 | 70 | n.a. | 94 | 103 | n.a. | 97 | 51 | n.a. | 52 | n.a. | 89 | 15 | n.a. | 89 | 1.9 | 8.6 | 0.6 | 105.7 | 49.2 | 31.8 | 6.1 | 8.5 | 15.6 | 36.6 | 6.76 | n.a. |
53 | Bank BNI Syariah | Indonesia | 2,846 | 17.9 | 1,888 | 18.7 | 27 | 2,461 | 20.8 | 20 | 294 | 51 | 180 | 16.7 | 31 | 189 | 16.3 | 31 | 110 | 22.7 | 78 | 8.3 | 44 | 29 | 35.7 | 21 | 3.0 | 10.4 | 1.1 | 76.7 | 58.4 | 4.7 | 10.3 | 18.7 | 19.3 | 97.4 | 2.95 | 15.8 |
54 | Abu Dhabi Islamic Bank - Egypt | Egypt | 2,759 | 32.1 | 1,341 | 47.5 | 6 | 2,227 | 33.7 | 12 | 175 | 68 | 139 | 23.4 | 18 | 177 | 28.9 | 13 | 69 | 21.7 | 108 | 33.9 | 19 | 47 | 34.6 | 22 | 4.3 | 31.5 | 1.9 | 60.2 | 39.0 | 21.2 | 6.4 | 7.9 | 11.7 | 153.4 | 2.64 | 14.4 |
55 | Bank BRIsyariah | Indonesia | 2,629 | 20.2 | 1,360 | 13.6 | 37 | 2,001 | 9.7 | 43 | 349 | 46 | 125 | 11.1 | 42 | 137 | 11.6 | 41 | 83 | 1.9 | 54 | 31.0 | 20 | 7 | 5.4 | 57 | 2.2 | 2.4 | 0.3 | 68.0 | 60.7 | 8.8 | 13.3 | 23.8 | 29.7 | 39.9 | 6.92 | 20.5 |
56 | Al Rayan Bank | United Kingdom | 2,505 | 8.8 | 2,081 | 16.1 | 32 | 1,972 | -3.1 | 80 | 172 | 69 | 48 | 17.7 | 29 | 49 | 14.7 | 33 | 41 | 35.7 | 8 | -35.6 | 77 | 8 | -25.4 | 72 | 0.3 | 4.9 | 0.3 | 105.5 | 83.5 | 2.7 | 6.9 | 13.6 | 16.3 | 72.0 | n.a. | 17.2 |
57 | Bank Nizwa | Oman | 2,266 | 25.1 | 1,451 | 18.9 | 25 | 1,848 | 35.2 | 10 | 356 | 43 | 30 | 12.9 | 40 | 70 | 21.0 | 20 | 43 | 1.4 | 27 | 74.9 | 8 | 20 | 98.4 | 6 | 1.3 | 5.6 | 1.0 | 78.5 | 61.5 | 57.1 | 15.7 | 15.4 | 16.2 | n.a. | 0.05 | 20.8 |
58 | Khaleeji Commercial Bank | Bahrain | 2,257 | 8.4 | 869 | -7.6 | 85 | 1,425 | 8.3 | 50 | 268 | 56 | 23 | -41.0 | 91 | 51 | -5.4 | 81 | 33 | 2.4 | 18 | -16.9 | 73 | 2 | -26.7 | 73 | 0.9 | 0.6 | 0.1 | 61.0 | 64.3 | 55.1 | 11.9 | 15.1 | 16.2 | 29.4 | 21.44 | 26.2 |
59 | Kuwait Finance House (Malaysia) | Malaysia | 2,248 | 1.7 | 1,352 | -0.1 | 74 | 1,109 | -2.6 | 79 | 410 | 41 | 45 | 14.4 | 37 | 46 | -13.5 | 90 | 47 | 4.8 | -0 | P->L | 90 | 5 | 302.4 | 3 | -0.0 | 1.2 | 0.2 | 122.0 | 100.5 | 4.0 | 18.3 | 25.4 | 26.6 | 87.7 | 4.59 | 43.6 |
