This year’s evaluation covers the 100 largest Islamic banks and financial holding companies (banks) from 25 countries. The 100 largest Islamic banks combined had $1.11 trillion in total assets, $721 billion in net loans, $824 billion in customer deposits and $12.7 billion in net profit. The aggregate total assets of these banks increased by 12%, while aggregate net profit slid by 15%.
Saudi Arabia-based Al Rajhi Bank topped the ranking of the largest Islamic banks in the world, with total assets up by 22% to $125 billion in 2020. It generated $2.8 billion in net profit in 2020, which accounted for 26% of the total net profit of the 100 Islamic banks.
The top 10 banks’ ranking of the largest Islamic banks remained almost the same, with the exception of CIMB Islamic Bank, which moved up one notch to ninth spot, while Al Baraka Banking Group dropped to tenth place. Dubai Islamic Bank and Kuwait Finance House maintained their second and third places respectively. In fourth place is Maybank Islamic, which remained the largest Islamic bank in Asia.
Malaysia had the most Islamic banks on the list, followed by Indonesia, Bahrain and Bangladesh. Malaysia also held the largest share of total assets at 21.8%, while Saudi Arabia, the United Arab Emirates (UAE), Kuwait and Qatar accounted for 19.5%, 14.1%, 11.4% and 11% of the aggregate total assets respectively. Saudi Arabia had the notably greater share of net profit, at 34.3%, followed by Qatar (16.4%), the UAE (12%) and Malaysia (11.8%). Out of the 100 Islamic banks, 42 are from Asia. These banks held 29% of the aggregate total assets of the 100 largest Islamic banks, but only generated 16% of the aggregate net profit.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
Islamic Bank Rank 2021 | Islamic Bank Rank 2020 | Bank | Country | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Tier 1 | Total | ||||||||||||
1 | 1 | Al Rajhi Bank | Saudi Arabia | 124,970 | 22.1 | 84,156 | 26.4 | 16 | 101,994 | 22.5 | 24 | 15,492 | 1 | 4,507 | 3.0 | 57 | 5,522 | 6.3 | 54 | 1,797 | 5.6 | 3,726 | 6.7 | 54 | 2,824 | 4.3 | 29 | 3.4 | 20.1 | 2.5 | 82.5 | 32.5 | 18.4 | 12.4 | 18.0 | 19.1 | 305.6 | 0.76 | 27.8 |
2 | 2 | Dubai Islamic Bank | UAE | 78,834 | 24.9 | 53,919 | 30.2 | 14 | 56,065 | 25.2 | 19 | 11,743 | 2 | 1,824 | 6.2 | 52 | 2,578 | 2.2 | 63 | 743 | 15.7 | 1,836 | -2.4 | 68 | 860 | -38.1 | 63 | 2.4 | 8.1 | 1.1 | 96.2 | 28.8 | 29.3 | 14.9 | 17.3 | 18.5 | 76.9 | 6.18 | 16.2 |
3 | 3 | Kuwait Finance House | Kuwait | 70,687 | 10.9 | 35,332 | 13.4 | 41 | 50,354 | 13.0 | 47 | 6,908 | 3 | 2,001 | 15.8 | 33 | 2,591 | -2.3 | 73 | 966 | 0.8 | 1,625 | -4.1 | 70 | 600 | -29.6 | 59 | 2.4 | 8.7 | 0.9 | 70.2 | 37.3 | 22.8 | 9.8 | 16.0 | 17.5 | 217.0 | 2.32 | 46.0 |
4 | 4 | Maybank Islamic | Malaysia | 63,509 | 4.2 | 50,679 | 7.3 | 58 | 47,056 | 4.0 | 76 | 2,968 | 11 | 1,118 | 8.8 | 47 | 1,239 | 7.9 | 48 | 480 | 11.2 | 759 | 5.9 | 55 | 360 | -39.8 | 68 | 1.3 | 13.3 | 0.6 | 107.7 | 38.7 | 9.8 | 4.7 | 15.0 | 18.1 | 123.9 | 1.19 | 11.9 |
5 | 5 | Qatar Islamic Bank | Qatar | 47,893 | 6.6 | 32,708 | 4.7 | 67 | 32,453 | 5.8 | 72 | 6,374 | 5 | 944 | 16.2 | 32 | 1,494 | 12.6 | 35 | 300 | -0.9 | 1,194 | 16.6 | 36 | 831 | 1.3 | 32 | 2.6 | 13.7 | 1.8 | 100.8 | 20.1 | 36.8 | 13.3 | 18.2 | 19.4 | 232.2 | 1.37 | 12.7 |
6 | 6 | Alinma Bank | Saudi Arabia | 41,817 | 19.0 | 29,640 | 17.3 | 28 | 31,842 | 17.0 | 33 | 6,512 | 4 | 1,239 | 7.5 | 49 | 1,529 | 2.5 | 60 | 565 | 2.0 | 965 | 2.8 | 59 | 524 | -22.4 | 53 | 2.5 | 8.4 | 1.4 | 93.1 | 36.9 | 19.0 | 15.6 | 18.2 | 19.3 | 114.5 | 2.49 | 15.2 |
7 | 7 | Abu Dhabi Islamic Bank | UAE | 34,799 | 1.5 | 22,709 | 2.8 | 73 | 27,573 | -0.1 | 84 | 5,217 | 6 | 1,089 | -9.1 | 79 | 1,459 | -9.4 | 86 | 667 | -7.7 | 792 | -10.9 | 77 | 437 | -38.3 | 64 | 2.3 | 8.6 | 1.3 | 82.4 | 45.7 | 25.4 | 15.0 | 17.7 | 18.8 | 52.0 | 8.80 | 24.2 |
8 | 8 | Masraf Al Rayan | Qatar | 33,269 | 13.8 | 23,619 | 14.9 | 36 | 18,931 | 5.0 | 74 | 4,008 | 8 | 512 | 34.9 | 16 | 887 | 11.6 | 37 | 191 | 5.4 | 696 | 13.5 | 42 | 599 | -0.3 | 35 | 2.3 | 15.9 | 1.9 | 124.8 | 21.5 | 42.3 | 12.0 | 19.6 | 20.3 | 93.8 | 1.13 | 13.0 |
9 | 10 | CIMB Islamic Bank | Malaysia | 28,935 | 9.1 | 21,130 | 7.5 | 57 | 24,648 | 11.6 | 54 | 1,750 | 18 | 482 | 13.3 | 38 | 557 | 11.3 | 38 | 224 | 0.2 | 333 | 20.3 | 32 | 118 | -37.4 | 62 | 1.3 | 7.3 | 0.4 | 85.7 | 40.2 | 13.5 | 6.0 | 14.1 | 16.8 | 65.1 | 1.74 | 20.2 |
10 | 9 | Al Baraka Banking Group | Bahrain | 28,163 | 7.3 | 13,456 | 4.7 | 66 | 22,187 | 6.7 | 69 | 2,222 | 14 | 539 | 17.7 | 26 | 1,140 | 17.8 | 26 | 560 | -1.4 | 579 | 45.1 | 17 | 166 | -7.9 | 40 | 2.1 | 7.3 | 0.6 | 60.6 | 49.2 | 52.7 | 7.9 | 14.1 | 16.0 | 89.3 | 6.86 | 27.9 |
11 | 11 | Bank Rakyat | Malaysia | 27,807 | 1.8 | 18,932 | 6.9 | 59 | 21,294 | 2.1 | 83 | 5,213 | 7 | 813 | 6.4 | 51 | 869 | 4.3 | 55 | 346 | 12.1 | 523 | -0.2 | 64 | 232 | -14.8 | 48 | 2.0 | 4.8 | 0.9 | 88.9 | 39.8 | 6.4 | 18.7 | 22.7 | 24.6 | 136.5 | 1.94 | 25.1 |
12 | 13 | Bank AlBilad | Saudi Arabia | 25,521 | 11.3 | 18,690 | 18.3 | 25 | 19,073 | 6.6 | 70 | 2,860 | 12 | 877 | 16.6 | 29 | 1,136 | 8.0 | 47 | 551 | 2.5 | 585 | 13.8 | 40 | 359 | 8.4 | 26 | 2.4 | 13.6 | 1.5 | 98.0 | 48.5 | 22.7 | 11.2 | 14.2 | 17.9 | 279.7 | 1.17 | 21.2 |
13 | 12 | Bank AlJazira | Saudi Arabia | 24,547 | 6.4 | 14,384 | 8.7 | 54 | 18,127 | 8.5 | 63 | 3,029 | 10 | 637 | 16.5 | 30 | 876 | 9.9 | 40 | 452 | -0.9 | 424 | 24.3 | 27 | 9 | -96.6 | 83 | 1.8 | 0.3 | 0.0 | 79.4 | 51.6 | 27.3 | 12.3 | 19.4 | 23.6 | 176.6 | 2.21 | 9.2 |
14 | 14 | Dukhan Bank | Qatar | 23,705 | 11.9 | 16,079 | 12.7 | 43 | 14,801 | 12.5 | 49 | 3,160 | 9 | 471 | 97.8 | 6 | 748 | 49.1 | 6 | 206 | 4.8 | 542 | 77.5 | 9 | 156 | -25.9 | 57 | 2.4 | 4.9 | 0.7 | 108.6 | 27.5 | 37.0 | 13.3 | 15.2 | 16.4 | 83.3 | 3.38 | 14.3 |
15 | 17 | RHB Islamic Bank | Malaysia | 21,621 | 13.2 | 16,619 | 10.8 | 47 | 15,136 | 11.8 | 53 | 1,275 | 23 | 275 | 16.7 | 28 | 325 | 13.8 | 33 | 100 | 5.7 | 225 | 17.8 | 34 | 81 | -43.4 | 69 | 1.2 | 6.9 | 0.4 | 109.8 | 30.7 | 15.3 | 5.9 | 14.9 | 18.0 | 122.1 | 0.65 | 14.4 |
16 | 15 | Kuveyt Turk Katilim Bankasi | Turkey | 21,302 | 45.1 | 10,438 | 36.2 | 11 | 16,946 | 43.0 | 10 | 1,081 | 25 | 939 | 71.4 | 8 | 1,120 | 25.0 | 21 | 525 | 17.0 | 595 | 32.9 | 24 | 246 | 34.2 | 16 | 3.0 | 23.6 | 1.2 | 61.6 | 46.9 | 16.2 | 5.1 | 15.0 | 20.1 | 183.4 | 3.58 | 43.4 |
17 | 16 | Boubyan Bank | Kuwait | 21,162 | 21.4 | 15,856 | 26.1 | 18 | 16,791 | 17.5 | 32 | 2,060 | 17 | 452 | 16.3 | 31 | 537 | 13.8 | 34 | 244 | 21.7 | 293 | 8.0 | 52 | 109 | -46.5 | 71 | 1.5 | 5.3 | 0.5 | 94.4 | 45.4 | 15.7 | 9.7 | 15.6 | 16.9 | 228.7 | 1.12 | 25.1 |
18 | 18 | Emirates Islamic Bank | UAE | 19,214 | 8.9 | 11,111 | 8.8 | 53 | 12,763 | 3.4 | 79 | 2,138 | 15 | 461 | -9.9 | 80 | 568 | -21.8 | 94 | 295 | -3.8 | 273 | -35.0 | 88 | -131 | P->L | 92 | 1.5 | -5.9 | -0.7 | 87.1 | 51.9 | 18.9 | 11.1 | 18.0 | 19.2 | 106.9 | 8.98 | 45.2 |
19 | 21 | Bank Islam Malaysia | Malaysia | 18,572 | 10.4 | 13,604 | 10.5 | 48 | 15,787 | 10.1 | 60 | 1,564 | 21 | 409 | 2.6 | 58 | 514 | 7.7 | 49 | 259 | 1.3 | 255 | 15.1 | 39 | 135 | -10.0 | 41 | 1.6 | 9.5 | 0.8 | 86.2 | 50.4 | 20.4 | 8.4 | 14.7 | 19.8 | 248.6 | 0.67 | 29.3 |
20 | 20 | Public Islamic Bank | Malaysia | 17,807 | 3.9 | 13,481 | 8.9 | 52 | 15,382 | 4.1 | 75 | 1,350 | 22 | 269 | 11.7 | 40 | 323 | 18.3 | 24 | 112 | 1.7 | 211 | 29.5 | 25 | 92 | -21.2 | 52 | 1.3 | 7.4 | 0.6 | 87.6 | 34.8 | 16.7 | 7.6 | 12.6 | 16.1 | 279.8 | 0.31 | 18.3 |
21 | 19 | Qatar International Islamic Bank | Qatar | 16,842 | 7.9 | 11,129 | 9.5 | 51 | 9,986 | 16.4 | 36 | 2,286 | 13 | 294 | 40.3 | 14 | 470 | 18.0 | 25 | 104 | 0.1 | 367 | 24.2 | 28 | 258 | 1.1 | 33 | 2.2 | 11.7 | 1.6 | 111.4 | 22.0 | 37.4 | 13.6 | 15.6 | 16.5 | 136.5 | 1.48 | 25.6 |
22 | 24 | Islami Bank Bangladesh | Bangladesh | 16,165 | 24.7 | 11,597 | 15.5 | 32 | 13,854 | 25.0 | 20 | 739 | 32 | 346 | -4.2 | 72 | 475 | -8.0 | 85 | 299 | 18.4 | 176 | -33.2 | 87 | 56 | -12.5 | 46 | 1.3 | 7.8 | 0.4 | 83.7 | 62.9 | 27.0 | 4.6 | 8.7 | 13.8 | 136.5 | 3.4 | 22.0 |
23 | 23 | Sharjah Islamic Bank | UAE | 14,593 | 15.5 | 7,969 | 16.4 | 30 | 9,150 | 23.0 | 21 | 2,082 | 16 | 180 | 4.6 | 53 | 333 | -0.4 | 68 | 153 | -4.1 | 180 | 3.0 | 57 | 110 | -25.6 | 56 | 1.3 | 5.4 | 0.8 | 87.1 | 45.9 | 46.0 | 14.3 | 19.5 | 20.7 | 86.2 | 4.89 | 30.0 |
24 | 22 | Ahli United Bank Kuwait | Kuwait | 14,366 | 0.4 | 10,236 | 3.1 | 72 | 9,889 | 11.5 | 55 | 1,654 | 20 | 245 | -11.6 | 86 | 295 | -15.4 | 90 | 109 | -16.8 | 186 | -14.5 | 78 | 97 | -46.0 | 70 | 1.3 | 5.9 | 0.7 | 103.5 | 36.9 | 17.0 | 11.5 | 14.5 | 15.7 | 214.8 | 1.94 | 20.7 |
25 | 27 | AmBank Islamic | Malaysia | 12,813 | 13.7 | 8,551 | 10.9 | 45 | 10,107 | 19.9 | 29 | 912 | 29 | 223 | 8.1 | 48 | 243 | 3.3 | 58 | 95 | -3.0 | 149 | 7.7 | 53 | 29 | -63.7 | 77 | 1.3 | 3.2 | 0.3 | 84.6 | 38.8 | 8.3 | 7.1 | 12.1 | 16.7 | 136.3 | 1.69 | 33.0 |
26 | 26 | MBSB Bank | Malaysia | 11,553 | -4.4 | 8,177 | 0.2 | 77 | 6,060 | -3.6 | 86 | 1,684 | 19 | 340 | 20.4 | 24 | 396 | 31.8 | 16 | 101 | 21.0 | 295 | 36.0 | 21 | 66 | -49.3 | 72 | 2.6 | 4.3 | 0.6 | 134.9 | 25.6 | 14.2 | 14.6 | 16.3 | 20.8 | 139.7 | 2.88 | 33.7 |
27 | 25 | Warba Bank | Kuwait | 11,425 | 10.5 | 8,210 | 10.4 | 49 | 7,737 | 38.0 | 12 | 921 | 28 | 151 | 2.1 | 61 | 257 | 31.8 | 15 | 86 | 16.7 | 171 | 41.0 | 19 | 18 | -65.9 | 78 | 1.6 | 2.1 | 0.2 | 106.1 | 33.4 | 41.0 | 8.1 | 15.8 | 16.9 | 104.4 | 1.59 | 25.3 |
28 | 28 | Turkiye Finans Katilim Bankasi | Turkey | 10,910 | 55.2 | 6,105 | 42.9 | 9 | 7,723 | 43.7 | 9 | 741 | 31 | 357 | 27.9 | 20 | 450 | 33.9 | 12 | 202 | 26.9 | 248 | 40.1 | 20 | 97 | 79.1 | 11 | 2.5 | 13.1 | 1.0 | 79.1 | 44.9 | 20.8 | 6.8 | 11.8 | 16.8 | 90.5 | 5.56 | 41.3 |
29 | 35 | Meezan Bank | Pakistan | 9,536 | 35.6 | 3,202 | 3.8 | 69 | 7,771 | 34.5 | 14 | 457 | 42 | 401 | 39.3 | 15 | 470 | 33.0 | 14 | 186 | 15.5 | 285 | 47.6 | 16 | 140 | 43.7 | 14 | 3.6 | 33.2 | 1.8 | 41.2 | 39.5 | 14.7 | 4.8 | 14.0 | 18.1 | 127.6 | 2.81 | 67.0 |
30 | 29 | Hong Leong Islamic Bank | Malaysia | 9,512 | 16.1 | 6,928 | 15.0 | 34 | 7,970 | 14.6 | 43 | 682 | 34 | 153 | 2.1 | 60 | 201 | 19.7 | 22 | 56 | 11.3 | 145 | 23.3 | 30 | 85 | 6.7 | 27 | 1.6 | 12.9 | 0.9 | 86.9 | 27.9 | 24.2 | 7.2 | 12.4 | 15.2 | 143.4 | 0.73 | 15.2 |
31 | 31 | Albaraka Turk Katilim Bankasi | Turkey | 9,361 | 35.1 | 5,465 | 36.4 | 10 | 6,871 | 35.2 | 13 | 586 | 38 | 250 | 105.3 | 5 | 351 | 47.9 | 8 | 195 | 12.0 | 156 | 146.3 | 4 | 45 | 221.5 | 6 | 1.8 | 7.6 | 0.5 | 79.5 | 55.4 | 28.9 | 6.3 | 9.9 | 14.2 | 89.6 | 4.8 | 34.4 |
32 | 30 | Kuwait International Bank | Kuwait | 9,210 | 4.2 | 6,506 | 6.1 | 65 | 5,407 | 11.9 | 51 | 1,158 | 24 | 159 | -7.3 | 77 | 208 | -6.8 | 84 | 119 | -8.4 | 89 | -4.6 | 71 | 0 | -99.3 | 85 | 1.0 | 0.0 | 0.0 | 120.3 | 57.4 | 23.5 | 12.6 | 16.7 | 22.1 | 107.0 | 2.43 | 29.7 |
33 | 33 | Ithmaar Bank | Bahrain | 8,215 | 3.9 | 4,507 | -2.3 | 86 | 5,141 | 18.4 | 30 | 278 | 60 | 138 | -33.1 | 93 | 231 | 4.1 | 56 | 192 | 6.8 | 38 | -7.5 | 72 | -29 | P->L | 92 | 0.5 | -8.7 | -0.4 | 87.7 | 83.4 | 40.1 | 3.4 | 10.5 | 12.6 | 126.0 | 6.19 | 32.8 |
34 | 37 | Ziraat Katilim Bankasi | Turkey | 8,104 | 65.4 | 5,683 | 45.6 | 8 | 5,632 | 64.3 | 7 | 503 | 40 | 297 | 51.1 | 12 | 361 | 47.0 | 9 | 104 | 41.7 | 257 | 49.2 | 15 | 92 | 23.6 | 19 | 3.8 | 18.5 | 1.4 | 100.9 | 28.9 | 17.7 | 6.2 | 13.3 | 14.7 | 97.6 | 2.72 | 30.1 |
35 | 36 | Faisal Islamic Bank of Egypt | Egypt | 7,417 | 11.9 | 657 | 2.2 | 74 | 6,150 | 12.6 | 48 | 972 | 26 | 424 | 3.0 | 56 | 446 | 3.7 | 57 | 186 | -7.6 | 260 | 13.6 | 41 | 146 | -17.3 | 50 | 3.7 | 15.7 | 2.1 | 10.7 | 41.7 | 5.0 | 13.1 | 29.7 | 31.4 | n.a. | n.a. | 54.8 |
36 | 32 | Bank Islam Brunei Darussalam | Brunei | 7,344 | -9.1 | 3,042 | 0.3 | 76 | 5,095 | -20.3 | 95 | 960 | 27 | 200 | -6.5 | 75 | 228 | -3.0 | 75 | 103 | 4.5 | 126 | -8.4 | 75 | 99 | -12.4 | 45 | 1.7 | 10.7 | 1.3 | 59.7 | 44.9 | 12.4 | 13.1 | 19.8 | 20.0 | 40.0 | 4.11 | 60.6 |
37 | 40 | Vakif Katilim Bankasi | Turkey | 7,111 | 74.1 | 3,846 | 56.3 | 6 | 5,150 | 72.1 | 5 | 646 | 37 | 242 | 147.8 | 2 | 328 | 63.8 | 4 | 109 | 60.6 | 219 | 65.4 | 11 | 96 | 104.9 | 9 | 3.5 | 15.9 | 1.5 | 74.7 | 33.3 | 26.1 | 9.1 | 18.0 | 18.6 | 120.4 | 2.43 | 48.4 |
38 | 38 | Jordan Islamic Bank | Jordan | 6,833 | 8.9 | 4,805 | 16.3 | 31 | 5,794 | 7.3 | 68 | 699 | 33 | 184 | -0.7 | 67 | 241 | 3.3 | 59 | 112 | 4.3 | 130 | 2.3 | 60 | 74 | -4.1 | 39 | 2.0 | 11.1 | 1.1 | 82.9 | 46.3 | 23.8 | 10.2 | 23.3 | 23.7 | 281.7 | 2.90 | 23.0 |
39 | 42 | Bank Muamalat Malaysia | Malaysia | 6,412 | 12.9 | 4,508 | 14.2 | 38 | 5,350 | 13.5 | 45 | 660 | 36 | 141 | 32.3 | 17 | 173 | 33.9 | 11 | 112 | 24.5 | 61 | 55.9 | 13 | 41 | 74.9 | 12 | 1.1 | 6.9 | 0.7 | 84.3 | 64.9 | 18.5 | 10.3 | 15.5 | 18.0 | 98.3 | 1.06 | 32.2 |
40 | - | Affin Islamic Bank | Malaysia | 6,260 | 8.3 | 4,822 | 4.3 | 68 | 4,645 | 7.9 | 64 | 485 | 41 | 82 | 18.0 | 25 | 115 | 15.9 | 28 | 58 | -6.3 | 57 | 53.1 | 14 | 14 | -15.2 | 49 | 1.0 | 3.0 | 0.2 | 103.8 | 50.7 | 29.2 | 7.8 | 14.2 | 20.3 | 58.5 | 1.61 | 24.9 |
41 | 41 | Al Salam Bank-Bahrain | Bahrain | 6,003 | 10.7 | 3,408 | 19.4 | 24 | 4,219 | 20.0 | 28 | 746 | 30 | 146 | 43.0 | 13 | 157 | 8.2 | 45 | 80 | 0.8 | 77 | 17.1 | 35 | 24 | -56.8 | 76 | 1.4 | 3.0 | 0.4 | 80.8 | 50.7 | 6.7 | 12.4 | 23.2 | 26.5 | 67.3 | 4.49 | 22.0 |
42 | 39 | Ajman Bank | UAE | 5,855 | -9.0 | 4,618 | -0.9 | 81 | 3,873 | -4.7 | 87 | 681 | 35 | 121 | 26.4 | 22 | 167 | -3.4 | 77 | 71 | -5.2 | 96 | -2.0 | 66 | 15 | -36.7 | 61 | 1.5 | 2.2 | 0.2 | 119.2 | 42.5 | 27.7 | 11.6 | 14.9 | 16.0 | 64.4 | 8.44 | 20.0 |
43 | 43 | First Security Islami Bank | Bangladesh | 5,722 | 13.7 | 4,748 | 14.0 | 39 | 5,029 | 13.9 | 44 | 216 | 66 | 135 | 14.5 | 35 | 159 | 8.7 | 43 | 86 | 14.2 | 72 | 2.8 | 58 | 33 | 33.5 | 17 | 1.3 | 16.7 | 0.6 | 94.4 | 54.4 | 15.0 | 3.8 | 7.4 | 12.1 | 68.9 | 4.40 | 10.6 |
44 | 44 | Export Import Bank of Bangladesh | Bangladesh | 5,576 | 12.0 | 4,506 | 14.6 | 37 | 4,626 | 10.9 | 56 | 361 | 51 | 98 | 9.9 | 44 | 156 | 1.2 | 65 | 81 | 11.8 | 75 | -8.1 | 74 | 33 | 18.2 | 22 | 1.4 | 9.4 | 0.6 | 97.4 | 51.9 | 36.8 | 6.5 | 8.5 | 13.3 | 83.0 | 3.81 | 9.7 |
45 | 45 | Al-Arafah Islami Bank | Bangladesh | 4,815 | 9.6 | 3,520 | 6.7 | 61 | 3,812 | 10.0 | 61 | 300 | 56 | 115 | -4.2 | 73 | 158 | -5.7 | 82 | 79 | 5.6 | 79 | -14.9 | 79 | 30 | 5.9 | 28 | 1.7 | 10.4 | 0.6 | 92.3 | 50.2 | 27.2 | 6.2 | 9.7 | 16.0 | 88.3 | 3.81 | 17.3 |
46 | 47 | Al Baraka Bank Egypt | Egypt | 4,798 | 3.9 | 1,243 | 16.5 | 29 | 4,223 | 3.3 | 80 | 319 | 55 | 155 | 30.4 | 19 | 192 | 30.1 | 17 | 42 | 14.5 | 150 | 35.3 | 22 | 79 | 18.4 | 21 | 3.2 | 28.1 | 1.7 | 29.4 | 21.9 | 19.2 | 6.7 | 16.2 | 20.4 | 127.3 | 6.32 | 32.7 |
47 | 50 | Abu Dhabi Islamic Bank - Egypt | Egypt | 4,694 | 22.5 | 2,546 | 30.4 | 13 | 3,981 | 22.5 | 23 | 352 | 52 | 196 | 0.9 | 63 | 225 | -1.4 | 71 | 85 | -2.3 | 140 | -0.8 | 65 | 76 | -2.6 | 37 | 3.3 | 24.4 | 1.8 | 63.9 | 37.7 | 12.8 | 7.5 | 10.6 | 13.9 | 212.4 | 1.84 | 25.5 |
48 | 48 | Kuwait Finance House (Bahrain) | Bahrain | 4,660 | 5.1 | 2,668 | 10.0 | 50 | 3,884 | 7.6 | 66 | 444 | 44 | 63 | -8.9 | 78 | 108 | -16.2 | 92 | 64 | -1.7 | 45 | -30.6 | 85 | 40 | -39.1 | 67 | 1.0 | 8.4 | 0.9 | 68.7 | 58.7 | 41.5 | 9.5 | 17.9 | 21.8 | 122.8 | 1.50 | 12.2 |
49 | - | Bank of Khartoum | Sudan | 4,646 | 147.7 | 510 | 18.1 | 26 | 4,124 | 143.2 | 1 | 342 | 54 | 65 | 3.7 | 54 | 133 | 48.2 | 7 | 89 | 31.5 | 43 | 100.8 | 7 | 22 | n.m. | 86 | 1.3 | 9.7 | 0.7 | 12.4 | 67.3 | 51.0 | 7.4 | 5.7 | 10.3 | n.a. | n.a. | 87.0 |
50 | 46 | HSBC Amanah Malaysia | Malaysia | 4,588 | -13.2 | 3,357 | 3.4 | 71 | 3,023 | -8.8 | 90 | 505 | 39 | 110 | -4.5 | 74 | 132 | 0.4 | 66 | 60 | 3.7 | 71 | -2.2 | 67 | 22 | -50.0 | 73 | 1.5 | 4.7 | 0.5 | 111.1 | 46.0 | 16.3 | 11.0 | 16.2 | 21.3 | 57.4 | 4.38 | 31.2 |
51 | 49 | Social Islami Bank | Bangladesh | 4,390 | 11.6 | 3,381 | 13.9 | 40 | 3,471 | 12.5 | 50 | 214 | 68 | 89 | -19.4 | 89 | 123 | -14.6 | 88 | 72 | 3.4 | 52 | -31.2 | 86 | 18 | 2.7 | 30 | 1.3 | 8.8 | 0.5 | 97.4 | 58.1 | 27.7 | 4.9 | 8.5 | 13.6 | 72.8 | 6.07 | 13.3 |
52 | 51 | OCBC Al-Amin Bank | Malaysia | 3,957 | -8.6 | 2,798 | -4.7 | 91 | 2,861 | -8.7 | 89 | 436 | 46 | 84 | 3.5 | 55 | 103 | 2.3 | 61 | 44 | -5.6 | 59 | 9.2 | 49 | 17 | -56.3 | 75 | 1.5 | 4.2 | 0.4 | 97.8 | 43.0 | 17.8 | 11.0 | 17.2 | 19.8 | 58.2 | 5.30 | 32.2 |
53 | - | Al Hilal Bank | UAE | 3,845 | -23.4 | 2,384 | -12.4 | 94 | 2,606 | -26.7 | 96 | 447 | 43 | 115 | -32.1 | 92 | 132 | -35.0 | 96 | 121 | -31.9 | 11 | -56.9 | 90 | 4 | L->P | 87 | 0.2 | 0.8 | 0.1 | 91.5 | 91.9 | 12.5 | 11.6 | 16.7 | 17.7 | 86.4 | 2.86 | 38.7 |
54 | 56 | Bank Muamalat Indonesia | Indonesia | 3,679 | 1.4 | 2,034 | -2.8 | 87 | 2,974 | 2.6 | 82 | 285 | 59 | 56 | 114.5 | 3 | 98 | 33.3 | 13 | 92 | -13.2 | 5 | L->P | 93 | 1 | -38.6 | 65 | 0.2 | 0.3 | 0.0 | 68.4 | 94.4 | 42.3 | 7.7 | 14.2 | 15.2 | 41.6 | 4.81 | 8.8 |
55 | 57 | Islamic International Arab Bank | Jordan | 3,587 | 10.6 | 1,250 | 10.8 | 46 | 3,121 | 11.8 | 52 | 345 | 53 | 101 | -0.6 | 66 | 118 | -3.0 | 74 | 55 | 3.2 | 63 | -7.8 | 73 | 43 | -11.5 | 44 | 1.9 | 13.3 | 1.3 | 40.1 | 46.3 | 14.1 | 9.6 | 22.2 | 22.4 | 129.3 | 3.01 | 36.8 |
56 | 54 | Alliance Islamic Bank | Malaysia | 3,523 | 4.0 | 2,570 | -0.3 | 79 | 2,962 | 3.8 | 77 | 290 | 58 | 78 | 9.4 | 45 | 85 | 6.4 | 53 | 31 | 0.2 | 54 | 10.4 | 46 | 2 | -91.0 | 81 | 1.6 | 0.6 | 0.0 | 86.8 | 36.5 | 7.9 | 8.2 | 16.2 | 18.8 | 114.6 | 2.70 | 28.1 |
57 | 58 | Shahjalal Islami Bank | Bangladesh | 3,416 | 10.2 | 2,273 | -0.9 | 82 | 2,505 | 7.6 | 67 | 215 | 67 | 65 | -21.8 | 90 | 105 | -15.6 | 91 | 57 | 1.2 | 49 | -29.3 | 83 | 23 | 15.4 | 23 | 1.5 | 10.9 | 0.7 | 90.7 | 53.9 | 38.0 | 6.3 | 8.8 | 13.7 | 73.5 | 4.51 | 18.8 |
58 | 55 | Bahrain Islamic Bank | Bahrain | 3,216 | -1.0 | 2,080 | 0.6 | 75 | 2,416 | 5.4 | 73 | 255 | 62 | 117 | 11.6 | 41 | 133 | 7.0 | 50 | 87 | 10.6 | 46 | 0.8 | 62 | -33 | P->L | 92 | 1.4 | -11.6 | -1.0 | 86.1 | 65.7 | 12.3 | 7.9 | 14.6 | 16.0 | 50.4 | 6.93 | 10.9 |
