The evaluation of the largest banks in the Middle East and Africa has been expanded to 200 banks from the previous 100, which brought four new countries under the microscope. With the addition of 100 more banks, the accumulated total assets of the banks in the evaluation increased to $3.48 trillion from $2.52 trillion in the previous year. The study covers 16 countries, namely Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia and the United Arab Emirates (UAE) in the Middle East and Algeria, Egypt, Ghana, Kenya, Mauritius, Morocco, Nigeria and South Africa in Africa.
Qatar National Bank remained the largest bank by assets in the Middle East and Africa, with total assets growing by 12.7% in 2017 while First Abu Dhabi Bank replaced Standard Bank Group to become the second largest bank in the region after the successful completion of a merger between National Bank of Abu Dhabi and First Gulf Bank on 1st April 2017. The top 20 largest banks by assets in the region included six Saudi banks, four South African banks, four UAE banks, two Kuwaiti banks and one bank from each country: Egypt, Jordan, Morocco and Qatar.
Egypt and the UAE are the countries with the largest number of banks on the list, at 23 and 21, respectively. Besides the new countries, Jordan, Bahrain, the UAE and South Africa saw the largest gains in the number of banks in the ranking, while the number of Nigerian banks went down from 16 in the previous year to 15. The combined banks assets in Qatar, Saudi Arabia, South Africa and the UAE on the list accounted for 61% of total assets in the Middle East and Africa. For banks in Algeria, Ghana, Kenya and Mauritius, the share of total assets is less than 1%.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
MEA 200 Rank 2018 | Bank | Country | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Tier 1 | Total | |||||||||||
1 | Qatar National Bank | Qatar | 222,805 | 12.7 | 160,514 | 12.3 | 57 | 160,845 | 15.6 | 48 | 21,359 | 2 | 4,914 | 0.0 | 158 | 6,298 | -0.7 | 145 | 1,872 | -5.3 | 4,426 | 1.4 | 118 | 3,610 | 5.9 | 116 | 2.1 | 17.7 | 1.7 | 99.8 | 29.7 | 22.0 | 9.6 | 16.5 | 16.5 | 111.9 | 1.75 | 21.4 |
2 | First Abu Dhabi Bank | UAE | 182,121 | 172.9 | 89,967 | 110.8 | 1 | 107,765 | 165.3 | 1 | 27,693 | 1 | 3,103 | 78.5 | 3 | 4,459 | 70.9 | 3 | 1,208 | 122.2 | 3,251 | 57.5 | 17 | 2,496 | 51.0 | 29 | 2.4 | 12.2 | 1.9 | 83.5 | 27.1 | 30.4 | 15.2 | 17.1 | 17.9 | 120.1 | 3.09 | 49.6 |
3 | Standard Bank Group | South Africa | 163,892 | 3.9 | 75,167 | 0.9 | 137 | 93,111 | 5.3 | 120 | 13,421 | 6 | 5,943 | 4.7 | 127 | 10,415 | 6.1 | 95 | 6,087 | 2.7 | 4,328 | 11.3 | 65 | 2,482 | 19.1 | 66 | 3.4 | 16.6 | 2.0 | 80.7 | 58.5 | 42.9 | 8.2 | 13.1 | 14.8 | 65.1 | 3.62 | 67.8 |
4 | Emirates NBD | UAE | 128,055 | 5.0 | 82,787 | 4.7 | 108 | 88,895 | 5.1 | 124 | 16,159 | 4 | 2,936 | 6.7 | 112 | 4,227 | 4.3 | 107 | 1,319 | -0.9 | 2,908 | 6.9 | 94 | 2,272 | 15.3 | 82 | 2.3 | 15.0 | 1.8 | 93.1 | 31.2 | 30.5 | 12.6 | 18.9 | 21.2 | 124.5 | 6.17 | 36.1 |
5 | National Commercial Bank | Saudi Arabia | 118,356 | 0.3 | 66,458 | -1.7 | 156 | 82,379 | -2.1 | 173 | 16,810 | 3 | 3,643 | 0.8 | 152 | 4,895 | -1.8 | 155 | 1,721 | -8.3 | 3,174 | 2.1 | 114 | 2,657 | 5.8 | 117 | 2.7 | 16.1 | 2.2 | 80.7 | 35.2 | 25.6 | 14.2 | 17.7 | 20.0 | 142.6 | 1.86 | 22.1 |
6 | Absa Group (Barclays Africa Group) | South Africa | 94,231 | 5.9 | 60,594 | 4.1 | 115 | 55,753 | 2.2 | 148 | 8,778 | 12 | 3,446 | 1.5 | 150 | 5,945 | 1.5 | 131 | 3,631 | 8.6 | 2,315 | -8.0 | 151 | 1,219 | -4.8 | 157 | 2.5 | 13.6 | 1.3 | 108.7 | 61.1 | 42.0 | 9.3 | 13.0 | 15.1 | 61.1 | 4.02 | 36.0 |
7 | FirstRand | South Africa | 93,022 | 6.0 | 58,063 | 7.2 | 85 | 69,579 | 8.6 | 91 | 8,663 | 13 | 3,431 | 6.8 | 109 | 6,637 | 7.8 | 84 | 3,427 | 5.7 | 3,210 | 10.0 | 74 | 1,997 | 8.6 | 103 | 3.6 | 23.2 | 2.2 | 83.5 | 51.6 | 48.3 | 9.3 | 13.1 | 15.3 | 77.4 | 2.82 | 37.7 |
8 | Al Rajhi Bank | Saudi Arabia | 91,492 | 1.0 | 62,272 | 3.8 | 116 | 72,810 | 0.2 | 160 | 14,866 | 5 | 3,208 | 7.2 | 106 | 4,241 | 3.7 | 111 | 1,396 | 4.6 | 2,845 | 3.2 | 107 | 2,432 | 12.2 | 90 | 3.1 | 17.2 | 2.7 | 85.5 | 32.9 | 24.4 | 16.3 | 22.2 | 23.3 | 313.8 | 0.74 | 30.4 |
9 | National Bank of Kuwait | Kuwait | 86,239 | 7.4 | 48,039 | 6.6 | 92 | 45,644 | 9.3 | 90 | 10,733 | 8 | 2,083 | 10.4 | 87 | 2,725 | 10.4 | 68 | 879 | 5.3 | 1,846 | 13.0 | 58 | 1,134 | 9.7 | 99 | 2.2 | 10.0 | 1.4 | 105.3 | 32.3 | 23.6 | 12.5 | 15.8 | 17.8 | 287.5 | 1.42 | 39.0 |
10 | Nedbank Group | South Africa | 79,469 | 1.8 | 55,750 | 1.8 | 131 | 58,435 | 0.7 | 159 | 6,613 | 17 | 2,232 | 4.5 | 130 | 4,105 | 2.3 | 126 | 2,490 | 5.2 | 1,614 | -1.8 | 134 | 994 | 15.4 | 81 | 2.4 | 14.5 | 1.5 | 95.4 | 60.7 | 45.6 | 8.3 | 12.3 | 14.4 | 61.3 | 2.79 | 23.2 |
11 | National Bank of Egypt | Egypt | 75,307 | 94.0 | 20,793 | 70.8 | 2 | 47,556 | 54.3 | 5 | 4,743 | 25 | 1,864 | 49.6 | 8 | 2,258 | 37.0 | 17 | 582 | 36.8 | 1,676 | 37.1 | 27 | 741 | 7.7 | 109 | 2.9 | 21.6 | 1.3 | 43.7 | 25.8 | 17.4 | 6.3 | 9.0 | 12.0 | 244.6 | 2.16 | 43.1 |
12 | Abu Dhabi Commercial Bank | UAE | 72,145 | 2.6 | 44,452 | 3.0 | 123 | 44,397 | 4.9 | 127 | 8,833 | 11 | 1,824 | 8.1 | 100 | 2,424 | 4.7 | 102 | 802 | 5.4 | 1,622 | 4.4 | 101 | 1,165 | 2.9 | 127 | 2.3 | 13.9 | 1.6 | 100.1 | 33.1 | 24.8 | 12.2 | 15.9 | 19.1 | 160.0 | 2.18 | 39.9 |
13 | Samba Financial Group | Saudi Arabia | 60,675 | -1.7 | 31,381 | -6.0 | 175 | 44,776 | -2.4 | 175 | 11,888 | 7 | 1,528 | 6.5 | 115 | 2,104 | 1.7 | 129 | 688 | 1.0 | 1,416 | 2.0 | 115 | 1,340 | 0.4 | 139 | 2.3 | 11.5 | 2.2 | 70.1 | 32.7 | 27.4 | 19.6 | 20.6 | 21.1 | 175.2 | 0.94 | 39.8 |
14 | Riyad Bank | Saudi Arabia | 57,671 | -0.6 | 37,021 | -2.9 | 159 | 41,161 | -1.5 | 171 | 10,299 | 9 | 1,583 | 12.0 | 75 | 2,173 | 5.3 | 99 | 793 | -1.1 | 1,380 | 9.4 | 79 | 1,052 | 18.1 | 71 | 2.4 | 10.6 | 1.8 | 89.9 | 36.5 | 27.2 | 17.9 | 17.3 | 19.6 | 147.6 | 1.00 | 25.3 |
15 | Kuwait Finance House | Kuwait | 57,498 | 5.2 | 30,529 | 12.7 | 54 | 38,414 | 8.2 | 96 | 6,202 | 19 | 1,474 | 2.3 | 146 | 2,363 | 8.1 | 78 | 1,013 | 3.4 | 1,349 | 11.9 | 62 | 709 | 32.2 | 43 | 2.4 | 10.5 | 1.3 | 79.5 | 42.9 | 37.6 | 10.8 | 16.0 | 17.8 | 160.9 | 2.86 | 41.3 |
16 | Dubai Islamic Bank | UAE | 56,446 | 18.5 | 36,532 | 15.9 | 44 | 40,069 | 20.3 | 32 | 7,061 | 16 | 1,438 | 13.7 | 65 | 2,093 | 13.7 | 53 | 636 | 1.7 | 1,457 | 19.9 | 45 | 1,226 | 11.2 | 93 | 2.8 | 16.5 | 2.3 | 91.2 | 30.4 | 31.3 | 12.5 | 16.0 | 17.2 | 138.1 | 3.27 | 20.4 |
17 | Banque Saudi Fransi | Saudi Arabia | 51,444 | -5.2 | 32,515 | -5.8 | 174 | 40,252 | -4.7 | 182 | 8,442 | 14 | 1,253 | 10.4 | 86 | 1,731 | 2.8 | 121 | 637 | 11.1 | 1,094 | -1.5 | 131 | 942 | 0.6 | 138 | 2.0 | 11.3 | 1.8 | 80.8 | 36.8 | 27.6 | 16.4 | 17.5 | 19.4 | 100.1 | 2.73 | 32.6 |
18 | Attijariwafa Bank | Morocco | 50,901 | 10.9 | 30,604 | 5.3 | 99 | 33,838 | 10.5 | 77 | 4,676 | 27 | 1,381 | 11.2 | 78 | 2,320 | 9.9 | 69 | 1,065 | 9.0 | 1,255 | 10.7 | 70 | 705 | 16.5 | 77 | 2.6 | 13.7 | 1.5 | 90.4 | 45.9 | 40.5 | 9.2 | 9.7 | 12.4 | 75.1 | 6.95 | 39.8 |
19 | SABB | Saudi Arabia | 50,027 | 0.8 | 31,200 | -3.3 | 163 | 37,395 | -0.3 | 165 | 8,891 | 10 | 1,359 | 7.2 | 107 | 1,919 | 3.2 | 113 | 584 | 5.1 | 1,335 | 2.4 | 112 | 1,054 | 1.5 | 131 | 2.7 | 12.2 | 2.2 | 83.4 | 30.4 | 29.2 | 17.8 | 18.7 | 21.0 | 187.8 | 1.57 | 38.4 |
20 | Arab Bank Group | Jordan | 48,164 | 1.5 | 23,389 | 7.2 | 84 | 31,080 | -0.0 | 162 | 8,290 | 15 | 1,187 | 6.5 | 116 | 1,984 | 3.0 | 118 | 937 | -2.1 | 1,047 | 8.0 | 87 | 533 | 0.1 | 144 | 2.2 | 6.4 | 1.1 | 75.3 | 47.2 | 40.2 | 17.2 | 13.8 | 15.0 | 77.8 | 6.62 | 36.2 |
21 | Arab National Bank | Saudi Arabia | 45,784 | 1.0 | 30,543 | -0.8 | 149 | 36,277 | 0.1 | 161 | 6,498 | 18 | 1,244 | 12.5 | 72 | 1,709 | 8.9 | 76 | 592 | -1.8 | 1,117 | 15.5 | 55 | 809 | 6.0 | 115 | 2.5 | 12.4 | 1.8 | 84.2 | 34.6 | 27.2 | 14.2 | 15.6 | 17.6 | 160.9 | 1.20 | 21.5 |
22 | Bank Audi | Lebanon | 43,708 | -1.2 | 16,309 | -5.3 | 171 | 33,418 | -7.0 | 187 | 3,937 | 32 | 1,059 | 4.0 | 135 | 1,507 | -35.4 | 198 | 771 | -12.7 | 735 | -49.2 | 188 | 558 | 18.9 | 68 | 1.7 | 14.6 | 1.3 | 48.8 | 51.2 | 29.7 | 9.0 | 13.6 | 16.9 | 122.8 | 3.58 | 41.7 |
23 | Banque Misr | Egypt | 43,430 | 82.9 | 9,886 | 40.0 | 11 | 29,385 | 56.0 | 4 | 3,584 | 37 | 858 | 37.3 | 17 | 1,184 | 43.9 | 11 | 335 | 38.8 | 848 | 46.1 | 20 | 451 | 48.5 | 30 | 2.5 | 17.9 | 1.3 | 33.6 | 28.3 | 27.5 | 8.3 | 10.3 | 15.1 | 115.5 | 3.71 | 50.7 |
24 | Qatar Islamic Bank | Qatar | 41,308 | 7.5 | 28,188 | 4.5 | 110 | 27,969 | 6.7 | 109 | 5,299 | 23 | 783 | 30.7 | 27 | 1,143 | 14.0 | 52 | 304 | 1.5 | 840 | 19.2 | 47 | 618 | 6.6 | 113 | 2.1 | 11.2 | 1.5 | 100.8 | 26.6 | 31.5 | 12.8 | 16.9 | 17.3 | 96.6 | 1.19 | 10.0 |
25 | Banque Centrale Populaire | Morocco | 41,043 | 9.1 | 24,474 | 7.0 | 88 | 29,265 | 5.3 | 119 | 3,556 | 38 | 1,117 | 0.3 | 155 | 1,750 | 4.3 | 108 | 936 | 10.0 | 815 | -1.6 | 132 | 365 | 12.3 | 89 | 2.1 | 8.1 | 0.9 | 83.6 | 53.5 | 36.2 | 8.7 | n.a. | n.a. | 80.0 | 7.98 | 35.3 |
26 | Commercial Bank | Qatar | 38,032 | 6.2 | 24,482 | 14.6 | 47 | 21,326 | 9.5 | 87 | 5,775 | 20 | 692 | 7.6 | 103 | 1,010 | 4.1 | 109 | 364 | -19.0 | 646 | 24.1 | 42 | 166 | 20.4 | 63 | 1.8 | 2.9 | 0.5 | 114.8 | 36.0 | 31.5 | 15.2 | 14.5 | 16.1 | 81.0 | 5.65 | 33.9 |
27 | HSBC Bank Middle East | UAE | 35,671 | -7.8 | 18,377 | -12.7 | 185 | 22,585 | -0.0 | 163 | 4,302 | 30 | 906 | -1.1 | 166 | 1,633 | -2.0 | 158 | 901 | 2.4 | 732 | -7.0 | 148 | 545 | 1.5 | 132 | 2.0 | 12.9 | 1.5 | 81.4 | 55.2 | 44.5 | 12.1 | 14.0 | 17.6 | 80.3 | 6.88 | 52.5 |
28 | Mashreqbank | UAE | 34,082 | 1.9 | 17,111 | 2.9 | 125 | 20,707 | -1.3 | 170 | 5,544 | 21 | 952 | 4.1 | 134 | 1,638 | -2.5 | 161 | 643 | -1.9 | 995 | -2.8 | 137 | 569 | 6.9 | 111 | 3.0 | 10.4 | 1.7 | 82.6 | 39.2 | 41.8 | 16.3 | 16.2 | 17.2 | 149.7 | 2.94 | 42.4 |
29 | Abu Dhabi Islamic Bank | UAE | 33,561 | 0.8 | 20,835 | -2.2 | 158 | 27,225 | 1.2 | 157 | 4,509 | 28 | 1,150 | -1.8 | 169 | 1,533 | 4.6 | 104 | 683 | 2.5 | 850 | 6.3 | 96 | 626 | 17.7 | 73 | 2.6 | 14.4 | 1.9 | 76.5 | 44.6 | 25.0 | 13.4 | 16.2 | 16.7 | 80.2 | 5.03 | 26.9 |
30 | Banque Marocaine du Commerce Exterieur | Morocco | 33,531 | 2.4 | 19,670 | 2.3 | 129 | 21,272 | 4.6 | 130 | 2,002 | 50 | 1,035 | 4.7 | 128 | 1,433 | 3.1 | 115 | 837 | 5.8 | 596 | -0.4 | 126 | 304 | 0.3 | 140 | 1.8 | 11.9 | 0.9 | 92.5 | 58.4 | 27.8 | 6.0 | 9.3 | 12.5 | 63.6 | 7.64 | 31.3 |
31 | Ahli United Bank | Bahrain | 33,242 | 6.1 | 19,499 | 4.8 | 107 | 22,010 | 1.4 | 154 | 4,416 | 29 | 876 | 5.8 | 121 | 1,119 | -2.3 | 160 | 323 | 2.1 | 796 | -4.0 | 140 | 667 | 6.8 | 112 | 2.5 | 14.5 | 2.1 | 88.6 | 28.9 | 21.7 | 13.3 | 15.2 | 17.1 | 154.4 | 1.90 | 22.0 |
32 | BLOM Bank | Lebanon | 32,512 | 10.3 | 7,531 | 5.2 | 102 | 26,615 | 7.4 | 103 | 2,952 | 40 | 737 | 6.8 | 111 | 1,024 | -22.0 | 186 | 348 | -33.5 | 676 | -14.4 | 166 | 485 | 4.9 | 120 | 2.2 | 17.0 | 1.6 | 28.3 | 34.0 | 28.1 | 9.1 | 17.7 | 18.1 | 116.3 | 2.29 | 66.6 |
33 | Alinma Bank | Saudi Arabia | 30,598 | 9.6 | 21,082 | 12.5 | 56 | 23,749 | 10.5 | 76 | 5,425 | 22 | 931 | 31.7 | 25 | 1,165 | 31.8 | 21 | 465 | 16.3 | 699 | 44.5 | 22 | 536 | 33.9 | 40 | 2.4 | 10.2 | 1.8 | 88.8 | 40.0 | 20.0 | 17.7 | 19.7 | 20.5 | 184.7 | 1.01 | 35.5 |
34 | Arab Banking Corporation | Bahrain | 29,499 | -2.1 | 15,329 | 4.4 | 111 | 16,755 | 17.4 | 39 | 3,930 | 33 | 556 | 3.4 | 137 | 869 | 0.5 | 139 | 462 | 6.0 | 407 | -5.1 | 144 | 253 | 8.1 | 107 | 1.4 | 5.8 | 0.9 | 91.5 | 53.2 | 36.0 | 13.3 | 17.7 | 18.7 | 103.3 | 3.48 | 46.7 |
35 | Union National Bank | UAE | 29,271 | 3.5 | 19,367 | -3.5 | 164 | 21,423 | 1.5 | 152 | 5,253 | 24 | 721 | 0.7 | 153 | 989 | 4.1 | 110 | 309 | 0.2 | 680 | 6.0 | 97 | 451 | 4.7 | 122 | 2.4 | 8.8 | 1.6 | 90.4 | 31.3 | 27.1 | 18.0 | 18.3 | 19.4 | 97.1 | 4.31 | 33.5 |
36 | Bank Muscat | Oman | 28,982 | 3.0 | 21,650 | 4.7 | 109 | 19,286 | -0.5 | 166 | 4,727 | 26 | 731 | 2.6 | 142 | 1,140 | 4.9 | 101 | 479 | 5.8 | 661 | 4.3 | 103 | 460 | 0.2 | 143 | 2.3 | 10.5 | 1.6 | 112.3 | 42.0 | 35.8 | 16.3 | 16.9 | 18.5 | 129.0 | 2.94 | 22.1 |
37 | Masraf Al Rayan | Qatar | 28,280 | 12.5 | 19,805 | 6.6 | 91 | 17,177 | 7.8 | 100 | 3,624 | 36 | 409 | 6.2 | 118 | 752 | 7.8 | 82 | 159 | 24.7 | 593 | 4.0 | 104 | 561 | -1.7 | 150 | 2.3 | 16.2 | 2.1 | 115.3 | 21.1 | 45.5 | 12.8 | 19.3 | 19.3 | 45.8 | 0.47 | 7.2 |
38 | Alawwal Bank | Saudi Arabia | 26,630 | -4.9 | 16,969 | -12.5 | 184 | 20,872 | -8.3 | 189 | 3,626 | 35 | 737 | 10.3 | 88 | 992 | 0.9 | 137 | 337 | -5.2 | 655 | 4.4 | 100 | 356 | 25.4 | 56 | 2.4 | 10.2 | 1.3 | 81.3 | 34.0 | 25.7 | 13.6 | 16.2 | 20.3 | 139.7 | 2.99 | 21.2 |
39 | Doha Bank | Qatar | 25,683 | 3.5 | 16,428 | 1.0 | 136 | 16,336 | 6.7 | 110 | 4,068 | 31 | 620 | 9.5 | 92 | 801 | 7.5 | 88 | 303 | 3.1 | 498 | 10.3 | 72 | 305 | 5.3 | 119 | 2.0 | 7.8 | 1.2 | 100.6 | 37.8 | 22.6 | 15.8 | 17.4 | 17.5 | 124.8 | 3.61 | 34.5 |
40 | Gulf International Bank | Bahrain | 25,471 | 11.2 | 10,043 | 3.1 | 122 | 15,990 | 18.9 | 34 | 2,411 | 43 | 253 | 33.2 | 21 | 360 | 23.5 | 31 | 240 | 9.6 | 120 | 65.5 | 9 | 70 | 87.7 | 18 | 0.5 | 2.9 | 0.3 | 62.8 | 66.8 | 29.6 | 9.5 | 14.7 | 15.6 | 108.9 | 3.63 | 45.8 |
41 | Al Baraka Banking Group | Bahrain | 25,444 | 8.7 | 13,155 | 7.9 | 79 | 18,952 | 6.8 | 108 | 1,740 | 58 | 467 | -11.6 | 188 | 999 | -7.0 | 174 | 568 | 0.2 | 430 | -15.1 | 167 | 207 | -22.7 | 177 | 1.8 | 8.9 | 0.9 | 69.4 | 56.9 | 53.2 | 6.8 | 16.1 | 17.3 | 59.2 | 5.23 | 32.0 |
42 | Saudi Investment Bank | Saudi Arabia | 25,011 | 0.8 | 15,889 | -1.1 | 150 | 17,850 | 2.0 | 150 | 3,808 | 34 | 545 | 22.1 | 42 | 715 | 19.8 | 39 | 282 | 0.8 | 433 | 36.6 | 28 | 376 | 34.0 | 39 | 1.7 | 10.2 | 1.5 | 89.0 | 39.5 | 23.9 | 15.2 | 17.3 | 20.4 | 139.0 | 1.27 | 39.6 |
43 | Burgan Bank | Kuwait | 24,563 | 2.0 | 14,600 | 4.3 | 112 | 13,761 | 11.2 | 69 | 2,704 | 41 | 566 | 9.8 | 90 | 767 | 3.5 | 112 | 358 | -4.5 | 409 | 11.6 | 64 | 229 | 3.5 | 125 | 1.7 | 8.0 | 1.0 | 106.1 | 46.7 | 26.2 | 11.0 | 13.5 | 16.2 | 143.8 | 2.73 | 33.4 |
44 | Banque Nationale d' Algerie | Algeria | 24,501 | -0.5 | 14,051 | 17.1 | 40 | 15,890 | 9.6 | 84 | 3,181 | 39 | 658 | -25.0 | 195 | 678 | -24.4 | 187 | 198 | -5.5 | 480 | -30.2 | 178 | 260 | -4.6 | 156 | 2.0 | 8.6 | 1.1 | 88.4 | 29.2 | 3.0 | 13.0 | n.a. | n.a. | n.a. | n.a. | 38.2 |
45 | Byblos Bank | Lebanon | 22,639 | 9.1 | 5,454 | 5.1 | 103 | 17,984 | 5.3 | 121 | 1,849 | 56 | 283 | 15.3 | 59 | 452 | -33.1 | 194 | 235 | -25.8 | 217 | -39.4 | 182 | 170 | 2.9 | 128 | 1.0 | 9.4 | 0.8 | 30.3 | 52.0 | 37.6 | 8.2 | 14.6 | 17.8 | 68.6 | 4.12 | 56.1 |
46 | Fransabank | Lebanon | 22,036 | 5.8 | 6,478 | -0.7 | 148 | 16,489 | -2.4 | 176 | 1,872 | 55 | 379 | 3.2 | 138 | 486 | 0.4 | 140 | 256 | 2.4 | 230 | -1.7 | 133 | 179 | -10.8 | 167 | 1.1 | 8.4 | 0.8 | 39.3 | 52.6 | 22.0 | 8.5 | 14.1 | 15.4 | 33.9 | 7.10 | 39.9 |
47 | Societe Generale de Banque au Liban | Lebanon | 21,529 | 13.3 | 4,941 | 10.8 | 64 | 16,472 | 13.1 | 60 | 1,807 | 57 | 291 | 10.6 | 83 | 482 | -33.7 | 195 | 209 | -0.1 | 273 | -47.2 | 187 | 221 | 9.9 | 98 | 1.4 | 12.5 | 1.1 | 30.0 | 43.3 | 39.7 | 8.4 | 14.6 | 15.8 | 57.0 | 5.64 | 50.6 |
48 | Commercial Bank of Dubai | UAE | 19,170 | 9.9 | 12,870 | 12.7 | 55 | 13,180 | 10.6 | 75 | 2,472 | 42 | 496 | 5.5 | 124 | 719 | 7.3 | 89 | 245 | 3.5 | 474 | 9.4 | 78 | 273 | -0.1 | 147 | 2.6 | 11.6 | 1.5 | 97.7 | 34.1 | 31.1 | 12.9 | 14.0 | 15.2 | 72.0 | 6.61 | 30.1 |
49 | Gulf Bank | Kuwait | 18,826 | 4.0 | 12,616 | 10.5 | 65 | 11,560 | 2.8 | 145 | 1,992 | 51 | 438 | 13.2 | 69 | 601 | 7.6 | 86 | 213 | 1.7 | 387 | 11.1 | 67 | 159 | 11.8 | 92 | 2.1 | 8.3 | 0.9 | 109.1 | 35.5 | 27.1 | 10.6 | 14.2 | 17.8 | 344.0 | 1.80 | 14.1 |
50 | Bank of Beirut | Lebanon | 18,348 | 6.7 | 5,681 | 19.2 | 34 | 13,325 | 6.3 | 113 | 1,587 | 64 | 289 | 14.2 | 63 | 459 | 8.7 | 77 | 209 | 7.9 | 250 | 9.4 | 80 | 204 | 1.5 | 133 | 1.4 | 8.7 | 1.2 | 42.6 | 45.5 | 37.0 | 8.7 | 15.1 | 15.2 | 42.4 | 4.22 | 42.9 |
51 | Bank AlJazira | Saudi Arabia | 18,209 | 3.0 | 10,610 | -5.5 | 172 | 13,407 | -2.6 | 179 | 2,354 | 44 | 485 | 16.0 | 54 | 691 | 2.5 | 125 | 391 | -4.2 | 300 | 12.8 | 59 | 229 | -1.7 | 149 | 1.7 | 10.2 | 1.3 | 79.1 | 56.6 | 29.8 | 12.9 | 16.5 | 20.9 | 139.7 | 1.25 | 11.0 |
52 | Bank AlBilad | Saudi Arabia | 16,854 | 17.6 | 11,585 | 20.1 | 29 | 12,741 | 18.8 | 36 | 2,024 | 48 | 464 | 23.5 | 39 | 779 | 14.0 | 51 | 439 | 6.8 | 340 | 24.9 | 41 | 250 | 15.7 | 79 | 2.1 | 12.6 | 1.6 | 90.9 | 56.3 | 40.5 | 12.0 | 13.7 | 18.5 | 234.7 | 1.19 | 31.1 |
53 | BankMed | Lebanon | 16,609 | 3.8 | 4,435 | -12.3 | 183 | 13,029 | 8.0 | 99 | 1,465 | 70 | 329 | 18.2 | 49 | 438 | -28.2 | 191 | 351 | 7.8 | 87 | -69.4 | 192 | 104 | -19.7 | 174 | 0.5 | 6.7 | 0.6 | 34.0 | 80.1 | 24.8 | 8.8 | 15.4 | 15.8 | 71.4 | 12.29 | 31.6 |
54 | Commercial International Bank | Egypt | 16,575 | 10.2 | 4,972 | 3.8 | 117 | 14,098 | 8.2 | 97 | 1,599 | 62 | 703 | 24.8 | 38 | 829 | 26.9 | 27 | 182 | 26.5 | 647 | 27.0 | 35 | 424 | 25.2 | 57 | 4.1 | 30.8 | 2.7 | 35.3 | 22.0 | 15.2 | 9.7 | 14.9 | 18.0 | 154.4 | 7.16 | 38.2 |
55 | Al Khalij Commercial Bank | Qatar | 15,901 | -4.5 | 9,640 | -0.3 | 142 | 9,002 | -0.8 | 169 | 2,003 | 49 | 270 | 7.9 | 102 | 334 | 4.7 | 103 | 92 | -1.9 | 242 | 7.5 | 90 | 151 | 29.1 | 46 | 1.5 | 7.7 | 0.9 | 107.1 | 27.6 | 19.0 | 12.6 | 16.7 | 16.7 | 118.3 | 1.94 | 44.3 |
56 | Zenith Bank | Nigeria | 15,542 | 18.1 | 5,834 | -8.3 | 177 | 9,550 | 15.2 | 52 | 2,279 | 45 | 717 | 7.4 | 105 | 1,468 | 45.4 | 9 | 630 | 30.0 | 838 | 59.5 | 13 | 494 | 37.2 | 38 | 6.0 | 24.2 | 3.6 | 61.1 | 42.9 | 51.2 | 14.7 | 25.2 | 26.6 | 143.4 | 4.70 | 49.7 |
57 | Commercial Bank of Kuwait | Kuwait | 14,557 | 6.5 | 7,408 | -0.6 | 147 | 7,301 | -0.8 | 168 | 2,167 | 46 | 310 | 10.4 | 85 | 500 | 7.6 | 85 | 376 | 795.6 | 124 | -70.7 | 194 | 184 | 10.1 | 96 | 0.9 | 9.0 | 1.3 | 101.5 | 75.2 | 38.0 | 14.9 | 17.4 | 18.6 | n.a. | 0.53 | 43.1 |
58 | FBN Holdings | Nigeria | 14,546 | 10.6 | 5,559 | -4.0 | 165 | 8,731 | 1.3 | 156 | 1,899 | 52 | 921 | 8.9 | 95 | 1,231 | -5.3 | 171 | 650 | 7.0 | 581 | -16.1 | 169 | 111 | 226.8 | 9 | 4.3 | 6.5 | 0.8 | 63.7 | 52.8 | 25.2 | 13.1 | 13.9 | 17.7 | 53.7 | 22.80 | 64.5 |
