The Middle East and Africa 200 (MEA200) 2021 is an evaluation of the 200 largest commercial banks and financial holding companies (banks) in the Middle East and Africa in 2020, with a March 2021 cutoff. This year’s evaluation covers banks from 16 countries, namely Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia and the United Arab Emirates (UAE) in the Middle East and Algeria, Egypt, Ghana, Kenya, Mauritius, Morocco, Nigeria and South Africa in Africa.
The top 20 largest banks in the Middle East and Africa comprise five Saudi Arabian banks, four South African banks, four UAE banks, two Egyptian banks, two Kuwaiti banks and one each from Jordan, Morocco and Qatar. Qatar National Bank and First Abu Dhabi Bank retained their positions as the top two largest banks in the region, with total assets of $282 billion and $250 billion respectively at the end of 2020. Emirates NBD and Standard Bank Group remained in third and fourth place respectively.
African banks improved their showing in the top 20 largest banks. The seven African banks among the top 20 registered a 14.5% weighted average asset growth, against 10.4% for the 13 Middle Eastern banks. National Bank of Egypt rose three places to sixth in the ranking, with its total assets up by 23.4% to $125 billion. FirstRand, in contrast, dropped three places to ninth. The rank of Absa Group improved by one place to tenth, pushing National Bank of Kuwait down to 11th place. In addition, Nedbank Group, Banque Misr and Attijariwafa Bank also climbed four places, three places and one place respectively.
The 200 banks listed had a combined total assets of $4.1 trillion, net loans of $2.2 trillion, customer deposits of $2.8 trillion and net profit of $36.4 billion. Egypt, the UAE, Nigeria and Ghana had the most banks on the list. The aggregate total assets of banks in the UAE, Saudi Arabia, South Africa and Qatar accounted for 20.9%, 16.2%, 12.7% and 12.2% of total assets of the 200 largest banks respectively, while Ghana, Algeria, Mauritius and Kenya had the lowest share of total assets, at 0.6%, 0.8%, 1% and 1.2% respectively.
Bank consolidation across the region will help banks achieve their scale and improve their financial strength. Saudi Arabia’s National Commercial Bank and Samba Financial Group merged and created Saudi National Bank in April 2021. With total assets of $239 billion at the end of June 2021, the bank is on track to be the third largest bank in the region in next year’s MEA200.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
MEA 200 Rank 2021 | Bank | Country | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Tier 1 | Total | |||||||||||
1 | Qatar National Bank | Qatar | 281,559 | 8.5 | 198,818 | 6.6 | 92 | 202,922 | 7.9 | 103 | 26,618 | 2 | 5,767 | 4.0 | 95 | 7,015 | -0.4 | 110 | 1,736 | -5.7 | 5,280 | 1.5 | 89 | 3,319 | -16.4 | 74 | 2.0 | 13.1 | 1.2 | 98.0 | 24.7 | 17.8 | 9.5 | 18.1 | 19.1 | 121.3 | 2.13 | 20.7 |
2 | First Abu Dhabi Bank | UAE | 250,221 | 11.8 | 105,267 | -5.2 | 167 | 147,259 | 4.2 | 133 | 29,687 | 1 | 3,337 | -4.1 | 140 | 5,002 | -9.3 | 154 | 1,368 | -7.3 | 3,635 | -10.0 | 122 | 2,873 | -16.2 | 73 | 1.5 | 10.5 | 1.2 | 71.5 | 27.3 | 33.3 | 11.9 | 15.4 | 16.5 | 78.5 | 3.97 | 58.0 |
3 | Emirates NBD Bank | UAE | 190,059 | 2.2 | 120,757 | 1.4 | 126 | 126,381 | -1.7 | 164 | 23,038 | 3 | 4,761 | 8.0 | 72 | 6,323 | 3.5 | 84 | 2,139 | 9.0 | 4,184 | 0.9 | 92 | 1,896 | -52.0 | 138 | 2.2 | 8.5 | 1.0 | 95.6 | 33.8 | 24.7 | 12.1 | 17.4 | 18.5 | 126.0 | 5.80 | 29.6 |
4 | Standard Bank Group | South Africa | 172,851 | 11.3 | 75,756 | 3.2 | 113 | 101,807 | 14.3 | 67 | 14,690 | 7 | 3,857 | -2.7 | 130 | 7,440 | -8.9 | 152 | 4,850 | 0.6 | 2,590 | -22.7 | 156 | 887 | -52.7 | 140 | 2.1 | 6.8 | 0.7 | 74.4 | 65.2 | 48.2 | 8.5 | 13.3 | 15.4 | 69.2 | 6.21 | 48.2 |
5 | Saudi National Bank (National Commercial Bank) * | Saudi Arabia | 159,788 | 18.3 | 92,419 | 23.0 | 27 | 111,001 | 17.8 | 54 | 21,382 | 4 | 4,447 | 1.9 | 105 | 5,698 | 3.6 | 83 | 1,731 | 3.1 | 3,966 | 3.8 | 83 | 3,081 | 0.7 | 45 | 2.7 | 16.0 | 2.1 | 83.3 | 30.4 | 22.0 | 13.4 | 19.3 | 20.3 | 143.5 | 1.72 | 30.0 |
6 | National Bank of Egypt | Egypt | 125,001 | 23.4 | 42,276 | 32.8 | 13 | 98,810 | 36.3 | 16 | 7,559 | 17 | 2,805 | -18.5 | 182 | 3,405 | -10.1 | 158 | 1,272 | 1.3 | 2,132 | -15.7 | 140 | 813 | -35.3 | 107 | 1.9 | 11.3 | 0.7 | 42.8 | 37.4 | 17.6 | 6.0 | 14.4 | 16.3 | 337.9 | 1.37 | 63.2 |
7 | Al Rajhi Bank | Saudi Arabia | 124,970 | 22.1 | 84,156 | 26.4 | 22 | 101,994 | 22.5 | 39 | 15,492 | 5 | 4,507 | 3.0 | 99 | 5,522 | 6.3 | 77 | 1,797 | 5.6 | 3,726 | 6.7 | 76 | 2,824 | 4.3 | 37 | 3.4 | 20.1 | 2.5 | 82.5 | 32.5 | 18.4 | 12.4 | 18.0 | 19.1 | 305.6 | 0.76 | 27.8 |
8 | Abu Dhabi Commercial Bank | UAE | 111,940 | 1.5 | 65,063 | -3.6 | 158 | 68,444 | -4.1 | 173 | 15,410 | 6 | 2,663 | 5.9 | 85 | 3,400 | 6.4 | 76 | 1,191 | 3.5 | 2,210 | 8.0 | 74 | 1,037 | -20.5 | 79 | 2.0 | 7.2 | 0.9 | 95.1 | 35.0 | 21.7 | 13.8 | 15.9 | 17.2 | 72.7 | 6.31 | 38.3 |
9 | FirstRand | South Africa | 111,045 | 15.4 | 62,713 | 7.4 | 85 | 84,719 | 11.6 | 89 | 8,757 | 15 | 4,052 | 4.1 | 94 | 6,738 | -2.7 | 122 | 3,593 | 1.4 | 3,144 | -7.0 | 115 | 1,209 | -41.0 | 123 | 2.7 | 12.7 | 1.0 | 74.0 | 53.3 | 39.9 | 7.9 | 12.0 | 14.4 | 86.2 | 5.04 | 38.8 |
10 | Absa Group | South Africa | 104,485 | 9.4 | 63,462 | 1.4 | 125 | 64,958 | 15.2 | 61 | 9,029 | 14 | 2,987 | 5.1 | 89 | 4,987 | 1.5 | 100 | 3,067 | -0.6 | 1,920 | 5.0 | 81 | 441 | -54.9 | 143 | 2.1 | 5.5 | 0.5 | 97.7 | 61.5 | 40.1 | 8.6 | 12.2 | 15.0 | 65.6 | 6.83 | 37.4 |
11 | National Bank of Kuwait | Kuwait | 97,694 | 1.5 | 57,544 | 5.7 | 99 | 56,229 | 7.4 | 108 | 13,613 | 8 | 2,063 | -8.1 | 156 | 2,655 | -9.0 | 153 | 1,015 | 2.4 | 1,641 | -14.8 | 136 | 842 | -39.3 | 122 | 1.7 | 6.5 | 0.9 | 102.3 | 38.2 | 22.3 | 13.9 | 16.0 | 18.4 | 220.0 | 1.72 | 35.6 |
12 | Nedbank Group | South Africa | 83,810 | 7.4 | 54,761 | -0.0 | 135 | 61,764 | 6.9 | 112 | 6,854 | 19 | 1,839 | -0.3 | 122 | 3,305 | -5.1 | 133 | 2,013 | -1.1 | 1,292 | -10.7 | 126 | 272 | -65.2 | 154 | 2.0 | 4.5 | 0.4 | 88.7 | 60.9 | 44.4 | 8.2 | 12.1 | 14.8 | 55.5 | 5.47 | 29.0 |
13 | Riyad Bank | Saudi Arabia | 82,657 | 16.7 | 51,005 | 10.0 | 67 | 54,122 | 4.4 | 132 | 11,823 | 10 | 2,189 | 4.8 | 90 | 2,991 | 3.3 | 87 | 969 | -1.1 | 2,023 | 5.5 | 79 | 1,256 | -15.8 | 72 | 2.6 | 11.5 | 1.6 | 94.2 | 32.4 | 26.8 | 14.3 | 16.5 | 19.1 | 124.2 | 1.86 | 32.0 |
14 | Dubai Islamic Bank | UAE | 78,834 | 24.9 | 53,919 | 30.2 | 19 | 56,065 | 25.2 | 33 | 11,743 | 11 | 1,824 | 6.2 | 83 | 2,578 | 2.2 | 97 | 743 | 15.7 | 1,836 | -2.4 | 105 | 860 | -38.1 | 117 | 2.4 | 8.1 | 1.1 | 96.2 | 28.8 | 29.3 | 14.9 | 17.3 | 18.5 | 76.9 | 6.18 | 16.2 |
15 | Banque Misr | Egypt | 76,035 | 26.9 | 20,771 | 23.4 | 26 | 57,459 | 24.4 | 34 | 5,570 | 24 | 1,780 | 62.3 | 9 | 2,348 | 35.7 | 10 | 752 | 24.4 | 1,596 | 41.8 | 18 | 687 | 28.5 | 11 | 2.3 | 14.2 | 1.0 | 36.1 | 32.0 | 24.2 | 7.3 | 15.6 | 18.9 | n.a. | n.a. | 69.5 |
16 | Saudi British Bank | Saudi Arabia | 73,691 | 3.9 | 40,848 | 0.8 | 128 | 50,409 | -1.6 | 163 | 13,531 | 9 | 1,831 | -4.3 | 142 | 2,388 | -4.1 | 128 | 931 | 8.1 | 1,457 | -10.6 | 124 | -1,111 | P->L | 173 | 2.0 | -8.0 | -1.6 | 81.0 | 39.0 | 23.3 | 18.4 | 19.0 | 21.8 | 133.4 | 3.35 | 27.5 |
17 | Kuwait Finance House | Kuwait | 70,687 | 10.9 | 35,332 | 13.4 | 50 | 50,354 | 13.0 | 73 | 6,908 | 18 | 2,001 | 15.8 | 52 | 2,591 | -2.3 | 120 | 966 | 0.8 | 1,625 | -4.1 | 107 | 600 | -29.6 | 98 | 2.4 | 8.7 | 0.9 | 70.2 | 37.3 | 22.8 | 9.8 | 16.0 | 17.5 | 217.0 | 2.32 | 46.0 |
18 | Attijariwafa Bank | Morocco | 63,776 | 6.7 | 37,462 | 3.1 | 116 | 40,034 | 6.3 | 120 | 6,095 | 22 | 1,665 | 5.7 | 86 | 2,508 | 1.1 | 101 | 1,302 | 9.2 | 1,206 | -6.4 | 113 | 391 | -46.7 | 131 | 2.1 | 6.7 | 0.7 | 93.6 | 51.9 | 33.6 | 9.6 | 10.7 | 13.4 | 94.2 | 7.79 | 39.9 |
19 | Arab Bank Group | Jordan | 54,414 | 6.2 | 23,717 | -0.1 | 136 | 36,235 | 9.3 | 98 | 9,389 | 13 | 1,203 | -10.3 | 164 | 1,931 | -13.4 | 167 | 923 | 3.4 | 1,008 | -24.7 | 160 | 195 | -76.9 | 162 | 1.9 | 2.1 | 0.4 | 65.5 | 47.8 | 37.7 | 17.3 | 15.6 | 16.8 | 111.1 | 6.87 | 40.7 |
20 | Banque Saudi Fransi | Saudi Arabia | 51,732 | 8.9 | 34,803 | 3.8 | 109 | 33,883 | -4.3 | 175 | 10,299 | 12 | 1,396 | 0.7 | 116 | 1,852 | 2.1 | 98 | 630 | 3.4 | 1,222 | 1.4 | 90 | 412 | -50.4 | 135 | 2.3 | 4.5 | 0.8 | 102.7 | 34.0 | 24.6 | 19.9 | 20.1 | 21.1 | 124.6 | 2.78 | 22.1 |
21 | Banque Centrale Populaire | Morocco | 49,875 | 3.0 | 28,694 | -1.3 | 147 | 37,230 | 7.1 | 111 | 5,329 | 26 | 1,260 | 6.6 | 79 | 2,034 | 8.4 | 67 | 1,131 | 16.3 | 903 | -0.0 | 95 | 135 | -67.0 | 157 | 1.9 | 2.7 | 0.3 | 77.1 | 55.6 | 38.0 | 10.7 | 10.0 | 13.3 | 97.0 | 10.32 | 38.8 |
22 | Arab National Bank | Saudi Arabia | 48,086 | -1.7 | 30,218 | -4.6 | 164 | 34,480 | -9.0 | 184 | 7,934 | 16 | 1,297 | -12.3 | 173 | 1,565 | -12.9 | 166 | 545 | -7.1 | 1,020 | -15.7 | 139 | 551 | -31.5 | 100 | 2.1 | 7.2 | 1.1 | 87.6 | 34.8 | 17.1 | 16.5 | 19.5 | 22.0 | 99.1 | 3.46 | 13.4 |
23 | Qatar Islamic Bank | Qatar | 47,893 | 6.6 | 32,708 | 4.7 | 103 | 32,453 | 5.8 | 123 | 6,374 | 21 | 944 | 16.2 | 51 | 1,494 | 12.6 | 46 | 300 | -0.9 | 1,194 | 16.6 | 44 | 831 | 1.3 | 41 | 2.6 | 13.7 | 1.8 | 100.8 | 20.1 | 36.8 | 13.3 | 18.2 | 19.4 | 232.2 | 1.37 | 12.7 |
24 | HSBC Bank Middle East | UAE | 44,601 | 9.1 | 19,386 | -1.4 | 148 | 27,352 | 11.6 | 88 | 4,900 | 30 | 778 | -20.2 | 184 | 1,496 | -12.0 | 162 | 933 | -2.3 | 563 | -24.5 | 158 | -86 | P->L | 173 | 1.3 | -1.7 | -0.2 | 70.9 | 62.4 | 48.0 | 11.0 | 15.9 | 19.1 | 92.8 | 6.99 | 60.5 |
25 | Mashreqbank | UAE | 43,159 | -0.6 | 19,561 | -6.0 | 169 | 24,030 | -3.0 | 169 | 5,496 | 25 | 729 | -27.8 | 190 | 1,402 | -14.1 | 169 | 802 | 12.3 | 600 | -34.6 | 177 | -328 | P->L | 173 | 1.3 | -5.6 | -0.7 | 81.4 | 57.2 | 48.0 | 12.7 | 14.9 | 16.0 | 118.4 | 6.00 | 48.7 |
26 | Commercial Bank | Qatar | 42,194 | 4.1 | 26,562 | 9.9 | 70 | 20,818 | -0.7 | 160 | 6,090 | 23 | 852 | 4.6 | 91 | 1,106 | -7.2 | 147 | 312 | -7.4 | 794 | -7.1 | 116 | 357 | -35.6 | 109 | 2.0 | 6.0 | 0.9 | 127.6 | 28.2 | 23.0 | 14.4 | 15.7 | 17.8 | 81.0 | 4.32 | 22.1 |
27 | Alinma Bank | Saudi Arabia | 41,817 | 19.0 | 29,640 | 17.3 | 37 | 31,842 | 17.0 | 57 | 6,512 | 20 | 1,239 | 7.5 | 76 | 1,529 | 2.5 | 94 | 565 | 2.0 | 965 | 2.8 | 86 | 524 | -22.4 | 85 | 2.5 | 8.4 | 1.4 | 93.1 | 36.9 | 19.0 | 15.6 | 18.2 | 19.3 | 114.5 | 2.49 | 15.2 |
28 | Ahli United Bank | Bahrain | 40,071 | -0.5 | 20,720 | -0.1 | 137 | 25,183 | -1.3 | 162 | 5,036 | 29 | 799 | -16.0 | 176 | 1,112 | -10.0 | 157 | 326 | -7.9 | 786 | -10.9 | 128 | 486 | -38.3 | 118 | 2.0 | 9.4 | 1.2 | 82.3 | 29.3 | 28.1 | 12.6 | 14.6 | 16.1 | 178.0 | 2.57 | 27.6 |
29 | Bank of Africa | Morocco | 37,261 | 5.1 | 21,797 | 4.0 | 108 | 23,248 | 2.1 | 145 | 3,141 | 41 | 1,100 | 5.2 | 88 | 1,491 | 1.5 | 99 | 928 | 9.1 | 562 | -8.9 | 121 | 144 | -47.1 | 132 | 1.6 | 4.9 | 0.4 | 93.8 | 62.3 | 26.2 | 8.4 | 9.0 | 12.3 | 87.1 | 8.73 | 25.6 |
30 | Investec | South Africa | 37,258 | -4.4 | 19,470 | -0.6 | 140 | 25,570 | -0.6 | 159 | 4,134 | 32 | 494 | -3.0 | 133 | 873 | -11.0 | 160 | 523 | 1.8 | 349 | -25.1 | 163 | 226 | -67.2 | 159 | 1.0 | 6.2 | 0.7 | 76.1 | 60.0 | 43.3 | 11.1 | 12.9 | 16.0 | 36.7 | 2.56 | 38.4 |
31 | Bank Audi | Lebanon | 35,391 | -10.4 | 6,151 | -40.7 | 196 | 21,504 | -27.3 | 196 | 2,948 | 44 | 879 | -5.4 | 147 | 1,137 | 5.2 | 79 | 474 | -6.5 | 663 | 15.6 | 48 | -144 | L->L | 192 | 1.9 | -4.8 | -0.4 | 28.6 | 41.7 | 22.7 | 8.3 | 11.5 | 13.1 | 94.5 | 15.26 | 61.1 |
32 | Abu Dhabi Islamic Bank | UAE | 34,799 | 1.5 | 22,709 | 2.8 | 117 | 27,573 | -0.1 | 155 | 5,217 | 28 | 1,089 | -9.1 | 160 | 1,459 | -9.4 | 155 | 667 | -7.7 | 792 | -10.9 | 127 | 437 | -38.3 | 120 | 2.3 | 8.6 | 1.3 | 82.4 | 45.7 | 25.4 | 15.0 | 17.7 | 18.8 | 52.0 | 8.80 | 24.2 |
33 | Masraf Al Rayan | Qatar | 33,269 | 13.8 | 23,619 | 14.9 | 46 | 18,931 | 5.0 | 126 | 4,008 | 34 | 512 | 34.9 | 18 | 887 | 11.6 | 49 | 191 | 5.4 | 696 | 13.5 | 54 | 599 | -0.3 | 47 | 2.3 | 15.9 | 1.9 | 124.8 | 21.5 | 42.3 | 12.0 | 19.6 | 20.3 | 93.8 | 1.13 | 13.0 |
34 | Bank Muscat | Oman | 32,346 | 1.3 | 23,330 | 1.2 | 127 | 21,969 | 5.2 | 125 | 5,308 | 27 | 837 | 1.6 | 108 | 1,186 | -3.3 | 126 | 467 | -8.2 | 719 | 0.2 | 94 | 424 | -12.0 | 63 | 2.2 | 8.3 | 1.3 | 106.2 | 39.4 | 29.4 | 16.4 | 19.7 | 20.8 | 117.2 | 3.60 | 14.4 |
35 | Arab Banking Corporation | Bahrain | 30,407 | 1.1 | 15,656 | -4.8 | 165 | 17,173 | 3.0 | 138 | 4,144 | 31 | 516 | -8.5 | 158 | 646 | -25.3 | 188 | 486 | -7.3 | 160 | -53.1 | 183 | -75 | P->L | 173 | 0.5 | -1.9 | -0.3 | 91.2 | 75.2 | 20.1 | 13.6 | 16.6 | 17.5 | 100.7 | 5.23 | 42.4 |
36 | BLOM Bank | Lebanon | 29,683 | -10.7 | 3,117 | -46.3 | 198 | 21,040 | -19.5 | 195 | 3,182 | 39 | 1,170 | 79.6 | 6 | 1,170 | 49.8 | 4 | 283 | -5.9 | 886 | 84.9 | 8 | 3 | -97.7 | 166 | 2.8 | 0.1 | 0.0 | 14.8 | 24.2 | -0.1 | 10.7 | 11.6 | 11.6 | 74.8 | 21.26 | 84.3 |
37 | Gulf International Bank | Bahrain | 29,550 | -2.3 | 10,434 | 5.6 | 100 | 19,578 | -7.8 | 181 | 3,013 | 43 | 233 | -17.0 | 178 | 301 | -21.7 | 184 | 275 | -3.9 | 26 | -73.2 | 187 | -308 | P->L | 173 | 0.1 | -9.8 | -1.0 | 53.3 | 91.2 | 22.7 | 10.2 | 16.4 | 17.2 | 92.9 | 3.37 | 52.0 |
38 | Doha Bank | Qatar | 28,441 | -4.3 | 17,978 | -0.5 | 138 | 15,123 | -5.8 | 178 | 3,789 | 36 | 637 | 17.1 | 44 | 807 | 7.2 | 73 | 238 | -7.2 | 568 | 14.7 | 50 | 193 | -6.8 | 58 | 1.9 | 5.3 | 0.7 | 118.9 | 29.5 | 21.0 | 13.3 | 18.6 | 19.8 | 62.0 | 6.05 | 31.2 |
39 | Al Baraka Banking Group | Bahrain | 28,163 | 7.3 | 13,456 | 4.7 | 102 | 22,187 | 6.7 | 113 | 2,222 | 51 | 539 | 17.7 | 42 | 1,140 | 17.8 | 33 | 560 | -1.4 | 579 | 45.1 | 16 | 166 | -7.9 | 60 | 2.1 | 7.3 | 0.6 | 60.6 | 49.2 | 52.7 | 7.9 | 14.1 | 16.0 | 89.3 | 6.86 | 27.9 |
40 | Commercial International Bank | Egypt | 27,179 | 10.6 | 7,596 | 0.2 | 132 | 21,673 | 12.1 | 82 | 3,809 | 35 | 1,592 | 16.7 | 48 | 1,644 | 11.6 | 50 | 358 | 7.0 | 1,286 | 12.9 | 59 | 647 | -13.3 | 68 | 5.0 | 19.5 | 2.5 | 35.0 | 21.8 | 3.2 | 14.0 | 28.1 | 31.4 | 282.2 | 4.28 | 75.8 |
41 | Saudi Investment Bank | Saudi Arabia | 26,625 | -0.9 | 14,680 | -3.6 | 157 | 16,032 | -12.9 | 189 | 4,087 | 33 | 619 | 1.9 | 104 | 771 | -0.5 | 112 | 324 | 1.4 | 447 | -1.8 | 102 | 261 | 309.1 | 4 | 1.7 | 7.0 | 1.0 | 91.6 | 42.0 | 19.7 | 15.3 | 20.3 | 21.2 | 151.4 | 2.04 | 51.0 |
42 | Commercial Bank of Dubai | UAE | 26,507 | 10.6 | 17,775 | 8.5 | 81 | 18,990 | 10.1 | 96 | 3,527 | 37 | 514 | -4.0 | 139 | 811 | -1.8 | 117 | 220 | -8.8 | 591 | 1.1 | 91 | 305 | -20.0 | 78 | 2.4 | 10.7 | 1.2 | 93.6 | 27.1 | 36.7 | 13.3 | 15.5 | 16.7 | 72.8 | 7.48 | 30.8 |
43 | Banque Nationale D'Algerie | Algeria | 26,040 | -1.5 | 16,029 | 3.6 | 110 | 14,393 | -9.6 | 185 | 3,319 | 38 | 639 | -10.5 | 166 | 690 | -6.7 | 144 | 171 | -6.7 | 519 | -6.7 | 114 | 181 | 20.9 | 18 | 1.9 | 5.4 | 0.7 | 111.4 | 24.8 | 7.3 | 12.7 | n.a. | n.a. | n.a. | n.a. | 41.5 |
44 | Bank AlBilad | Saudi Arabia | 25,521 | 11.3 | 18,690 | 18.3 | 33 | 19,073 | 6.6 | 115 | 2,860 | 47 | 877 | 16.6 | 49 | 1,136 | 8.0 | 70 | 551 | 2.5 | 585 | 13.8 | 52 | 359 | 8.4 | 31 | 2.4 | 13.6 | 1.5 | 98.0 | 48.5 | 22.7 | 11.2 | 14.2 | 17.9 | 279.7 | 1.17 | 21.2 |
45 | Bank AlJazira | Saudi Arabia | 24,547 | 6.4 | 14,384 | 8.7 | 77 | 18,127 | 8.5 | 101 | 3,029 | 42 | 637 | 16.5 | 50 | 876 | 9.9 | 60 | 452 | -0.9 | 424 | 24.3 | 36 | 9 | -96.6 | 165 | 1.8 | 0.3 | 0.0 | 79.4 | 51.6 | 27.3 | 12.3 | 19.4 | 23.6 | 176.6 | 2.21 | 9.2 |
46 | Dukhan Bank | Qatar | 23,705 | 11.9 | 16,079 | 12.7 | 51 | 14,801 | 12.5 | 77 | 3,160 | 40 | 471 | 97.8 | 4 | 748 | 49.1 | 5 | 206 | 4.8 | 542 | 77.5 | 10 | 156 | -25.9 | 94 | 2.4 | 4.9 | 0.7 | 108.6 | 27.5 | 37.0 | 13.3 | 15.2 | 16.4 | 83.3 | 3.38 | 14.3 |
47 | Burgan Bank | Kuwait | 23,361 | 0.4 | 14,284 | 1.4 | 124 | 13,450 | 2.5 | 142 | 2,892 | 46 | 456 | -16.2 | 177 | 669 | -12.7 | 165 | 317 | -5.0 | 352 | -18.7 | 146 | 111 | -59.8 | 148 | 1.5 | 3.7 | 0.5 | 106.2 | 47.4 | 31.8 | 12.4 | 12.9 | 18.1 | 119.9 | 4.38 | 31.2 |
48 | Access Bank | Nigeria | 22,752 | 21.5 | 8,436 | 10.5 | 59 | 14,646 | 31.3 | 20 | 1,969 | 60 | 693 | -5.2 | 145 | 1,266 | 37.0 | 9 | 860 | 30.5 | 406 | 53.1 | 13 | 279 | 12.7 | 25 | 2.0 | 15.9 | 1.4 | 57.6 | 67.9 | 45.3 | 8.7 | 15.5 | 20.6 | 92.4 | 4.79 | 38.4 |
49 | Zenith Bank | Nigeria | 22,232 | 33.6 | 7,285 | 20.5 | 28 | 13,998 | 25.3 | 32 | 2,929 | 45 | 789 | 12.2 | 61 | 1,453 | 10.5 | 55 | 674 | 10.4 | 778 | 10.5 | 67 | 607 | 10.4 | 29 | 3.9 | 23.2 | 3.1 | 52.0 | 46.4 | 45.7 | 13.2 | 21.3 | 23.1 | 112.1 | 4.29 | 56.1 |
50 | United Bank for Africa | Nigeria | 20,179 | 37.0 | 6,697 | 24.0 | 25 | 14,879 | 48.1 | 3 | 1,898 | 62 | 684 | 16.9 | 46 | 1,077 | 17.9 | 32 | 658 | 15.0 | 419 | 22.6 | 38 | 300 | 27.7 | 12 | 2.4 | 17.7 | 1.7 | 45.0 | 61.1 | 36.5 | 9.4 | 18.5 | 22.4 | 86.4 | 4.83 | 53.6 |
51 | FBN Holdings | Nigeria | 20,155 | 23.9 | 5,812 | 19.7 | 29 | 12,831 | 21.8 | 41 | 2,006 | 58 | 663 | -10.0 | 162 | 1,124 | 2.2 | 96 | 771 | 0.5 | 354 | 6.3 | 78 | 236 | 21.8 | 17 | 1.9 | 12.8 | 1.3 | 45.3 | 68.5 | 41.0 | 10.0 | 12.5 | 17.0 | 39.3 | 8.26 | 59.5 |
52 | Gulf Bank | Kuwait | 20,095 | -2.1 | 13,533 | -2.6 | 152 | 13,261 | 2.1 | 144 | 2,095 | 54 | 406 | -24.1 | 185 | 515 | -23.8 | 185 | 209 | -18.0 | 307 | -27.3 | 167 | 94 | -54.7 | 142 | 1.5 | 4.6 | 0.5 | 102.1 | 40.5 | 21.2 | 10.4 | 14.9 | 18.2 | 519.7 | 1.17 | 24.8 |
53 | Byblos Bank | Lebanon | 18,737 | -14.4 | 2,621 | -41.5 | 197 | 14,856 | -14.4 | 192 | 1,558 | 68 | 548 | 124.3 | 1 | 635 | 53.2 | 3 | 218 | -2.8 | 417 | 119.5 | 4 | -104 | L->L | 192 | 2.1 | -6.5 | -0.5 | 17.6 | 34.4 | 13.6 | 8.3 | 9.3 | 11.0 | 85.7 | 14.39 | 69.2 |
54 | QNB ALAHLI | Egypt | 18,433 | 6.3 | 10,395 | 6.6 | 94 | 14,822 | 12.1 | 81 | 2,518 | 48 | 926 | 6.4 | 81 | 1,053 | 6.3 | 78 | 234 | 5.7 | 819 | 6.5 | 77 | 474 | -12.1 | 65 | 4.5 | 20.6 | 2.6 | 70.1 | 22.3 | 12.1 | 13.7 | 20.6 | 21.5 | 177.1 | 3.00 | 11.1 |
55 | Qatar International Islamic Bank | Qatar | 16,842 | 7.9 | 11,129 | 9.5 | 73 | 9,986 | 16.4 | 58 | 2,286 | 49 | 294 | 40.3 | 15 | 470 | 18.0 | 31 | 104 | 0.1 | 367 | 24.2 | 37 | 258 | 1.1 | 42 | 2.2 | 11.7 | 1.6 | 111.4 | 22.0 | 37.4 | 13.6 | 15.6 | 16.5 | 136.5 | 1.48 | 25.6 |
56 | Al Ahli Bank of Kuwait | Kuwait | 15,953 | -0.6 | 10,247 | -3.1 | 155 | 11,458 | 5.0 | 127 | 1,943 | 61 | 343 | -17.4 | 179 | 461 | -18.0 | 178 | 222 | 0.9 | 239 | -30.1 | 168 | -226 | P->L | 173 | 1.5 | -10.5 | -1.4 | 89.4 | 48.1 | 25.5 | 12.2 | 16.1 | 17.3 | 422.6 | 1.57 | 30.0 |
57 | Al Khalij Commercial Bank | Qatar | 15,518 | 5.1 | 9,313 | 10.0 | 65 | 8,757 | 4.9 | 128 | 2,066 | 56 | 349 | 29.8 | 23 | 394 | 21.6 | 21 | 102 | 12.4 | 292 | 25.2 | 35 | 188 | 5.7 | 34 | 1.9 | 9.8 | 1.2 | 106.3 | 25.8 | 11.2 | 13.3 | 18.2 | 19.4 | 221.7 | 1.72 | 34.1 |
