The Asian Banker Thursday, 26 December 2024

The Largest Banks Rankings

Largest Banks Asia Pacific
Largest Banks MEA Largest Islamic Banks
2021
2020
2019 2018

The Asian Banker 500 (AB500) is an evaluation of the 500 largest commercial banks and financial holding companies (banks) in the Asia Pacific region. This year, the financial information in the first half of financial year 2020 (1H FY2020) was collated and incorporated into the assessment of how banks performed during the COVID-19 pandemic. The evaluation covers 23 countries and territories, and the 500 largest banks combined had $66.5 trillion in total assets, $34.2 trillion in net loans and $46.5 trillion in customer deposits.

China and Japan continue to lead the region in terms of number of banks on the list. Chinese banks and Japanese banks account for 49.5% and 24.7% of the aggregate total assets of the 500 largest banks in Asia Pacific, respectively, while the share of total assets is less than 0.5% in 10 out of 23 economies. The share of net profit for Chinese banks is 64.9%, much higher than 7.6% for Japanese banks. The number of Indian banks on the list was down from 39 in last year’s evaluation to 29, which is largely driven by the consolidation of public sector banks.

Top 10 largest banks in the region comprise six Chinese banks and four Japanese banks. Another six Chinese banks and one Japanese bank are on the list of top 20 largest banks. Sumitomo Mitsui Financial Group moved up one spot to sixth thanks to stronger asset growth than Japan Post Bank, but its total assets was still 54% less than Mitsubishi UFJ Financial Group as at the end of September 2020. Postal Savings Bank of China also improved one place in the ranking, coming in at ninth position, and Bank of Communications fell to tenth position. China Minsheng Banking Corporation surpassed China CITIC Bank to become the tenth largest bank in China.

Average asset growth rate of Asia Pacific banks on the list accelerated to 10.3% year-on-year (YoY) at the end of 1H FY2020 from 6.6% YoY at the end of 1H FY2019. These banks also registered a faster loan growth, at 11.3% YoY at the end of 1H FY2020, compared to 8.3% YoY in the prior year. Meanwhile, banks in the region saw their average deposit growth increase from 7.6% YoY at the end of 1H FY2019 to 10.5% YoY.

Banks’ balance sheet growth accelerated the most in Thailand and India, which can be largely attributed to mergers and acquisitions. In Thailand, in addition to Bangkok Bank’s acquisition of Bank Permata, TMB Bank also acquired Thanachart Bank and its total assets was up by 140%. Countries like Japan, Australia, Kazakhstan, New Zealand and Sri Lanka also witnessed much faster balance sheet growth. In contrast, apart from countries with only three banks or less in the ranking, Indonesia, Pakistan, and Philippines saw average bank lending growth decelerate the most.

Please click to return to the AB 500 page.

Click to toggle ranking by category "up" and "down"

AB 500 Rank 2020 AB 500 Rank 2019 Bank Country / Territory Assets Net Loans Deposits Shareholder's Equity Net Interest Income Total Operating Income Operating Expenses Operating Profit Net Profit Operating Return on Assets (%) Return on Loan to Deposit Ratio (%) Cost to Income Ratio (%) NII to Total Operating Income (%) Equity to Assets Ratio (%) Capital Adequacy Ratio (%) Loan Loss Reserves to Gross NPLs (%) Gross NPL Ratio (%) Liquid Assets to Total Deposits and Borrowings (%)
$million % Change $million % Change Rank $million % Change Rank $million Rank $million % Change Rank $million % Change Rank $million % Change $million % Change Rank $million % Change Rank Equity (%) Assets (%) Tier 1 Total
11Industrial and Commercial Bank of ChinaChina4,687,232 10.4 2,477,716 10.4 174 3,548,529 8.4 259 386,573 1 43,594 2.4 237 57,272 1.8 244 12,504 0.9 44,769 2.1 249 21,302 -11.2 279 2.0 10.9 1.0 69.8 21.8 23.9 8.2 13.7 16.0 194.7 1.50 25.1
22China Construction Bank China3,914,789 13.4 2,254,687 13.1 136 2,888,066 12.0 167 322,900 2 37,898 6.4 169 51,216 4.5 206 11,522 1.4 39,694 5.5 212 19,758 -10.8 271 2.1 12.1 1.0 78.1 22.5 26.0 8.2 13.9 16.6 223.5 1.49 26.1
33Agricultural Bank of China China3,747,311 10.4 1,975,605 11.9 149 2,882,536 9.9 216 294,739 3 36,818 8.9 145 45,398 4.2 213 13,477 8.0 31,921 2.7 244 15,528 -10.8 272 1.8 10.8 0.9 68.5 29.7 18.9 7.9 12.6 16.4 292.2 1.43 25.4
44Bank of China China3,419,002 8.5 1,935,198 11.5 154 2,419,237 9.2 234 277,231 4 28,000 8.4 154 38,388 3.6 221 10,258 0.9 28,129 4.7 219 15,332 -11.2 280 1.7 10.5 0.9 80.0 26.7 27.1 8.1 12.8 15.4 186.5 1.41 31.5
55Mitsubishi UFJ Financial GroupJapan3,303,514 10.8 1,018,942 1.8 376 1,988,891 10.8 197 156,031 5 9,048 3.5 222 20,607 2.1 240 12,662 0.8 7,780 3.3 235 4,121 -33.2 387 0.5 5.2 0.3 51.2 61.4 56.1 4.7 14.1 16.6 80.1 1.16 63.9
67Sumitomo Mitsui Financial GroupJapan2,140,454 7.8 795,964 7.3 236 1,404,643 10.5 202 106,516 7 5,917 -2.2 329 12,947 -6.7 384 7,830 -2.6 5,075 -15.7 373 2,533 -39.0 405 0.5 4.9 0.2 56.7 60.5 54.3 5.0 17.3 19.3 73.8 0.90 54.5
76JAPAN POST BANK Japan2,107,699 4.3 65,133 39.2 13 1,776,994 3.0 398 104,820 9 3,899 -16.2 438 6,232 -1.1 309 4,716 -2.0 1,608 -14.5 364 1,160 -14.3 299 0.1 2.4 0.1 3.7 75.7 37.4 5.0 15.8 15.8 n.a.n.a.80.7
88Mizuho Financial GroupJapan2,095,776 8.0 815,611 8.4 209 1,411,437 6.9 310 83,463 12 4,120 16.9 83 9,644 -4.5 363 6,378 1.6 3,882 3.0 239 2,035 -26.4 357 0.4 5.0 0.2 57.8 66.1 57.3 4.0 14.7 17.3 60.6 0.91 52.3
910Postal Savings Bank of China China1,552,339 8.9 748,481 16.2 100 1,396,682 8.4 258 90,694 10 17,485 3.3 226 20,832 3.4 226 10,902 4.7 9,929 2.0 251 4,789 -10.0 262 1.3 10.8 0.6 53.6 52.3 16.1 5.8 11.5 14.0 398.9 0.89 21.7
109Bank of Communications China1,510,402 7.9 793,052 11.7 153 928,736 6.9 308 113,605 6 10,502 5.4 186 16,487 5.0 196 6,330 14.3 10,157 -0.1 270 5,261 -14.3 297 1.3 9.1 0.7 85.4 38.4 36.3 7.5 12.2 14.6 149.2 1.68 29.6
1111HSBC Hong Kong1,173,780 4.9 474,728 -0.5 413 723,063 5.9 337 104,898 8 7,854 -5.6 381 14,391 -7.1 391 5,826 -1.0 8,565 -10.9 346 5,704 -26.9 362 1.5 10.1 1.0 65.7 40.5 45.4 8.9 18.3 20.3 102.6 0.71 51.2
1212China Merchants Bank China1,136,960 11.7 653,724 12.0 148 774,938 15.8 100 89,539 11 12,923 4.0 211 21,050 7.1 154 6,636 11.0 14,414 5.4 214 7,122 -1.5 195 2.6 15.7 1.3 84.4 31.5 38.6 7.9 12.0 14.9 440.8 1.14 26.3
1313Industrial Bank China1,067,813 7.9 531,047 15.2 110 581,899 10.9 192 78,350 14 7,818 10.2 133 14,238 11.2 111 3,110 1.6 11,129 14.2 162 4,689 -8.7 246 2.1 11.7 0.9 91.3 21.8 45.1 7.3 10.1 12.7 223.1 1.43 31.8
1414Shanghai Pudong Development Bank China1,065,693 12.9 586,037 12.8 139 591,963 13.1 145 79,889 13 8,799 -3.7 356 14,427 3.9 216 3,286 3.1 11,141 4.2 227 4,165 -9.6 254 2.2 10.2 0.8 99.0 22.8 39.0 7.5 10.7 12.9 148.3 1.88 30.5
15-Norinchukin BankJapan1,012,084 -1.5 199,077 9.7 187 636,755 -2.3 452 76,059 15 830 324.1 3 986 38.1 20 662 -9.3 814 -0.7 274 618 -4.1 211 0.1 1.7 0.1 31.3 67.2 15.8 7.5 23.9 23.9 127.6*0.20*59.2
1616China Minsheng Banking CorporationChina1,011,090 12.6 545,528 18.9 75 557,212 13.9 132 74,659 17 7,844 21.2 63 13,760 11.1 112 3,009 10.7 10,751 11.2 176 4,093 -10.0 261 2.2 10.6 0.8 97.9 21.9 43.0 7.4 9.5 12.7 158.8 1.62 27.7
1715China CITIC Bank China1,002,310 10.7 579,062 9.5 190 634,807 11.2 188 75,149 16 9,234 5.6 181 14,526 9.5 129 3,367 -4.0 11,159 14.3 159 3,692 -10.0 260 2.3 9.5 0.7 91.2 23.2 36.4 7.5 10.3 12.6 175.3 1.83 28.5
1820China Everbright Bank China762,770 16.0 416,207 12.7 141 519,811 24.1 45 55,251 18 7,774 11.1 125 10,261 9.0 132 2,765 5.9 7,496 10.1 183 2,620 -10.1 263 2.0 9.4 0.7 80.1 26.9 24.2 7.2 10.4 12.7 192.9 1.50 20.9
1918Australia and New Zealand Banking Group Australia705,451 17.3 402,803 7.8 225 370,759 13.0 146 37,644 25 4,847 -1.1 307 6,515 4.5 207 3,089 5.5 3,426 3.5 233 1,038 -51.4 437 1.0 5.1 0.3 108.6 47.4 25.6 5.3 12.5 15.5 191.7 0.37 51.1
2017Commonwealth Bank of AustraliaAustralia688,400 -0.1 537,772 1.6 384 451,369 3.8 382 49,952 19 6,402 2.4 238 8,067 -1.1 307 3,357 -2.7 4,710 0.1 266 4,220 33.7 62 1.4 17.5 1.3 119.1 41.6 20.6 7.3 14.1 17.4 149.9 0.43 21.1
2123Resona HoldingsJapan657,330 17.2 366,926 7.6 227 536,666 7.5 292 21,136 41 1,914 -5.5 379 2,940 -5.2 368 1,932 -0.9 1,005 -12.4 355 558 -26.9 361 0.3 5.0 0.2 68.4 65.7 34.9 3.2 11.5 11.5 31.4 1.40 41.0
2222State Bank of IndiaIndia603,192 13.5 318,574 6.9 249 475,241 14.4 122 36,216 26 8,078 15.1 94 13,878 12.7 97 8,936 10.0 4,942 17.7 122 1,435 55.4 39 1.7 8.0 0.5 67.0 64.4 41.8 6.0 12.1 14.9 71.2 5.23 n.a.
2319Westpac Banking CorporationAustralia593,621 8.6 441,493 0.8 404 357,598 5.0 356 41,464 21 6,040 8.9 146 7,116 6.7 160 4,148 21.4 2,968 -8.8 336 799 -62.5 450 1.0 3.6 0.3 123.5 58.3 15.1 7.0 12.9 16.3 305.1 0.23 25.5
2424Ping An Bank China591,513 16.4 343,613 19.9 66 355,213 6.0 335 49,743 20 7,154 15.3 93 11,143 15.5 86 3,168 7.8 7,975 18.8 115 1,945 -11.2 278 2.7 8.0 0.7 96.7 28.4 35.8 8.4 11.3 14.0 211.8 1.64 25.4
2521National Australia Bank Australia569,062 12.2 372,377 2.2 371 300,891 5.3 353 35,812 27 4,623 2.2 241 5,649 -5.4 370 3,210 10.7 2,439 -20.6 402 883 -51.2 436 0.8 4.6 0.3 123.8 56.8 18.2 6.3 12.0 14.6 237.4 0.33 36.3
26-Sumitomo Mitsui Trust HoldingsJapan567,389 4.8 284,582 3.5 339 389,128 9.1 240 24,684 36 968 75.7 10 3,002 -12.0 432 1,921 -3.2 1,077 -24.6 426 759 -24.8 351 0.4 6.3 0.3 73.1 64.0 67.8 4.4 14.2 17.0 91.6 0.45 43.5
2726Shinhan Financial GroupSouth Korea482,181 9.1 284,254 9.1 197 259,175 10.9 195 34,418 28 4,073 2.7 233 4,771 1.1 259 2,088 3.5 2,683 -0.8 276 1,528 -9.5 252 1.1 8.7 0.6 109.7 43.8 14.6 7.1 12.6 14.1 151.7 0.56 34.2
2825KB Financial GroupSouth Korea474,781 14.3 308,197 13.3 132 273,245 13.6 135 32,986 30 3,886 2.9 231 6,160 7.4 148 3,725 9.6 2,435 4.1 228 1,436 -5.8 224 1.1 8.8 0.6 112.8 60.5 36.9 6.9 13.3 14.2 153.2 0.45 30.3
2927DBS Group Singapore464,966 14.4 268,838 6.9 245 320,943 14.3 124 38,332 23 3,423 1.0 261 5,546 6.8 158 2,174 -0.2 3,372 11.8 174 1,740 -25.7 353 1.5 9.0 0.8 83.8 39.2 38.3 8.2 14.9 16.6 105.4 1.51 34.2
3028Hua Xia Bank China462,270 8.0 281,792 14.6 119 266,212 11.3 184 38,213 24 5,139 23.1 55 6,778 19.6 69 1,765 11.1 5,013 22.9 103 1,352 -10.6 270 2.3 7.0 0.6 105.9 26.0 24.2 8.3 11.2 13.2 143.2 1.88 16.9
3129Bank of China (Hong Kong) Hong Kong416,327 8.0 194,693 10.4 175 276,169 6.1 332 39,683 22 2,401 -6.4 394 3,696 -1.8 320 978 0.8 2,719 -2.7 291 2,082 -11.6 283 1.4 10.4 1.0 70.5 26.5 35.0 9.5 20.5 23.1 211.1 0.25 50.6
3230Bank of Beijing China408,195 8.0 210,111 12.3 145 234,798 8.1 269 29,912 32 3,622 5.9 175 4,722 1.3 253 853 -9.3 3,870 4.0 230 1,649 -10.4 267 1.9 10.8 0.8 89.5 18.1 23.3 7.3 9.8 11.1 217.3 1.53 25.1
3332China Guangfa Bank China397,557 n.a.233,083 n.a.473 252,196 n.a.471 30,601 31 3,003 n.a.473 5,828 n.a.475 1,346 n.a.4,482 n.a.470 922 n.a.476 2.3 6.1 0.5 92.4 23.1 48.5 7.7 10.3 11.6 172.6*1.55*26.9
3431Hana Financial GroupSouth Korea368,081 8.9 242,668 8.3 210 240,819 12.2 160 24,641 37 2,374 -0.9 301 3,965 7.1 155 2,061 -0.4 1,904 16.6 134 1,136 12.3 113 1.1 9.3 0.6 100.8 52.0 40.1 6.7 12.9 14.1 122.7 0.46 29.6
3533OCBC BankSingapore365,831 6.3 189,651 1.5 386 222,174 4.4 368 34,348 29 2,224 -0.4 293 3,894 -3.0 341 1,623 -1.2 2,271 -4.2 304 1,063 -41.4 414 1.3 6.1 0.6 85.4 41.7 42.9 9.4 14.9 16.4 82.4 1.58 38.4
3635Bank of ShanghaiChina338,070 10.3 141,030 11.4 157 184,262 12.2 161 25,855 35 2,424 19.3 73 3,628 1.1 260 666 -4.0 2,963 2.3 248 1,585 3.8 166 1.8 12.3 1.0 76.5 18.3 33.2 7.6 10.8 13.2 301.7 1.18 34.8
3734Woori Financial GroupSouth Korea316,876 5.8 255,739 4.1 326 230,937 8.1 266 18,593 45 2,440 0.3 272 3,209 -3.2 345 1,994 12.2 1,215 -20.9 403 642 -39.1 406 0.8 6.0 0.4 110.7 62.1 24.0 5.9 10.7 12.7 147.7 0.39 14.8
3837Bank of Jiangsu China315,029 8.7 163,964 17.2 89 195,317 15.6 105 22,338 40 2,277 42.8 17 3,564 14.3 90 910 11.3 2,654 15.3 150 1,199 5.0 153 1.7 11.6 0.8 83.9 25.5 36.1 7.1 11.3 14.0 260.6 1.30 27.6
3936United Overseas Bank Singapore308,168 5.7 198,692 2.7 359 231,469 5.9 340 28,751 33 2,181 -5.9 388 3,367 -6.0 377 1,521 -3.5 1,846 -7.9 330 1,118 -29.8 377 1.2 7.8 0.7 85.8 45.2 35.2 9.3 15.0 17.1 81.7 1.61 36.1
4038Industrial Bank of KoreaSouth Korea286,970 12.8 204,724 8.9 200 108,143 15.5 106 20,062 42 2,345 -1.8 322 2,989 -0.9 302 1,479 8.0 1,510 -8.3 331 681 -16.7 315 1.1 7.1 0.5 189.3 49.5 21.6 7.0 12.3 14.5 94.5 1.12 17.3
4153Standard Chartered Bank (Hong Kong) Hong Kong283,007 47.2 138,309 67.8 6 207,579 53.1 10 22,967 38 1,584 10.7 128 3,171 28.5 41 1,807 39.9 1,364 16.0 141 799 -8.0 238 1.0 7.2 0.6 66.6 57.0 50.1 8.1 18.0 19.5 88.9 0.57 43.5
4240China Zheshang Bank China281,784 14.6 159,179 21.5 53 191,709 29.0 29 17,978 46 2,555 12.6 108 3,581 11.6 107 888 2.9 2,693 14.7 156 983 -9.3 250 2.0 10.6 0.7 83.0 24.8 28.7 6.4 10.3 13.4 208.8 1.37 24.8
4339NongHyup BankSouth Korea275,187 9.4 216,474 10.9 165 215,344 6.3 326 14,045 51 n.a.n.a.473 n.a.n.a.475 n.a.n.a.n.a.n.a.470 n.a.n.a.476 0.8*9.3*0.5*100.5 64.1*19.1*5.1 12.5 14.9 89.7*0.57*n.a.
4443Fukuoka Financial Group Japan259,033 11.0 160,743 7.8 226 177,851 8.7 248 8,522 87 821 0.0 285 1,025 0.1 282 727 1.5 298 -78.3 465 246 -80.6 460 0.2 6.0 0.2 90.4 70.9 19.9 3.3 10.9 10.9 65.6 1.76 39.6
4544HDFC Bank India225,757 20.8 148,098 14.9 112 164,828 20.6 56 26,105 34 4,455 16.7 84 5,926 11.5 108 2,133 2.3 3,793 17.4 127 1,951 18.7 93 3.5 15.9 1.8 89.9 36.0 24.8 11.6 17.5 18.8 75.2 1.25 n.a.
4641Hang Seng Bank Hong Kong223,473 4.5 123,019 3.7 333 163,194 3.9 378 22,711 39 1,906 -6.7 397 2,461 -15.3 449 811 -0.6 1,650 -21.1 404 1,177 -33.1 385 1.5 10.3 1.1 75.4 32.9 22.6 10.2 18.0 19.7 150.1 0.32 39.2
4749Bank of NingboChina213,817 25.3 85,622 33.4 18 131,734 21.4 50 16,548 48 1,608 19.0 76 2,844 23.4 56 992 24.9 1,852 22.6 104 1,123 14.6 106 1.8 14.7 1.1 65.0 34.9 43.5 7.7 11.4 14.6 490.0 0.79 47.8
4845Bank of NanjingChina207,375 8.7 89,726 21.7 52 135,503 10.7 198 14,369 49 1,639 3.3 223 2,525 6.6 162 646 24.0 1,879 1.7 253 1,035 4.9 155 1.8 15.5 1.0 66.2 25.6 35.1 6.9 10.8 14.7 401.4 0.89 36.7
4946ICICI Bank India200,740 14.6 97,018 5.6 278 114,686 19.5 62 19,860 43 2,977 16.9 82 7,321 12.3 102 4,362 -0.2 2,958 37.7 54 1,200 100.4 13 3.1 13.1 1.3 84.6 59.6 59.3 9.9 16.5 17.9 80.7 5.57 n.a.
5042MaybankMalaysia198,898 4.0 118,598 -1.0 421 133,727 2.2 415 19,146 44 1,997 -3.1 350 2,825 5.9 171 1,217 0.6 1,608 10.3 181 722 -20.6 334 1.6 7.5 0.7 88.7 43.1 29.3 9.6 16.2 19.0 83.1 2.49 36.7
5150Mebuki Financial Group Japan198,798 19.1 107,995 3.5 338 150,494 7.6 288 9,083 81 692 -3.9 361 935 -2.7 336 548 -3.0 380 -3.8 300 202 -4.2 212 0.4 4.7 0.2 71.8 58.7 26.0 4.6 11.1 11.1 42.5 1.52 45.5
5247Concordia Financial GroupJapan189,672 8.1 128,178 5.5 282 164,825 9.6 221 10,756 69 726 -1.6 319 1,014 -9.9 417 636 1.5 378 -24.2 424 224 -20.7 336 0.4 4.3 0.2 77.8 62.7 28.4 5.7 12.3 13.5 30.6 1.53 29.4
5352China Bohai Bank China179,441 16.7 112,470 28.7 28 108,767 15.8 101 12,389 62 1,984 37.1 26 2,282 19.2 73 634 19.8 1,648 19.0 112 718 -11.1 276 1.9 11.9 0.8 103.4 27.8 13.1 6.9 10.2 11.4 187.5 1.77 21.0
5448Bank of Taiwan Taiwan175,392 1.0 98,053 6.4 261 136,099 1.1 427 12,768 60 447 6.4 171 638 -25.6 462 484 -0.2 154 -58.6 462 152 -25.1 352 0.2 2.4 0.2 72.0 75.8 30.0 7.3 13.4 15.4 239.3 0.62 43.6
5568Punjab National BankIndia170,024 51.7 89,473 52.0 7 146,406 62.7 7 12,016 63 2,057 79.4 9 2,937 67.2 9 1,395 81.2 1,543 56.2 31 160 -27.6 367 2.0 2.9 0.2 61.1 47.5 30.0 7.1 10.6 13.2 67.4 13.67 n.a.
5651Huishang Bank China169,044 8.7 79,283 20.6 60 99,075 13.6 136 12,868 57 1,781 -2.3 337 2,343 7.2 153 488 1.7 1,856 8.7 191 758 6.4 139 2.2 11.7 0.9 80.0 20.8 24.0 7.6 10.7 13.0 325.1 1.03 29.6
5764Bank of BarodaIndia161,550 6.7 93,327 5.1 291 126,742 6.8 312 10,551 70 2,065 7.7 160 2,752 3.4 225 1,364 3.0 1,388 3.7 231 150 -34.4 394 1.8 2.9 0.2 73.6 49.6 25.0 6.5 11.5 14.0 74.0 9.08 n.a.
5856Chiba BankJapan160,141 8.9 103,154 3.9 329 131,821 8.7 246 9,328 80 559 -2.3 338 823 -2.1 325 423 2.8 400 -6.9 323 253 -3.0 202 0.5 5.6 0.3 78.3 51.4 32.1 5.8 11.9 12.4 28.9 1.03 35.8
5955Chongqing Rural Commercial BankChina151,902 5.2 63,837 13.8 126 102,526 6.1 331 12,847 58 1,709 4.6 197 1,983 5.1 194 528 22.4 1,455 -0.1 269 749 -9.9 257 1.9 11.4 1.0 62.3 26.6 13.8 8.5 12.4 14.8 370.0 1.28 25.3
6057Bank of Hangzhou China151,688 13.2 61,130 15.7 105 96,168 18.7 76 11,135 66 1,320 28.4 46 1,829 22.8 59 452 16.9 1,377 24.9 94 579 12.1 116 1.9 11.4 0.8 63.6 24.7 27.8 7.3 11.0 14.7 383.2 1.23 19.2
6175Canara BankIndia151,084 53.2 83,849 43.5 11 123,636 57.8 8 7,848 91 1,712 91.0 7 2,948 76.5 7 1,742 79.0 1,206 73.0 20 129 12.2 115 2.0 3.9 0.2 67.8 59.1 41.9 5.2 9.6 12.9 60.3 8.27 n.a.
6254Shengjing Bank China149,822 2.4 71,028 19.4 73 92,799 9.9 217 11,386 65 1,064 8.9 147 1,399 -2.9 340 315 10.0 1,084 -6.2 319 405 -9.5 251 1.5 7.1 0.5 76.5 22.5 23.9 7.6 11.5 14.4 130.1 2.46 31.9
6362Macquarie Bank Australia147,566 14.8 62,894 11.8 151 55,330 30.9 25 9,923 75 690 2.4 236 2,188 -13.0 439 1,431 -7.6 757 -21.7 408 453 -33.9 391 1.0 9.4 0.6 113.7 65.4 68.5 6.7 15.4 18.9 38.0*1.82*74.4
6458CTBC Bank Taiwan147,240 2.7 88,073 1.7 382 118,556 4.2 373 10,102 73 950 2.5 234 1,665 -3.2 347 946 -4.7 719 -1.2 280 449 -11.8 285 1.0 8.7 0.6 74.3 56.8 42.9 6.9 11.9 13.3 89.4 1.61 22.5
6563Hokuhoku Financial Group Japan146,415 15.8 84,600 6.4 260 117,836 8.9 242 5,942 115 487 -0.5 296 627 -3.8 358 432 -3.6 166 6.4 208 123 11.8 117 0.1 4.3 0.2 71.8 69.0 22.3 4.1 9.3 9.3 34.0 1.85 40.7
66111Union Bank of IndiaIndia140,984 93.2 79,082 93.8 3 120,142 100.8 2 8,524 86 1,724 134.3 4 2,369 125.0 3 1,194 140.1 1,176 111.6 6 117 L->P466 1.9 3.2 0.2 65.8 50.4 27.3 6.0 10.0 12.3 75.1 14.66 n.a.
6761Shanghai Rural Commercial BankChina140,686 12.4 72,428 20.3 63 105,458 8.0 272 10,481 71 1,218 12.5 109 1,605 6.7 161 473 4.4 1,132 7.6 198 646 6.5 138 1.7 12.0 0.9 68.7 29.5 24.1 7.5 12.6*15.6*450.2*0.86*22.0
6860Beijing Rural Commercial Bank China139,068 6.1 50,919 -11.2 467 93,525 7.2 297 8,930 84 1,055 n.a.473 1,366 n.a.475 488 n.a.879 n.a.470 509 n.a.476 1.3 11.5 0.7 54.4 35.7 22.8 6.4 12.8 16.0 366.7*0.95*47.6*
6959CIMB Group Holdings Malaysia139,014 6.6 83,735 3.4 342 96,409 8.2 265 13,123 54 1,549 4.5 201 1,946 -4.5 364 1,058 0.1 888 -9.4 339 182 -71.4 456 1.3 2.7 0.3 86.9 54.4 20.4 9.4 13.8 16.3 81.9 3.61 29.4
7069Guangzhou Rural Commercial Bank China137,625 13.9 75,494 22.8 49 102,915 17.5 87 9,747 76 1,313 19.3 71 1,677 9.2 130 387 0.7 1,290 12.0 172 472 -9.5 253 1.9 8.9 0.7 73.4 23.1 21.7 7.1 11.0 13.4 184.2 1.84 34.5
7166Xiamen International BankChina130,115 1.6 70,928 n.a.473 94,072 n.a.471 7,416 96 1,066 8.7 152 1,310 8.3 139 298 15.3 1,013 6.5 207 432 5.0 150 1.6 9.5 0.7 75.4 22.7 18.6 5.7 9.3 12.0 309.2 0.78 38.3
7270Taiwan Cooperative BankTaiwan126,035 8.4 77,199 5.9 271 104,553 8.8 243 7,945 89 565 -0.8 299 755 -0.7 300 376 -0.2 380 -1.3 281 233 -8.1 239 0.6 6.1 0.4 73.8 49.7 25.3 6.3 11.5 13.9 67.5 1.78 22.9
7372Shizuoka BankJapan125,538 8.2 86,662 4.8 299 101,174 5.9 338 10,057 74 526 4.6 200 808 2.5 235 422 0.8 385 3.2 237 228 3.5 168 0.6 4.7 0.4 85.7 52.2 34.9 8.0 16.2 16.2 50.0 1.07 29.1
7465AXIS Bank India125,279 12.2 79,580 9.8 186 83,050 9.5 224 13,491 53 1,938 19.3 72 2,845 5.5 179 1,106 0.5 1,739 8.9 190 394 137.6 11 2.8 6.6 0.6 95.8 38.9 31.9 10.8 16.2 19.0 76.6 4.48 n.a.
7580Bangkok Bank Thailand123,303 21.0 70,508 16.7 97 92,397 21.2 51 14,200 50 1,201 5.6 182 1,857 -2.7 334 836 0.4 1,022 -5.1 313 347 -41.0 412 1.9 5.2 0.6 76.3 45.0 35.4 11.5 14.0 16.5 163.2 4.61 42.4
7667Industrial and Commercial Bank of China (Asia) Hong Kong122,343 -0.3 60,460 1.1 396 72,425 -0.0 439 17,365 47 676 -13.2 431 902 -9.2 410 243 5.0 658 -13.5 361 429 -20.3 332 1.1 5.0 0.7 83.5 27.0 25.1 14.2 19.7 20.5 128.6 1.03 52.0
7774Mega International Commercial Bank Taiwan116,607 5.5 65,501 1.0 400 84,829 2.8 408 9,673 79 517 -12.1 422 829 -13.5 440 387 -6.1 442 -19.1 396 311 -31.1 379 0.8 6.4 0.6 77.2 46.7 37.6 8.3 12.1 13.6 252.3 0.65 34.2
78-Bank of Jinzhou China116,256 -0.5 58,252 1.3 392 58,601 -7.6 464 7,939 90 861 -48.9 465 916 -52.4 472 187 -22.4 729 -56.7 461 59 L->P466 1.2 1.4 0.1 99.4 20.4 6.1 6.8 6.9 9.1 234.1 2.01 13.4
7979KASIKORNBANK Thailand116,158 10.1 64,582 10.0 184 74,765 15.1 112 13,035 56 1,746 8.1 157 2,508 3.0 231 1,053 -1.4 1,454 6.5 206 368 -48.7 430 2.6 5.2 0.7 86.4 42.0 30.4 11.2 15.4 18.1 140.9 4.44 38.3
8083Nishi-Nippon Financial HoldingsJapan115,001 11.0 79,365 13.5 130 88,626 7.8 283 4,908 139 428 -0.8 300 549 -2.7 337 380 -1.7 169 -5.0 312 91 -14.3 298 0.3 3.7 0.2 89.5 69.3 22.0 4.3 9.6 9.6 32.9 1.57 31.4
8184Kyushu Financial GroupJapan111,734 10.2 70,651 5.1 292 88,530 6.7 316 6,169 111 417 2.1 243 677 5.5 184 555 13.4 122 -20.1 400 87 -17.3 318 0.2 2.9 0.2 79.8 82.0 38.4 5.5 11.1 11.1 47.2 1.94 36.2
8271Bank of East Asia Hong Kong109,505 -3.2 64,044 -1.9 433 71,294 -5.1 460 13,762 52 788 -17.6 442 1,115 -17.8 454 560 -11.5 554 -23.2 415 201 50.1 42 1.0 2.9 0.4 89.8 50.3 29.3 12.6 19.5 22.1 78.7 1.29 38.3
8385First Commercial Bank Taiwan108,853 9.8 65,332 8.2 214 85,048 12.6 152 7,184 100 472 -0.4 294 751 -6.0 378 337 -2.8 415 -8.4 333 283 -12.6 288 0.8 7.9 0.5 76.8 44.8 37.1 6.6 11.5 13.7 195.9 0.60 24.2
8493Taipei Fubon Commercial Bank Taiwan108,804 12.4 57,971 6.8 251 80,517 10.5 204 6,868 103 529 15.0 95 867 -1.8 318 399 -0.3 467 -3.0 294 346 -8.2 240 0.9 9.4 0.7 72.0 46.1 39.0 6.3 10.8 12.9 228.8 0.57 25.0
8573ANZ Bank New Zealand New Zealand108,802 12.0 80,449 4.0 327 67,406 5.5 350 9,001 83 1,066 2.1 244 1,375 7.5 146 535 12.4 840 4.6 220 502 -17.4 319 1.5 10.6 0.9 119.3 38.9 22.5 8.3 13.9 13.9 75.6 0.63 27.9
