The Asian Banker Thursday, 26 December 2024

The Largest Banks Rankings

Largest Banks Asia Pacific
Largest Banks MEA Largest Islamic Banks
2021 2020
2019
2018

The Asian Banker 500 (AB500) 2019 is an evaluation of the 500 largest banks in the Asia Pacific region for the financial year 2018. This year’s evaluation covers banks from 20 countries and territories, with a combined $58.4 trillion in assets, $30.4 trillion in net loans, $40.5 trillion in deposits and $416 billion in net profit. Industrial and Commercial Bank of China remained the largest bank in the region. Meanwhile, the top 10 ranking remains relatively unchanged, with the only exception of Sumitomo Mitsui Financial Group moving up the ranks to seventh place, overtaking Mizuho Group.

Chinese banks continue to dominate the list represented by 163 banks. Their total assets accounted for 50.3% of the combined assets of the 500 largest banks in Asia Pacific. There was a noticeable drop in the number of Japanese banks recorded from 99 in the previous year’s evaluation to 92 this year. The drop can be partially attributed to regional bank mergers in Japan. On the other hand, Siam Commercial Bank overtook Bangkok Bank to become the largest bank in Thailand. KASIKORNBANK is now the second-largest bank in the country and Bangkok Bank is the third. Nonetheless, it remains to be seen whether Siam Commercial Bank will remain the largest.

Banks in some Asia Pacific markets face mounting pressure to sustain performance. Banks in Japan, especially regional banks, have been struggling with sluggish loan demand due to an ageing and shrinking population, and their profitability has suffered as years of ultra-low interest rates in the country have continued to depress bank margins. They overtook Bangladeshi banks with the highest average cost to income ratio in the region at 65.5%, and they recorded the average return on assets of 0.24%, compared to 0.31% in the previous year. Japanese regional banks have begun consolidation efforts since the 1990s, but the approval process is lengthy due to current antitrust legislation. Relaxed rules are expected to make it easier for regional banks to merge, but consolidation won’t solve the problems completely.

The capitalisation of Vietnamese banks remained weak, especially the state-owned commercial banks, but they must meet the capital adequacy ratio (CAR) requirement of at least 8% as per the State Bank of Vietnam’s Basel II standards starting from 1 January 2020. Some local banks are expected to be undercapitalised in 2020 and may become targets of acquisition. Besides, banks in China, India and Taiwan are also less capitalised. The weighted average CAR of banks in these three markets stood at around 13.9% in 2018. Chinese banks, especially the smaller ones, are becoming increasingly capital constrained, as bank lending growth has continued to outpace the growth of bank deposits and capital adequacy requirements have been stricter in the country. Some banks have already issued more capital instruments or established plans to raise additional funds.

Hong Kong banks demonstrated sustained financial strength, but they face a tougher operating environment in 2019. In addition to the slowdown in China and the US-China trade war, the political turmoil and protests have weighed heavily on their financial results in 2019. Meanwhile, the emergence of virtual banks will increase competition in the Hong Kong banking sector, which is already highly competitive.

Please click to return to the AB 500 page.

Click to toggle ranking by category "up" and "down"

AB 500 Rank 2019 AB 500 Rank 2018 Bank Country / Territory Assets Net Loans Deposits Shareholder's Equity Net Interest Income Total Operating Income Operating Expenses Operating Profit Net Profit Operating Return on Assets (%) Return on Loan to Deposit Ratio (%) Cost to Income Ratio (%) NII to Total Operating Income (%) Equity to Assets Ratio (%) Capital Adequacy Ratio (%) Loan Loss Reserves to Gross NPLs (%) Gross NPL Ratio (%) Liquid Assets to Total Deposits and Borrowings (%)
$million % Change $million % Change Rank $million % Change Rank $million Rank $million % Change Rank $million % Change Rank $million % Change $million % Change Rank $million % Change Rank Equity (%) Assets (%) Tier 1 Total
11Industrial and Commercial Bank of ChinaChina4,027,442 6.2 2,187,669 8.3 263 3,112,804 9.4 165 338,776 1 83,243 9.7 198 105,880 7.3 245 28,237 4.3 77,643 8.4 256 43,434 3.9 276 2.0 13.4 1.1 70.3 26.7 21.4 8.4 n.a.14.1 175.76 1.52 26.9
22China Construction Bank CorporationChina3,376,520 5.0 1,943,299 6.3 302 2,487,558 4.6 296 287,373 2 70,704 7.5 231 92,169 6.7 258 25,410 4.6 66,759 7.5 271 37,167 4.9 262 2.0 13.5 1.1 78.1 27.6 23.3 8.5 n.a.16.4 207.90 1.46 28.8
33Agricultural Bank of China China3,287,359 7.4 1,666,479 11.1 218 2,522,106 7.1 228 242,856 3 69,465 8.1 221 85,040 12.4 162 28,766 8.3 56,274 14.6 174 29,462 4.9 263 1.8 13.0 0.9 66.1 33.8 18.3 7.4 n.a.13.3 252.18 1.59 29.0
44Bank of China China3,092,207 9.2 1,674,363 8.1 266 2,164,037 9.0 175 234,523 4 52,300 6.3 251 70,041 5.9 271 20,733 -0.9 49,309 9.0 245 27,980 4.0 274 1.7 11.8 0.9 77.4 29.6 25.3 7.6 n.a.15.0 181.81 1.41 32.6
55Mitsubishi UFJ Financial GroupJapan2,807,859 1.4 962,921 -0.5 467 1,710,899 1.3 388 146,011 5 17,352 0.8 353 36,107 -3.1 423 23,889 1.0 10,389 -20.9 447 8,571 -13.3 369 0.4 5.5 0.3 56.3 66.2 51.9 5.2 13.9 16.0 73.54 0.90 58.6
66JAPAN POST BANK Japan1,885,878 -0.8 47,798 -13.8 494 1,633,401 0.6 414 102,494 6 9,120 -13.7 470 n.a.n.a.486 9,353 -0.6 n.a.n.a.485 2,399 -24.7 405 n.a.2.4 0.1 2.9 n.a.n.a.5.4 15.8 15.8 n.a.0.00 81.9
78Sumitomo Mitsui Financial GroupJapan1,837,913 2.3 699,489 7.0 286 1,204,679 4.5 297 97,221 8 12,015 -4.2 417 26,718 -3.7 430 15,477 -5.6 11,135 2.6 335 7,149 -5.5 336 0.6 6.8 0.4 58.1 57.9 55.0 5.3 18.2 20.8 67.44 0.89 50.6
87Mizuho Financial GroupJapan1,812,041 -2.1 705,434 -1.2 471 1,242,213 0.9 406 78,960 10 6,881 -5.6 432 18,631 -2.4 411 12,913 -3.9 1,226 -78.9 482 1,072 -80.5 467 0.1 1.2 0.1 56.8 69.3 63.1 4.4 15.9 18.9 46.84 0.78 50.7
99Bank of Communications China1,385,808 5.5 689,529 6.0 312 842,335 4.5 299 101,546 7 19,034 4.8 276 30,000 11.9 169 10,994 8.7 19,007 13.9 181 10,783 4.9 264 1.4 10.9 0.8 81.9 36.6 36.6 7.3 n.a.13.1 154.26 1.49 29.4
1010Postal Savings Bank of China China1,383,633 5.6 603,332 17.2 135 1,254,408 7.0 234 68,977 12 34,041 24.5 62 37,984 16.2 119 22,148 3.6 15,837 39.9 50 7,616 9.8 198 1.2 11.5 0.6 48.1 58.3 10.4 5.0 10.9 13.8 345.17 0.86 24.1
1111HSBC Hong Kong1,055,179 4.0 450,588 6.0 314 665,077 -0.9 442 96,121 9 16,148 14.7 138 28,865 12.5 160 11,163 7.8 17,701 15.7 159 14,316 16.8 121 1.7 14.3 1.4 67.7 38.7 44.1 9.1 17.8 19.8 83.85 0.56 53.9
1213China Merchants Bank China980,812 7.1 545,233 9.8 234 643,757 8.9 177 78,532 11 23,319 10.7 188 36,088 12.4 161 11,812 15.7 24,276 10.9 219 11,751 14.4 148 2.6 15.8 1.3 84.7 32.7 35.4 8.0 12.6 15.7 357.98 1.36 28.2
1312Industrial Bank China975,858 4.6 427,861 20.0 100 480,322 7.0 233 67,748 14 13,908 8.1 220 23,063 13.0 151 6,418 10.1 16,645 14.2 177 8,905 6.1 247 1.8 13.7 0.9 89.1 27.8 39.7 6.9 9.9 12.2 217.14 1.52 n.a.
1414Shanghai Pudong Development Bank China914,493 2.5 509,432 11.4 215 473,024 7.1 230 68,564 13 16,262 4.6 286 24,960 1.6 353 6,713 5.5 18,247 0.3 354 8,217 2.8 283 2.0 12.6 0.9 107.7 26.9 34.8 7.5 10.8 13.7 156.06 1.89 26.6
1516China CITIC Bank Corporation China882,085 6.9 511,167 13.2 185 530,644 7.1 229 63,489 15 15,234 5.1 268 24,014 5.2 279 7,648 7.5 16,366 4.2 321 6,598 5.8 249 1.9 10.6 0.8 96.3 31.8 36.6 7.2 9.4 12.5 157.90 1.77 30.3
1615China Minsheng Banking CorporationChina871,632 1.6 453,509 10.2 231 464,464 7.7 207 61,078 16 11,149 -11.4 460 22,415 8.6 226 7,006 2.0 15,408 11.9 205 7,318 -1.2 318 1.8 12.3 0.8 97.6 31.3 50.3 7.0 9.2 11.8 138.98 1.69 28.6
1717Commonwealth Bank of AustraliaAustralia721,276 -0.1 549,826 1.6 436 449,362 -0.5 437 49,783 17 13,566 4.5 287 18,728 1.6 354 7,689 6.2 11,039 -1.4 364 6,914 -6.1 338 1.5 14.2 1.0 122.4 41.1 27.6 6.9 12.3 15.0 118.70 0.41 21.8
1818Australia and New Zealand Banking Group Australia682,319 5.0 437,161 5.2 338 381,894 2.0 367 42,883 20 10,506 -2.4 396 14,659 3.9 299 6,673 3.0 7,986 4.7 313 4,644 -0.1 308 1.2 10.8 0.7 114.5 45.5 28.3 6.3 13.4 15.2 177.02 0.32 37.0
1919Westpac Banking CorporationAustralia636,693 3.3 513,710 3.6 374 404,839 4.8 290 46,704 19 11,947 6.4 247 16,021 1.5 358 7,014 2.9 9,007 0.5 353 5,862 1.3 295 1.4 12.9 0.9 126.9 43.8 25.4 7.3 12.8 14.7 198.73 0.20 17.9
2020China Everbright Bank China633,545 6.6 352,533 19.0 106 373,957 13.2 101 46,744 18 8,875 0.2 364 16,050 20.0 83 4,901 9.4 11,149 25.3 94 4,903 6.7 242 1.8 10.9 0.8 94.3 30.5 44.7 7.4 10.1 13.0 179.15 1.54 22.6
2121National Australia Bank Australia583,793 2.3 418,260 4.2 362 327,855 -1.5 447 38,148 21 9,776 2.5 325 13,383 6.2 267 6,058 6.0 7,325 6.5 290 4,022 5.1 260 1.3 10.7 0.7 127.6 45.3 27.0 6.5 12.4 14.1 230.97 0.27 28.2
2222State Bank of IndiaIndia561,228 7.5 321,433 13.6 178 422,254 8.3 194 33,845 25 14,066 18.3 98 18,492 6.4 265 11,117 15.5 7,375 -4.9 391 484 L->P475 1.4 1.4 0.1 76.1 60.1 23.9 6.0 10.8 12.8 61.84 7.44 n.a.
2324Resona HoldingsJapan533,436 17.6 324,668 25.7 51 472,015 19.4 41 19,054 38 3,934 18.3 97 5,640 14.8 131 3,796 23.3 2,165 19.3 131 1,636 -23.4 401 0.4 7.8 0.3 68.8 67.3 30.2 3.6 10.1 10.1 29.78 1.47 33.2
2423Ping An Bank China497,055 5.2 283,490 17.4 129 312,480 7.4 219 34,901 24 10,868 1.0 350 16,974 10.3 202 5,328 11.9 11,647 9.6 237 3,608 7.0 234 2.4 10.8 0.7 90.7 31.4 36.0 7.0 9.4 11.5 154.80 1.74 21.8
2525KB Financial GroupSouth Korea430,800 9.8 287,937 10.5 228 248,615 8.2 195 32,072 27 7,999 8.0 225 11,387 6.7 257 7,025 8.1 4,362 4.6 316 2,750 -8.4 351 1.1 8.8 0.7 115.8 61.7 29.8 7.4 14.0 14.6 124.40 0.65 30.3
2626Shinhan Financial GroupSouth Korea412,846 7.8 270,217 9.2 246 238,042 6.2 252 32,091 26 7,707 9.4 205 9,912 3.5 310 5,227 -0.5 4,686 8.4 257 2,873 8.4 210 1.2 9.2 0.7 113.5 52.7 22.2 7.8 13.4 14.9 160.58 0.56 27.8
2727DBS Group Singapore404,265 6.4 253,241 6.8 290 289,048 5.4 273 36,000 22 6,573 14.9 137 9,677 10.6 194 4,256 13.0 5,421 8.7 250 4,149 25.5 81 1.4 11.5 1.1 87.6 44.0 32.1 8.9 15.1 16.9 88.40 1.50 28.7
2828Hua Xia Bank China389,749 6.8 227,727 15.5 156 217,005 4.1 311 31,572 28 7,493 8.9 211 10,526 8.7 223 3,561 7.7 6,965 9.3 242 3,051 5.3 257 1.9 11.5 0.8 104.9 33.8 28.8 8.1 10.4 13.2 158.59 1.85 n.a.
2931Bank of China (Hong Kong) Hong Kong377,063 11.4 163,274 7.9 269 242,048 6.6 244 35,824 23 5,030 13.1 155 6,956 11.0 186 1,950 10.3 5,006 11.2 214 4,161 2.0 288 1.4 12.2 1.2 67.5 28.0 27.7 9.5 19.8 23.1 226.90 0.19 54.8
3029Bank of Beijing China374,088 10.4 177,188 17.3 132 201,522 9.2 167 27,982 30 6,623 15.7 131 8,079 10.3 203 2,133 3.7 5,946 12.8 194 2,928 6.6 243 1.7 10.9 0.8 87.9 26.4 18.0 7.5 9.8 12.1 234.28 1.46 26.1
3132Hana Financial GroupSouth Korea345,842 6.9 234,614 9.3 241 177,476 4.5 298 23,741 32 5,064 10.7 186 7,975 -3.1 424 4,727 -2.8 3,248 -3.6 378 2,044 7.5 224 1.0 8.8 0.6 132.2 59.3 36.5 6.9 13.5 14.9 66.69 0.99 28.0
3233China Guangfa Bank China343,262 13.9 190,342 21.5 83 191,987 22.3 30 23,046 34 3,289 -2.0 393 8,641 17.4 106 3,301 5.8 5,340 25.9 91 1,556 4.9 265 1.7 7.9 0.5 99.1 38.2 61.9 6.7 9.4 11.8 151.06 1.45 28.1
3330OCBC BankSingapore343,189 3.3 187,318 9.0 250 216,840 4.1 309 30,930 29 4,323 8.6 214 7,388 2.2 340 3,101 3.7 4,287 1.2 346 3,432 8.8 207 1.3 11.1 1.0 86.4 42.0 41.5 9.0 14.8 16.5 57.39 1.49 35.3
3434Woori Financial GroupSouth Korea305,814 7.6 254,061 5.9 319 223,416 6.0 258 19,528 37 5,076 8.2 218 6,808 3.6 307 3,912 -0.0 2,895 9.0 246 1,843 34.1 56 1.0 9.7 0.6 113.7 57.5 25.4 6.4 13.2 15.6 109.32 0.60 10.4
3535Bank of ShanghaiChina294,833 12.2 118,987 27.2 44 151,575 12.9 105 23,449 33 4,353 56.6 15 6,410 32.6 26 1,382 11.9 5,028 39.7 52 2,627 17.8 113 1.8 11.7 0.9 78.5 21.6 32.1 8.0 11.2 13.0 332.95 1.14 38.0
3637United Overseas Bank Singapore284,870 8.2 189,839 11.4 216 215,206 7.5 217 27,616 31 4,566 12.5 163 6,769 6.3 266 2,939 7.1 3,831 5.8 300 2,951 18.0 112 1.4 10.7 1.1 88.2 43.4 32.6 9.7 14.9 17.0 77.10 1.53 34.1
3736Bank of Jiangsu China280,010 8.8 131,097 19.0 107 158,967 8.5 186 17,829 41 3,700 -8.5 453 5,123 4.0 297 1,556 5.4 3,566 3.4 328 1,928 10.4 188 1.3 11.2 0.7 82.5 30.4 27.8 6.4 10.3 12.5 213.45 1.33 30.9
3838Industrial Bank of KoreaSouth Korea260,058 5.6 193,205 6.0 315 98,411 -2.7 460 18,848 39 5,059 7.1 240 6,347 12.7 156 2,827 9.5 3,520 15.4 165 1,585 17.0 119 1.4 8.7 0.6 196.3 44.5 20.3 7.2 11.9 14.5 85.97 1.38 15.8
39-NongHyup BankSouth Korea254,436 6.0 208,959 6.3 303 201,420 9.0 176 14,314 45 4,670 13.3 153 5,555 9.3 213 3,539 -1.3 2,016 34.6 65 1,098 87.5 19 0.8 8.0 0.4 103.7 63.7 15.9 5.6 12.7 15.5 87.99 0.80 n.a.
4040China Zheshang Bank China239,425 7.2 124,066 29.6 37 141,729 13.3 99 14,668 44 3,836 8.2 219 5,674 13.9 146 1,765 8.6 3,908 16.5 149 1,681 5.4 256 1.7 11.9 0.7 87.5 31.1 32.4 6.1 9.8 13.4 270.37 1.18 27.9
4142Hang Seng Bank Hong Kong200,642 6.3 111,661 8.4 261 147,410 7.4 221 20,697 36 3,837 22.3 76 5,289 17.2 108 1,554 13.0 3,736 19.0 135 3,089 20.9 101 1.9 15.4 1.6 75.7 29.4 27.5 10.3 17.8 20.2 123.98 0.25 42.3
4243MaybankMalaysia195,138 5.4 122,236 4.5 351 134,518 5.6 270 18,215 40 4,276 3.7 301 5,497 1.1 366 2,466 -1.3 3,031 3.1 334 2,021 7.2 230 1.6 11.1 1.1 90.9 44.9 22.2 9.3 16.0 19.0 82.01 2.47 36.4
4341Fukuoka Financial Group Japan188,068 3.4 116,069 6.3 304 129,033 1.6 383 7,015 87 1,406 2.4 326 1,792 5.8 272 1,056 0.4 732 15.5 164 466 4.6 271 0.4 6.6 0.2 90.0 58.9 21.6 3.7 10.2 10.2 59.79 1.71 40.7
4447HDFC Bank India186,592 17.2 125,456 24.2 60 131,782 17.3 49 22,180 35 7,426 19.9 90 9,954 19.2 93 4,069 15.9 5,885 21.5 121 3,240 20.9 100 3.4 17.0 1.9 95.2 40.9 25.4 11.9 15.5 16.8 68.68 1.39 n.a.
4545Bank of NanjingChina180,768 8.9 66,966 23.3 67 112,037 6.6 243 11,313 54 3,136 7.3 235 3,989 10.4 199 1,204 8.0 2,785 11.4 211 1,627 14.6 143 1.6 15.2 0.9 59.8 30.2 21.4 6.3 9.7 13.0 462.68 0.89 n.a.
4646ICICI Bank India178,797 10.2 93,377 14.1 171 94,884 15.8 67 16,490 42 4,735 17.6 109 7,644 3.7 305 3,946 18.4 3,698 -8.4 405 821 -37.5 433 2.3 4.8 0.5 98.4 51.6 38.1 9.2 14.7 16.5 70.81 7.13 n.a.
4744Concordia Financial GroupJapan170,987 1.5 113,786 1.7 430 146,016 3.2 327 10,424 56 1,504 -12.2 462 2,014 -6.9 450 1,200 -0.7 814 -14.8 433 492 -18.7 385 0.5 4.7 0.3 77.9 59.6 25.3 6.1 13.0 13.8 28.58 1.48 31.5
4848Bank of Taiwan Taiwan164,852 2.4 85,472 11.6 210 131,517 2.1 360 10,136 59 837 0.4 359 1,605 11.4 179 987 -3.5 617 48.1 30 339 0.1 306 0.4 3.5 0.2 65.0 61.5 47.8 6.1 10.5 12.6 173.06 0.86 47.3
4949Bank of NingboChina162,325 8.2 59,844 23.9 61 94,032 14.4 78 11,760 51 2,780 16.7 116 4,208 14.2 143 1,489 12.9 2,720 15.0 171 1,631 19.9 105 1.7 17.1 1.0 63.6 35.4 33.9 7.2 11.2 14.9 521.83 0.78 n.a.
5051Mebuki Financial Group Japan156,778 3.6 99,714 6.1 311 132,263 2.8 340 8,298 72 1,410 6.8 244 1,814 3.6 308 1,080 -0.7 707 8.1 262 418 7.6 221 0.5 5.2 0.3 75.4 59.5 22.3 5.3 9.9 9.9 42.22 1.56 35.1
5153Huishang Bank China152,741 15.7 59,073 22.6 73 83,429 11.9 119 9,918 60 2,612 -11.0 459 3,939 19.6 89 902 6.4 3,037 24.2 100 1,288 13.4 158 2.1 13.7 0.9 70.8 22.9 33.7 6.5 9.2 11.7 320.54 0.95 32.4
5252China Bohai BankChina150,407 3.2 79,681 21.8 79 88,213 4.2 307 8,122 74 2,214 -10.5 458 3,375 -8.1 458 1,280 -2.9 2,094 -11.0 418 1,029 4.8 267 1.4 13.6 0.7 90.3 37.9 34.4 5.4 9.1 12.9 186.72 1.84 22.8
5355Standard Chartered Bank (Hong Kong) Hong Kong150,196 9.4 65,446 6.0 313 115,827 8.8 181 10,184 58 1,898 23.1 70 3,724 8.8 222 2,073 -0.1 1,651 22.5 116 1,235 14.0 155 1.1 12.5 0.9 56.5 55.7 49.1 6.8 15.3 18.0 66.28 0.50 46.1
5450Shengjing Bank China143,279 -4.4 53,518 35.4 23 76,325 10.8 137 8,209 73 1,805 2.8 312 2,310 19.9 85 574 9.1 1,736 24.0 102 745 -32.3 427 1.2 9.4 0.5 70.1 24.8 21.8 5.7 8.5 11.9 160.81 1.70 37.7
5554Chongqing Rural Commercial BankChina138,217 5.0 52,928 12.3 202 89,589 7.7 208 10,287 57 2,910 -6.9 443 3,800 8.9 220 1,163 -4.0 2,637 15.7 156 1,332 1.7 291 2.0 13.4 1.0 59.1 30.6 23.4 7.4 11.0 13.5 347.31 1.29 32.3
5656Chiba BankJapan135,043 4.0 90,788 3.2 388 115,946 3.0 333 8,594 69 1,075 0.4 358 1,570 2.0 346 804 -2.3 764 8.5 255 456 -6.2 339 0.6 5.3 0.3 78.3 51.2 31.6 6.4 12.0 12.6 24.69 1.20 31.8
5758Bank of Hangzhou China133,919 10.6 49,066 23.0 68 77,465 18.8 43 8,312 71 2,034 14.1 144 2,484 20.7 78 768 14.1 1,716 23.8 104 787 18.9 107 1.4 9.9 0.6 63.3 30.9 18.1 6.2 9.9 13.1 256.00 1.45 36.4
5859CTBC Bank Taiwan129,356 5.3 80,935 9.4 239 103,129 5.9 261 9,662 63 1,725 9.6 200 3,116 1.8 350 1,794 0.6 1,323 3.3 330 970 -1.1 317 1.0 10.4 0.8 78.5 57.6 44.7 7.5 12.8 14.1 96.28 1.35 22.3
5961CIMB Group Holdings Malaysia129,147 5.4 81,525 6.5 294 90,272 6.3 250 12,471 50 2,961 -2.8 399 3,947 -7.3 453 2,091 -5.2 1,857 -9.5 411 1,369 22.9 92 1.5 11.3 1.1 90.3 53.0 25.0 9.7 n.a.17.3 91.03 2.92 26.7
6060Beijing Rural Commercial Bank China128,114 7.9 44,138 15.4 157 87,144 8.5 185 7,484 84 2,556 27.1 52 2,843 26.0 48 981 14.8 1,862 32.9 71 1,054 15.0 137 1.5 15.0 0.9 50.6 34.5 10.1 5.8 11.8 15.3 n.a.0.36 41.8
6162Shanghai Rural Commercial BankChina121,220 3.9 57,292 9.1 248 93,768 5.9 260 9,252 65 2,185 22.0 79 2,936 11.1 183 968 6.3 1,968 13.6 183 1,036 6.9 236 1.7 12.1 0.9 61.1 33.0 25.6 7.6 12.7 15.9 342.28 1.13 33.3
6257Macquarie Bank Australia120,277 -2.2 52,407 2.1 419 39,841 16.0 62 7,978 76 1,404 7.3 236 4,409 24.8 57 3,183 29.0 1,227 15.0 170 1,449 28.9 69 1.0 16.8 1.2 131.5 72.2 68.2 6.6 13.5 15.6 37.95 1.82 n.a.
6363Hokuhoku Financial Group Japan118,996 1.5 74,824 2.1 420 102,972 2.3 354 5,642 107 966 -0.3 371 n.a.n.a.486 867 -2.7 n.a.n.a.485 221 14.6 144 n.a.3.9 0.2 72.7 n.a.n.a.4.7 9.1 9.1 33.86 1.87 33.6
6466Bank of BarodaIndia118,304 9.6 69,887 10.6 225 88,102 6.9 239 7,938 79 2,944 20.7 86 4,094 13.6 148 2,060 16.3 2,034 11.1 216 168 L->P475 1.8 2.3 0.2 79.3 50.3 28.1 6.7 12.7 14.5 66.30 9.50 n.a.
6573AXIS Bank India117,492 15.7 73,126 12.6 196 75,455 19.6 39 9,786 62 3,198 16.6 117 4,972 12.2 165 2,510 21.5 2,461 4.1 322 728 987.7 1 2.2 7.6 0.7 96.9 50.5 35.7 8.3 12.7 15.9 61.61 5.68 n.a.
6670Xiamen International BankChina117,206 13.1 51,142 26.1 49 78,101 14.1 86 6,464 97 1,475 13.5 149 1,926 22.1 71 523 24.8 1,403 21.1 125 847 7.9 218 1.3 11.9 0.8 65.5 27.2 23.4 5.5 9.2 12.8 310.59 0.73 46.6
6765Industrial and Commercial Bank of China (Asia) Hong Kong114,108 -0.5 59,894 2.4 411 68,128 7.5 216 14,981 43 1,484 15.7 132 1,925 14.9 130 441 12.7 1,484 15.5 163 1,057 6.6 245 1.3 7.9 0.9 87.9 22.9 22.9 13.1 17.9 19.7 130.29 0.84 45.7
6864Punjab National BankIndia113,916 1.5 66,741 5.4 333 92,613 7.9 200 6,523 96 2,525 15.1 136 3,657 3.2 321 1,687 -14.3 1,970 25.1 96 -1,378 L->L486 1.7 -21.9 -1.2 72.1 46.1 31.0 5.7 7.8 10.1 61.40 15.89 n.a.
6967Guangzhou Rural Commercial Bank China110,980 3.7 53,065 27.7 42 78,854 11.0 134 7,686 80 1,930 13.5 150 3,005 53.3 6 870 15.9 2,135 76.6 14 993 16.0 124 2.0 13.1 0.9 67.3 29.0 35.8 6.9 10.5 14.3 270.98 1.27 39.5
7075Taiwan Cooperative BankTaiwan107,500 3.2 67,892 2.8 396 89,146 4.0 313 6,852 89 1,109 4.7 280 1,451 4.8 283 756 3.1 696 6.8 281 482 14.4 149 0.7 7.2 0.5 76.2 52.1 23.6 6.4 10.8 13.7 75.74 1.70 20.0
7177Bank of East Asia Hong Kong107,191 3.8 63,627 5.9 317 73,310 0.4 417 12,861 46 1,655 9.5 201 2,259 1.8 349 1,093 6.1 1,166 -2.0 369 837 -37.7 434 1.1 6.4 0.8 86.8 48.4 26.7 12.0 17.8 20.8 67.23 0.70 n.a.
7271Shizuoka BankJapan106,983 2.8 76,618 3.2 384 89,517 3.1 332 9,164 67 1,047 4.7 279 1,444 2.7 331 814 -2.8 660 6.4 292 424 -6.4 340 0.6 4.6 0.4 85.6 56.4 27.5 8.6 16.1 16.1 44.35 1.11 24.8
7368ANZ Bank New Zealand New Zealand105,509 3.3 83,913 7.5 278 69,043 8.6 183 8,698 68 2,090 3.7 302 2,824 7.1 250 1,007 3.5 1,817 9.1 244 1,296 10.7 186 1.7 14.9 1.2 121.5 35.6 26.0 8.2 14.4 14.4 159.50 0.25 19.9
7476Mega International Commercial Bank Taiwan104,462 0.9 62,895 5.7 324 75,876 -2.8 461 9,241 66 1,194 7.2 237 1,710 2.5 335 773 11.0 937 -3.6 379 790 12.3 168 0.9 8.8 0.8 82.9 45.2 30.2 8.8 12.6 14.0 307.08 0.53 34.2
7581Canara BankIndia102,733 12.7 61,790 12.1 205 82,016 16.0 61 5,440 112 2,253 27.6 49 3,705 29.3 40 2,102 49.8 1,602 9.7 236 100 L->P475 1.7 1.8 0.1 75.3 56.7 39.2 5.3 9.2 12.0 41.18 8.88 n.a.
7679Public Bank Malaysia101,485 6.2 76,232 4.0 369 82,012 6.2 254 9,908 61 2,087 2.5 323 2,623 1.0 368 864 4.3 1,759 -0.6 358 1,370 2.1 287 1.8 14.1 1.4 93.0 32.9 20.5 9.8 14.3 16.8 126.02 0.51 19.1
7786Siam Commercial Bank Thailand98,603 5.4 63,025 4.8 340 66,810 3.2 324 11,756 52 2,981 4.4 291 4,276 1.6 355 2,000 12.1 2,276 -6.2 395 1,240 -7.2 343 2.4 10.8 1.3 94.3 46.8 30.3 11.9 15.1 17.1 146.72 3.29 37.9
7880Land Bank of Taiwan Taiwan98,172 4.2 64,526 4.6 344 79,274 1.1 397 5,135 119 870 7.6 228 983 12.0 168 473 -0.3 510 26.4 86 317 0.7 302 0.5 6.4 0.3 81.4 48.1 11.5 5.2 9.5 12.1 283.36 0.53 13.7
7992KASIKORNBANK Thailand97,605 8.8 55,517 5.6 327 61,717 6.2 255 11,641 53 3,048 4.6 284 4,810 -0.8 393 2,114 3.0 2,696 -3.6 380 1,368 11.5 172 2.9 10.9 1.5 90.0 44.0 36.6 11.9 15.9 18.3 160.60 3.89 38.3
8084Bangkok Bank Thailand96,419 1.3 59,711 3.6 375 71,972 0.7 413 12,771 47 2,208 7.1 238 3,838 8.3 228 1,707 12.7 2,132 5.1 310 1,105 7.2 229 2.2 8.8 1.1 83.0 44.5 42.5 13.2 16.4 18.0 190.93 3.85 40.6
8174Bank of TianjinChina95,866 -6.1 40,267 14.6 164 49,853 -4.2 471 6,834 91 975 -20.2 479 1,766 19.3 91 447 4.1 1,319 25.6 92 615 7.3 228 1.4 9.1 0.6 80.8 25.3 44.8 7.1 9.8 14.5 250.38 1.64 31.1
8294Hachijuni BankJapan94,319 12.3 47,114 4.5 352 65,407 2.2 357 6,649 94 623 -1.7 390 877 -7.2 451 550 -3.1 322 -9.8 412 215 -12.2 363 0.4 3.1 0.2 72.0 62.7 29.0 7.0 19.8 19.8 54.25 1.44 55.8
8385Nishi-Nippon Financial HoldingsJapan94,297 4.9 65,859 4.3 359 76,787 2.0 369 4,532 134 873 1.5 345 1,091 -2.2 408 731 -7.1 360 9.7 235 209 3.9 275 0.4 4.4 0.2 85.8 67.0 20.0 4.8 9.4 9.4 30.77 1.92 29.1
