The Asian Banker 500 (AB500) 2021 is an evaluation of the 500 largest commercial banks and financial holding companies (banks) in the region for the financial year 2020, with a March 2021 cutoff. This year’s evaluation covers 22 countries, territories and special administrative regions. The 500 largest banks combined had $71.8 trillion in total assets, $37.4 trillion in net loans, $49.7 trillion in customer deposits and $425 billion in net profit.
The top ten ranking for this year remained largely unchanged, with China's big four banks retaining the top four spots. Industrial and Commercial Bank of China remained the largest bank, with its total assets up by 10.7% to $5.1 trillion in 2020. Mizuho Financial Group and Japan Post Bank switched places, with Mizuho climbing one place to seventh. There are 27 banks in the region with total assets greater than $500 billion, which comprise 14 Chinese banks, five Japanese banks, four Australian banks, two South Korean banks and one each from Hong Kong and India.
The largest banks in Japan, Hong Kong, Australia, India, South Korea and Singapore held the fifth, 13th, 18th, 22nd, 25th and 28th places in the ranking respectively. In addition, the largest bank in Indonesia, Malaysia, New Zealand, Taiwan and Thailand also ranked among the top 100 largest banks in the region. In contrast, the largest bank in Bangladesh, Brunei, Cambodia, Kazakhstan, Myanmar, Pakistan and Sri Lanka ranked outside the top 300 largest banks.
Despite its total assets growing by 8.7%, Hongkong and Shanghai Banking Corporation (HSBC) slipped from the 11th place last year to 13th place this year, as it was surpassed by two Chinese banks, China Merchants Bank and Shanghai Pudong Development Bank. In addition to the stronger asset growth of Chinese banks, this is also attributable to the appreciation of the renminbi against the US dollar. We project that the ranking of HSBC will fall further in the future, as Industrial Bank, China CITIC Bank and China Minsheng Banking Corporation each have more than $1 trillion in total assets. Total assets of Industrial Bank, which ranked 14th, was only 0.4% less than that of HSBC at the end of 2020.
In 2020, the 500 largest banks grew aggregate net loans and customer deposits by 13.4% and 14.4% respectively. Banks in Bangladesh, China, India, Kazakhstan, South Korea, Sri Lanka and Vietnam registered a double-digit loan growth. On the contrary, Indonesia and the Philippines witnessed a contraction in aggregate bank loans. The loan demand weakened amid the pandemic, and banks were more cautious in extending credit despite sufficient liquidity.
The aggregate net profit generated by the 500 banks fell by 5% in 2020. Seventeen out of the 22 markets witnessed a decline in aggregate net profit of banks, mainly triggered by the massive loan loss provisions banks set aside and the cuts in interest rates. Malaysia and Indonesia saw aggregate net profit of banks drop the most, at 42.7% and 35.1% respectively. In addition, aggregate net profit of banks in Australia, the Philippines, Singapore and Thailand also slumped by around 30%.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
AB 500 Rank 2021 | AB 500 Rank 2020 | Bank | Country / Territory | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Tier 1 | Total | ||||||||||||
1 | 1 | Industrial and Commercial Bank of China | China | 5,107,536 | 10.7 | 2,777,981 | 11.1 | 213 | 3,849,941 | 9.4 | 295 | 445,657 | 1 | 93,802 | 2.3 | 269 | 116,226 | 2.9 | 249 | 29,961 | -0.6 | 86,264 | 4.2 | 257 | 46,074 | 1.4 | 192 | 1.8 | 11.4 | 1.0 | 72.2 | 25.8 | 19.3 | 8.7 | 14.3 | 16.9 | 180.7 | 1.57 | 24.0 |
2 | 2 | China Construction Bank | China | 4,309,079 | 10.6 | 2,486,194 | 11.6 | 201 | 3,157,641 | 12.2 | 207 | 365,982 | 2 | 83,525 | 7.2 | 175 | 103,715 | 5.4 | 194 | 27,349 | 0.2 | 76,366 | 7.4 | 218 | 39,678 | 1.6 | 188 | 1.9 | 11.8 | 1.0 | 78.7 | 26.4 | 19.5 | 8.5 | 14.2 | 17.1 | 213.6 | 1.55 | 24.7 |
3 | 3 | Agricultural Bank of China | China | 4,167,057 | 9.4 | 2,229,028 | 13.5 | 163 | 3,120,562 | 8.1 | 344 | 338,625 | 3 | 79,054 | 8.8 | 154 | 91,657 | 4.3 | 224 | 30,834 | 3.8 | 60,823 | 4.5 | 253 | 31,385 | 1.6 | 187 | 1.6 | 10.3 | 0.8 | 71.4 | 33.6 | 13.8 | 8.1 | 12.9 | 16.6 | 260.6 | 1.56 | 23.0 |
4 | 4 | Bank of China | China | 3,737,809 | 7.2 | 2,121,175 | 8.7 | 251 | 2,585,420 | 6.7 | 390 | 331,286 | 4 | 60,321 | 6.6 | 188 | 76,983 | 2.1 | 271 | 24,780 | 1.1 | 52,203 | 2.6 | 276 | 29,745 | 1.6 | 189 | 1.5 | 9.9 | 0.9 | 82.0 | 32.2 | 21.6 | 8.9 | 13.2 | 16.2 | 177.8 | 1.46 | 30.9 |
5 | 5 | Mitsubishi UFJ Financial Group | Japan | 3,250,242 | 6.8 | 959,118 | -2.1 | 452 | 1,985,736 | 12.4 | 201 | 160,185 | 5 | 17,971 | 0.6 | 304 | 40,737 | 1.4 | 288 | 25,935 | -1.9 | 14,692 | 48.0 | 37 | 8,084 | 40.8 | 36 | 0.4 | 5.0 | 0.2 | 48.3 | 63.7 | 55.9 | 4.9 | 14.0 | 16.3 | 82.4 | 1.25 | 65.2 |
6 | 6 | Sumitomo Mitsui Financial Group | Japan | 2,193,368 | 10.3 | 763,784 | 3.0 | 373 | 1,397,813 | 12.7 | 193 | 107,587 | 9 | 12,595 | 2.2 | 272 | 26,588 | -0.8 | 332 | 16,480 | 0.4 | 9,742 | -2.5 | 327 | 4,866 | -28.4 | 380 | 0.5 | 4.6 | 0.2 | 54.6 | 62.0 | 52.6 | 4.9 | 17.0 | 18.6 | 68.2 | 1.14 | 56.6 |
7 | 8 | Mizuho Financial Group | Japan | 2,039,677 | 5.1 | 751,626 | 0.1 | 432 | 1,360,817 | 4.2 | 433 | 84,650 | 15 | 8,543 | 23.5 | 43 | 20,336 | -1.5 | 345 | 13,344 | 2.6 | 8,085 | 8.4 | 209 | 4,503 | 4.4 | 147 | 0.4 | 5.4 | 0.2 | 55.2 | 65.6 | 58.0 | 4.2 | 14.4 | 16.9 | 68.3 | 1.01 | 53.8 |
8 | 7 | Japan Post Bank | Japan | 2,024,165 | 6.1 | 42,413 | -5.4 | 475 | 1,714,198 | 3.6 | 440 | 103,028 | 11 | 9,029 | -1.4 | 348 | 12,398 | 0.4 | 302 | 9,521 | -1.0 | 2,877 | 5.5 | 238 | 2,637 | 2.4 | 176 | 0.1 | 2.6 | 0.1 | 2.5 | 76.8 | 27.2 | 5.1 | 15.5 | 15.5 | n.m. | 0.00 | 81.9 |
9 | 9 | Postal Savings Bank of China | China | 1,739,004 | 11.1 | 844,340 | 14.6 | 147 | 1,586,562 | 11.2 | 232 | 103,074 | 10 | 36,748 | 4.4 | 223 | 41,557 | 3.4 | 242 | 24,363 | 6.3 | 17,194 | -0.5 | 310 | 9,328 | 5.4 | 135 | 1.1 | 10.0 | 0.6 | 53.2 | 58.6 | 11.6 | 5.9 | 11.9 | 13.9 | 404.8 | 0.88 | 21.4 |
10 | 10 | Bank of Communications | China | 1,638,577 | 8.0 | 876,232 | 10.4 | 221 | 1,012,059 | 8.8 | 316 | 134,581 | 6 | 22,239 | 6.4 | 192 | 33,502 | 4.3 | 221 | 12,603 | 5.4 | 20,898 | 3.7 | 262 | 11,540 | 1.9 | 182 | 1.3 | 9.6 | 0.7 | 86.6 | 37.6 | 33.6 | 8.2 | 12.9 | 15.3 | 144.2 | 1.67 | 27.9 |
11 | 12 | China Merchants Bank | China | 1,280,741 | 12.7 | 735,895 | 12.3 | 185 | 867,588 | 16.2 | 126 | 111,870 | 8 | 26,835 | 6.9 | 184 | 42,057 | 7.6 | 151 | 15,180 | 14.0 | 26,877 | 4.3 | 255 | 14,207 | 4.9 | 141 | 2.3 | 14.7 | 1.2 | 84.8 | 36.1 | 36.2 | 8.7 | 14.0 | 16.5 | 437.4 | 1.06 | 26.2 |
12 | 14 | Shanghai Pudong Development Bank | China | 1,218,968 | 13.5 | 678,588 | 12.7 | 176 | 631,438 | 12.6 | 197 | 98,829 | 12 | 20,099 | -4.1 | 385 | 28,508 | 3.1 | 246 | 7,313 | 4.5 | 21,195 | 2.6 | 278 | 8,546 | -0.8 | 208 | 1.9 | 10.1 | 0.8 | 107.5 | 25.7 | 29.5 | 8.1 | 11.5 | 14.6 | 152.1 | 1.72 | 29.0 |
13 | 11 | HSBC | Hong Kong | 1,214,499 | 8.7 | 473,175 | -1.4 | 448 | 762,542 | 8.8 | 315 | 117,567 | 7 | 14,377 | -14.8 | 458 | 26,406 | -13.0 | 468 | 12,355 | 2.5 | 14,051 | -23.2 | 452 | 9,759 | -34.2 | 413 | 1.2 | 8.5 | 0.8 | 62.1 | 46.8 | 45.6 | 9.7 | 18.8 | 20.8 | 80.8 | 0.97 | 56.1 |
14 | 13 | Industrial Bank | China | 1,209,141 | 10.5 | 607,778 | 15.0 | 144 | 625,592 | 7.6 | 360 | 95,702 | 13 | 20,814 | 17.4 | 74 | 29,504 | 12.0 | 103 | 7,328 | 0.3 | 22,176 | 16.4 | 136 | 9,816 | 1.5 | 191 | 2.0 | 11.8 | 0.9 | 97.2 | 24.8 | 29.5 | 7.9 | 10.8 | 13.5 | 228.2 | 1.22 | 29.5 |
15 | 17 | China CITIC Bank | China | 1,150,501 | 11.3 | 667,861 | 12.0 | 193 | 700,347 | 12.3 | 206 | 85,782 | 14 | 21,829 | 2.4 | 263 | 28,296 | 3.8 | 232 | 7,869 | 0.2 | 20,427 | 5.3 | 242 | 7,184 | 1.1 | 194 | 2.0 | 9.0 | 0.7 | 95.4 | 27.8 | 22.9 | 7.5 | 10.2 | 13.0 | 171.1 | 1.64 | 28.0 |
16 | 16 | China Minsheng Banking Corporation | China | 1,064,582 | 4.0 | 598,926 | 10.2 | 225 | 577,176 | 3.6 | 439 | 82,904 | 16 | 19,612 | 10.8 | 127 | 26,368 | 2.3 | 262 | 7,322 | 0.9 | 19,046 | 2.8 | 272 | 5,091 | -36.1 | 418 | 1.9 | 6.5 | 0.5 | 103.8 | 27.8 | 25.6 | 7.8 | 9.8 | 13.0 | 145.5 | 1.75 | 24.0 |
17 | 18 | China Everbright Bank | China | 822,245 | 13.4 | 466,137 | 11.6 | 203 | 533,141 | 15.3 | 132 | 69,693 | 17 | 16,055 | 8.6 | 158 | 20,696 | 7.3 | 157 | 5,841 | 4.8 | 14,855 | 8.4 | 210 | 5,497 | 1.2 | 193 | 2.0 | 9.2 | 0.7 | 87.4 | 28.2 | 22.4 | 8.5 | 11.8 | 13.9 | 188.8 | 1.33 | 21.4 |
18 | 19 | Australia and New Zealand Banking Group | Australia | 747,158 | 6.2 | 442,361 | 0.3 | 424 | 419,250 | 6.7 | 392 | 43,941 | 21 | 9,537 | -2.0 | 356 | 12,527 | -1.8 | 353 | 6,316 | 2.6 | 6,210 | -5.9 | 359 | 2,429 | -40.0 | 427 | 0.9 | 5.9 | 0.3 | 105.5 | 50.4 | 23.9 | 5.9 | 13.2 | 16.4 | 220.9 | 0.36 | 47.7 |
19 | 20 | Commonwealth Bank of Australia | Australia | 701,098 | 4.0 | 533,679 | 2.4 | 389 | 474,009 | 11.3 | 229 | 49,667 | 19 | 12,496 | 2.1 | 275 | 15,618 | 2.1 | 273 | 6,927 | 0.8 | 8,692 | 3.1 | 268 | 6,443 | 11.7 | 86 | 1.3 | 13.6 | 1.0 | 112.6 | 44.4 | 20.0 | 7.1 | 13.9 | 17.5 | 184.6 | 0.43 | 23.5 |
20 | 24 | Ping An Bank | China | 684,452 | 13.4 | 399,908 | 15.6 | 136 | 412,942 | 9.6 | 291 | 55,775 | 18 | 14,452 | 10.8 | 128 | 22,280 | 11.3 | 116 | 6,736 | 9.8 | 15,543 | 11.9 | 171 | 4,195 | 2.6 | 171 | 2.5 | 8.3 | 0.7 | 96.8 | 30.2 | 35.1 | 8.1 | 10.9 | 13.3 | 200.1 | 1.17 | 25.1 |
21 | 21 | Resona Holdings | Japan | 666,350 | 21.8 | 350,716 | 6.3 | 290 | 537,350 | 10.4 | 266 | 22,782 | 43 | 3,938 | -3.2 | 372 | 6,263 | 1.5 | 286 | 3,920 | -0.4 | 2,280 | 2.8 | 273 | 1,224 | -16.5 | 331 | 0.4 | 5.3 | 0.2 | 65.3 | 62.6 | 37.1 | 3.4 | 11.5 | 11.5 | 34.6 | 1.41 | 44.1 |
22 | 22 | State Bank of India | India | 662,331 | 15.4 | 341,798 | 5.3 | 308 | 506,337 | 13.5 | 169 | 38,981 | 28 | 16,453 | 12.3 | 115 | 21,353 | 7.2 | 160 | 13,741 | 19.1 | 7,612 | -9.1 | 379 | 3,219 | 13.0 | 78 | 1.3 | 8.7 | 0.5 | 67.5 | 64.4 | 22.9 | 5.9 | 11.7 | 14.0 | 70.9 | 4.95 | 8.4 |
23 | 23 | Westpac Banking Corporation | Australia | 653,725 | 0.6 | 496,816 | -3.0 | 461 | 423,750 | 5.0 | 423 | 48,799 | 20 | 11,334 | -1.2 | 345 | 13,487 | -3.6 | 380 | 8,532 | 24.7 | 4,955 | -30.7 | 469 | 1,556 | -66.2 | 461 | 0.8 | 3.4 | 0.2 | 117.2 | 63.3 | 16.0 | 7.5 | 13.2 | 16.4 | 237.7 | 0.34 | 23.4 |
24 | 25 | National Australia Bank | Australia | 621,194 | 2.3 | 420,319 | -1.4 | 447 | 361,138 | 8.2 | 340 | 43,938 | 22 | 9,421 | 2.4 | 268 | 11,685 | -1.6 | 348 | 6,159 | 10.7 | 5,526 | -12.4 | 406 | 1,740 | -46.6 | 441 | 0.9 | 4.4 | 0.3 | 116.4 | 52.7 | 19.4 | 7.1 | 13.2 | 16.6 | 98.2 | 1.03 | 33.4 |
25 | 28 | KB Financial Group | South Korea | 561,140 | 17.8 | 347,155 | 11.0 | 214 | 311,118 | 10.8 | 248 | 39,844 | 27 | 8,256 | 5.7 | 206 | 13,236 | 14.9 | 77 | 8,306 | 16.9 | 4,929 | 11.6 | 174 | 2,974 | 5.7 | 130 | 1.0 | 8.6 | 0.6 | 111.6 | 62.8 | 37.6 | 7.1 | 14.1 | 15.3 | 220.2 | 0.39 | 33.9 |
26 | 27 | Shinhan Financial Group | South Korea | 556,143 | 9.6 | 329,181 | 10.1 | 227 | 299,941 | 10.7 | 252 | 42,597 | 24 | 8,392 | 1.5 | 287 | 11,166 | 5.2 | 201 | 5,957 | 8.2 | 5,209 | 2.0 | 286 | 2,970 | -4.0 | 230 | 1.1 | 8.0 | 0.6 | 109.7 | 53.4 | 24.8 | 7.7 | 14.4 | 15.7 | 163.0 | 0.52 | 34.7 |
27 | 30 | Hua Xia Bank | China | 520,757 | 12.5 | 315,508 | 12.6 | 178 | 281,380 | 9.9 | 283 | 43,295 | 23 | 11,888 | 13.2 | 107 | 13,846 | 12.4 | 99 | 4,068 | 3.9 | 9,778 | 16.5 | 135 | 3,128 | -2.5 | 223 | 2.1 | 7.9 | 0.7 | 112.1 | 29.4 | 14.1 | 8.3 | 11.2 | 13.1 | 146.0 | 1.80 | 12.5 |
28 | 29 | DBS Group | Singapore | 491,718 | 12.3 | 280,814 | 3.7 | 353 | 351,688 | 15.0 | 140 | 41,341 | 25 | 6,584 | -5.7 | 406 | 10,585 | 0.3 | 308 | 4,467 | -1.6 | 6,118 | 1.8 | 290 | 3,450 | -26.0 | 374 | 1.3 | 8.8 | 0.7 | 79.8 | 42.2 | 37.8 | 8.4 | 15.0 | 16.8 | 108.9 | 1.60 | 37.1 |
29 | 33 | China Guangfa Bank | China | 463,801 | 15.0 | 268,752 | 14.6 | 149 | 283,760 | 15.8 | 130 | 33,414 | 31 | 9,115 | 5.5 | 208 | 11,695 | 5.5 | 193 | 3,501 | -3.7 | 8,194 | 10.0 | 192 | 2,003 | 9.8 | 98 | 2.0 | 6.5 | 0.5 | 94.7 | 29.9 | 22.1 | 7.2 | 9.9 | 12.5 | 177.6 | 1.54 | 28.7 |
30 | - | NongHyup Financial Group | South Korea | 444,247 | 13.2 | 278,126 | 12.2 | 188 | 255,893 | 15.4 | 131 | 23,930 | 38 | 6,782 | 2.0 | 277 | 6,895 | 9.6 | 132 | 3,928 | 7.2 | 2,966 | 12.9 | 163 | 1,740 | 3.1 | 163 | 0.8 | 8.1 | 0.4 | 108.7 | 57.0 | 1.6 | 5.4 | 13.7 | 15.2 | 171.2 | 0.36 | 36.5 |
31 | 32 | Bank of Beijing | China | 444,202 | 6.0 | 233,075 | 8.1 | 258 | 253,676 | 7.2 | 374 | 33,873 | 30 | 7,484 | 3.5 | 239 | 9,338 | 1.8 | 279 | 2,187 | -3.0 | 7,151 | 3.4 | 267 | 3,139 | 0.3 | 203 | 1.7 | 10.1 | 0.8 | 91.9 | 23.4 | 19.8 | 7.6 | 10.3 | 11.5 | 202.4 | 1.63 | 23.8 |
32 | 31 | Bank of China (Hong Kong) | Hong Kong | 428,330 | 9.7 | 193,274 | 6.3 | 291 | 281,648 | 8.7 | 322 | 41,228 | 26 | 4,479 | -14.3 | 456 | 7,003 | -7.1 | 421 | 2,118 | -2.3 | 4,886 | -9.1 | 381 | 3,670 | -16.5 | 330 | 1.2 | 9.1 | 0.9 | 68.6 | 30.2 | 36.0 | 9.6 | 19.7 | 22.1 | 229.6 | 0.26 | 53.3 |
33 | 34 | Hana Financial Group | South Korea | 422,977 | 9.2 | 285,117 | 9.6 | 235 | 222,283 | 9.8 | 287 | 29,037 | 34 | 4,937 | 0.7 | 303 | 8,694 | 5.7 | 190 | 4,784 | 0.8 | 3,910 | 12.4 | 167 | 2,280 | 10.7 | 93 | 1.0 | 8.9 | 0.6 | 128.3 | 55.0 | 43.2 | 6.9 | 13.0 | 14.2 | 140.3 | 0.40 | 28.4 |
34 | 35 | OCBC Bank | Singapore | 394,467 | 6.0 | 199,383 | 0.5 | 420 | 238,246 | 4.0 | 434 | 38,718 | 29 | 4,328 | -5.8 | 409 | 7,726 | -6.0 | 408 | 3,222 | -4.3 | 4,503 | -7.2 | 366 | 2,704 | -25.8 | 373 | 1.2 | 7.5 | 0.7 | 83.7 | 41.7 | 44.0 | 9.8 | 15.8 | 17.9 | 94.5 | 1.47 | 40.1 |
35 | 36 | Bank of Shanghai | China | 377,132 | 10.1 | 162,678 | 12.8 | 174 | 201,532 | 9.3 | 298 | 29,247 | 33 | 5,278 | 14.6 | 95 | 7,387 | 1.8 | 280 | 1,486 | -2.5 | 5,900 | 2.9 | 269 | 3,033 | 2.9 | 169 | 1.7 | 11.3 | 0.9 | 80.7 | 20.1 | 28.5 | 7.8 | 10.5 | 12.9 | 294.6 | 1.22 | 32.0 |
36 | 37 | Woori Financial Group | South Korea | 366,711 | 10.2 | 294,764 | 9.1 | 243 | 267,881 | 10.1 | 276 | 24,558 | 37 | 5,094 | 1.8 | 282 | 6,744 | 0.7 | 301 | 4,363 | 8.3 | 2,381 | -10.8 | 399 | 1,287 | -25.6 | 372 | 0.7 | 5.8 | 0.4 | 110.0 | 64.7 | 24.5 | 6.7 | 11.8 | 13.8 | 158.9 | 0.39 | 15.5 |
37 | 38 | Bank of Jiangsu | China | 358,100 | 13.2 | 186,807 | 15.2 | 141 | 203,699 | 10.3 | 269 | 27,889 | 36 | 5,364 | 36.9 | 19 | 7,552 | 15.7 | 68 | 1,890 | 6.5 | 5,662 | 19.2 | 114 | 2,265 | 4.4 | 146 | 1.8 | 10.0 | 0.7 | 91.7 | 25.0 | 29.0 | 7.8 | 11.9 | 14.5 | 273.5 | 1.25 | 27.2 |
38 | 40 | Industrial Bank of Korea | South Korea | 332,285 | 13.7 | 247,369 | 12.2 | 189 | 129,510 | 19.5 | 87 | 23,103 | 41 | 4,768 | -2.4 | 361 | 6,205 | 2.1 | 272 | 3,123 | 9.0 | 3,082 | -4.0 | 343 | 1,314 | -4.1 | 232 | 1.1 | 6.4 | 0.5 | 191.0 | 50.3 | 23.2 | 7.0 | 12.8 | 14.8 | 104.6 | 0.98 | 15.0 |
39 | 39 | United Overseas Bank | Singapore | 326,694 | 6.8 | 209,720 | 4.4 | 335 | 245,578 | 4.5 | 430 | 31,118 | 32 | 4,378 | -8.0 | 428 | 6,728 | -8.0 | 435 | 3,035 | -6.4 | 3,692 | -9.3 | 384 | 2,125 | -32.8 | 401 | 1.2 | 7.2 | 0.7 | 85.4 | 45.1 | 34.9 | 9.5 | 15.8 | 18.4 | 92.6 | 1.61 | 36.6 |
40 | 41 | Standard Chartered Bank (Hong Kong) | Hong Kong | 316,869 | 16.0 | 148,667 | 11.2 | 208 | 223,998 | 13.5 | 170 | 23,216 | 40 | 3,040 | -13.6 | 454 | 5,976 | -7.8 | 429 | 3,810 | -0.8 | 2,167 | -18.0 | 432 | 1,316 | -30.3 | 391 | 0.7 | 5.9 | 0.4 | 66.4 | 63.7 | 49.1 | 7.3 | 16.5 | 17.8 | 75.8 | 0.63 | 46.5 |
41 | 42 | China Zheshang Bank | China | 313,731 | 13.7 | 183,234 | 16.8 | 125 | 204,582 | 16.8 | 122 | 20,302 | 45 | 5,380 | 7.0 | 180 | 6,928 | 2.9 | 251 | 1,921 | 2.9 | 5,008 | 2.8 | 271 | 1,821 | -4.4 | 234 | 1.8 | 9.6 | 0.6 | 89.6 | 27.7 | 22.3 | 6.5 | 9.9 | 12.9 | 193.9 | 1.39 | 24.5 |
42 | 47 | Bank of Ningbo | China | 249,173 | 23.5 | 101,622 | 30.1 | 24 | 142,935 | 19.8 | 82 | 18,226 | 46 | 4,040 | 25.3 | 38 | 5,967 | 17.2 | 60 | 2,324 | 29.0 | 3,643 | 10.8 | 185 | 2,195 | 9.8 | 99 | 1.7 | 13.5 | 1.0 | 71.1 | 38.9 | 32.3 | 7.3 | 10.9 | 14.8 | 505.6 | 0.79 | 30.6 |
43 | 44 | Fukuoka Financial Group | Japan | 248,737 | 9.7 | 153,195 | 6.4 | 284 | 176,209 | 11.2 | 230 | 8,669 | 90 | 1,649.3 | 0.3 | 311 | 1,984.7 | -2.7 | 370 | 1,400.6 | -4.4 | 573.8 | -65.1 | 492 | 420.6 | -59.7 | 455 | 0.2 | 5.0 | 0.2 | 86.9 | 70.6 | 16.9 | 3.5 | 10.7 | 10.7 | 65.1 | 1.82 | 40.0 |
44 | 45 | HDFC Bank | India | 245,968 | 13.8 | 162,012 | 13.6 | 162 | 180,318 | 16.9 | 121 | 28,765 | 35 | 9,338 | 15.4 | 87 | 13,021 | 13.8 | 91 | 5,310 | 11.7 | 7,711 | 15.3 | 143 | 4,293 | 16.7 | 66 | 3.4 | 16.5 | 1.9 | 89.8 | 40.8 | 28.3 | 11.7 | 17.3 | 18.5 | 62.7 | 1.53 | 19.9 |
45 | 48 | Bank of Nanjing | China | 232,374 | 12.9 | 99,965 | 18.8 | 102 | 146,919 | 11.1 | 239 | 16,548 | 48 | 3,436 | 10.4 | 133 | 5,004 | 6.3 | 180 | 1,455 | 13.9 | 3,548 | 3.5 | 266 | 1,916 | 5.1 | 136 | 1.7 | 13.3 | 0.9 | 68.0 | 29.1 | 31.3 | 7.1 | 11.0 | 14.7 | 391.8 | 0.91 | 21.1 |
46 | 46 | Hang Seng Bank | Hong Kong | 226,972 | 4.9 | 121,854 | 0.2 | 428 | 159,456 | 0.7 | 470 | 23,628 | 39 | 3,469 | -16.6 | 470 | 4,641 | -17.6 | 487 | 1,703 | 1.1 | 2,938 | -25.6 | 463 | 2,149 | -32.8 | 403 | 1.3 | 9.2 | 1.0 | 76.4 | 36.7 | 25.2 | 10.4 | 18.5 | 20.0 | 90.5 | 0.60 | 40.9 |
47 | 49 | ICICI Bank | India | 215,119 | 14.3 | 108,229 | 12.1 | 191 | 128,331 | 21.3 | 69 | 22,851 | 42 | 6,266 | 15.8 | 83 | 9,651 | 14.5 | 85 | 3,376 | -7.3 | 6,275 | 31.1 | 68 | 2,744 | 81.4 | 19 | 3.2 | 13.6 | 1.4 | 84.3 | 35.0 | 35.1 | 10.6 | 17.8 | 18.9 | 76.9 | 5.18 | 22.5 |
48 | 53 | China Bohai Bank | China | 213,449 | 24.8 | 132,819 | 26.2 | 41 | 116,141 | 17.1 | 119 | 15,814 | 52 | 4,130 | 23.7 | 42 | 4,712 | 14.7 | 83 | 1,367 | 8.5 | 3,346 | 17.5 | 130 | 1,225 | 3.1 | 164 | 1.8 | 9.1 | 0.7 | 114.4 | 29.0 | 12.4 | 7.4 | 11.0 | 12.1 | 158.0 | 1.76 | 20.8 |
49 | 50 | Maybank | Malaysia | 213,213 | 2.7 | 127,230 | -0.2 | 437 | 144,369 | 2.6 | 451 | 21,676 | 44 | 4,102 | -4.7 | 390 | 5,710 | 0.1 | 312 | 2,434 | -2.8 | 3,276 | 2.4 | 280 | 1,600 | -20.7 | 354 | 1.6 | 8.0 | 0.8 | 88.1 | 42.6 | 28.2 | 10.2 | 16.0 | 18.7 | 98.6 | 2.23 | 36.3 |
50 | 51 | Mebuki Financial Group | Japan | 206,468 | 28.3 | 104,489 | 2.5 | 383 | 149,324 | 9.8 | 286 | 9,032 | 86 | 1,417 | 0.2 | 313 | 1,823 | -0.1 | 319 | 1,092 | -3.2 | 713 | 4.6 | 252 | 344 | 0.3 | 202 | 0.4 | 3.8 | 0.2 | 70.0 | 59.9 | 22.3 | 4.4 | 10.9 | 10.9 | 45.3 | 1.56 | 51.2 |
51 | 52 | Concordia Financial Group | Japan | 195,096 | 14.0 | 123,361 | 4.9 | 320 | 164,541 | 10.3 | 273 | 10,480 | 79 | 1,496 | 1.8 | 279 | 1,980 | -9.7 | 448 | 1,291 | 1.5 | 689 | -25.3 | 462 | 245 | -44.4 | 435 | 0.4 | 2.3 | 0.1 | 75.0 | 65.2 | 24.5 | 5.4 | 12.4 | 13.7 | 32.9 | 1.69 | 34.2 |
52 | 56 | Huishang Bank | China | 194,789 | 12.4 | 92,279 | 21.9 | 73 | 111,317 | 20.4 | 76 | 16,186 | 50 | 3,735 | 1.6 | 284 | 4,631 | 2.0 | 277 | 1,110 | 7.9 | 3,521 | 0.2 | 301 | 1,439 | -1.4 | 214 | 2.0 | 10.2 | 0.8 | 82.9 | 24.0 | 19.4 | 8.3 | 9.9 | 12.1 | 199.2 | 1.82 | 31.3 |
53 | 54 | Bank of Taiwan | Taiwan | 192,176 | 5.3 | 104,035 | 6.9 | 276 | 148,533 | 5.1 | 421 | 13,638 | 61 | 933 | 3.0 | 249 | 1,448 | -16.3 | 478 | 1,020 | -1.4 | 428 | -38.5 | 481 | 391 | 1.1 | 195 | 0.2 | 3.0 | 0.2 | 70.0 | 70.4 | 35.5 | 7.1 | 13.1 | 15.0 | 230.0 | 0.66 | 45.8 |
