Other Useful Resources
Financial Services and Related Research Sources The Asian Banker monitors trends globally. But for specific areas of interest, we work closely with leading research houses and publications with specific areas of expertise. Here are the lists of third parties resources that we scan for the latest development and trends in various countries in the region. They are categorized in terms of topics or countries.
Regulators and Central Banks
No | Name | Corporate Website |
---|---|---|
1 | Reserve Bank of Australia | www.rba.gov.au |
2 | Australian Prudential Regulation Authority | www.apra.gov.au |
3 | Australian Competition and Consumer Commission | www.accc.gov.au |
No | Name | Corporate Website |
---|---|---|
1 | Bangladesh Bank | www.bangladesh-bank.org |
No | Name | Corporate Website |
---|---|---|
1 | Brunei Currency Board | www.finance.gov.bn |
No | Name | Corporate Website |
---|---|---|
1 | People’s Bank of China | www.pbc.gov.cn |
2 | China Banking Regulatory Commission | www.cbrc.gov.cn |
3 | China Securities Regulatory Commission | www.csrc.gov.cn/pub/csrc_en/ |
4 | China Insurance Regulatory Commission | www.circ.gov.cn/web/site45/tab2727 |
No | Name | Corporate Website |
---|---|---|
1 | Central Bank of Egypt | www.cbe.org.eg/en/Pages/default.aspx |
No | Name | Corporate Website |
---|---|---|
1 | Bank of England | www.bankofengland.co.uk |
2 | Financial Conduct Authority | www.fca.org.uk |
3 | Prudential Regulation Authority | www.bankofengland.co.uk/pra/ |
4 | Payment Systems Regulator | www.psr.org.uk |
No | Name | Corporate Website |
---|---|---|
1 | Hong Kong Monetary Authority | www.hkma.go.hk |
No | Name | Corporate Website |
---|---|---|
1 | Reserve Bank of India | www.rbi.org.in |
2 | The times of India | www.timesofindia.indiatimes.com |
3 | Hindustan | www.hindustantimes.com |
No | Name | Corporate Website |
---|---|---|
1 | Bank Indonesia | www.bi.go.id/web |
2 | Otoritas Jasa Keuangan | www.ojk.go.id/en/default.aspx |
No | Name | Corporate Website |
---|---|---|
1 | Bank Indonesia | www.bi.go.id/web |
2 | Otoritas Jasa Keuangan | www.ojk.go.id/en/default.aspx |
No | Name | Corporate Website |
---|---|---|
1 | Bank of Japan | www.boj.or.jp/en/index.htm |
2 | Financial Service Agency | www.fsa.go.jp |
No | Name | Corporate Website |
---|---|---|
1 | Central Bank of Kenya | www.the-star.co.ke |
No | Name | Corporate Website |
---|---|---|
1 | Bank Negara Malaysia | www.bnm.gov.my |
No | Name | Corporate Website |
---|---|---|
1 | Bank of Mongolia | www.mongolbank.mn |
No | Name | Corporate Website |
---|---|---|
1 | State Bank of Pakistan | www.sbp.org.pk |
No | Name | Corporate Website |
---|---|---|
1 | Bangko Sentral ng Pilipinas | www.bsp.gov.ph |
No | Name | Corporate Website |
---|---|---|
1 | Bangko Sentral ng Pilipinas | www.bsp.gov.ph |
No | Name | Corporate Website |
---|---|---|
1 | Bank of Korea | www.bok.or.kr |
2 | Financial Supervisory Service | english.fss.or.kr/fsseng/index.jsp |
No | Name | Corporate Website |
---|---|---|
1 | Central Bank of Sri Lanka | www.cbsl.lk |
No | Name | Corporate Website |
---|---|---|
1 | Central Bank of the Republic of China (Taiwan) | www.cbc.gov.tw |
2 | Financial Supervisory Commission | www.fscey.gov.tw |
No | Name | Corporate Website |
---|---|---|
1 | Bank of Thailand | www.bot.or.th |
No | Name | Corporate Website |
---|---|---|
1 | U.S. Securities and Exchange Commission | www.sec.gov |
2 | US Federal Reserve | www.federalreserve.gov |
3 | US Federal Reserve | www.ftc.gov |
4 | Consumer Financial Protection Bureau | www.consumerfinance.gov |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
Financial Services Associations
No | Name | Corporate Website |
---|---|---|
1 | Asian Corporate Governance Association | www.acga-asia.org |
2 | Bank Administration Institutewww.bai.org | www.bai.org |
3 | European Financial Management & Marketing Association | www.efma.com |
4 | Financial Services Forum | www.thefsforum.co.uk |
5 | Global Association of Risk Professionals | www.garp.com |
6 | International Property Tax institute | www.ipti.org |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
Affiliated Associations
No | Name | Corporate Website |
---|---|---|
1 | Automotive Dealership Institute | www.autodealerinstitute.com |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
The Future
No | Name | Corporate Website |
---|---|---|
1 | Centre for Economic & Policy Research | www.cepr.net |
2 | Centre for the Study of Financial Innovation | www.csfi.org.uk |
3 | Copenhagen Institute for Futures Studies | www.cifs.dk |
4 | Finance Director Europe | www.financedirectoreurope.com |
5 | The Global Future Forum | www.thegff.com |
6 | Shaping Tomorrow | www.shapingtomorrow.com |
7 | World Futures Society | www.wfs.org |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
Financial Services Media
No | Name | Corporate Website |
---|---|---|
1 | EuroMoney | www.euromoney.com |
2 | Financial Times Online | www.ft.com |
3 | Finextra | www.finextra.com |
4 | Middle East Banker | www.bankerme.com |
5 | The Banker | www.thebanker.com |
6 | International Banker | internationalbanker.com |
No | Name | Corporate Website |
---|---|---|
1 | ATM Marketplace | www.atmmarketplace.com |
2 | Bankstocks | www.bankstocks.com |
3 | CardsNow Asia | www.cardsnowasia.com |
4 | Consumer Banking Association | consumerbankers.com/cba-news |
5 | Cross Conference | www.cross-conferences.com |
6 | Digital Transactions | www.digitaltransactions.net |
7 | e-Payments Network | www.epnn.com |
8 | Finance Asia | www.financeasia.com |
9 | Global Custodian | home.globalcustodian.com |
10 | Global Risk Regulator | www.globalriskregulator.com |
11 | IBS Publishing | www.ibspublishing.com |
12 | Insurance Echo | www.insurance-echo.com |
13 | Ledger Insights | www.ledgerinsights.com |
14 | MultexNet | www.multexnet.com |
15 | Operational Risk | www.operationalriskonline.com |
16 | Risk.net | www.risk.net/regulation |
17 | E27 | www.e27.co |
18 | Payments Cards and Mobile (EU focused) | www.paymentscardsandmobile.com/publications |
19 | MobilePaymentsToday (US focused) | www.mobilepaymentstoday.com |
20 | The Financial Brand | thefinancialbrand.com |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
Financial Services Research
No | Name | Corporate Website |
---|---|---|
1 | The Asian Banker | www.theasianbanker.com |
2 | American Banker | www.americanbanker.com |
3 | Asian Banking and Finance | www.asianbankingandfinance.net |
4 | Asia-Pacific Banking and Finance | www.australianbankingfinance.com |
5 | Banking Business Review | retailbanking.banking-business-review.com |
6 | Bankscope | www.bankscope.bvdep.com |
7 | Celent Communications | www.celent.com |
8 | Digital Finance | www.digitalfinancemedia.com |
9 | IBS Intelligence | www.ibsintelligence.com |
10 | Lafferty News: Retail Banking Intelligence | www.laffertynews.com |
11 | Retail Banking International | www.retailbankerinternational.com |
12 | RFI Global Retail Banker | www.globalretailbanker.com |
13 | Risk.net | www.risk.net/regulation |
14 | The Banker | www.thebanker.com |
15 | TowerGroup | www.towergroup.com |
16 | BAI (US focus) | www.bai.org |
17 | The Nilson Report | www.nilsonreport.com |
18 | ReutersKnowledge (Thomson Reuters) | www.reutersknowledge.com |
19 | SNL Database | N/A |
20 | European Central Bank – Research and Publications | www.ecb.europa.eu/pub/html/index.en.html |
21 | The Economist (Banking/Technology Section) | www.theeconomist.com |
22 | McKinsey & Company | www.mckinsey.com |
23 | Business Insider | www.businessinsider.com |
24 | Nilson Report | www.nilsonreport.com |
25 | Forbes | www.forbes.com |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
Financial Technology
No | Name | Corporate Website |
---|---|---|
1 | AltFi (Alternative Finance, P2P Lending, Crowdfunding) | www.altfi.com |
2 | Bank Innovation | bankinnovation.net |
3 | Bank Systems Technology | www.banktech.com |
4 | Bank Technology News | www.electronicbanker.com |
5 | Banking Technology | www.bankingtech.com |
6 | Banking Reports | bankingreports.co.uk |
7 | BankNXT (Banking and Payments) | banknxt.com |
8 | Breaking Banks (Fintech Podcast by Brett King) | breakingbanks.com |
9 | Bussmann Advisory | www.bussmannadvisory.com |
10 | CB Insights | www.cbinsights.com/research/fintech |
11 | CoinDesk (Bitcoin, Blockchain, Ethereum) | www.coindesk.com |
12 | Computer Weekly | www.computerweekly.com |
13 | Crowdfund Insider | www.crowdfundinsider.com |
14 | ComputerWorld | www.computerworld.com |
15 | Computing | www.computing.co.uk |
16 | Daily Fintech | dailyfintech.com |
17 | Digital Finance | www.digitalfinancemedia.com |
18 | Disruptive Finance | www.disruptivefinance.co.uk |
19 | Financial News | www.fnlondon.com/fintech |
20 | Fintech Weekly | www.fintechweekly.com |
21 | Gartner | www4.gartner.com/Init |
22 | MIT Technology Review | www.technologyreview.com |
23 | PYMNTS (Payments and E-Commerce) | www.pymnts.com |
24 | Silicon.com | www.silicon.com |
25 | Wired Magazine | www.wired.com |
26 | ZDNet | news.zdnet.co.uk |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
General Business Media (with relevant financial services coverage)
No | Name | Corporate Website |
---|---|---|
1 | Associated Press | www.ap.org |
2 | Bank to the Future | www.simondixon.org |
3 | Bankstocks.com | www.bankstocks.com |
4 | Barron's Asia | www.barrons.com |
5 | BBC | www.bbc.com/news |
6 | Bloomberg | www.bloomberg.com |
7 | Business Finance News | www.businessfinancenews.com |
8 | Business Insider | www.businessinsider.com/clusterstock |
9 | Celent Communications | www.celent.com |
10 | CNBC | www.cnbc.com |
11 | CNN | money.cnn.com |
12 | Digital Finance Media | www.digitalfinancemedia.com |
13 | Economist Intelligence Unit | www.eiu.com |
14 | Efma | www.efma.com |
15 | Financial Times | www.ft.com |
16 | Forbes | www.forbes.com |
17 | Fortune | www.fortune.com |
18 | Fox Business | www.foxbusiness.com |
19 | Global Custodian | home.globalcustodian.com |
20 | Insurance Echo | www.insurance-echo.com |
21 | Investors Business Daily | www.investors.com |
22 | Reuters | www.reuters.com |
23 | Smart Brief | smartbrief.com/industry/finance/banking |
24 | The Business Journals | www.bizjournals.com |
25 | The Economist | www.economist.com |
26 | The Financial Times | www.ft.com |
27 | The Guardian | www.theguardian.com |
28 | The Wall Street Journal | www.wsj.com |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
International and Country Level News Publications (with relevant financial services coverage)
No | Name | Corporate Website |
---|---|---|
1 | BBC | www.bbc.co.uk |
2 | Bloomberg | www.bloomberg.com |
3 | CNBC | money.msn.com/investing |
4 | CNBC Asia | www.cnbcasia.com |
5 | CNN | www.cnn.com |
6 | ePayments News | epnn.com |
7 | Financial Times | www.ft.com |
ASIA PACIFIC
No | Name | Corporate Website |
---|---|---|
1 | BBC | www.bbc.co.uk |
2 | Bloomberg | www.bloomberg.com |
3 | CNBC | money.msn.com/investing |
4 | CNBC Asia | www.cnbcasia.com |
5 | CNN | www.cnn.com |
6 | ePayments News | epnn.com |
7 | Financial Times | www.ft.com |
No | Name | Corporate Website |
---|---|---|
1 | China Daily | www.chinadaily.com.cn/english/home |
2 | Global Times | www.globaltimes.cn/index.html |
3 | Shanghai Daily | www.shanghaidaily.com |
4 | Xinhua Financial Network | www.xinhuanet.com/english |
No | Name | Corporate Website |
---|---|---|
1 | South China Morning Post | www.scmp.com |
2 | The Standard | www.thestandard.com.hk/stdn/std/Front_Page.html |
3 | Hong Kong Economic Journal | economictimes.indiatimes.com |
No | Name | Corporate Website |
---|---|---|
1 | Business Standard | www.business-standard.com |
2 | The Economic Times | economictimes.indiatimes.com |
No | Name | Corporate Website |
---|---|---|
1 | The Jakarta Post | www.thejakartapost.com |
2 | Kompas | www.kompas.com |
No | Name | Corporate Website |
---|---|---|
1 | Shimbun | www.asahi.com/english |
2 | Nikkei Shimbun | www.nni.nikkei.co.jp |
No | Name | Corporate Website |
---|---|---|
1 | Korea Herald | www.koreaherald.co.kr |
2 | Korea Times | www.times.hankooki.com |
3 | Joong Ang Ilbo | www.koreajoongangdaily.joins.com |
4 | Chosun | www.chosun.com |
5 | DongA | www.donga.com |
No | Name | Corporate Website |
---|---|---|
1 | Malaysia Bernama | www.bernama.com.my |
2 | The Star online | www.thestar.com.my |
3 | The New Straits Times | www.nst.com.my/business |
4 | Berita Harian | www.bharian.com.my |
No | Name | Corporate Website |
---|---|---|
1 | Daily Times | www.dailytimes.com.pk |
2 | Dawn | www.dawn.com |
3 | Pakistan Today | www.pakistantoday.com.pk |
4 | The Express Tribune | tribune.com.pk |
5 | The Nation | www.nation.com.pk |
6 | The News International | www.thenews.com.pk/index.html |
No | Name | Corporate Website |
---|---|---|
1 | Business Mirror | www.businessmirror.com.ph |
2 | BusinessWorld Online | www.bworldonline.com |
3 | Philstar.com | www.philstar.com |
No | Name | Corporate Website |
---|---|---|
1 | Business Times | business-times.asia1.com.sg |
2 | Channel News Asia | www.channelnewsasia.com |
3 | The Straits Times | www.straitimes.asia1.com.sg |
4 | Today Online | www.todayonline.com |
5 | Lian He Zao Bao | www.zaobao.com.sg |
No | Name | Corporate Website |
---|---|---|
1 | Lanka Business Online | www.lankabusinessonline.com |
No | Name | Corporate Website |
---|---|---|
1 | China Post | www.chinapost.com.tw |
2 | ETaiwan.com | www.etaiwannes.com/Business |
3 | Taipei Times | www.taipeitimes.com/News |
No | Name | Corporate Website |
---|---|---|
1 | Bangkok Post | www.bangkokpost.com |
2 | Business Day | www.bday.net |
3 | The Nation | www.nationmultimedia.com |
4 | Thai Rath | www.thairath.co.th |
No | Name | Corporate Website |
---|---|---|
1 | Thanhniee News | www.thanhniennews.com |
MIDDLE EAST
No | Name | Corporate Website |
---|---|---|
1 | Albawabh News | www.albawabhnews.com |
2 | El Fagr | www.elfagr.org |
3 | Youm7 | www.youm7.com |
No | Name | Corporate Website |
---|---|---|
1 | AME Info | www.ameinfo.com |
2 | Arab News | www.arabnews.com |
3 | Arabian Business | www.arabianbusiness.com |
4 | Emarat Alyoum | www.emaratalyoum.com |
5 | Emirates 24/7 | www.emirates247.com |
6 | Gulf News | www.gulfnews.com |
7 | Khaleej Times | www.khaleejtimes.com |
8 | The Gulf Today | www.gulftoday.ae |
No | Name | Corporate Website |
---|---|---|
1 | AME Info | www.ameinfo.com |
2 | Arab News | www.arabnews.com |
3 | Arabian Business | www.arabianbusiness.com |
4 | Emarat Alyoum | www.emaratalyoum.com |
5 | Emirates 24/7 | www.emirates247.com |
6 | Gulf News | www.gulfnews.com |
7 | Khaleej Times | www.khaleejtimes.com |
8 | The Gulf Today | www.gulftoday.ae |
No | Name | Corporate Website |
---|---|---|
1 | Aawsat | www.aawsat.com |
2 | AlHayat | www.alhayat.com |
3 | Aljazeera.net | www.aljazeera.net/portal |
4 | AlRiyadh | www.alriyadh.com/home |
5 | Sabq | www.sabq.org |
Africa
No | Name | Corporate Website |
---|---|---|
1 | Daily Sun | www.dailysun.co.za |
2 | Fin24 | www.fin24.com |
3 | Rapport | www.netwerk24.com |
4 | SABC | www.sabc.co.za/news/business |
5 | The Sunday Times | www.timeslive.co.za/sundaytimes |
No | Name | Corporate Website |
---|---|---|
1 | Blueprint Abuja | www.blueprint.ng |
2 | National Mirror | www.nationalmirroronline.net/new |
3 | Nigerian News Direct | www.newsdirectonline.com |
4 | The Punch | www.punchng.com |
5 | Vanguard Newspaper | www.vanguardngr.com |
6 | Voice of Nigeria | www.voiceofnigeria.org.ng |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
General Business Media (with relevant financial services coverage)
No | Name | Corporate Website |
---|---|---|
1 | Emmanuel Daniel | www.emmanueldaniel.com |
2 | Finanser by Chris Skinner | thefinanser.com |
3 | David Birch’s Blog: 15Mb | www.dgwbirch.com |
4 | Jim Marous (Co-Publisher of The Financial Brand) | thefinancialbrand.com |
5 | Matthew James Bailey (IoT) | www.linkedin.com/in/matthewjbailey |
6 | Catherine Flax (robo advisory) | medium.com/@catherine.flax |
7 | Matthew Dooley | www.connectedthinking.asia |
See Also: Banking Industry Directory | Virtual Currencies Services | P2P Lending Companies
If you have any comments on what you have read here, then please email us at editor@theasianbanker.com with your views.
Virtual Currencies Services
All Comments